| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Baker | Louisiana Christian | 29 | 29 | 36.5 | 7.4-17.1 | 43.5 | 2.4-7.3 | 33.6 | 7.2-9.1 | 79.5 | 24.6 |
| 2 | A Rainey | LSU Alexandria | 27 | 27 | 33.4 | 6.1-13.1 | 47.0 | 1.6-5.1 | 31.9 | 4.3-5.6 | 78.0 | 18.3 |
| 3 | J Toney | Southwest | 21 | 21 | 29.2 | 6.8-14.4 | 47.0 | 0.8-2.2 | 34.0 | 3.8-6.9 | 55.6 | 18.1 |
| 4 | K Powell | Texas A&M Texarkana | 21 | 19 | 27.4 | 5.1-11.4 | 44.6 | 1.6-4.9 | 33.0 | 5.0-6.9 | 72.9 | 16.8 |
| 5 | L Washington | LSU Shreveport | 28 | 27 | 30.1 | 4.0-10.7 | 37.3 | 1.2-3.9 | 30.3 | 7.6-9.1 | 83.1 | 16.8 |
| 6 | M Richard | Xavier | 30 | 30 | 32.0 | 5.6-13.1 | 42.6 | 2.0-4.8 | 42.1 | 3.2-4.4 | 72.0 | 16.3 |
| 7 | J Anderson | Our Lady of the Lake | 24 | 24 | 26.5 | 4.3-9.5 | 45.0 | 0.9-3.0 | 30.6 | 6.3-8.1 | 77.9 | 15.8 |
| 8 | A Thompson | Southwest | 25 | 21 | 26.9 | 5.2-10.2 | 50.6 | 1.1-2.8 | 38.0 | 4.0-4.8 | 82.6 | 15.4 |
| 9 | B Lovings | Huston-Tillotson | 20 | 18 | 29.8 | 4.8-11.8 | 41.3 | 2.5-6.2 | 41.1 | 3.0-4.4 | 67.0 | 15.2 |
| 10 | J Abney | LSU Alexandria | 27 | 26 | 29.1 | 5.6-11.3 | 49.7 | 1.6-4.5 | 34.7 | 2.2-2.8 | 78.7 | 15.0 |
| 11 | J Kelley | Huston-Tillotson | 23 | 21 | 32.2 | 4.7-11.9 | 39.1 | 1.9-5.3 | 35.8 | 3.7-5.0 | 74.6 | 14.9 |
| 12 | J Boyd | LSU Shreveport | 31 | 31 | 31.5 | 5.2-10.9 | 47.9 | 2.0-5.3 | 38.7 | 2.3-2.6 | 85.4 | 14.7 |
| 13 | R Hunter | LSU Shreveport | 24 | 20 | 28.9 | 5.0-11.3 | 44.6 | 1.6-5.0 | 32.8 | 3.0-4.0 | 74.0 | 14.7 |
| 14 | B Meadows | Southwest | 21 | 21 | 29.9 | 5.7-12.2 | 46.7 | 0.8-3.0 | 25.8 | 2.2-3.1 | 70.8 | 14.4 |
| 15 | T Shaw | Paul Quinn | 25 | 25 | 24.9 | 5.7-9.7 | 58.4 | 0.1-0.4 | 20.0 | 2.0-3.7 | 54.3 | 13.4 |
| 16 | R Monzon | Our Lady of the Lake | 25 | 25 | 27.9 | 5.2-10.9 | 47.6 | 0.6-2.2 | 29.6 | 2.2-3.4 | 66.7 | 13.3 |
| 17 | K Freeman | Texas College | 18 | 17 | 28.6 | 4.4-10.3 | 43.0 | 1.9-4.9 | 38.6 | 2.1-3.2 | 63.8 | 12.8 |
| 18 | R Sanders | Texas College | 16 | 15 | 26.1 | 4.9-10.1 | 48.1 | 1.1-1.7 | 63.0 | 2.0-3.2 | 62.7 | 12.8 |
| 19 | L Smith | Southwest | 15 | 14 | 27.5 | 4.5-10.5 | 43.0 | 2.9-7.3 | 39.1 | 0.9-1.2 | 72.2 | 12.8 |
| 20 | T Holland | Wiley | 14 | 11 | 25.7 | 5.3-9.5 | 55.6 | 0.0-0.1 | 0.0 | 2.1-2.9 | 73.2 | 12.7 |
| 21 | C Ouellette | Texas A&M Texarkana | 23 | 21 | 29.7 | 4.0-8.3 | 48.4 | 1.7-4.3 | 39.0 | 2.8-3.6 | 78.3 | 12.6 |
| 22 | E Jones | Our Lady of the Lake | 17 | 13 | 23.1 | 4.2-9.5 | 44.4 | 2.5-5.9 | 42.0 | 1.6-2.1 | 75.0 | 12.5 |
| 23 | A White | LSU Shreveport | 31 | 25 | 21.5 | 5.3-8.9 | 59.1 | 0.3-0.6 | 42.1 | 1.6-2.9 | 54.9 | 12.4 |
| 24 | C Coleman | LSU Alexandria | 22 | 13 | 22.7 | 5.2-8.0 | 65.0 | 0.3-0.6 | 42.9 | 1.4-3.0 | 47.7 | 12.1 |
| 25 | M Aiken | Wiley | 17 | 14 | 27.4 | 4.4-8.8 | 50.0 | 0.9-2.4 | 40.0 | 2.3-2.6 | 86.7 | 12.1 |
| 26 | T Ellis, Jr. | Huston-Tillotson | 26 | 21 | 27.4 | 4.1-10.8 | 38.1 | 2.5-7.6 | 32.3 | 1.3-1.9 | 70.0 | 12.0 |
| 27 | S McElway | Paul Quinn | 25 | 25 | 24.6 | 5.4-9.0 | 60.4 | 0.0-0.0 | - | 1.1-3.6 | 30.3 | 12.0 |
| 28 | M Cooper | Louisiana Christian | 29 | 22 | 32.1 | 4.8-8.6 | 55.8 | 0.0-0.1 | 33.3 | 1.9-2.2 | 88.9 | 11.6 |
| 29 | S Matthews | Jarvis Christian | 24 | 23 | 23.8 | 4.0-7.4 | 53.4 | 0.1-0.5 | 18.2 | 3.0-4.7 | 63.4 | 11.0 |
| 30 | K Norman | LSU Shreveport | 31 | 9 | 23.9 | 3.8-7.9 | 47.8 | 1.5-4.1 | 37.5 | 1.5-1.9 | 80.0 | 10.6 |
| 31 | J Adebutu | Louisiana Christian | 20 | 11 | 27.3 | 3.6-9.8 | 36.9 | 1.8-5.2 | 33.3 | 1.6-1.9 | 79.5 | 10.5 |
| 32 | J Redus | Paul Quinn | 25 | 23 | 26.8 | 3.8-9.0 | 42.4 | 0.8-3.0 | 25.0 | 1.7-2.6 | 66.2 | 10.1 |
| 33 | J Perkins | LSU Alexandria | 23 | 8 | 22.2 | 4.2-8.9 | 47.5 | 0.7-2.1 | 30.6 | 0.8-1.6 | 48.6 | 9.9 |
| 34 | J Embry | Our Lady of the Lake | 21 | 12 | 23.5 | 3.8-7.5 | 51.0 | 0.2-0.9 | 27.8 | 2.0-2.4 | 82.4 | 9.9 |
| 35 | K Edwards | Texas A&M Texarkana | 20 | 20 | 23.8 | 3.8-7.9 | 47.5 | 0.5-1.4 | 32.1 | 1.9-2.5 | 75.5 | 9.8 |
| 36 | D Houston | Wiley | 20 | 15 | 25.6 | 3.0-9.8 | 30.8 | 2.4-7.6 | 30.9 | 1.1-1.5 | 70.0 | 9.4 |
| 37 | D McNiel | Jarvis Christian | 19 | 17 | 18.6 | 3.2-7.7 | 41.1 | 2.2-5.1 | 42.7 | 0.8-1.0 | 78.9 | 9.3 |
| 38 | K Bilbo | Louisiana Christian | 28 | 25 | 26.3 | 2.9-7.9 | 36.9 | 1.5-5.4 | 28.3 | 1.3-1.7 | 78.7 | 8.7 |
| 39 | M Wyatt | Jarvis Christian | 20 | 13 | 12.5 | 2.8-7.7 | 36.6 | 1.9-5.2 | 36.2 | 1.1-1.4 | 82.1 | 8.7 |
| 40 | S Tynes | Paul Quinn | 25 | 25 | 27.9 | 2.4-6.2 | 39.4 | 1.2-3.1 | 38.5 | 2.2-3.1 | 71.4 | 8.3 |
| 41 | L Kirkendoll | Jarvis Christian | 22 | 6 | 12.5 | 2.3-5.4 | 42.9 | 0.5-1.3 | 41.4 | 3.0-3.9 | 76.5 | 8.1 |
| 42 | Q Jones | LSU Shreveport | 31 | 22 | 21.0 | 3.2-6.6 | 47.8 | 0.7-2.5 | 27.6 | 1.1-1.8 | 61.4 | 8.1 |
| 43 | J Perry II | LSU Alexandria | 25 | 13 | 18.3 | 3.1-6.2 | 49.4 | 0.9-2.5 | 35.5 | 0.9-1.1 | 81.5 | 7.9 |
| 44 | J Lewis | LSU Alexandria | 25 | 23 | 25.9 | 3.1-5.6 | 56.1 | 0.2-0.5 | 33.3 | 1.4-2.0 | 69.4 | 7.8 |
| 45 | B Johnson | Paul Quinn | 21 | 0 | 13.2 | 2.6-6.1 | 42.6 | 1.0-3.0 | 33.9 | 1.5-2.1 | 70.5 | 7.7 |
| 46 | L Williams | Xavier | 30 | 19 | 23.5 | 2.7-5.7 | 48.0 | 1.1-2.3 | 50.0 | 0.9-1.4 | 65.1 | 7.5 |
| 47 | J Cheek | Wiley | 14 | 9 | 26.9 | 3.1-9.0 | 34.9 | 0.3-1.8 | 16.0 | 0.9-2.0 | 46.4 | 7.5 |
| 48 | T Law | Our Lady of the Lake | 25 | 1 | 15.4 | 3.1-5.4 | 57.0 | 0.2-0.6 | 33.3 | 1.1-1.8 | 60.9 | 7.5 |
| 49 | J Jackson | Jarvis Christian | 24 | 9 | 12.1 | 2.5-7.2 | 35.1 | 0.9-3.3 | 27.8 | 1.4-1.7 | 80.5 | 7.4 |
| 49 | O Maldonado | Our Lady of the Lake | 24 | 19 | 20.9 | 2.8-6.1 | 45.6 | 0.9-2.8 | 32.4 | 0.9-1.7 | 51.2 | 7.4 |
| 51 | J Berry | LSU Alexandria | 25 | 4 | 24.1 | 2.4-5.6 | 43.2 | 0.6-2.0 | 29.4 | 1.7-2.4 | 71.7 | 7.1 |
| 51 | J Redus | Paul Quinn | 25 | 2 | 23.1 | 2.6-6.0 | 44.3 | 0.4-1.5 | 26.3 | 1.4-2.0 | 70.6 | 7.1 |
| 53 | B Hardy | Louisiana Christian | 21 | 12 | 25.4 | 2.8-7.6 | 36.5 | 1.3-4.0 | 31.8 | 0.2-0.2 | 80.0 | 7.0 |
| 54 | F Banks | Louisiana Christian | 29 | 29 | 33.1 | 2.4-6.0 | 40.6 | 0.8-2.2 | 37.5 | 1.2-2.2 | 55.4 | 7.0 |
| 55 | C Wells | Xavier | 30 | 22 | 26.5 | 3.1-6.1 | 51.1 | 0.0-0.0 | - | 0.7-1.0 | 73.3 | 6.9 |
| 56 | N Diop | Huston-Tillotson | 19 | 11 | 20.1 | 2.9-5.7 | 50.5 | 0.0-0.1 | 0.0 | 1.0-2.1 | 47.5 | 6.8 |
| 57 | A Anei-Yor | Paul Quinn | 16 | 0 | 12.7 | 2.4-5.5 | 44.3 | 0.2-1.0 | 25.0 | 1.6-2.5 | 62.5 | 6.7 |
| 58 | C Wells | Xavier | 25 | 9 | 15.8 | 2.2-5.1 | 43.8 | 0.3-1.2 | 26.7 | 1.3-1.7 | 74.4 | 6.1 |
| 59 | L Jones | Our Lady of the Lake | 24 | 1 | 17.6 | 2.2-5.0 | 44.6 | 0.7-1.8 | 36.4 | 0.9-1.1 | 77.8 | 6.0 |
| 60 | D Spencer | Wiley | 18 | 7 | 14.9 | 2.4-5.2 | 45.7 | 0.6-1.7 | 36.7 | 0.6-0.8 | 78.6 | 6.0 |
| 61 | M Roberts | Huston-Tillotson | 21 | 18 | 31.5 | 2.4-5.1 | 47.2 | 0.0-0.3 | 14.3 | 1.0-1.7 | 58.3 | 5.9 |
| 62 | N Braden | Jarvis Christian | 19 | 10 | 11.8 | 1.8-3.6 | 49.3 | 0.6-1.3 | 50.0 | 1.6-2.0 | 81.6 | 5.8 |
| 63 | N Allen | Xavier | 22 | 1 | 8.2 | 1.9-4.5 | 41.8 | 1.3-2.8 | 45.9 | 0.8-1.1 | 70.8 | 5.8 |
| 64 | K Williams | Southwest | 19 | 7 | 17.4 | 1.8-5.4 | 34.0 | 1.3-3.9 | 32.0 | 0.7-1.1 | 66.7 | 5.7 |
| 65 | W Ali | Huston-Tillotson | 24 | 13 | 21.7 | 2.2-4.6 | 49.1 | 0.1-0.5 | 27.3 | 1.0-2.3 | 45.5 | 5.7 |
| 66 | W Culpepper | Texas College | 19 | 15 | 19.8 | 2.7-5.6 | 47.7 | 0.0-0.5 | 0.0 | 0.2-0.6 | 36.4 | 5.6 |
| 67 | J Lindsey | Xavier | 21 | 8 | 15.7 | 1.9-4.1 | 46.0 | 0.7-1.7 | 40.0 | 1.1-1.7 | 63.9 | 5.6 |
| 68 | D Williams | Wiley | 18 | 8 | 10.2 | 2.4-4.2 | 58.7 | 0.0-0.0 | - | 0.6-1.5 | 40.7 | 5.5 |
| 69 | C Smith | LSU Alexandria | 27 | 15 | 23.7 | 2.0-5.5 | 35.8 | 0.9-2.4 | 35.4 | 0.7-1.0 | 67.9 | 5.5 |
| 70 | J King | Xavier | 29 | 9 | 15.4 | 2.4-3.7 | 65.7 | 0.0-0.0 | - | 0.6-1.8 | 31.4 | 5.4 |
| 71 | T Brown | Southwest | 23 | 14 | 19.5 | 2.1-3.8 | 56.3 | 0.4-1.0 | 37.5 | 0.7-1.0 | 69.6 | 5.3 |
| 72 | B Scott | Paul Quinn | 25 | 17 | 18.4 | 1.9-4.1 | 46.6 | 0.5-1.4 | 33.3 | 0.9-1.5 | 62.2 | 5.2 |
| 73 | T Jones | Xavier | 29 | 20 | 22.4 | 2.2-6.7 | 32.5 | 0.3-1.3 | 21.1 | 0.5-0.6 | 83.3 | 5.1 |
| 74 | J Mullins | Wiley | 17 | 0 | 11.6 | 1.6-5.5 | 30.1 | 0.7-3.2 | 21.8 | 1.1-1.7 | 65.5 | 5.1 |
| 75 | J Bentley | Texas A&M Texarkana | 19 | 4 | 12.8 | 1.6-3.3 | 47.6 | 1.2-2.8 | 41.5 | 0.7-0.7 | 92.9 | 5.0 |
| 75 | K Henry | LSU Shreveport | 31 | 4 | 15.1 | 1.9-4.3 | 44.8 | 0.7-1.9 | 38.3 | 0.4-0.8 | 46.2 | 5.0 |
| 77 | J Tendale | Southwest | 15 | - | 11.7 | 2.0-3.8 | 52.6 | 0.4-0.8 | 50.0 | 0.5-0.8 | 66.7 | 4.9 |
| 78 | C Scaife | Paul Quinn | 25 | 0 | 11.4 | 1.6-3.9 | 41.2 | 0.5-1.9 | 27.1 | 1.0-1.6 | 61.0 | 4.7 |
| 79 | K McQueen | Jarvis Christian | 24 | 4 | 11.8 | 1.7-4.1 | 40.4 | 0.6-1.8 | 31.8 | 0.7-0.9 | 77.3 | 4.6 |
| 80 | K Brown | Jarvis Christian | 15 | 1 | 6.9 | 1.5-3.5 | 41.5 | 1.2-2.6 | 46.2 | 0.5-0.7 | 63.6 | 4.6 |
| 81 | T Butler | Texas College | 16 | 1 | 8.1 | 1.6-4.2 | 38.8 | 1.1-3.7 | 30.5 | 0.2-0.2 | 75.0 | 4.6 |
| 82 | T Johnson | LSU Shreveport | 31 | 13 | 22.3 | 1.3-3.5 | 36.7 | 0.5-1.7 | 27.8 | 1.5-1.7 | 86.5 | 4.5 |
| 83 | M Williams | Our Lady of the Lake | 24 | 3 | 12.5 | 1.5-3.5 | 43.5 | 0.5-1.6 | 30.8 | 0.9-1.3 | 71.0 | 4.5 |
| 84 | D Senigal | Huston-Tillotson | 25 | 9 | 20.3 | 2.1-4.0 | 52.0 | 0.0-0.3 | 14.3 | 0.2-0.6 | 37.5 | 4.4 |
| 85 | K Edwards | Wiley | 19 | 11 | 17.0 | 1.8-3.1 | 57.6 | 0.2-0.5 | 44.4 | 0.6-1.0 | 63.2 | 4.4 |
| 86 | C Dunning | Xavier | 29 | 24 | 18.2 | 1.8-3.2 | 55.9 | 0.0-0.0 | 0.0 | 0.7-1.9 | 37.5 | 4.3 |
| 87 | I Durham | Texas A&M Texarkana | 21 | 8 | 14.9 | 1.6-4.0 | 41.0 | 0.6-1.4 | 41.4 | 0.3-0.5 | 70.0 | 4.1 |
| 88 | K Jackson | Jarvis Christian | 23 | 18 | 9.0 | 1.7-3.8 | 46.0 | 0.0-0.0 | 100.0 | 0.5-1.1 | 44.0 | 4.0 |
| 89 | T Burrus | Wiley | 20 | 17 | 25.9 | 1.4-4.3 | 32.2 | 0.3-0.9 | 33.3 | 0.8-1.4 | 58.6 | 4.0 |
| 90 | M Black | Texas A&M Texarkana | 16 | 8 | 12.1 | 1.4-3.7 | 37.3 | 1.0-2.6 | 39.0 | 0.2-0.2 | 75.0 | 3.9 |
| 91 | J Goodson | Texas A&M Texarkana | 21 | - | 8.8 | 1.2-2.8 | 44.1 | 0.6-1.7 | 36.1 | 0.7-0.8 | 87.5 | 3.8 |
| 92 | B Jackson | Texas College | 15 | 3 | 11.3 | 1.5-3.2 | 45.8 | 0.5-1.2 | 38.9 | 0.1-0.4 | 33.3 | 3.5 |
| 93 | J Keys | Texas College | 18 | 1 | 8.2 | 1.3-3.0 | 44.4 | 0.4-1.1 | 35.0 | 0.3-0.6 | 54.5 | 3.4 |
| 94 | K Morning | Southwest | 22 | 1 | 9.4 | 1.4-2.3 | 58.8 | 0.2-0.7 | 31.3 | 0.3-0.5 | 50.0 | 3.2 |
| 95 | P Mack | Southwest | 15 | 2 | 12.4 | 1.1-3.3 | 34.7 | 0.3-1.2 | 27.8 | 0.6-0.7 | 81.8 | 3.2 |
| 96 | J Baynes | Texas College | 12 | 2 | 16.5 | 1.2-3.2 | 39.5 | 0.2-0.4 | 40.0 | 0.5-0.8 | 60.0 | 3.2 |
| 97 | K Fitzpatrick | Wiley | 20 | 1 | 15.7 | 0.9-3.3 | 28.8 | 0.0-0.3 | 0.0 | 1.2-1.8 | 68.6 | 3.1 |
| 98 | J Sanchez | Our Lady of the Lake | 25 | 12 | 12.3 | 1.2-2.1 | 57.7 | 0.0-0.0 | - | 0.5-0.8 | 57.1 | 2.9 |
| 99 | D Fugett | Louisiana Christian | 22 | 8 | 11.8 | 1.1-3.0 | 38.5 | 0.0-0.5 | 0.0 | 0.6-0.9 | 65.0 | 2.9 |
| 100 | G Darwiche | Our Lady of the Lake | 23 | 13 | 20.2 | 1.0-3.4 | 29.5 | 0.4-2.0 | 21.3 | 0.2-0.3 | 66.7 | 2.6 |
| 101 | K Bradley | Jarvis Christian | 20 | 3 | 8.3 | 0.9-2.6 | 35.8 | 0.1-0.4 | 12.5 | 0.7-1.1 | 56.5 | 2.6 |
| 102 | J Scott | Xavier | 19 | 0 | 6.2 | 0.9-2.3 | 41.9 | 0.1-0.5 | 20.0 | 0.5-1.3 | 41.7 | 2.5 |
| 103 | D Hall | Southwest | 18 | 9 | 25.9 | 0.8-1.9 | 44.1 | 0.1-0.3 | 33.3 | 0.6-1.3 | 45.8 | 2.4 |
| 104 | J Hitchens | Louisiana Christian | 20 | 0 | 10.1 | 0.8-2.6 | 28.8 | 0.3-1.2 | 28.0 | 0.4-0.7 | 61.5 | 2.3 |
| 104 | J Ross | Xavier | 20 | 0 | 5.5 | 0.8-2.2 | 33.3 | 0.3-1.5 | 23.3 | 0.4-0.5 | 88.9 | 2.3 |
| 106 | C Cook | Our Lady of the Lake | 19 | 0 | 7.9 | 1.0-2.2 | 45.2 | 0.0-0.2 | 0.0 | 0.2-0.5 | 33.3 | 2.2 |
| 107 | M Granberry | Huston-Tillotson | 23 | 4 | 9.9 | 0.6-2.1 | 29.2 | 0.5-1.7 | 30.0 | 0.4-0.5 | 81.8 | 2.1 |
| 108 | C Ward | Xavier | 23 | 1 | 6.7 | 0.7-1.4 | 45.5 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 1.7 |
| 109 | A Moreno | Southwest | 16 | - | 5.5 | 0.5-1.6 | 32.0 | 0.1-0.6 | 20.0 | 0.4-0.6 | 77.8 | 1.6 |
| 110 | X Purnell | Our Lady of the Lake | 21 | 0 | 6.0 | 0.5-1.3 | 39.3 | 0.3-0.6 | 50.0 | 0.1-0.3 | 42.9 | 1.5 |
| 111 | A Pullen | Wiley | 13 | 0 | 6.1 | 0.3-1.0 | 30.8 | 0.0-0.3 | 0.0 | 0.8-1.0 | 76.9 | 1.4 |
| 112 | L Morales | Texas College | 14 | 0 | 8.0 | 0.6-1.6 | 39.1 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 1.3 |
| 113 | D Chatman | Texas A&M Texarkana | 16 | - | 4.4 | 0.4-0.8 | 46.2 | 0.1-0.3 | 40.0 | 0.4-0.8 | 50.0 | 1.3 |
| 114 | A Dick | Wiley | 16 | 1 | 4.4 | 0.3-0.8 | 41.7 | 0.1-0.2 | 25.0 | 0.1-0.4 | 14.3 | 0.8 |
| 115 | K Johnson | Louisiana Christian | 18 | 0 | 7.9 | 0.1-0.6 | 18.2 | 0.1-0.2 | 25.0 | 0.2-0.2 | 100.0 | 0.5 |











