| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Grogan | Wiley | 14 | 13 | 33.7 | 8.5-20.8 | 40.8 | 3.4-9.5 | 35.7 | 5.3-6.9 | 75.6 | 25.6 |
| 2 | D Kennedy | Texas A&M Texarkana | 18 | 18 | 33.4 | 7.3-17.4 | 41.6 | 3.9-10.0 | 39.1 | 5.5-6.3 | 87.2 | 23.9 |
| 3 | C Ouellette | Texas A&M Texarkana | 18 | 18 | 33.6 | 7.9-15.0 | 52.9 | 2.3-5.6 | 41.2 | 3.4-4.0 | 83.6 | 21.6 |
| 4 | T Grubbs | Wiley | 16 | 16 | 34.7 | 5.3-14.3 | 37.2 | 1.5-5.0 | 30.4 | 3.5-4.5 | 77.4 | 15.6 |
| 5 | D Ellis | Wiley | 16 | 16 | 35.2 | 4.9-9.8 | 50.0 | 0.5-2.2 | 22.6 | 2.8-4.6 | 61.5 | 13.1 |
| 6 | J Cheek | Wiley | 15 | 9 | 30.6 | 4.3-10.5 | 40.5 | 0.5-2.0 | 26.1 | 3.7-6.4 | 58.9 | 12.8 |
| 7 | S Taylor | Wiley | 15 | 8 | 22.8 | 4.9-16.1 | 30.4 | 1.9-8.8 | 21.3 | 3.0-3.6 | 83.9 | 14.7 |
| 8 | S Halk | Texas A&M Texarkana | 18 | 18 | 25.7 | 4.8-10.2 | 47.5 | 0.4-2.0 | 21.7 | 1.1-1.3 | 86.7 | 11.3 |
| 9 | D Phillips | Texas A&M Texarkana | 17 | 4 | 15.9 | 7.3-13.0 | 55.7 | 0.7-1.9 | 38.5 | 2.7-3.4 | 78.3 | 17.9 |
| 10 | A McGee | Texas A&M Texarkana | 17 | 3 | 14.4 | 6.7-19.0 | 35.3 | 4.6-14.4 | 31.8 | 1.6-2.1 | 76.9 | 19.7 |
| 11 | J Doorbal | Wiley | 13 | 6 | 17.2 | 5.0-7.5 | 66.7 | 0.0-0.0 | - | 3.9-5.9 | 66.7 | 14.0 |
| 12 | M Thomas | Texas A&M Texarkana | 14 | - | 11.4 | 5.5-17.0 | 32.4 | 4.0-13.0 | 30.8 | 0.0-0.0 | - | 15.0 |
| 13 | M Garner | Texas A&M Texarkana | 11 | 3 | 13.8 | 5.3-10.0 | 52.6 | 0.0-0.3 | 0.0 | 1.6-2.6 | 60.0 | 12.1 |
| 14 | G Gallon | Wiley | 15 | 3 | 11.3 | 4.2-12.2 | 34.6 | 1.6-6.6 | 25.0 | 3.1-4.0 | 76.5 | 13.2 |
| 15 | D Noble | Wiley | 16 | 9 | 10.6 | 5.0-11.4 | 43.8 | 0.0-0.0 | - | 3.3-7.1 | 46.7 | 13.3 |
| 16 | K Johnson | Texas A&M Texarkana | 17 | 15 | 26.4 | 1.5-4.6 | 32.7 | 0.2-0.7 | 25.0 | 1.7-2.8 | 61.3 | 4.9 |
| 17 | A Dick | Wiley | 13 | 0 | 10.5 | 4.7-9.1 | 51.6 | 1.8-4.7 | 37.5 | 0.6-1.5 | 40.0 | 11.8 |
| 18 | S Imade | Texas A&M Texarkana | 18 | 5 | 11.8 | 3.4-6.4 | 52.9 | 0.0-0.0 | - | 3.0-5.1 | 59.3 | 9.8 |
| 19 | K Wright | Texas A&M Texarkana | 18 | 6 | 10.7 | 3.5-6.9 | 51.5 | 1.9-3.5 | 52.9 | 0.8-1.5 | 57.1 | 9.8 |
| 20 | M Haley | Wiley | 13 | 0 | 8.5 | 3.3-10.5 | 31.0 | 0.7-4.0 | 18.2 | 2.5-4.0 | 63.6 | 9.8 |
| 21 | K Dow | Texas A&M Texarkana | 16 | 0 | 7.1 | 3.2-9.2 | 34.6 | 1.4-4.6 | 30.8 | 1.4-2.5 | 57.1 | 9.2 |











