| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Sharp II | Wiley | 9 | 9 | 247 | 1 | 22 | 23 | 23 | - | 48 | 30 | 1.6 | 19 | 1 |
| 2 | J Hamilton | Wiley | 10 | 8 | 298 | 11 | 35 | 46 | 18 | - | 26 | 19 | 1.4 | 14 | 0 |
| 3 | K Davis | Wiley | 10 | 6 | 251 | 11 | 45 | 56 | 35 | - | 30 | 29 | 1.0 | 6 | 4 |
| 4 | T Prejean | Wiley | 10 | 10 | 264 | 31 | 62 | 93 | 25 | - | 11 | 22 | 0.5 | 5 | 7 |
| 5 | M Washington | Wiley | 10 | 0 | 183 | 3 | 20 | 23 | 18 | - | 18 | 11 | 1.6 | 6 | 0 |
| 6 | H Atkins | Wiley | 9 | 0 | 216 | 14 | 25 | 39 | 27 | - | 14 | 10 | 1.4 | 9 | 2 |
| 7 | A DeMurrell | Wiley | 10 | 10 | 198 | 22 | 48 | 70 | 26 | - | 4 | 13 | 0.3 | 3 | 13 |
| 8 | A Jackson | Wiley | 10 | 1 | 177 | 6 | 13 | 19 | 21 | - | 34 | 11 | 3.1 | 1 | 0 |
| 9 | P Scipio | Wiley | 6 | 0 | 48 | 0 | 4 | 4 | 6 | - | 1 | 8 | 0.1 | 0 | 0 |
| 10 | D Wiggins | Wiley | 8 | 6 | 47 | 0 | 1 | 1 | 4 | - | 1 | 3 | 0.3 | 0 | 2 |











