| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Artis | Wiley | 16 | 13 | 27.9 | 6.4-11.6 | 54.8 | 0.4-1.3 | 28.6 | 4.6-6.1 | 76.3 | 17.8 |
| 2 | G Page | Wiley | 16 | 16 | 29.3 | 5.0-10.3 | 48.5 | 0.0-0.2 | 0.0 | 2.6-4.0 | 65.6 | 12.6 |
| 3 | K Davis | Wiley | 16 | 16 | 27.8 | 3.2-8.7 | 36.7 | 1.5-4.6 | 32.9 | 2.6-4.2 | 60.3 | 10.4 |
| 4 | C Jones | Wiley | 16 | 15 | 29.8 | 2.8-6.4 | 44.1 | 0.3-1.5 | 20.8 | 3.8-5.4 | 70.1 | 9.8 |
| 5 | S Taylor | Wiley | 14 | 5 | 24.2 | 2.9-6.8 | 43.2 | 1.3-3.0 | 42.9 | 1.4-1.7 | 79.2 | 8.5 |
| 6 | X Graves | Wiley | 16 | 14 | 15.1 | 2.1-3.1 | 67.3 | 0.0-0.0 | - | 0.8-1.4 | 59.1 | 4.9 |
| 7 | D Turner | Wiley | 14 | 0 | 11.1 | 1.3-2.3 | 56.3 | 0.7-1.4 | 50.0 | 0.8-1.1 | 68.8 | 4.1 |
| 8 | P Banks | Wiley | 15 | 1 | 18.4 | 1.3-3.5 | 38.5 | 0.0-0.0 | - | 0.5-1.0 | 46.7 | 3.1 |
| 9 | M Taylor | Wiley | 13 | 0 | 5.8 | 1.1-2.7 | 40.0 | 0.3-1.2 | 26.7 | 0.2-0.4 | 40.0 | 2.6 |
| 10 | A Jackson | Wiley | 12 | 0 | 10.0 | 0.4-2.0 | 20.8 | 0.3-1.8 | 19.0 | 0.1-0.3 | 25.0 | 1.3 |
| 11 | K Wilson | Wiley | 12 | 0 | 4.9 | 0.3-1.1 | 30.8 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.9 |
| 12 | D Wiggins | Wiley | 11 | 0 | 2.7 | 0.2-0.7 | 25.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
| 13 | C Wiley | Wiley | 11 | 0 | 2.9 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |











