| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Artis | Wiley | 31 | 24 | 25.1 | 5.9-11.1 | 53.0 | 0.4-1.3 | 33.3 | 3.6-4.8 | 75.8 | 15.9 |
| 2 | G Page | Wiley | 31 | 31 | 29.3 | 5.7-10.5 | 54.6 | 0.0-0.2 | 0.0 | 3.3-4.8 | 67.3 | 14.7 |
| 3 | K Davis | Wiley | 31 | 31 | 28.3 | 3.5-9.2 | 38.1 | 1.7-4.8 | 35.6 | 2.6-4.3 | 60.2 | 11.3 |
| 4 | C Jones | Wiley | 31 | 24 | 28.1 | 2.8-6.1 | 46.8 | 0.3-1.1 | 22.9 | 3.1-4.5 | 68.3 | 9.0 |
| 5 | S Taylor | Wiley | 29 | 8 | 22.1 | 2.7-6.6 | 40.3 | 1.1-2.9 | 36.9 | 1.6-2.3 | 70.1 | 8.0 |
| 6 | X Graves | Wiley | 31 | 24 | 15.7 | 2.3-3.4 | 66.7 | 0.0-0.0 | - | 0.8-1.5 | 57.8 | 5.4 |
| 7 | P Banks | Wiley | 29 | 7 | 20.1 | 1.9-3.8 | 49.5 | 0.0-0.0 | 0.0 | 1.4-2.3 | 62.1 | 5.1 |
| 8 | D Turner | Wiley | 25 | 0 | 10.9 | 1.3-2.6 | 50.8 | 0.6-1.5 | 36.8 | 0.8-1.0 | 79.2 | 4.0 |
| 9 | M Taylor | Wiley | 22 | 0 | 6.6 | 1.1-2.7 | 41.7 | 0.4-1.1 | 37.5 | 0.2-0.5 | 45.5 | 2.9 |
| 10 | D Wiggins | Wiley | 22 | 0 | 3.3 | 0.3-1.0 | 33.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.8 |
| 11 | C Wiley | Wiley | 26 | 6 | 7.3 | 0.3-1.0 | 29.6 | 0.0-0.0 | 0.0 | 0.0-0.1 | 33.3 | 0.7 |











