| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Page | Wiley | 23 | 22 | 628 | 135-271 | 49.8 | 1-2 | 50.0 | 94-140 | 67.1 | 365 |
| 2 | K Davis | Wiley | 24 | 16 | 613 | 106-259 | 40.9 | 30-94 | 31.9 | 92-133 | 69.2 | 334 |
| 3 | C Jones | Wiley | 20 | 14 | 551 | 75-201 | 37.3 | 13-51 | 25.5 | 78-109 | 71.6 | 241 |
| 4 | X Graves | Wiley | 24 | 10 | 405 | 59-113 | 52.2 | 0-0 | - | 24-37 | 64.9 | 142 |
| 5 | T Guy Jr. | Wiley | 23 | 9 | 402 | 55-114 | 48.2 | 13-32 | 40.6 | 15-22 | 68.2 | 138 |
| 6 | A Jackson | Wiley | 24 | 9 | 516 | 37-107 | 34.6 | 22-61 | 36.1 | 11-19 | 57.9 | 107 |
| 7 | C Tawiah | Wiley | 14 | 13 | 260 | 38-95 | 40.0 | 0-0 | - | 28-35 | 80.0 | 104 |
| 8 | P Banks | Wiley | 23 | 4 | 375 | 35-65 | 53.8 | 0-0 | - | 15-26 | 57.7 | 85 |
| 9 | D Wiggins | Wiley | 24 | 17 | 323 | 26-79 | 32.9 | 14-52 | 26.9 | 6-8 | 75.0 | 72 |
| 10 | R Otis | Wiley | 21 | 0 | 118 | 24-54 | 44.4 | 0-4 | 0.0 | 1-12 | 8.3 | 49 |
| 11 | J Green | Wiley | 14 | 0 | 154 | 12-41 | 29.3 | 4-20 | 20.0 | 9-16 | 56.3 | 37 |
| 12 | K Henry | Wiley | 6 | 0 | 31 | 8-18 | 44.4 | 3-11 | 27.3 | 3-6 | 50.0 | 22 |
| 13 | I Medina | Wiley | 12 | 0 | 43 | 4-11 | 36.4 | 1-2 | 50.0 | 6-7 | 85.7 | 15 |
| 14 | K Lawson | Wiley | 1 | 1 | 24 | 0-7 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| 15 | V Gulley II | Wiley | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |











