| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Alonso | Jarvis Christian | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 13 | 8 | 3 | 0 | .00 | 1 | 19.64 | 3.27 |
| 1 | C Brown | Louisiana Christian | 1 | 0 | 0 | 1 | 0 | - | 2.1 | 4 | 4 | 3 | 2 | 2 | 7.71 | 1 | 11.57 | 2.57 |
| 1 | D Morgan | Jarvis Christian | 3 | 0 | 0 | 0 | 0 | - | 5.2 | 9 | 11 | 4 | 9 | 5 | 7.94 | - | 6.35 | 3.18 |
| 1 | A Morrison | Southwest | 5 | 0 | 2 | 0 | 1 | - | 11.0 | 13 | 9 | 8 | 6 | 8 | 6.55 | 1 | 6.55 | 1.73 |
| 1 | H Waxley | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | 1 | 3 | 27.00 | - | 0.00 | 2.00 |
| 6 | B McLin | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 0 | .00 | - | 0.00 | 3.00 |
| 6 | S Sims | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 4 | 4 | 1 | 0 | .00 | 1 | 36.00 | 5.00 |
| 6 | L Steed | Xavier (LA) | 3 | 0 | 0 | 0 | 0 | - | 0.0 | 5 | 4 | 3 | - | 0 | .00 | - | INF | - |
| 9 | A Cazares | Jarvis Christian | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 6 | 8 | 7 | 4 | 1 | 6.75 | - | 47.25 | 7.50 |
| 10 | C Ardoin | LSU Alexandria | 6 | 1 | 1 | 0 | 2 | - | 18.0 | 20 | 7 | 7 | 5 | 10 | 5.00 | 1 | 3.50 | 1.39 |
| 10 | D Martinez | Texas College | 5 | 4 | 0 | 5 | 0 | - | 24.2 | 38 | 34 | 24 | 19 | 20 | 7.30 | 1 | 8.76 | 2.31 |
| 12 | T Duncan | Texas A&M Texarkana | 7 | 7 | 2 | 2 | 0 | - | 33.0 | 42 | 25 | 23 | 15 | 21 | 5.73 | 2 | 6.27 | 1.73 |
| 13 | G Alacron | Jarvis Christian | 12 | 4 | 0 | 8 | 0 | - | 60.0 | 92 | 91 | 68 | 50 | 31 | 4.65 | 10 | 10.20 | 2.37 |
| 13 | K Briggs | Xavier (LA) | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 1 | 2 | 1 | 3 | 2 | 6.75 | 1 | 3.38 | 1.50 |
| 13 | C DeLoach | Xavier (LA) | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 6 | 4 | 2 | 1 | 3.38 | - | 13.50 | 3.00 |
| 13 | X Izaguirre | Texas College | 5 | 2 | 1 | 1 | 1 | - | 22.1 | 26 | 19 | 19 | 13 | 13 | 5.24 | 2 | 7.66 | 1.75 |
| 17 | C Carter | Xavier (LA) | 9 | 0 | 0 | 1 | 1 | - | 15.0 | 15 | 17 | 13 | 13 | 9 | 5.40 | - | 7.80 | 1.87 |
| 17 | E Gant | LSU Shreveport | 4 | 0 | 1 | 1 | 0 | - | 3.2 | 6 | 4 | 4 | - | 5 | 12.27 | 1 | 9.82 | 1.64 |
| 19 | S Thibodeaux | LSU Alexandria | 3 | 0 | 1 | 0 | 0 | - | 5.0 | 4 | 5 | 4 | 6 | 4 | 7.20 | 1 | 7.20 | 2.00 |
| 19 | A Velez | Xavier (LA) | 10 | 0 | 0 | 0 | 0 | - | 17.0 | 25 | 23 | 21 | 13 | 11 | 5.82 | 2 | 11.12 | 2.24 |
| 21 | O Simoneaux | Louisiana Christian | 9 | 6 | 2 | 1 | 0 | - | 30.0 | 31 | 22 | 20 | 19 | 37 | 11.10 | 3 | 6.00 | 1.67 |
| 22 | A Quinn | Xavier (LA) | 7 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 14 | 11 | 11 | 1 | 2.25 | - | 24.75 | 4.25 |
| 23 | M Byrd | Southwest | 14 | 1 | 1 | 2 | 1 | 1 | 26.1 | 38 | 28 | 23 | 11 | 25 | 8.54 | 2 | 7.86 | 1.86 |
| 23 | C Rushing | Xavier (LA) | 6 | 0 | 0 | 0 | 0 | - | 7.2 | 8 | 6 | 5 | 8 | 9 | 10.57 | - | 5.87 | 2.09 |
| 25 | K Brown | Huston-Tillotson | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 2 | 1 | 6.75 | 0 | 20.25 | 4.50 |
| 25 | T Thomerson | Texas A&M Texarkana | 13 | 0 | 0 | 1 | 0 | - | 11.1 | 20 | 15 | 13 | 7 | 13 | 10.32 | 1 | 10.32 | 2.38 |
| 27 | J Clark | Xavier (LA) | 9 | 9 | 1 | 6 | 0 | - | 39.2 | 51 | 40 | 33 | 32 | 28 | 6.35 | 4 | 7.49 | 2.09 |
| 27 | A Martinez | Texas College | 1 | 1 | 0 | 1 | 0 | - | 1.1 | 4 | 9 | 7 | 4 | 0 | .00 | - | 47.25 | 6.00 |
| 27 | M Mejia | A&M-Victoria | 12 | 0 | 1 | 0 | 3 | - | 18.1 | 17 | 8 | 7 | 9 | 20 | 9.82 | 1 | 3.44 | 1.42 |
| 27 | X Salazar | Our Lady of the Lake | 12 | 0 | 1 | 2 | 1 | - | 17.0 | 19 | 12 | 8 | 4 | 13 | 6.88 | 1 | 4.24 | 1.35 |
| 27 | J Vega | Jarvis Christian | 12 | 5 | 2 | 6 | 1 | 1 | 45.1 | 89 | 88 | 52 | 45 | 25 | 4.96 | 4 | 10.32 | 2.96 |
| 32 | T Collins | Louisiana Christian | 11 | 0 | 2 | 0 | 0 | - | 12.2 | 18 | 17 | 16 | 8 | 8 | 5.68 | - | 11.37 | 2.05 |
| 32 | C Guillory | Xavier (LA) | 11 | 0 | 1 | 1 | 1 | - | 17.1 | 19 | 24 | 14 | 21 | 10 | 5.19 | 2 | 7.27 | 2.31 |
| 32 | C Sims | Texas A&M Texarkana | 6 | 4 | 1 | 0 | 0 | - | 18.1 | 20 | 23 | 11 | 11 | 15 | 7.36 | 1 | 5.40 | 1.69 |
| 35 | J Gallegos | LSU Shreveport | 9 | 2 | 2 | 1 | 0 | - | 14.2 | 17 | 10 | 8 | 11 | 16 | 9.82 | - | 4.91 | 1.91 |
| 35 | W Lamb | Texas College | 10 | 7 | 0 | 7 | 0 | - | 32.0 | 49 | 41 | 36 | 24 | 12 | 3.38 | 3 | 10.13 | 2.28 |
| 35 | M Olivas | Southwest | 9 | 8 | 4 | 3 | 0 | 2 | 47.2 | 57 | 41 | 32 | 19 | 45 | 8.50 | 4 | 6.04 | 1.59 |
| 35 | R Pittman | Southwest | 10 | 3 | 1 | 1 | 0 | - | 19.2 | 28 | 25 | 25 | 13 | 12 | 5.49 | 2 | 11.44 | 2.08 |
| 35 | D Reimonenq | Xavier (LA) | 9 | 5 | 1 | 4 | 0 | 1 | 32.2 | 42 | 30 | 28 | 18 | 17 | 4.68 | 5 | 7.71 | 1.84 |
| 35 | N Tamplet | LSU Alexandria | 10 | 0 | 1 | 0 | 3 | - | 15.1 | 12 | 2 | 2 | 7 | 14 | 8.22 | 1 | 1.17 | 1.24 |
| 35 | K Wajima | Southwest | 10 | 2 | 0 | 3 | 1 | - | 18.2 | 28 | 26 | 24 | 15 | 19 | 9.16 | 3 | 11.57 | 2.30 |
| 35 | C Williams | Louisiana Christian | 10 | 0 | 0 | 0 | 5 | - | 13.0 | 9 | 2 | 2 | 5 | 20 | 13.85 | 1 | 1.38 | 1.08 |
| 43 | J Baker | A&M-Victoria | 9 | 9 | 6 | 1 | 0 | - | 51.1 | 54 | 33 | 30 | 17 | 38 | 6.66 | 6 | 5.26 | 1.38 |
| 43 | B Carter | Louisiana Christian | 9 | 9 | 5 | 2 | 0 | - | 50.1 | 47 | 30 | 21 | 13 | 61 | 10.91 | 2 | 3.75 | 1.19 |
| 43 | C Fabre | LSU Alexandria | 9 | 8 | 6 | 2 | 0 | - | 52.2 | 52 | 32 | 26 | 29 | 39 | 6.66 | 4 | 4.44 | 1.54 |
| 43 | N Ferraro | Our Lady of the Lake | 9 | 8 | 6 | 0 | 0 | - | 47.1 | 33 | 18 | 14 | 24 | 36 | 6.85 | 2 | 2.66 | 1.20 |
| 43 | D Gamez | Our Lady of the Lake | 9 | 9 | 6 | 2 | 0 | 4 | 56.1 | 58 | 22 | 21 | 24 | 58 | 9.27 | 0 | 3.36 | 1.46 |
| 43 | D Hankins | LSU Shreveport | 9 | 9 | 4 | 1 | 0 | 1 | 46.0 | 37 | 23 | 15 | 13 | 38 | 7.43 | 3 | 2.93 | 1.09 |
| 43 | J Jones | A&M-Victoria | 9 | 9 | 7 | 2 | 0 | 1 | 57.0 | 56 | 29 | 21 | 16 | 51 | 8.05 | 3 | 3.32 | 1.26 |
| 43 | J Kelly | Texas A&M Texarkana | 5 | 0 | 1 | 0 | 0 | - | 12.0 | 16 | 11 | 9 | 7 | 3 | 2.25 | - | 6.75 | 1.92 |
| 43 | S Leger | LSU Alexandria | 9 | 8 | 4 | 3 | 0 | - | 36.0 | 45 | 37 | 25 | 25 | 25 | 6.25 | 6 | 6.25 | 1.94 |
| 43 | K Linn | Louisiana Christian | 9 | 9 | 7 | 1 | 0 | 3 | 49.2 | 42 | 20 | 15 | 10 | 68 | 12.32 | 1 | 2.72 | 1.05 |
| 43 | B Lucas | LSU Shreveport | 9 | 9 | 7 | 2 | 0 | 4 | 56.1 | 38 | 19 | 12 | 8 | 67 | 10.70 | 2 | 1.92 | .82 |
| 43 | C McKenzie | Xavier (LA) | 9 | 9 | 0 | 8 | 0 | - | 25.0 | 37 | 55 | 47 | 42 | 29 | 10.44 | 2 | 16.92 | 3.16 |
| 43 | C Orrell | Texas College | 9 | 1 | 1 | 1 | 0 | - | 21.0 | 31 | 29 | 24 | 24 | 11 | 4.71 | 2 | 10.29 | 2.62 |
| 43 | C Rodriguez | Jarvis Christian | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 5 | 8 | 8 | 5 | 2 | 10.80 | - | 43.20 | 6.00 |
| 43 | O Rodriguez | Our Lady of the Lake | 9 | 9 | 2 | 2 | 0 | 1 | 46.2 | 53 | 35 | 29 | 18 | 36 | 6.94 | 0 | 5.59 | 1.52 |
| 43 | J Ruiz | Our Lady of the Lake | 4 | 1 | 2 | 0 | 1 | - | 12.2 | 10 | 1 | 1 | 9 | 10 | 7.11 | - | 0.71 | 1.50 |
| 43 | Z Rush | Southwest | 9 | 2 | 1 | 0 | 0 | - | 20.0 | 33 | 35 | 31 | 21 | 18 | 8.10 | 3 | 13.95 | 2.70 |
| 43 | V Siharath | LSU Shreveport | 9 | 2 | 2 | 1 | 0 | - | 11.0 | 11 | 8 | 8 | 5 | 16 | 13.09 | 1 | 6.55 | 1.45 |
| 43 | B Zeplin | A&M-Victoria | 9 | 9 | 6 | 1 | 0 | 3 | 53.0 | 42 | 23 | 16 | 19 | 75 | 12.74 | 4 | 2.72 | 1.15 |
| 62 | J Bareswill | Louisiana Christian | 8 | 3 | 2 | 1 | 0 | - | 18.0 | 22 | 15 | 13 | 9 | 10 | 5.00 | 1 | 6.50 | 1.72 |
| 62 | C Brady | Texas A&M Texarkana | 8 | 5 | 1 | 3 | 0 | - | 26.1 | 28 | 32 | 26 | 26 | 23 | 7.86 | 3 | 8.89 | 2.05 |
| 62 | K Briggs | Xavier (LA) | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 1 | 0 | .00 | - | 9.00 | 3.00 |
| 62 | J Jiminez | Jarvis Christian | 8 | 6 | 1 | 6 | 0 | 1 | 35.0 | 60 | 59 | 42 | 35 | 17 | 4.37 | 2 | 10.80 | 2.71 |
| 62 | J Lopez | Texas College | 4 | 2 | 0 | 2 | 0 | - | 14.0 | 22 | 27 | 21 | 12 | 7 | 4.50 | 3 | 13.50 | 2.43 |
| 62 | J Mireles | A&M-Victoria | 8 | 0 | 0 | 1 | 0 | - | 14.1 | 17 | 10 | 9 | 7 | 13 | 8.16 | 2 | 5.65 | 1.67 |
| 62 | C Perez | Our Lady of the Lake | 8 | 0 | 0 | 1 | 3 | - | 11.1 | 13 | 11 | 11 | 14 | 13 | 10.32 | 3 | 8.74 | 2.38 |
| 62 | A Rivera | A&M-Victoria | 8 | 0 | 1 | 1 | 1 | - | 12.2 | 16 | 7 | 5 | 3 | 5 | 3.55 | 1 | 3.55 | 1.50 |
| 62 | C Robin | LSU Shreveport | 8 | 0 | 0 | 0 | 0 | - | 7.1 | 14 | 8 | 5 | 2 | 6 | 7.36 | 1 | 6.14 | 2.18 |
| 62 | J Savitch | LSU Shreveport | 8 | 0 | 1 | 0 | 0 | - | 14.0 | 7 | 1 | 1 | 4 | 18 | 11.57 | - | 0.64 | .79 |
| 62 | C Shepherd | LSU Shreveport | 8 | 2 | 1 | 0 | 0 | - | 11.0 | 15 | 8 | 7 | 6 | 9 | 7.36 | 1 | 5.73 | 1.91 |
| 62 | M Sutton | LSU Alexandria | 8 | 7 | 5 | 2 | 0 | - | 37.2 | 44 | 36 | 27 | 16 | 21 | 5.02 | 5 | 6.45 | 1.59 |
| 62 | F Thorne | Xavier (LA) | 4 | 0 | 1 | 0 | 0 | - | 3.1 | 4 | 6 | 5 | 9 | 5 | 13.50 | - | 13.50 | 3.90 |
| 75 | W Bailey | Huston-Tillotson | 7 | 7 | 6 | 1 | 0 | 3 | 42.1 | 36 | 12 | 10 | 15 | 41 | 8.72 | 1 | 2.13 | 1.20 |
| 75 | E Finley | LSU Alexandria | 7 | 0 | 1 | 0 | 0 | - | 7.2 | 13 | 12 | 11 | 6 | 9 | 10.57 | 1 | 12.91 | 2.48 |
| 75 | G Hale | Jarvis Christian | 7 | 0 | 0 | 1 | 0 | - | 9.2 | 14 | 16 | 14 | 12 | 10 | 9.31 | 2 | 13.03 | 2.69 |
| 75 | M Hart | Texas A&M Texarkana | 7 | 6 | 1 | 2 | 0 | - | 25.1 | 24 | 22 | 21 | 18 | 27 | 9.59 | 2 | 7.46 | 1.66 |
| 75 | I Horstman | Southwest | 7 | 2 | 0 | 2 | 0 | - | 2.2 | 10 | 18 | 16 | 8 | 3 | 10.13 | 2 | 54.00 | 6.75 |
| 75 | R Lastra | LSU Shreveport | 7 | 3 | 2 | 1 | 0 | - | 15.2 | 12 | 8 | 6 | 6 | 21 | 12.06 | - | 3.45 | 1.15 |
| 75 | S Lozano | Huston-Tillotson | 7 | 5 | 1 | 2 | 1 | 1 | 27.0 | 20 | 21 | 20 | 17 | 29 | 9.67 | 2 | 6.67 | 1.37 |
| 75 | A Mason | Louisiana Christian | 7 | 0 | 0 | 2 | 0 | - | 8.1 | 12 | 9 | 9 | 4 | 5 | 5.40 | 1 | 9.72 | 1.92 |
| 75 | E Mendoza | Huston-Tillotson | 7 | 0 | 2 | 1 | 2 | - | 14.0 | 18 | 19 | 15 | 8 | 13 | 8.36 | - | 9.64 | 1.86 |
| 75 | N Nicholson | Our Lady of the Lake | 7 | 0 | 1 | 1 | 1 | - | 12.1 | 14 | 8 | 8 | 9 | 17 | 12.41 | - | 5.84 | 1.86 |
| 75 | C Stephens | LSU Shreveport | 7 | 0 | 0 | 0 | 0 | - | 5.1 | 4 | 3 | 1 | 2 | 4 | 6.75 | - | 1.69 | 1.13 |
| 75 | A Thibodeaux | Louisiana Christian | 7 | 0 | 0 | 0 | 0 | - | 6.2 | 12 | 12 | 12 | 6 | 9 | 12.15 | - | 16.20 | 2.70 |
| 75 | E Walker | Huston-Tillotson | 7 | 7 | 4 | 1 | 0 | 5 | 48.0 | 45 | 15 | 13 | 6 | 44 | 8.25 | 0 | 2.44 | 1.06 |
| 75 | T Wolf | Texas A&M Texarkana | 7 | 0 | 2 | 0 | 0 | - | 12.0 | 5 | 6 | 3 | 6 | 14 | 10.50 | - | 2.25 | .92 |
| 89 | N Babin | Xavier (LA) | 6 | 0 | 0 | 0 | 0 | - | 6.1 | 13 | 13 | 12 | 6 | 7 | 9.95 | 2 | 17.05 | 3.00 |
| 89 | K Carpio | Southwest | 5 | 2 | 0 | 2 | 0 | - | 11.1 | 19 | 19 | 17 | 8 | 9 | 7.15 | 1 | 13.50 | 2.38 |
| 89 | Z Collins | LSU Alexandria | 6 | 0 | 1 | 0 | 0 | - | 10.1 | 7 | 5 | 4 | 9 | 7 | 6.10 | 1 | 3.48 | 1.55 |
| 89 | J Galaz | LSU Shreveport | 6 | 0 | 0 | 0 | 0 | - | 3.2 | 2 | 2 | 2 | 2 | 5 | 12.27 | - | 4.91 | 1.09 |
| 89 | D House | Xavier (LA) | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 9 | 7 | 5 | 2 | 3.86 | - | 13.50 | 1.93 |
| 89 | L Miranda | Jarvis Christian | 6 | 0 | 0 | 0 | 0 | - | 9.0 | 14 | 18 | 14 | 7 | 1 | 1.00 | 2 | 14.00 | 2.33 |
| 89 | C Nelson | Xavier (LA) | 6 | 4 | 0 | 3 | 0 | - | 13.1 | 14 | 25 | 19 | 24 | 7 | 4.73 | 1 | 12.83 | 2.85 |
| 89 | C Olivarez | Texas College | 6 | 0 | 0 | 1 | 0 | - | 7.2 | 14 | 19 | 15 | 6 | 5 | 5.87 | 1 | 17.61 | 2.61 |
| 89 | W Pence | Texas College | 6 | 0 | 1 | 0 | 0 | - | 12.1 | 22 | 20 | 17 | 12 | 3 | 2.19 | 3 | 12.41 | 2.76 |
| 89 | H Perez | Jarvis Christian | 6 | 2 | 0 | 2 | 0 | - | 13.0 | 16 | 29 | 20 | 25 | 3 | 2.08 | 1 | 13.85 | 3.15 |
| 89 | J Roman | LSU Shreveport | 6 | 0 | 0 | 0 | 0 | - | 7.2 | 7 | 5 | 5 | 4 | 4 | 4.70 | - | 5.87 | 1.43 |
| 89 | B Segal | Southwest | 6 | 2 | 1 | 2 | 0 | - | 21.1 | 32 | 20 | 16 | 3 | 8 | 3.38 | 3 | 6.75 | 1.64 |
| 89 | I Torres | Texas College | 4 | 2 | 0 | 1 | 0 | - | 6.1 | 10 | 22 | 22 | 20 | 6 | 8.53 | 3 | 31.26 | 4.74 |
| 102 | M Bandy | Texas A&M Texarkana | 5 | 0 | 0 | 1 | 0 | - | 13.1 | 14 | 10 | 8 | 6 | 12 | 8.10 | 2 | 5.40 | 1.50 |
| 102 | J Cowan | LSU Alexandria | 5 | 0 | 0 | 0 | 0 | - | 12.0 | 18 | 13 | 13 | 6 | 6 | 4.50 | - | 9.75 | 2.00 |
| 102 | M Daub | Southwest | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 10 | 12 | 12 | 3 | 3 | 7.36 | 1 | 29.45 | 3.55 |
| 102 | R Francis | LSU Shreveport | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 5 | 3 | 3 | 1 | 2 | 3.38 | 1 | 5.06 | 1.13 |
| 102 | C Gamble | Texas A&M Texarkana | 5 | 0 | 1 | 0 | 0 | - | 2.2 | 5 | 2 | 2 | 4 | 1 | 3.38 | 1 | 6.75 | 3.38 |
| 102 | N Nunez | Southwest | 5 | 2 | 0 | 0 | 0 | - | 11.2 | 17 | 15 | 15 | 12 | 8 | 6.17 | 1 | 11.57 | 2.49 |
| 102 | R Rountree | Texas A&M Texarkana | 5 | 4 | 2 | 2 | 0 | 1 | 22.2 | 22 | 18 | 12 | 9 | 22 | 8.74 | 2 | 4.76 | 1.37 |
| 102 | S Whitney | Louisiana Christian | 5 | 0 | 0 | 0 | 0 | - | 9.2 | 9 | 7 | 7 | 7 | 11 | 10.24 | 1 | 6.52 | 1.66 |
| 110 | B Blackwell | Texas A&M Texarkana | 4 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 1 | 4.50 | 1 | 4.50 | 1.00 |
| 110 | B Clark | Texas A&M Texarkana | 4 | 0 | 2 | 1 | 0 | - | 8.1 | 2 | 3 | 3 | 8 | 12 | 12.96 | - | 3.24 | 1.20 |
| 110 | J Gaston | Southwest | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 5 | 5 | 3 | 1 | 3.86 | - | 19.29 | 3.00 |
| 110 | C Guidry | LSU Alexandria | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 4 | 2 | 2 | 3 | 3 | 6.75 | - | 4.50 | 1.75 |
| 110 | M Hanusch | Texas College | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 11 | 12 | 6 | 10 | 4 | 7.20 | - | 10.80 | 4.20 |
| 110 | A Loera | Texas College | 4 | 0 | 0 | 1 | 0 | - | 7.2 | 17 | 12 | 10 | 10 | 7 | 8.22 | 1 | 11.74 | 3.52 |
| 110 | E Ramirez | Texas College | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 5 | 5 | 5 | 0 | .00 | - | 10.38 | 2.31 |
| 110 | D Rivera | Texas College | 4 | 3 | 0 | 2 | 0 | - | 8.2 | 11 | 17 | 14 | 15 | 2 | 2.08 | 3 | 14.54 | 3.00 |
| 110 | T Ruehle | Texas A&M Texarkana | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 3 | 3 | 1 | 4 | 13.50 | - | 10.13 | 1.50 |
| 119 | V Beltran | Jarvis Christian | 3 | 0 | 1 | 0 | 0 | - | 2.1 | 4 | 4 | 4 | 3 | 2 | 7.71 | 1 | 15.43 | 3.00 |
| 119 | J Brignac | LSU Alexandria | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 8 | 4 | 4 | - | 2 | 6.00 | - | 12.00 | 2.67 |
| 119 | N Davila | Huston-Tillotson | 3 | 2 | 0 | 1 | 0 | - | 9.0 | 9 | 9 | 8 | 8 | 4 | 4.00 | - | 8.00 | 1.89 |
| 119 | D Duhon | Louisiana Christian | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | - | - | 3 | 0 | .00 | - | 0.00 | 1.88 |
| 119 | B Ebarb | LSU Alexandria | 3 | 0 | 0 | 0 | 0 | - | 5.1 | 7 | 9 | 5 | 2 | 3 | 5.06 | - | 8.44 | 1.69 |
| 119 | A Ender | Texas A&M Texarkana | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 3 | 13.50 | - | 4.50 | 1.00 |
| 119 | M Flores | Our Lady of the Lake | 3 | 0 | 0 | 0 | 0 | - | 8.0 | 3 | 1 | 1 | 6 | 2 | 2.25 | - | 1.13 | 1.13 |











