| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Alonso | Jarvis Christian | 27 | 97 | 19 | 34 | 7 | 3 | 2 | 11 | 12 | 12 | 3 | 2 | .351 | .429 | .546 |
| 1 | B Atkinson | Our Lady of the Lake | 27 | 89 | 14 | 26 | 2 | 2 | 0 | 16 | 15 | 17 | 2 | 3 | .292 | .394 | .360 |
| 1 | A Benitez | A&M-Victoria | 27 | 108 | 42 | 43 | 5 | 2 | 1 | 15 | 18 | 9 | 24 | 2 | .398 | .500 | .509 |
| 1 | T Boozer | A&M-Victoria | 27 | 89 | 20 | 29 | 7 | 1 | 2 | 17 | 12 | 22 | 7 | 1 | .326 | .429 | .494 |
| 1 | C Boyd | Xavier (LA) | 27 | 86 | 12 | 32 | 7 | 3 | 3 | 19 | 9 | 10 | 11 | 1 | .372 | .429 | .628 |
| 1 | C Brown | Louisiana Christian | 27 | 79 | 22 | 25 | 5 | - | 1 | 14 | 9 | 10 | 1 | 2 | .316 | .426 | .418 |
| 1 | M Caputo | Texas A&M Texarkana | 27 | 74 | 31 | 23 | 2 | - | 3 | 15 | 15 | 8 | 10 | 2 | .311 | .458 | .459 |
| 1 | V Chavez | Southwest | 27 | 89 | 28 | 32 | 9 | 1 | 3 | 26 | 18 | 22 | 1 | - | .360 | .477 | .584 |
| 1 | J Cueva | Our Lady of the Lake | 27 | 95 | 12 | 27 | 4 | 1 | 0 | 15 | 10 | 14 | 2 | 3 | .284 | .382 | .347 |
| 1 | B Hovda | Our Lady of the Lake | 27 | 100 | 27 | 32 | 6 | 1 | 1 | 19 | 14 | 26 | 9 | 4 | .320 | .410 | .430 |
| 1 | T Jones | Texas A&M Texarkana | 27 | 78 | 34 | 30 | 7 | 2 | 1 | 17 | 26 | 24 | 10 | - | .385 | .546 | .564 |
| 1 | D Joon Shin | Southwest | 27 | 109 | 37 | 48 | 8 | 4 | 7 | 37 | 8 | 15 | 7 | 2 | .440 | .479 | .780 |
| 1 | J Kalisky | Our Lady of the Lake | 27 | 94 | 26 | 38 | 11 | 0 | 5 | 34 | 23 | 11 | 3 | 2 | .404 | .528 | .681 |
| 1 | A Kerns | Texas A&M Texarkana | 27 | 90 | 28 | 22 | 4 | 1 | 4 | 19 | 20 | 29 | 7 | - | .244 | .417 | .444 |
| 1 | C LaBruyere | LSU Alexandria | 27 | 96 | 39 | 33 | 7 | 6 | 3 | 31 | 24 | 9 | 12 | 1 | .344 | .475 | .635 |
| 1 | L Langley | LSU Alexandria | 27 | 93 | 24 | 30 | 3 | 1 | 2 | 31 | 10 | 5 | 5 | 2 | .323 | .418 | .441 |
| 1 | J Milton | Our Lady of the Lake | 27 | 93 | 22 | 37 | 5 | 0 | 1 | 29 | 16 | 3 | 9 | 0 | .398 | .479 | .484 |
| 1 | D Morgan | Jarvis Christian | 27 | 90 | 13 | 26 | 4 | 0 | 0 | 13 | 5 | 8 | 4 | 1 | .289 | .347 | .333 |
| 1 | A Morrison | Southwest | 27 | 96 | 13 | 31 | 6 | - | 1 | 31 | 7 | 22 | 1 | 1 | .323 | .364 | .417 |
| 1 | J Purcell | A&M-Victoria | 27 | 104 | 20 | 37 | 11 | 1 | 1 | 29 | 10 | 8 | - | - | .356 | .414 | .510 |
| 1 | J Rosales | Southwest | 27 | 99 | 8 | 32 | 4 | 3 | 2 | 22 | 9 | 12 | 1 | - | .323 | .407 | .485 |
| 1 | C Sanchez | LSU Shreveport | 27 | 105 | 35 | 43 | 7 | 7 | 7 | 42 | 15 | 7 | 18 | 4 | .410 | .480 | .810 |
| 1 | G Smith | A&M-Victoria | 27 | 103 | 34 | 38 | 11 | 1 | 8 | 41 | 14 | 23 | 2 | - | .369 | .472 | .728 |
| 1 | J Taylor | A&M-Victoria | 27 | 66 | 25 | 18 | 5 | 2 | - | 10 | 19 | 14 | 6 | 1 | .273 | .449 | .409 |
| 1 | W Terry | Jarvis Christian | 27 | 88 | 19 | 20 | 5 | 0 | 3 | 18 | 9 | 18 | 5 | 2 | .227 | .327 | .386 |
| 1 | B Trull | Louisiana Christian | 27 | 91 | 34 | 29 | 5 | 1 | 1 | 15 | 14 | 14 | 6 | - | .319 | .457 | .429 |
| 1 | Q Walton | LSU Shreveport | 27 | 72 | 30 | 26 | 3 | 3 | 1 | 20 | 17 | 15 | 13 | 2 | .361 | .495 | .528 |
| 1 | H Waxley | Louisiana Christian | 27 | 70 | 23 | 24 | 8 | 1 | - | 19 | 17 | 19 | 1 | - | .343 | .500 | .486 |
| 1 | B Zimmerman | A&M-Victoria | 27 | 106 | 15 | 40 | 8 | - | - | 34 | 21 | 11 | 1 | - | .377 | .477 | .453 |
| 30 | S Garcia | Southwest | 26 | 100 | 26 | 27 | 4 | 1 | 1 | 16 | 10 | 9 | 3 | - | .270 | .357 | .360 |
| 30 | M Gonzales | Southwest | 26 | 77 | 31 | 30 | 9 | - | 3 | 21 | 22 | 12 | 4 | - | .390 | .573 | .623 |
| 30 | J Montanez | A&M-Victoria | 26 | 78 | 17 | 23 | 4 | - | 1 | 23 | 24 | 22 | - | - | .295 | .477 | .385 |
| 30 | L Patin | LSU Alexandria | 26 | 69 | 22 | 22 | 2 | 1 | - | 14 | 12 | 13 | 6 | 2 | .319 | .457 | .377 |
| 30 | S Sullivan | LSU Shreveport | 26 | 73 | 27 | 24 | 4 | 1 | 2 | 21 | 25 | 9 | 11 | 1 | .329 | .519 | .493 |
| 30 | G Vordick | Louisiana Christian | 26 | 50 | 13 | 15 | 4 | - | 2 | 15 | 6 | 15 | 3 | - | .300 | .386 | .500 |
| 36 | N De La Cruz | LSU Shreveport | 25 | 15 | 19 | 6 | 1 | - | - | 4 | 3 | 4 | 8 | - | .400 | .500 | .467 |
| 36 | J Eavens | Texas College | 25 | 90 | 13 | 22 | 2 | 1 | - | 8 | 13 | 30 | 7 | 3 | .244 | .340 | .289 |
| 36 | G Feliciano | Texas College | 25 | 91 | 18 | 20 | 2 | - | 3 | 12 | 9 | 20 | - | - | .220 | .301 | .341 |
| 36 | C Kaiser | A&M-Victoria | 25 | 87 | 27 | 24 | 4 | 1 | - | 22 | 20 | 8 | 4 | 1 | .276 | .450 | .345 |
| 36 | C Martinez | Our Lady of the Lake | 25 | 56 | 17 | 16 | 2 | 0 | 1 | 11 | 6 | 9 | 7 | 4 | .286 | .386 | .375 |
| 36 | B McLin | Louisiana Christian | 25 | 90 | 19 | 25 | 4 | - | 1 | 12 | 8 | 16 | 2 | 1 | .278 | .353 | .356 |
| 36 | A Montiel | Southwest | 25 | 81 | 30 | 35 | 10 | 2 | 2 | 23 | 19 | 15 | 5 | 2 | .432 | .557 | .679 |
| 36 | S Sims | Louisiana Christian | 25 | 64 | 11 | 13 | 3 | - | - | 14 | 5 | 10 | 2 | 1 | .203 | .261 | .250 |
| 36 | L Steed | Xavier (LA) | 25 | 60 | 19 | 17 | 1 | 2 | - | 4 | 17 | 13 | 11 | 2 | .283 | .463 | .367 |
| 36 | D Wilson | LSU Alexandria | 25 | 81 | 35 | 32 | 6 | 2 | 5 | 32 | 10 | 15 | 16 | 2 | .395 | .532 | .704 |
| 46 | D Aldridge | Louisiana Christian | 24 | 54 | 15 | 16 | 4 | - | 6 | 22 | 6 | 13 | - | - | .296 | .365 | .704 |
| 46 | C Billela-Barstow | Our Lady of the Lake | 24 | 59 | 21 | 16 | 2 | 1 | 0 | 7 | 16 | 7 | 2 | 1 | .271 | .463 | .339 |
| 46 | J Blalock | Texas A&M Texarkana | 24 | 92 | 19 | 37 | 9 | - | 6 | 22 | 16 | 18 | 5 | 2 | .402 | .491 | .696 |
| 46 | A Cazares | Jarvis Christian | 24 | 57 | 6 | 6 | 0 | 0 | 1 | 4 | 9 | 19 | 1 | 0 | .105 | .261 | .158 |
| 46 | T Dooley | LSU Alexandria | 24 | 75 | 25 | 20 | 5 | 1 | - | 22 | 19 | 20 | 10 | - | .267 | .424 | .360 |
| 46 | K Higginson | Xavier (LA) | 24 | 68 | 8 | 15 | 1 | - | 4 | 12 | 13 | 22 | 2 | - | .221 | .365 | .412 |
| 46 | B Huffman | Louisiana Christian | 24 | 73 | 20 | 22 | 3 | - | 1 | 11 | 10 | 15 | 4 | - | .301 | .398 | .384 |
| 46 | C Kelley | Louisiana Christian | 24 | 54 | 15 | 21 | 4 | - | 6 | 26 | 14 | 17 | - | - | .389 | .560 | .796 |
| 46 | M Olaso | LSU Shreveport | 24 | 76 | 18 | 28 | 8 | 1 | 7 | 29 | 16 | 19 | 1 | - | .368 | .479 | .776 |
| 46 | T Sedillo | Southwest | 24 | 36 | 20 | 5 | 1 | - | - | 5 | 12 | 18 | 5 | 1 | .139 | .373 | .167 |
| 56 | J Anderson | Southwest | 23 | 36 | 16 | 10 | 1 | - | 1 | 5 | 5 | 10 | 6 | 3 | .278 | .366 | .389 |
| 56 | C Ardoin | LSU Alexandria | 23 | 11 | 18 | 2 | 1 | - | - | 2 | - | 3 | 7 | - | .182 | .250 | .273 |
| 56 | J Brown | Texas College | 23 | 74 | 11 | 16 | 4 | - | 3 | 13 | 10 | 20 | 2 | - | .216 | .306 | .392 |
| 56 | A Donatto | Texas A&M Texarkana | 23 | 91 | 25 | 34 | 5 | 1 | 3 | 24 | 5 | 16 | 10 | - | .374 | .431 | .549 |
| 56 | C Germanos | Texas College | 23 | 73 | 9 | 19 | 3 | - | 1 | 14 | 7 | 10 | - | - | .260 | .329 | .342 |
| 56 | L Kratzer | LSU Alexandria | 23 | 65 | 19 | 21 | 3 | 2 | - | 15 | 9 | 11 | 8 | 5 | .323 | .415 | .431 |
| 56 | D Martinez | Texas College | 23 | 57 | 5 | 11 | 1 | - | - | 10 | 12 | 21 | - | - | .193 | .343 | .211 |
| 56 | L Morgan | Louisiana Christian | 23 | 36 | 9 | 13 | 1 | - | - | 3 | 3 | 2 | 2 | - | .361 | .429 | .389 |
| 56 | J Provencio | Texas A&M Texarkana | 23 | 86 | 22 | 31 | 4 | - | 1 | 19 | 14 | 10 | 1 | - | .360 | .441 | .442 |
| 56 | A Serda | Jarvis Christian | 23 | 64 | 5 | 15 | 1 | 0 | 1 | 10 | 8 | 18 | 0 | 0 | .234 | .329 | .297 |
| 66 | K Barosh | A&M-Victoria | 22 | 8 | 29 | 2 | 2 | - | - | 1 | 2 | 1 | 8 | 1 | .250 | .400 | .500 |
| 66 | M Cody | Louisiana Christian | 22 | 59 | 22 | 29 | 4 | 1 | 2 | 18 | 10 | 5 | 10 | 1 | .492 | .603 | .695 |
| 66 | T Duncan | Texas A&M Texarkana | 22 | 68 | 16 | 23 | 5 | 2 | 1 | 20 | 10 | 7 | 4 | 1 | .338 | .422 | .515 |
| 66 | D Jackson | LSU Shreveport | 22 | 64 | 28 | 27 | 2 | 2 | 4 | 23 | 25 | 12 | 14 | 1 | .422 | .570 | .703 |
| 66 | B Justice | LSU Shreveport | 22 | 53 | 15 | 16 | 1 | - | 2 | 12 | 9 | 11 | 4 | 1 | .302 | .409 | .434 |
| 66 | R Olguin | A&M-Victoria | 22 | 79 | 2 | 25 | 7 | - | - | 17 | 8 | 20 | - | - | .316 | .382 | .405 |
| 66 | B Sheets | Texas A&M Texarkana | 22 | 61 | 19 | 17 | 6 | - | 2 | 16 | 8 | 9 | 2 | 1 | .279 | .405 | .475 |
| 66 | L West | Texas A&M Texarkana | 22 | 51 | 12 | 16 | 5 | - | - | 13 | 8 | 17 | 7 | - | .314 | .393 | .412 |
| 66 | D Zuniga | Our Lady of the Lake | 22 | 71 | 2 | 22 | 6 | 0 | 1 | 17 | 7 | 10 | 0 | 1 | .310 | .383 | .437 |
| 75 | T Allen | Huston-Tillotson | 21 | 76 | 25 | 22 | 4 | 1 | 1 | 14 | 11 | 6 | 3 | 1 | .289 | .402 | .408 |
| 75 | N Alvarez | Huston-Tillotson | 21 | 74 | 12 | 25 | 5 | 1 | 3 | 24 | 8 | 7 | 0 | 1 | .338 | .398 | .554 |
| 75 | S Anderson | Texas College | 21 | 66 | 14 | 20 | 2 | - | 2 | 9 | 8 | 21 | - | - | .303 | .395 | .424 |
| 75 | J Corzine | Huston-Tillotson | 21 | 74 | 14 | 22 | 1 | 1 | 0 | 10 | 7 | 8 | 3 | 0 | .297 | .361 | .338 |
| 75 | F Einkauf | LSU Alexandria | 21 | 51 | 15 | 9 | 2 | 1 | - | 14 | 14 | 11 | 1 | 1 | .176 | .333 | .255 |
| 75 | J Garcia | Jarvis Christian | 21 | 68 | 8 | 22 | 2 | 0 | 1 | 8 | 5 | 17 | 1 | 2 | .324 | .378 | .397 |
| 75 | T Garza | Huston-Tillotson | 21 | 70 | 19 | 29 | 9 | 1 | 0 | 23 | 14 | 6 | 1 | 0 | .414 | .516 | .571 |
| 75 | A Gonzalez | Our Lady of the Lake | 21 | 57 | 16 | 22 | 4 | 2 | 0 | 9 | 9 | 7 | 2 | 0 | .386 | .479 | .526 |
| 75 | Z Hankins | A&M-Victoria | 21 | 27 | 6 | 6 | 1 | - | 2 | 9 | 8 | 10 | - | - | .222 | .476 | .481 |
| 75 | B Neave | LSU Shreveport | 21 | 56 | 22 | 17 | 4 | - | 1 | 24 | 15 | 7 | 7 | 1 | .304 | .468 | .429 |
| 75 | P Ramseur | Xavier (LA) | 21 | 54 | 1 | 8 | - | 1 | - | 7 | 3 | 7 | 1 | - | .148 | .197 | .185 |
| 75 | J Tinnerello | LSU Alexandria | 21 | 42 | 9 | 8 | - | - | 1 | 8 | 10 | 10 | 2 | 2 | .190 | .358 | .262 |
| 75 | J Wilk | Huston-Tillotson | 21 | 67 | 15 | 23 | 4 | 0 | 2 | 15 | 8 | 12 | 1 | 0 | .343 | .429 | .493 |
| 88 | G Alacron | Jarvis Christian | 20 | 25 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .080 | .179 | .080 |
| 88 | N Anderson | Texas College | 20 | 66 | 13 | 20 | 6 | 1 | 2 | 14 | 11 | 18 | 3 | 1 | .303 | .410 | .515 |
| 88 | A Arpero | Jarvis Christian | 20 | 59 | 4 | 15 | 4 | 1 | 0 | 8 | 9 | 10 | 0 | 0 | .254 | .362 | .356 |
| 88 | R Bravo | LSU Shreveport | 20 | 33 | 16 | 13 | - | - | 1 | 8 | 10 | 5 | 6 | - | .394 | .551 | .485 |
| 88 | K Briggs | Xavier (LA) | 20 | 35 | 0 | 4 | - | - | - | 2 | 4 | 7 | 2 | 1 | .114 | .200 | .114 |
| 88 | C DeLoach | Xavier (LA) | 20 | 56 | 3 | 16 | 4 | 1 | 1 | 6 | 4 | 14 | 4 | 2 | .286 | .344 | .446 |
| 88 | X Izaguirre | Texas College | 20 | 42 | 7 | 11 | 3 | - | - | 8 | 2 | 11 | - | - | .262 | .295 | .333 |
| 88 | G Martin | Texas A&M Texarkana | 20 | 36 | 3 | 9 | 2 | - | - | 8 | 9 | 4 | 1 | - | .250 | .426 | .306 |
| 88 | J Smith | Xavier (LA) | 20 | 58 | 6 | 13 | 4 | - | - | 8 | 8 | 15 | 2 | - | .224 | .324 | .293 |
| 88 | B Thomas | Xavier (LA) | 20 | 42 | 7 | 7 | 3 | - | - | 2 | 9 | 13 | 2 | 1 | .167 | .333 | .238 |
| 88 | C Wombles | Texas A&M Texarkana | 20 | 47 | 6 | 16 | 2 | 2 | 3 | 18 | 5 | 8 | - | - | .340 | .421 | .660 |
| 99 | C Carter | Xavier (LA) | 19 | 19 | 3 | 4 | 2 | - | - | 0 | 4 | 9 | - | - | .211 | .348 | .316 |
| 99 | J Cazares | Jarvis Christian | 19 | 40 | 6 | 8 | 1 | 0 | 0 | 1 | 5 | 14 | 1 | 0 | .200 | .333 | .225 |
| 99 | E Gant | LSU Shreveport | 19 | 19 | 10 | 6 | 3 | 1 | - | 8 | 5 | 6 | - | - | .316 | .444 | .579 |
| 99 | K Larry | Xavier (LA) | 19 | 32 | 10 | 8 | 1 | 1 | - | 2 | 4 | 6 | 7 | - | .250 | .385 | .344 |
| 99 | X Ortega | A&M-Victoria | 19 | 18 | 9 | 5 | 1 | - | 1 | 5 | 1 | 3 | 1 | 1 | .278 | .350 | .500 |
| 99 | A Rodriguez | Our Lady of the Lake | 19 | 26 | 9 | 6 | 0 | 0 | 0 | 5 | 5 | 5 | 4 | 0 | .231 | .344 | .231 |
| 99 | C Vega | LSU Shreveport | 19 | 57 | 13 | 23 | 5 | 2 | 2 | 27 | 7 | 7 | 2 | 1 | .404 | .441 | .667 |
| 99 | B White | LSU Shreveport | 19 | 33 | 10 | 8 | 2 | 2 | 1 | 8 | 10 | 10 | 5 | - | .242 | .457 | .515 |
| 107 | J Perez | Huston-Tillotson | 18 | 50 | 12 | 16 | 4 | 0 | 0 | 11 | 15 | 10 | 0 | 0 | .320 | .485 | .400 |
| 107 | S Thibodeaux | LSU Alexandria | 18 | 19 | 8 | 5 | - | - | - | 5 | - | 4 | 3 | - | .263 | .238 | .263 |
| 107 | A Velez | Xavier (LA) | 18 | 19 | 1 | 0 | - | - | - | 0 | 2 | 11 | - | - | .000 | .136 | .000 |
| 110 | S Bailey | Xavier (LA) | 17 | 27 | 2 | 4 | 1 | - | - | 2 | 8 | 11 | 3 | - | .148 | .343 | .185 |
| 110 | B Batteford | LSU Alexandria | 17 | 44 | 17 | 12 | 2 | 3 | - | 10 | 10 | 14 | 2 | - | .273 | .421 | .455 |
| 110 | C Jaquez | Southwest | 17 | 41 | 2 | 7 | 2 | - | - | 8 | 7 | 15 | - | - | .171 | .333 | .220 |
| 110 | A Merkson | Huston-Tillotson | 17 | 29 | 17 | 13 | 2 | 0 | 0 | 3 | 6 | 7 | 9 | 0 | .448 | .556 | .517 |
| 110 | I Rodriquez | Jarvis Christian | 17 | 43 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 18 | 0 | 0 | .093 | .220 | .093 |
| 110 | E Rohlfs-Schadel | LSU Alexandria | 17 | 50 | 4 | 19 | 4 | - | 1 | 17 | 9 | 10 | - | - | .380 | .493 | .520 |
| 110 | O Simoneaux | Louisiana Christian | 17 | 18 | 3 | 5 | - | - | - | 2 | 3 | 7 | - | - | .278 | .381 | .278 |
| 110 | K White | LSU Shreveport | 17 | 15 | 13 | 5 | - | - | - | 2 | 2 | 2 | 4 | 2 | .333 | .474 | .333 |
| 118 | C Ceccini | Xavier (LA) | 16 | 29 | 0 | 2 | - | - | - | 1 | 2 | 17 | - | - | .069 | .129 | .069 |
| 118 | A Celestine | Xavier (LA) | 16 | 35 | 2 | 6 | - | - | - | 1 | 2 | 10 | 2 | - | .171 | .211 | .171 |
| 118 | K Harris | Huston-Tillotson | 16 | 22 | 12 | 5 | 1 | 0 | 0 | 3 | 8 | 8 | 4 | 2 | .227 | .469 | .273 |
| 118 | C McCollough | LSU Alexandria | 16 | 40 | 10 | 14 | - | 2 | 1 | 9 | 7 | 5 | 3 | 1 | .350 | .471 | .525 |
| 118 | N Mendez | LSU Shreveport | 16 | 31 | 7 | 9 | - | - | 3 | 9 | 10 | 10 | 1 | - | .290 | .455 | .581 |
| 118 | A Perez | LSU Shreveport | 16 | 31 | 3 | 9 | 2 | - | 1 | 10 | 8 | 8 | - | - | .290 | .436 | .452 |
| 124 | D Hernandez | Huston-Tillotson | 15 | 41 | 2 | 12 | 4 | 0 | 1 | 8 | 10 | 7 | 1 | 0 | .293 | .423 | .463 |
| 124 | L Hunt | LSU Shreveport | 15 | 60 | 18 | 28 | 7 | 4 | 1 | 19 | 3 | 3 | 8 | 2 | .467 | .543 | .767 |











