| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sanchez | LSU Shreveport | 57 | 227 | 63 | 88 | 20 | 13 | 12 | 82 | 24 | 18 | 37 | 4 | .388 | .438 | .749 |
| 1 | Q Walton | LSU Shreveport | 57 | 174 | 65 | 64 | 7 | 9 | 2 | 40 | 31 | 32 | 40 | 2 | .368 | .484 | .546 |
| 3 | S Sullivan | LSU Shreveport | 56 | 174 | 60 | 58 | 13 | 3 | 3 | 43 | 49 | 28 | 23 | 6 | .333 | .494 | .494 |
| 4 | M Caputo | Texas A&M Texarkana | 54 | 158 | 54 | 44 | 5 | 1 | 5 | 36 | 31 | 21 | 15 | 2 | .278 | .426 | .418 |
| 4 | J Cueva | Our Lady of the Lake | 54 | 184 | 28 | 61 | 9 | 1 | 3 | 32 | 20 | 28 | 4 | 3 | .332 | .416 | .440 |
| 4 | B Hovda | Our Lady of the Lake | 54 | 187 | 50 | 59 | 9 | 1 | 2 | 29 | 25 | 46 | 23 | 5 | .316 | .394 | .406 |
| 4 | J Kalisky | Our Lady of the Lake | 54 | 182 | 47 | 71 | 20 | 0 | 8 | 49 | 44 | 21 | 8 | 3 | .390 | .517 | .632 |
| 4 | A Kerns | Texas A&M Texarkana | 54 | 171 | 51 | 49 | 10 | 2 | 10 | 49 | 40 | 52 | 13 | 0 | .287 | .458 | .544 |
| 9 | A Benitez | A&M-Victoria | 53 | 204 | 75 | 79 | 11 | 5 | 1 | 36 | 35 | 20 | 40 | 3 | .387 | .494 | .505 |
| 9 | J Milton | Our Lady of the Lake | 53 | 181 | 39 | 62 | 12 | 0 | 1 | 48 | 26 | 13 | 14 | 2 | .343 | .432 | .425 |
| 9 | M Olaso | LSU Shreveport | 53 | 168 | 31 | 62 | 13 | 1 | 15 | 62 | 29 | 36 | 3 | 1 | .369 | .466 | .726 |
| 9 | J Purcell | A&M-Victoria | 53 | 199 | 34 | 62 | 12 | 2 | 1 | 44 | 21 | 23 | 2 | 1 | .312 | .387 | .407 |
| 9 | G Smith | A&M-Victoria | 53 | 194 | 51 | 72 | 19 | 1 | 11 | 62 | 26 | 45 | 6 | 1 | .371 | .468 | .649 |
| 9 | B Zimmerman | A&M-Victoria | 53 | 193 | 31 | 72 | 14 | - | 1 | 57 | 46 | 23 | 3 | 1 | .373 | .490 | .461 |
| 15 | T Allen | Huston-Tillotson | 52 | 186 | 52 | 56 | 8 | 4 | 1 | 29 | 22 | 18 | 5 | 5 | .301 | .402 | .403 |
| 15 | C Brown | Louisiana Christian | 52 | 146 | 37 | 45 | 10 | - | 1 | 19 | 19 | 20 | 2 | 3 | .308 | .426 | .397 |
| 15 | B Trull | Louisiana Christian | 52 | 171 | 54 | 59 | 14 | 1 | 5 | 34 | 25 | 34 | 6 | 1 | .345 | .472 | .526 |
| 18 | T Boozer | A&M-Victoria | 51 | 133 | 41 | 42 | 11 | 1 | 2 | 23 | 23 | 37 | 12 | 3 | .316 | .442 | .459 |
| 18 | A Donatto | Texas A&M Texarkana | 51 | 187 | 59 | 67 | 13 | 1 | 6 | 35 | 25 | 33 | 35 | 5 | .358 | .450 | .535 |
| 18 | T Garza | Huston-Tillotson | 51 | 167 | 36 | 60 | 11 | 3 | 0 | 34 | 26 | 19 | 4 | 0 | .359 | .466 | .461 |
| 18 | C Kaiser | A&M-Victoria | 51 | 178 | 51 | 56 | 11 | 2 | 1 | 46 | 38 | 21 | 10 | 2 | .315 | .454 | .416 |
| 18 | C LaBruyere | LSU Alexandria | 51 | 179 | 59 | 54 | 13 | 7 | 4 | 54 | 39 | 23 | 21 | 2 | .302 | .429 | .520 |
| 18 | L Langley | LSU Alexandria | 51 | 175 | 44 | 55 | 6 | 5 | 2 | 46 | 20 | 18 | 16 | 5 | .314 | .403 | .440 |
| 18 | C Martinez | Our Lady of the Lake | 51 | 132 | 30 | 36 | 5 | 1 | 1 | 19 | 17 | 28 | 12 | 4 | .273 | .379 | .348 |
| 18 | H Waxley | Louisiana Christian | 51 | 148 | 37 | 47 | 13 | 1 | 2 | 35 | 23 | 33 | 1 | - | .318 | .433 | .459 |
| 18 | J Wilk | Huston-Tillotson | 51 | 148 | 30 | 36 | 5 | 0 | 2 | 23 | 23 | 37 | 1 | 0 | .243 | .360 | .318 |
| 27 | N Alvarez | Huston-Tillotson | 50 | 165 | 21 | 46 | 7 | 1 | 4 | 38 | 23 | 26 | 2 | 1 | .279 | .371 | .406 |
| 27 | B McLin | Louisiana Christian | 50 | 163 | 41 | 48 | 8 | 1 | 5 | 22 | 14 | 31 | 7 | 1 | .294 | .370 | .448 |
| 27 | L Patin | LSU Alexandria | 50 | 133 | 33 | 35 | 5 | 1 | - | 27 | 27 | 22 | 13 | 4 | .263 | .430 | .316 |
| 27 | J Provencio | Texas A&M Texarkana | 50 | 182 | 45 | 66 | 11 | 0 | 3 | 50 | 27 | 16 | 1 | 1 | .363 | .444 | .473 |
| 31 | B Atkinson | Our Lady of the Lake | 49 | 139 | 24 | 45 | 5 | 3 | 0 | 26 | 23 | 33 | 4 | 4 | .324 | .423 | .403 |
| 31 | J Blalock | Texas A&M Texarkana | 49 | 180 | 42 | 61 | 14 | 0 | 6 | 32 | 30 | 37 | 10 | 4 | .339 | .439 | .517 |
| 31 | J Montanez | A&M-Victoria | 49 | 150 | 34 | 41 | 8 | - | 3 | 39 | 41 | 36 | - | - | .273 | .453 | .387 |
| 31 | S Sims | Louisiana Christian | 49 | 119 | 20 | 26 | 3 | 1 | - | 25 | 11 | 14 | 4 | 2 | .218 | .299 | .261 |
| 35 | B Sheets | Texas A&M Texarkana | 48 | 129 | 37 | 39 | 9 | 1 | 8 | 40 | 14 | 25 | 5 | 2 | .302 | .412 | .574 |
| 36 | J Corzine | Huston-Tillotson | 47 | 148 | 22 | 39 | 3 | 1 | 0 | 17 | 12 | 18 | 4 | 0 | .264 | .327 | .297 |
| 36 | T Jones | Texas A&M Texarkana | 47 | 123 | 48 | 44 | 10 | 2 | 5 | 31 | 35 | 39 | 15 | 0 | .358 | .506 | .593 |
| 36 | A Morrison | Southwest | 47 | 150 | 25 | 50 | 8 | - | 2 | 42 | 13 | 39 | 5 | 1 | .333 | .392 | .427 |
| 36 | B Neave | LSU Shreveport | 47 | 120 | 36 | 30 | 6 | - | 3 | 36 | 32 | 29 | 10 | 3 | .250 | .420 | .375 |
| 36 | D Wilson | LSU Alexandria | 47 | 142 | 55 | 50 | 9 | 3 | 7 | 48 | 20 | 28 | 27 | 5 | .352 | .500 | .606 |
| 41 | C Billela-Barstow | Our Lady of the Lake | 46 | 97 | 32 | 25 | 3 | 1 | 0 | 8 | 21 | 19 | 6 | 3 | .258 | .419 | .309 |
| 41 | N De La Cruz | LSU Shreveport | 46 | 23 | 25 | 7 | 1 | - | - | 5 | 5 | 6 | 10 | - | .304 | .455 | .348 |
| 41 | T Dooley | LSU Alexandria | 46 | 146 | 41 | 36 | 7 | 1 | 1 | 36 | 30 | 34 | 13 | - | .247 | .389 | .329 |
| 41 | C Kelley | Louisiana Christian | 46 | 110 | 22 | 39 | 7 | - | 12 | 40 | 19 | 36 | - | - | .355 | .486 | .745 |
| 41 | R Olguin | A&M-Victoria | 46 | 157 | 7 | 50 | 11 | - | - | 29 | 16 | 38 | - | 1 | .318 | .390 | .389 |
| 41 | C Vega | LSU Shreveport | 46 | 152 | 36 | 55 | 10 | 3 | 3 | 45 | 18 | 17 | 3 | 1 | .362 | .417 | .526 |
| 47 | M Cody | Louisiana Christian | 45 | 129 | 34 | 52 | 6 | 1 | 5 | 35 | 12 | 20 | 10 | 2 | .403 | .494 | .581 |
| 47 | T Duncan | Texas A&M Texarkana | 45 | 118 | 27 | 35 | 10 | 3 | 2 | 33 | 14 | 17 | 6 | 2 | .297 | .394 | .483 |
| 47 | B Justice | LSU Shreveport | 45 | 112 | 27 | 34 | 5 | - | 3 | 16 | 21 | 29 | 5 | 2 | .304 | .429 | .429 |
| 50 | S Garcia | Southwest | 44 | 158 | 36 | 47 | 6 | 1 | 1 | 21 | 15 | 19 | 4 | - | .297 | .385 | .367 |
| 50 | K Harris | Huston-Tillotson | 44 | 81 | 27 | 18 | 3 | 0 | 0 | 7 | 26 | 31 | 10 | 3 | .222 | .423 | .259 |
| 50 | D Joon Shin | Southwest | 44 | 165 | 51 | 65 | 11 | 4 | 10 | 45 | 13 | 23 | 11 | 4 | .394 | .446 | .691 |
| 50 | J Taylor | A&M-Victoria | 44 | 104 | 43 | 29 | 9 | 3 | - | 16 | 24 | 22 | 9 | 1 | .279 | .433 | .423 |
| 50 | G Vordick | Louisiana Christian | 44 | 83 | 19 | 25 | 6 | - | 4 | 26 | 9 | 22 | 3 | - | .301 | .383 | .518 |
| 50 | D Zuniga | Our Lady of the Lake | 44 | 135 | 7 | 43 | 11 | 0 | 6 | 40 | 13 | 22 | 1 | 1 | .319 | .382 | .533 |
| 56 | D Aldridge | Louisiana Christian | 43 | 108 | 24 | 34 | 6 | - | 7 | 33 | 10 | 23 | - | - | .315 | .374 | .565 |
| 56 | K Barosh | A&M-Victoria | 43 | 24 | 40 | 5 | 2 | - | - | 5 | 4 | 2 | 12 | 1 | .208 | .321 | .292 |
| 56 | K Brown | Huston-Tillotson | 43 | 89 | 9 | 17 | 1 | 0 | 0 | 12 | 8 | 15 | 0 | 0 | .191 | .275 | .202 |
| 56 | M Gonzales | Southwest | 43 | 136 | 35 | 45 | 13 | - | 4 | 30 | 25 | 27 | 6 | - | .331 | .478 | .515 |
| 56 | B Huffman | Louisiana Christian | 43 | 122 | 30 | 39 | 3 | 1 | 1 | 23 | 14 | 26 | 5 | - | .320 | .400 | .385 |
| 56 | D Jackson | LSU Shreveport | 43 | 146 | 50 | 49 | 8 | 2 | 8 | 38 | 39 | 24 | 23 | 2 | .336 | .471 | .582 |
| 56 | J Perez | Huston-Tillotson | 43 | 111 | 19 | 35 | 6 | 2 | 3 | 27 | 26 | 28 | 0 | 1 | .315 | .455 | .486 |
| 56 | L West | Texas A&M Texarkana | 43 | 95 | 34 | 33 | 9 | 2 | 2 | 31 | 13 | 30 | 9 | 0 | .347 | .416 | .547 |
| 64 | C Ardoin | LSU Alexandria | 42 | 13 | 27 | 2 | 1 | - | - | 2 | - | 3 | 9 | 1 | .154 | .214 | .231 |
| 64 | L Kratzer | LSU Alexandria | 42 | 117 | 32 | 34 | 7 | 3 | 1 | 25 | 20 | 21 | 12 | 6 | .291 | .409 | .427 |
| 64 | A Merkson | Huston-Tillotson | 42 | 68 | 23 | 22 | 3 | 0 | 0 | 5 | 9 | 24 | 13 | 0 | .324 | .410 | .368 |
| 64 | A Montiel | Southwest | 42 | 124 | 38 | 43 | 12 | 2 | 3 | 33 | 24 | 29 | 7 | 2 | .347 | .474 | .548 |
| 64 | L Morgan | Louisiana Christian | 42 | 65 | 20 | 19 | 3 | - | - | 8 | 6 | 7 | 5 | 2 | .292 | .390 | .338 |
| 64 | T Sedillo | Southwest | 42 | 63 | 27 | 9 | 3 | - | - | 8 | 18 | 35 | 6 | 1 | .143 | .353 | .190 |
| 70 | E Gant | LSU Shreveport | 41 | 48 | 14 | 21 | 6 | 1 | - | 12 | 6 | 11 | 1 | 1 | .438 | .508 | .604 |
| 70 | J Rosales | Southwest | 41 | 135 | 8 | 43 | 4 | 3 | 2 | 28 | 13 | 21 | 1 | 1 | .319 | .410 | .437 |
| 72 | R Bravo | LSU Shreveport | 40 | 75 | 23 | 30 | 1 | - | 1 | 19 | 19 | 14 | 8 | - | .400 | .525 | .453 |
| 72 | A Gonzalez | Our Lady of the Lake | 40 | 111 | 25 | 35 | 8 | 2 | 0 | 19 | 15 | 16 | 5 | 1 | .315 | .423 | .423 |
| 74 | J Anderson | Southwest | 39 | 72 | 23 | 19 | 1 | - | 2 | 8 | 7 | 25 | 9 | 3 | .264 | .346 | .361 |
| 74 | C Boyd | Xavier (LA) | 39 | 128 | 20 | 45 | 10 | 3 | 3 | 21 | 14 | 13 | 16 | 1 | .352 | .418 | .547 |
| 74 | V Chavez | Southwest | 39 | 124 | 34 | 41 | 9 | 1 | 3 | 29 | 21 | 31 | 1 | - | .331 | .440 | .492 |
| 74 | N Mendez | LSU Shreveport | 39 | 68 | 15 | 14 | - | - | 6 | 20 | 25 | 25 | 3 | - | .206 | .437 | .471 |
| 74 | C Wombles | Texas A&M Texarkana | 39 | 83 | 11 | 27 | 4 | 2 | 4 | 29 | 19 | 19 | 0 | 0 | .325 | .464 | .566 |
| 79 | A Rodriguez | Our Lady of the Lake | 38 | 49 | 18 | 8 | 1 | 0 | 0 | 9 | 10 | 9 | 5 | 0 | .163 | .295 | .184 |
| 80 | G Martin | Texas A&M Texarkana | 37 | 70 | 3 | 18 | 3 | 0 | 0 | 15 | 10 | 13 | 1 | 0 | .257 | .373 | .300 |
| 80 | L Steed | Xavier (LA) | 37 | 93 | 22 | 28 | 1 | 2 | 1 | 7 | 19 | 22 | 11 | 4 | .301 | .445 | .387 |
| 82 | E Alonso | Jarvis Christian | 36 | 125 | 26 | 46 | 8 | 3 | 3 | 12 | 15 | 14 | 3 | 4 | .368 | .448 | .552 |
| 82 | F Einkauf | LSU Alexandria | 36 | 97 | 26 | 27 | 8 | 1 | 1 | 29 | 21 | 15 | 3 | 1 | .278 | .402 | .412 |
| 82 | Z Hankins | A&M-Victoria | 36 | 54 | 8 | 10 | 3 | - | 2 | 11 | 11 | 22 | - | - | .185 | .400 | .352 |
| 82 | D Morgan | Jarvis Christian | 36 | 117 | 18 | 37 | 9 | 0 | 0 | 18 | 9 | 9 | 4 | 1 | .316 | .385 | .393 |
| 82 | W Terry | Jarvis Christian | 36 | 114 | 22 | 26 | 6 | 0 | 3 | 21 | 11 | 26 | 8 | 3 | .228 | .323 | .360 |
| 82 | K White | LSU Shreveport | 36 | 19 | 26 | 7 | 1 | - | - | 5 | 3 | 2 | 13 | 2 | .368 | .500 | .421 |
| 88 | D Hernandez | Huston-Tillotson | 35 | 76 | 7 | 19 | 5 | 0 | 1 | 15 | 23 | 21 | 3 | 0 | .250 | .417 | .355 |
| 88 | K Higginson | Xavier (LA) | 35 | 96 | 12 | 22 | 4 | 0 | 4 | 16 | 21 | 32 | 2 | 0 | .229 | .380 | .396 |
| 88 | J Tinnerello | LSU Alexandria | 35 | 64 | 14 | 14 | 1 | - | 2 | 10 | 12 | 14 | 5 | 3 | .219 | .362 | .328 |
| 88 | B White | LSU Shreveport | 35 | 63 | 17 | 17 | 3 | 2 | 2 | 18 | 13 | 16 | 7 | - | .270 | .434 | .476 |
| 92 | P Johnson | Huston-Tillotson | 34 | 86 | 6 | 24 | 3 | - | 3 | 13 | 13 | 15 | - | - | .279 | .394 | .419 |
| 92 | E Rohlfs-Schadel | LSU Alexandria | 34 | 88 | 6 | 31 | 5 | - | 1 | 27 | 18 | 16 | - | 1 | .352 | .504 | .443 |
| 92 | A Worden | Huston-Tillotson | 34 | 87 | 21 | 34 | 6 | 0 | 2 | 17 | 15 | 13 | 1 | 0 | .391 | .523 | .529 |
| 95 | X Ortega | A&M-Victoria | 33 | 37 | 12 | 9 | 1 | - | 1 | 7 | 1 | 11 | 1 | 1 | .243 | .275 | .351 |
| 96 | B Batteford | LSU Alexandria | 32 | 77 | 21 | 20 | 3 | 4 | - | 14 | 17 | 23 | 4 | - | .260 | .398 | .403 |
| 96 | O Simoneaux | Louisiana Christian | 32 | 32 | 4 | 8 | - | - | - | 2 | 4 | 14 | - | - | .250 | .333 | .250 |
| 98 | A Cazares | Jarvis Christian | 31 | 73 | 7 | 7 | 0 | 0 | 1 | 4 | 10 | 27 | 2 | 0 | .096 | .233 | .137 |
| 98 | E Havreluk | Texas A&M Texarkana | 31 | 18 | 20 | 6 | 2 | 0 | 1 | 9 | 6 | 2 | 3 | 1 | .333 | .556 | .611 |
| 98 | L Hunt | LSU Shreveport | 31 | 119 | 31 | 51 | 9 | 6 | 1 | 28 | 8 | 7 | 19 | 2 | .429 | .489 | .630 |
| 98 | C Jaquez | Southwest | 31 | 71 | 4 | 11 | 2 | - | - | 12 | 13 | 24 | - | - | .155 | .348 | .183 |
| 98 | P Ramseur | Xavier (LA) | 31 | 83 | 3 | 13 | 0 | 1 | 0 | 11 | 5 | 12 | 2 | 1 | .157 | .215 | .181 |
| 98 | S Thibodeaux | LSU Alexandria | 31 | 37 | 14 | 8 | - | - | 1 | 6 | 5 | 8 | 6 | - | .216 | .326 | .297 |
| 104 | D Saucedo | Our Lady of the Lake | 30 | 109 | 36 | 37 | 9 | 2 | 0 | 22 | 22 | 20 | 11 | 1 | .339 | .463 | .459 |
| 104 | J Smith | Xavier (LA) | 30 | 90 | 14 | 25 | 7 | 1 | 0 | 14 | 14 | 21 | 2 | 0 | .278 | .376 | .378 |
| 106 | J Armendariz | Texas A&M Texarkana | 29 | 53 | 21 | 15 | 2 | 0 | 0 | 16 | 12 | 13 | 3 | 3 | .283 | .435 | .321 |
| 106 | K Briggs | Xavier (LA) | 29 | 54 | 0 | 8 | 1 | 0 | 0 | 4 | 5 | 11 | 2 | 1 | .148 | .217 | .167 |
| 106 | J Garcia | Jarvis Christian | 29 | 88 | 9 | 25 | 2 | 0 | 1 | 11 | 8 | 27 | 1 | 2 | .284 | .357 | .341 |
| 106 | J Garcia | Our Lady of the Lake | 29 | 62 | 2 | 16 | 6 | 0 | 1 | 11 | 8 | 9 | 0 | 0 | .258 | .352 | .403 |
| 106 | J Messina | Louisiana Christian | 29 | 58 | 2 | 16 | 6 | - | - | 18 | 12 | 9 | 1 | - | .276 | .411 | .379 |
| 106 | A Serda | Jarvis Christian | 29 | 84 | 5 | 19 | 1 | 0 | 1 | 10 | 8 | 26 | 0 | 0 | .226 | .301 | .274 |
| 106 | B Thomas | Xavier (LA) | 29 | 65 | 9 | 13 | 3 | 0 | 0 | 5 | 13 | 19 | 3 | 1 | .200 | .346 | .246 |
| 113 | C DeLoach | Xavier (LA) | 28 | 77 | 7 | 21 | 5 | 1 | 1 | 12 | 7 | 21 | 7 | 3 | .273 | .333 | .403 |
| 113 | A Velez | Xavier (LA) | 28 | 33 | 2 | 1 | - | - | - | 0 | 4 | 15 | 3 | - | .030 | .179 | .030 |
| 115 | A Arpero | Jarvis Christian | 27 | 80 | 6 | 17 | 4 | 1 | 0 | 10 | 13 | 16 | 0 | 0 | .212 | .333 | .287 |
| 115 | C Carter | Xavier (LA) | 27 | 23 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | .217 | .333 | .304 |
| 115 | K Larry | Xavier (LA) | 27 | 43 | 12 | 9 | 1 | 1 | 0 | 2 | 7 | 8 | 7 | 0 | .209 | .358 | .279 |
| 118 | J Cazares | Jarvis Christian | 26 | 64 | 6 | 11 | 1 | 0 | 0 | 3 | 6 | 21 | 1 | 0 | .172 | .284 | .188 |
| 118 | J Eavens | Texas College | 26 | 92 | 13 | 22 | 2 | 1 | - | 8 | 13 | 31 | 8 | 3 | .239 | .340 | .283 |
| 118 | G Feliciano | Texas College | 26 | 93 | 18 | 20 | 2 | - | 3 | 12 | 9 | 20 | - | - | .215 | .302 | .333 |
| 118 | A Perez | LSU Shreveport | 26 | 51 | 4 | 15 | 2 | - | 1 | 15 | 11 | 13 | - | - | .294 | .438 | .392 |
| 122 | G Alacron | Jarvis Christian | 25 | 31 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .097 | .176 | .097 |
| 122 | D Martinez | Texas College | 25 | 63 | 6 | 14 | 1 | - | 1 | 11 | 12 | 22 | - | - | .222 | .355 | .286 |
| 124 | J Brown | Texas College | 24 | 77 | 12 | 17 | 4 | - | 4 | 15 | 10 | 21 | 2 | - | .221 | .307 | .429 |
| 124 | C Germanos | Texas College | 24 | 75 | 9 | 19 | 3 | - | 1 | 14 | 7 | 10 | - | - | .253 | .321 | .333 |











