| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Alonso | Jarvis Christian | 27 | 84 | 35 | 41 | 8 | .905 | 5 | 0 | 0 | - | 0 | 0 |
| 1 | B Atkinson | Our Lady of the Lake | 27 | 79 | 21 | 49 | 9 | .886 | 3 | 0 | 0 | - | 0 | 0 |
| 1 | A Benitez | A&M-Victoria | 27 | 105 | 34 | 64 | 7 | .933 | 5 | - | - | - | - | - |
| 1 | T Boozer | A&M-Victoria | 27 | 96 | 49 | 43 | 4 | .958 | 5 | - | - | - | - | - |
| 1 | C Boyd | Xavier (LA) | 27 | 65 | 61 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | C Brown | Louisiana Christian | 27 | 95 | 29 | 63 | 3 | .968 | 9 | - | - | - | - | - |
| 1 | M Caputo | Texas A&M Texarkana | 27 | 37 | 33 | 1 | 3 | .919 | - | - | - | - | - | - |
| 1 | V Chavez | Southwest | 27 | 28 | 26 | 1 | 1 | .964 | - | - | - | - | - | - |
| 1 | J Cueva | Our Lady of the Lake | 27 | 79 | 28 | 47 | 4 | .949 | 11 | 0 | 0 | - | 0 | 0 |
| 1 | B Hovda | Our Lady of the Lake | 27 | 65 | 59 | 4 | 2 | .969 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | T Jones | Texas A&M Texarkana | 27 | 46 | 43 | 1 | 2 | .957 | - | - | - | - | - | - |
| 1 | D Joon Shin | Southwest | 27 | 46 | 44 | 1 | 1 | .978 | 1 | - | - | - | - | - |
| 1 | J Kalisky | Our Lady of the Lake | 27 | 205 | 192 | 12 | 1 | .995 | 22 | 0 | 0 | - | 0 | 0 |
| 1 | A Kerns | Texas A&M Texarkana | 27 | 133 | 75 | 54 | 4 | .970 | 15 | - | - | - | - | - |
| 1 | C LaBruyere | LSU Alexandria | 27 | 82 | 80 | 1 | 1 | .988 | 1 | - | - | - | - | - |
| 1 | L Langley | LSU Alexandria | 27 | 100 | 48 | 50 | 2 | .980 | 17 | - | - | - | - | - |
| 1 | J Milton | Our Lady of the Lake | 27 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | D Morgan | Jarvis Christian | 27 | 94 | 68 | 20 | 6 | .936 | 3 | 0 | 0 | - | 0 | 0 |
| 1 | A Morrison | Southwest | 27 | 27 | 19 | 3 | 5 | .815 | 1 | 1 | 1 | .500 | - | - |
| 1 | J Purcell | A&M-Victoria | 27 | 37 | 35 | 0 | 2 | .946 | - | - | - | - | - | - |
| 1 | J Rosales | Southwest | 27 | 199 | 180 | 18 | 1 | .995 | - | 56 | 14 | .200 | 12 | - |
| 1 | C Sanchez | LSU Shreveport | 27 | 51 | 37 | 14 | 0 | 1.000 | 6 | - | - | - | - | - |
| 1 | G Smith | A&M-Victoria | 27 | 183 | 173 | 8 | 2 | .989 | 7 | - | - | - | - | - |
| 1 | J Taylor | A&M-Victoria | 27 | 50 | 49 | 0 | 1 | .980 | - | - | - | - | - | - |
| 1 | W Terry | Jarvis Christian | 27 | 89 | 46 | 33 | 10 | .888 | 4 | 0 | 0 | - | 0 | 0 |
| 1 | B Trull | Louisiana Christian | 27 | 168 | 160 | 5 | 3 | .982 | 8 | - | - | - | - | - |
| 1 | Q Walton | LSU Shreveport | 27 | 99 | 28 | 68 | 3 | .970 | 13 | - | - | - | - | - |
| 1 | H Waxley | Louisiana Christian | 27 | 41 | 11 | 25 | 5 | .878 | - | - | - | - | - | - |
| 1 | B Zimmerman | A&M-Victoria | 27 | 137 | 118 | 17 | 2 | .985 | 2 | 12 | 9 | .429 | 7 | - |
| 30 | S Garcia | Southwest | 26 | 107 | 59 | 45 | 3 | .972 | 12 | - | - | - | - | - |
| 30 | M Gonzales | Southwest | 26 | 107 | 99 | 8 | 0 | 1.000 | 9 | - | - | - | - | - |
| 30 | J Montanez | A&M-Victoria | 26 | 31 | 31 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 30 | L Patin | LSU Alexandria | 26 | 95 | 35 | 49 | 11 | .884 | 7 | - | 1 | 1.000 | - | - |
| 30 | S Sullivan | LSU Shreveport | 26 | 34 | 34 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 30 | G Vordick | Louisiana Christian | 26 | 18 | 15 | 1 | 2 | .889 | - | - | - | - | - | - |
| 36 | N De La Cruz | LSU Shreveport | 25 | 35 | 25 | 10 | 0 | 1.000 | 1 | - | - | - | - | - |
| 36 | J Eavens | Texas College | 25 | 57 | 52 | 2 | 3 | .947 | - | - | - | - | - | - |
| 36 | G Feliciano | Texas College | 25 | 94 | 36 | 49 | 9 | .904 | 5 | 4 | - | - | - | - |
| 36 | C Kaiser | A&M-Victoria | 25 | 81 | 20 | 56 | 5 | .938 | 1 | - | - | - | - | - |
| 36 | C Martinez | Our Lady of the Lake | 25 | 45 | 28 | 16 | 1 | .978 | 4 | 0 | 0 | - | 0 | 0 |
| 36 | B McLin | Louisiana Christian | 25 | 47 | 44 | 1 | 2 | .957 | - | 1 | - | - | - | - |
| 36 | A Montiel | Southwest | 25 | 68 | 21 | 42 | 5 | .926 | 2 | - | - | - | - | - |
| 36 | S Sims | Louisiana Christian | 25 | 67 | 30 | 35 | 2 | .970 | 5 | - | - | - | - | - |
| 36 | L Steed | Xavier (LA) | 25 | 95 | 32 | 56 | 7 | .926 | 7 | 8 | 1 | .111 | 1 | - |
| 45 | D Aldridge | Louisiana Christian | 24 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 45 | C Billela-Barstow | Our Lady of the Lake | 24 | 49 | 49 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 45 | J Blalock | Texas A&M Texarkana | 24 | 28 | 27 | 0 | 1 | .964 | - | - | - | - | - | - |
| 45 | A Cazares | Jarvis Christian | 24 | 35 | 34 | 0 | 1 | .971 | 0 | 3 | 0 | .000 | 0 | 0 |
| 45 | T Dooley | LSU Alexandria | 24 | 110 | 83 | 21 | 6 | .945 | 12 | - | - | - | - | - |
| 45 | K Higginson | Xavier (LA) | 24 | 179 | 168 | 5 | 6 | .966 | 10 | - | - | - | - | - |
| 45 | B Huffman | Louisiana Christian | 24 | 28 | 27 | 0 | 1 | .964 | - | - | - | - | - | - |
| 45 | C Kelley | Louisiana Christian | 24 | 54 | 48 | 5 | 1 | .981 | - | 6 | 2 | .250 | 2 | - |
| 45 | M Olaso | LSU Shreveport | 24 | 157 | 147 | 4 | 6 | .962 | 6 | 9 | 3 | .250 | 4 | - |
| 45 | T Sedillo | Southwest | 24 | 54 | 16 | 32 | 6 | .889 | 4 | - | - | - | - | - |
| 55 | J Anderson | Southwest | 23 | 27 | 27 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 55 | C Ardoin | LSU Alexandria | 23 | 12 | 3 | 8 | 1 | .917 | 1 | 1 | - | - | 2 | - |
| 55 | J Brown | Texas College | 23 | 72 | 28 | 34 | 10 | .861 | 4 | - | - | - | - | - |
| 55 | A Donatto | Texas A&M Texarkana | 23 | 108 | 31 | 66 | 11 | .898 | 10 | - | - | - | - | - |
| 55 | C Germanos | Texas College | 23 | 65 | 62 | 2 | 1 | .985 | - | - | - | - | - | - |
| 55 | L Kratzer | LSU Alexandria | 23 | 33 | 31 | 1 | 1 | .970 | - | - | - | - | - | - |
| 55 | D Martinez | Texas College | 23 | 31 | 17 | 9 | 5 | .839 | 1 | 27 | 3 | .100 | 1 | - |
| 55 | L Morgan | Louisiana Christian | 23 | 14 | 13 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 55 | J Provencio | Texas A&M Texarkana | 23 | 56 | 9 | 41 | 6 | .893 | 5 | - | - | - | - | - |
| 55 | A Serda | Jarvis Christian | 23 | 81 | 75 | 1 | 5 | .938 | 0 | 31 | 4 | .114 | 10 | 0 |
| 65 | K Barosh | A&M-Victoria | 22 | 11 | 4 | 7 | 0 | 1.000 | 2 | - | - | - | - | - |
| 65 | M Cody | Louisiana Christian | 22 | 33 | 33 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 65 | T Duncan | Texas A&M Texarkana | 22 | 46 | 40 | 5 | 1 | .978 | 1 | 9 | 2 | .182 | - | - |
| 65 | D Jackson | LSU Shreveport | 22 | 42 | 40 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 65 | B Justice | LSU Shreveport | 22 | 56 | 51 | 4 | 1 | .982 | 4 | - | - | - | - | - |
| 65 | R Olguin | A&M-Victoria | 22 | 103 | 91 | 11 | 1 | .990 | - | 8 | 7 | .467 | 1 | - |
| 65 | B Sheets | Texas A&M Texarkana | 22 | 120 | 114 | 3 | 3 | .975 | 8 | - | - | - | - | - |
| 65 | L West | Texas A&M Texarkana | 22 | 32 | 31 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 65 | D Zuniga | Our Lady of the Lake | 22 | 134 | 128 | 6 | 0 | 1.000 | 1 | 25 | 4 | .138 | 6 | 0 |
| 74 | T Allen | Huston-Tillotson | 21 | 94 | 23 | 63 | 8 | .915 | 10 | 0 | 0 | - | 0 | 0 |
| 74 | N Alvarez | Huston-Tillotson | 21 | 159 | 152 | 7 | 0 | 1.000 | 11 | 0 | 0 | - | 0 | 0 |
| 74 | S Anderson | Texas College | 21 | 123 | 119 | 2 | 2 | .984 | 6 | - | - | - | - | - |
| 74 | J Corzine | Huston-Tillotson | 21 | 30 | 27 | 2 | 1 | .967 | 2 | 0 | 0 | - | 0 | 0 |
| 74 | F Einkauf | LSU Alexandria | 21 | 99 | 95 | 1 | 3 | .970 | 8 | - | - | - | - | - |
| 74 | J Garcia | Jarvis Christian | 21 | 47 | 44 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| 74 | T Garza | Huston-Tillotson | 21 | 50 | 13 | 32 | 5 | .900 | 1 | 0 | 0 | - | 0 | 0 |
| 74 | A Gonzalez | Our Lady of the Lake | 21 | 76 | 40 | 34 | 2 | .974 | 8 | 3 | 0 | .000 | 0 | 0 |
| 74 | Z Hankins | A&M-Victoria | 21 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 74 | B Neave | LSU Shreveport | 21 | 36 | 14 | 21 | 1 | .972 | 3 | - | - | - | - | - |
| 74 | P Ramseur | Xavier (LA) | 21 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 74 | J Tinnerello | LSU Alexandria | 21 | 27 | 26 | 0 | 1 | .963 | - | - | - | - | - | - |
| 74 | J Wilk | Huston-Tillotson | 21 | 83 | 38 | 42 | 3 | .964 | 9 | 0 | 0 | - | 0 | 0 |
| 87 | G Alacron | Jarvis Christian | 20 | 36 | 29 | 5 | 2 | .944 | 0 | 24 | 1 | .040 | 0 | 0 |
| 87 | N Anderson | Texas College | 20 | 40 | 37 | 2 | 1 | .975 | 1 | - | - | - | - | - |
| 87 | A Arpero | Jarvis Christian | 20 | 78 | 73 | 1 | 4 | .949 | 5 | 0 | 0 | - | 0 | 0 |
| 87 | R Bravo | LSU Shreveport | 20 | 23 | 7 | 15 | 1 | .957 | 1 | - | - | - | - | - |
| 87 | K Briggs | Xavier (LA) | 20 | 75 | 60 | 13 | 2 | .973 | - | 48 | 8 | .143 | 9 | - |
| 87 | C DeLoach | Xavier (LA) | 20 | 33 | 15 | 14 | 4 | .879 | - | 6 | - | - | - | - |
| 87 | X Izaguirre | Texas College | 20 | 58 | 30 | 28 | 0 | 1.000 | 6 | 2 | 1 | .333 | - | - |
| 87 | G Martin | Texas A&M Texarkana | 20 | 137 | 118 | 14 | 5 | .964 | - | 36 | 7 | .163 | 8 | - |
| 87 | J Smith | Xavier (LA) | 20 | 23 | 21 | 1 | 1 | .957 | - | - | - | - | - | - |
| 87 | B Thomas | Xavier (LA) | 20 | 41 | 10 | 28 | 3 | .927 | 1 | - | - | - | - | - |
| 87 | C Wombles | Texas A&M Texarkana | 20 | 66 | 60 | 1 | 5 | .924 | - | 14 | 1 | .067 | 1 | - |
| 98 | C Carter | Xavier (LA) | 19 | 21 | 8 | 10 | 3 | .857 | 2 | 2 | - | - | - | - |
| 98 | J Cazares | Jarvis Christian | 19 | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 98 | E Gant | LSU Shreveport | 19 | 10 | 9 | 0 | 1 | .900 | 1 | - | - | - | - | - |
| 98 | K Larry | Xavier (LA) | 19 | 36 | 15 | 20 | 1 | .972 | 3 | - | - | - | - | - |
| 98 | X Ortega | A&M-Victoria | 19 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| 98 | A Rodriguez | Our Lady of the Lake | 19 | 51 | 15 | 34 | 2 | .961 | 11 | 0 | 0 | - | 0 | 0 |
| 98 | C Vega | LSU Shreveport | 19 | 45 | 24 | 18 | 3 | .933 | 2 | - | - | - | - | - |
| 98 | B White | LSU Shreveport | 19 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 106 | S Thibodeaux | LSU Alexandria | 18 | 7 | 1 | 5 | 1 | .857 | - | 1 | - | - | - | - |
| 106 | A Velez | Xavier (LA) | 18 | 32 | 15 | 15 | 2 | .938 | 3 | 2 | 3 | .600 | - | - |
| 108 | S Bailey | Xavier (LA) | 17 | 17 | 14 | 2 | 1 | .941 | - | - | - | - | - | - |
| 108 | B Batteford | LSU Alexandria | 17 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 108 | C Jaquez | Southwest | 17 | 87 | 83 | 1 | 3 | .966 | 2 | - | - | - | - | - |
| 108 | A Merkson | Huston-Tillotson | 17 | 31 | 27 | 3 | 1 | .968 | 1 | 0 | 0 | - | 0 | 0 |
| 108 | I Rodriquez | Jarvis Christian | 17 | 70 | 62 | 3 | 5 | .929 | 0 | 51 | 3 | .056 | 15 | 0 |
| 108 | E Rohlfs-Schadel | LSU Alexandria | 17 | 103 | 93 | 10 | 0 | 1.000 | - | 17 | 7 | .292 | 9 | - |
| 108 | O Simoneaux | Louisiana Christian | 17 | 27 | 8 | 18 | 1 | .963 | 3 | 5 | 1 | .167 | - | - |
| 115 | C Ceccini | Xavier (LA) | 16 | 59 | 55 | 2 | 2 | .966 | - | 37 | - | - | 10 | - |
| 115 | A Celestine | Xavier (LA) | 16 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - |
| 115 | K Harris | Huston-Tillotson | 16 | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 115 | C McCollough | LSU Alexandria | 16 | 23 | 3 | 13 | 7 | .696 | 3 | - | - | - | - | - |
| 115 | N Mendez | LSU Shreveport | 16 | 24 | 22 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| 115 | A Perez | LSU Shreveport | 16 | 90 | 86 | 4 | 0 | 1.000 | - | 8 | 3 | .273 | - | - |
| 121 | D Hernandez | Huston-Tillotson | 15 | 76 | 67 | 6 | 3 | .961 | 1 | 17 | 2 | .105 | 7 | 0 |
| 121 | L Hunt | LSU Shreveport | 15 | 51 | 26 | 24 | 1 | .980 | 3 | - | - | - | - | - |
| 121 | C Martinez | Southwest | 15 | 43 | 12 | 28 | 3 | .930 | 5 | - | - | - | - | - |
| 121 | J Messina | Louisiana Christian | 15 | 113 | 101 | 9 | 3 | .973 | - | 11 | 4 | .267 | 4 | - |
| 121 | A Quinn | Xavier (LA) | 15 | 8 | 5 | 1 | 2 | .750 | - | 6 | - | - | - | - |











