| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aguilar | Louisiana Christian | 29 | 3 | 2 | 4 | 63 | 14 | 4 | 33 | 25 | 1.32 | 123 |
| 1 | D Angeron | Louisiana Christian | 29 | 9 | - | 2 | 67 | 14 | 2 | 19 | 30 | 0.63 | 131 |
| 1 | N Brunet | Louisiana Christian | 29 | 8 | 1 | 8 | 53 | 6 | 2 | 37 | 18 | 2.06 | 130 |
| 1 | T Burkhart | LSU Shreveport | 29 | 4 | 1 | 4 | 37 | 7 | 2 | 29 | 35 | 0.83 | 120 |
| 1 | A Fritz | LSU Shreveport | 29 | 3 | 7 | 1 | 62 | 15 | 1 | 15 | 35 | 0.43 | 112 |
| 1 | P Lamartiniere | Louisiana Christian | 29 | 3 | 2 | 2 | 59 | 15 | 3 | 17 | 31 | 0.55 | 119 |
| 1 | R Major | LSU Shreveport | 29 | 1 | 3 | 4 | 83 | 23 | 1 | 29 | 17 | 1.71 | 119 |
| 1 | C Miller | Southwest | 29 | 2 | 4 | 0 | 36 | 7 | - | 10 | 27 | 0.37 | 111 |
| 9 | R Brue | Huston-Tillotson | 28 | 4 | 1 | 1 | 33 | 5 | 3 | 32 | 31 | 1.03 | 117 |
| 9 | K Diaz | Southwest | 28 | 12 | 3 | 2 | 54 | 11 | - | 11 | 22 | 0.50 | 125 |
| 9 | C Holiday | Our Lady of the Lake | 28 | 3 | 2 | 2 | 41 | 8 | 2 | 26 | 28 | 0.93 | 126 |
| 9 | L Hyzdu | Texas A&M Texarkana | 28 | 1 | 3 | 2 | 49 | 11 | 2 | 21 | 37 | 0.57 | 121 |
| 9 | J Kalisky | Our Lady of the Lake | 28 | 3 | 4 | 0 | 80 | 19 | 1 | 14 | 29 | 0.48 | 121 |
| 9 | N Lorio | Louisiana Christian | 28 | 2 | 1 | - | 51 | 10 | 2 | 17 | 16 | 1.06 | 112 |
| 9 | C Mitscherling | Houston-Victoria | 28 | 4 | - | 2 | 28 | 2 | 3 | 27 | 12 | 2.25 | 99 |
| 9 | J Montejano | Our Lady of the Lake | 28 | 5 | 2 | 1 | 56 | 16 | 1 | 11 | 26 | 0.42 | 121 |
| 9 | N Moreau | Louisiana Christian | 28 | 3 | 1 | 7 | 33 | 8 | - | 22 | 15 | 1.47 | 89 |
| 9 | K Rase | Southwest | 28 | 1 | 2 | 3 | 26 | 2 | 1 | 23 | 28 | 0.82 | 110 |
| 9 | V Reed | LSU Shreveport | 28 | 6 | 2 | 3 | 51 | 13 | 2 | 21 | 34 | 0.62 | 109 |
| 9 | H Reid | Texas A&M Texarkana | 28 | 1 | 1 | - | 63 | 15 | - | 13 | 13 | 1.00 | 107 |
| 9 | M Vega | LSU Shreveport | 28 | 4 | 4 | 1 | 48 | 12 | 2 | 12 | 25 | 0.48 | 96 |
| 9 | T Vivier | Our Lady of the Lake | 28 | 4 | 2 | 0 | 36 | 6 | 1 | 14 | 34 | 0.41 | 125 |
| 9 | L Vizcarra | Huston-Tillotson | 28 | 4 | 1 | 2 | 24 | 3 | 1 | 26 | 22 | 1.18 | 102 |
| 24 | Z Avery | LSU Shreveport | 27 | 2 | 1 | 2 | 22 | 2 | - | 15 | 14 | 1.07 | 83 |
| 24 | D David | Louisiana Christian | 27 | 4 | - | - | 26 | 6 | - | 8 | 20 | 0.40 | 69 |
| 24 | J Gibson | LSU Shreveport | 27 | 2 | 2 | 1 | 46 | 12 | - | 11 | 20 | 0.55 | 96 |
| 24 | Z Lee | Houston-Victoria | 27 | 1 | 2 | 2 | 37 | 6 | 1 | 24 | 24 | 1.00 | 109 |
| 24 | H Leopold | Houston-Victoria | 27 | 4 | - | - | 57 | 12 | 1 | 18 | 23 | 0.78 | 114 |
| 24 | C Martinez | Our Lady of the Lake | 27 | 1 | 1 | 0 | 32 | 8 | 1 | 5 | 17 | 0.29 | 73 |
| 24 | B Riley | Texas A&M Texarkana | 27 | 3 | 1 | 5 | 50 | 8 | 3 | 24 | 16 | 1.50 | 104 |
| 24 | Z Robichaux | Huston-Tillotson | 27 | 4 | 0 | 0 | 42 | 8 | - | 23 | 12 | 1.92 | 108 |
| 24 | E Spencer | Texas A&M Texarkana | 27 | 3 | 1 | 5 | 30 | 5 | 1 | 16 | 14 | 1.14 | 95 |
| 24 | G VanGronigen | Southwest | 27 | 1 | 2 | 1 | 50 | 12 | 2 | 22 | 27 | 0.81 | 117 |
| 34 | J Ardoin | LSU Alexandria | 26 | 5 | 1 | - | 79 | 20 | 1 | 14 | 29 | 0.48 | 117 |
| 34 | D Cousin | Xavier (LA) | 26 | 3 | 1 | 2 | 20 | 2 | 3 | 24 | 23 | 1.04 | 104 |
| 34 | D Davis | Xavier (LA) | 26 | 6 | - | 4 | 38 | 7 | - | 13 | 15 | 0.87 | 111 |
| 34 | N Gaspard | Louisiana Christian | 26 | 2 | - | 3 | 17 | 2 | 3 | 15 | 15 | 1.00 | 72 |
| 34 | D Leopold | Texas A&M Texarkana | 26 | 7 | - | 3 | 36 | 9 | 3 | 34 | 19 | 1.79 | 110 |
| 34 | R Lopez | Houston-Victoria | 26 | 1 | 2 | 1 | 50 | 11 | 4 | 24 | 28 | 0.86 | 113 |
| 34 | F Martinez | Our Lady of the Lake | 26 | 3 | 1 | 0 | 48 | 11 | - | 14 | 21 | 0.67 | 107 |
| 34 | K McMullen | Texas A&M Texarkana | 26 | 2 | - | - | 46 | 10 | 2 | 13 | 20 | 0.65 | 99 |
| 34 | D Norris | Xavier (LA) | 26 | 2 | 4 | 3 | 37 | 4 | 4 | 23 | 24 | 0.96 | 103 |
| 34 | H Perez | Houston-Victoria | 26 | 6 | 1 | 2 | 46 | 10 | 5 | 20 | 27 | 0.74 | 105 |
| 34 | C Pineyro | LSU Shreveport | 26 | 3 | 3 | 3 | 38 | 7 | 1 | 29 | 22 | 1.32 | 99 |
| 34 | A Sheehan | Huston-Tillotson | 26 | 0 | 0 | 3 | 24 | 5 | 1 | 30 | 20 | 1.50 | 110 |
| 34 | G Wafford | Huston-Tillotson | 26 | 6 | 0 | 1 | 24 | 2 | 1 | 16 | 16 | 1.00 | 90 |
| 34 | T Williams | Houston-Victoria | 26 | 1 | - | 1 | 43 | 8 | 2 | 17 | 31 | 0.55 | 107 |
| 48 | O Baldenegro | Southwest | 25 | 3 | 1 | 4 | 21 | 2 | 1 | 15 | 19 | 0.79 | 87 |
| 48 | B Foote | LSU Alexandria | 25 | 7 | 2 | 1 | 75 | 20 | 2 | 19 | 24 | 0.79 | 114 |
| 48 | T Grimes | Huston-Tillotson | 25 | 4 | 1 | 2 | 38 | 4 | 2 | 26 | 23 | 1.13 | 103 |
| 48 | Z Mengarelli | LSU Alexandria | 25 | 4 | 1 | 1 | 38 | 6 | 1 | 19 | 23 | 0.83 | 119 |
| 48 | J Tinnerello | LSU Alexandria | 25 | 3 | 1 | - | 36 | 5 | 2 | 14 | 20 | 0.70 | 103 |
| 48 | D Zuniga | Our Lady of the Lake | 25 | 5 | 1 | 0 | 33 | 6 | 4 | 16 | 20 | 0.80 | 93 |
| 54 | C Daigle | LSU Alexandria | 24 | 5 | - | 2 | 59 | 12 | - | 20 | 21 | 0.95 | 111 |
| 54 | K Fikac | Houston-Victoria | 24 | 2 | - | 1 | 57 | 14 | - | 6 | 13 | 0.46 | 85 |
| 54 | J Kliebert | LSU Alexandria | 24 | 4 | - | 2 | 22 | 3 | 1 | 18 | 14 | 1.29 | 87 |
| 54 | C Posey | Xavier (LA) | 24 | - | 2 | 2 | 43 | 10 | 2 | 32 | 17 | 1.88 | 102 |
| 58 | P Carlisle | Texas A&M Texarkana | 23 | 2 | 1 | 3 | 29 | 6 | - | 11 | 13 | 0.85 | 89 |
| 58 | B Cooksey | Louisiana Christian | 23 | 1 | 1 | - | 20 | 5 | - | 8 | 16 | 0.50 | 58 |
| 58 | J Franklin | Louisiana Christian | 23 | 6 | 6 | 1 | 27 | 6 | - | 9 | 27 | 0.33 | 82 |
| 58 | J Lane | Jarvis Christian | 23 | 1 | 2 | 1 | 32 | 7 | 1 | 20 | 17 | 1.18 | 84 |
| 58 | Z Maldonado | LSU Shreveport | 23 | 1 | - | - | 7 | 1 | - | 1 | 7 | 0.14 | 21 |
| 58 | A Sanchez | Southwest | 23 | 4 | 3 | 3 | 44 | 9 | - | 7 | 22 | 0.32 | 95 |
| 58 | W Schields | Houston-Victoria | 23 | 5 | 1 | 4 | 26 | 5 | 1 | 22 | 25 | 0.88 | 96 |
| 65 | B Broussard | LSU Alexandria | 22 | 5 | - | - | 41 | 10 | - | 14 | 23 | 0.61 | 90 |
| 65 | Z Holder | Jarvis Christian | 22 | 1 | 1 | - | 25 | 3 | - | 13 | 21 | 0.62 | 85 |
| 65 | C Huspen | LSU Shreveport | 22 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 14 |
| 65 | S Martinez | Southwest | 22 | 5 | 0 | 1 | 16 | 1 | - | 12 | 26 | 0.46 | 86 |
| 65 | J Thomas | Jarvis Christian | 22 | 3 | 1 | - | 32 | 7 | 1 | 8 | 22 | 0.36 | 82 |
| 65 | J Valle | Our Lady of the Lake | 22 | 3 | 0 | 1 | 12 | 1 | - | 10 | 8 | 1.25 | 50 |
| 65 | L White | Houston-Victoria | 22 | - | - | - | 8 | 3 | - | - | 2 | - | 18 |
| 65 | H Woods | Southwest | 22 | 1 | 0 | 3 | 58 | 14 | - | 9 | 18 | 0.50 | 94 |
| 73 | R Addarich | Jarvis Christian | 21 | 3 | - | 2 | 21 | 4 | 1 | 14 | 10 | 1.40 | 77 |
| 73 | R Davenport | LSU Shreveport | 21 | 1 | 1 | 1 | 11 | 3 | - | 5 | 8 | 0.63 | 25 |
| 73 | B Gardner | Huston-Tillotson | 21 | 6 | 0 | 1 | 17 | 2 | 1 | 9 | 21 | 0.43 | 79 |
| 73 | C Rodriguez | Jarvis Christian | 21 | 1 | - | 1 | 26 | 6 | 1 | 22 | 11 | 2.00 | 73 |
| 73 | M Takegama | Texas A&M Texarkana | 21 | - | 1 | 1 | 27 | 8 | 2 | 13 | 15 | 0.87 | 74 |
| 73 | L Whitlock | Houston-Victoria | 21 | 3 | 1 | 2 | 24 | 8 | - | 11 | 17 | 0.65 | 58 |
| 79 | C Boyd | Xavier (LA) | 20 | 2 | 1 | 1 | 22 | 1 | 1 | 19 | 19 | 1.00 | 85 |
| 79 | J LaCourse | Our Lady of the Lake | 20 | 2 | 0 | 2 | 11 | 2 | - | 9 | 7 | 1.29 | 52 |
| 79 | Y Otero | Jarvis Christian | 20 | 1 | - | - | 21 | 4 | - | 16 | 24 | 0.67 | 79 |
| 82 | E Dudamel | Xavier (LA) | 19 | 1 | - | 2 | 16 | 2 | 2 | 21 | 16 | 1.31 | 66 |
| 82 | A Guzman | Huston-Tillotson | 19 | 1 | 0 | 1 | 12 | 2 | 1 | 10 | 11 | 0.91 | 64 |
| 82 | H Helms | Louisiana Christian | 19 | - | - | 1 | 12 | 1 | 1 | 9 | 8 | 1.13 | 51 |
| 82 | E Puente | Huston-Tillotson | 19 | 3 | - | - | 13 | 1 | - | 13 | 9 | 1.44 | 55 |
| 82 | N Rodriguez | Our Lady of the Lake | 19 | 2 | 0 | 0 | 27 | 7 | - | 9 | 17 | 0.53 | 77 |
| 82 | K Shannon | LSU Shreveport | 19 | 2 | 1 | 1 | 26 | 8 | 1 | 4 | 12 | 0.33 | 49 |
| 82 | E Worden | LSU Shreveport | 19 | 1 | 1 | - | 9 | 2 | 1 | 5 | 9 | 0.56 | 25 |
| 89 | K Garcia | LSU Alexandria | 18 | 1 | - | - | 30 | 6 | 1 | 15 | 13 | 1.15 | 65 |
| 89 | J Macias | Texas A&M Texarkana | 18 | 5 | - | 2 | 22 | 1 | 1 | 11 | 9 | 1.22 | 71 |
| 89 | M Peterson | Xavier (LA) | 18 | 2 | - | 2 | 24 | 4 | - | 13 | 16 | 0.81 | 71 |
| 89 | M Ross | Jarvis Christian | 18 | 1 | 1 | - | 11 | 2 | - | 15 | 17 | 0.88 | 55 |
| 89 | D Simmons | Texas A&M Texarkana | 18 | 2 | - | 1 | 16 | 2 | 1 | 9 | 19 | 0.47 | 57 |
| 89 | C Webb | LSU Shreveport | 18 | - | 2 | 1 | 20 | 4 | 2 | 7 | 19 | 0.37 | 53 |
| 95 | D Aragon | LSU Shreveport | 17 | 1 | - | 2 | 20 | 5 | 2 | 11 | 14 | 0.79 | 48 |
| 95 | B Burrows | LSU Shreveport | 17 | 2 | - | 1 | 2 | 0 | - | 6 | 2 | 3.00 | 19 |
| 95 | A Guilbeau | LSU Alexandria | 17 | - | - | 4 | 22 | 6 | 1 | 18 | 19 | 0.95 | 72 |
| 95 | M Wiltz | Huston-Tillotson | 17 | 1 | 0 | 1 | 9 | 1 | - | 5 | 1 | 5.00 | 32 |
| 99 | L Benson | Jarvis Christian | 16 | 1 | 1 | - | 10 | 2 | 1 | 16 | 11 | 1.45 | 55 |
| 99 | J Chavez | Southwest | 16 | 1 | 1 | 2 | 3 | 0 | - | 13 | 11 | 1.18 | 47 |
| 99 | D Hernandez | Huston-Tillotson | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 99 | S Naeole-Starkey | Texas A&M Texarkana | 16 | - | - | 1 | 9 | 0 | 1 | 11 | 8 | 1.38 | 41 |
| 99 | R Palmero | Jarvis Christian | 16 | 6 | 1 | 1 | 17 | 3 | 1 | 5 | 14 | 0.36 | 54 |
| 99 | S Roberts | Xavier (LA) | 16 | 3 | - | - | 25 | 4 | - | 8 | 8 | 1.00 | 48 |
| 99 | N Stein | Louisiana Christian | 16 | - | - | - | 2 | 1 | - | 3 | 3 | 1.00 | 14 |
| 99 | J Taylor | Texas A&M Texarkana | 16 | - | - | 1 | 6 | 1 | - | 1 | 1 | 1.00 | 11 |
| 107 | A Acinger | LSU Shreveport | 15 | - | - | - | 13 | 3 | - | 1 | 5 | 0.20 | 23 |
| 107 | T Evans | Texas College | 15 | 1 | - | - | 13 | 3 | 2 | 10 | 11 | 0.91 | 48 |
| 107 | T Hookfin | Texas College | 15 | 1 | - | - | 19 | 4 | - | 11 | 3 | 3.67 | 50 |
| 107 | A Manuel | LSU Alexandria | 15 | 2 | - | - | 6 | 2 | 1 | 1 | 6 | 0.17 | 26 |
| 107 | J Montanez | Houston-Victoria | 15 | 2 | 1 | 3 | 13 | 4 | 1 | 14 | 6 | 2.33 | 52 |
| 107 | R Morales-Candelario | Jarvis Christian | 15 | - | - | 1 | 20 | 2 | 1 | 16 | 10 | 1.60 | 58 |
| 107 | M Riles | Texas A&M Texarkana | 15 | - | - | 2 | 13 | 3 | 1 | 5 | 4 | 1.25 | 23 |
| 107 | J Rios | Texas A&M Texarkana | 15 | 3 | - | 1 | 12 | 2 | - | 2 | 9 | 0.22 | 42 |
| 115 | G Baker | Texas A&M Texarkana | 14 | - | - | - | 7 | 2 | - | 2 | 1 | 2.00 | 15 |
| 115 | B Betancourt | Our Lady of the Lake | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | 1.17 | 40 |
| 115 | K Carroll | Texas College | 14 | - | - | - | 2 | 0 | - | 11 | 1 | 11.00 | 37 |
| 115 | S Gonzalez | Xavier (LA) | 14 | 2 | 2 | 1 | 19 | 7 | 1 | 8 | 12 | 0.67 | 52 |
| 115 | C Johnese | Texas College | 14 | 1 | - | - | 14 | 3 | 2 | 6 | 5 | 1.20 | 39 |
| 115 | M Lucky | Jarvis Christian | 14 | - | - | - | 8 | 1 | - | 4 | 5 | 0.80 | 30 |
| 115 | J Saucedo | Huston-Tillotson | 14 | 2 | - | 2 | 10 | 1 | 2 | 16 | 13 | 1.23 | 51 |
| 115 | J Soto Larrion | Louisiana Christian | 14 | 1 | 1 | - | 5 | 1 | - | 7 | 11 | 0.64 | 35 |
| 115 | J Speers | Texas College | 14 | - | - | - | 4 | 0 | - | 4 | 5 | 0.80 | 34 |
| 115 | E Torres | Southwest | 14 | 0 | 1 | 0 | 18 | 3 | 1 | 8 | 8 | 1.00 | 44 |
| 115 | J Wilk | Huston-Tillotson | 14 | 0 | 1 | 0 | 11 | 0 | - | 8 | 10 | 0.80 | 42 |











