| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Major | LSU Shreveport | 2 | 0 | 0 | 0 | 1 | - | 1.1 | - | - | - | - | 3 | 20.25 | - | 0.00 | - |
| 2 | W Stavinoha | Texas A&M Texarkana | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | - | 2 | 18.00 | 1 | 18.00 | 2.00 |
| 3 | J Mitchell | Our Lady of the Lake | 12 | 7 | 4 | 1 | 1 | - | 42.0 | 28 | 14 | 11 | 19 | 47 | 10.07 | 2 | 2.36 | 1.12 |
| 4 | P Marcantel | LSU Alexandria | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 2 | 2 | - | 1 | 27.00 | - | 54.00 | 9.00 |
| 4 | J Thomas | Jarvis Christian | 8 | 2 | 1 | 2 | 1 | - | 25.2 | 29 | 13 | 12 | 6 | 16 | 5.61 | 2 | 4.21 | 1.36 |
| 6 | C Daigle | LSU Alexandria | 9 | 6 | 2 | 0 | 0 | - | 36.2 | 33 | 16 | 11 | 10 | 38 | 9.33 | 1 | 2.70 | 1.17 |
| 7 | J Kliebert | LSU Alexandria | 3 | 0 | 1 | 0 | 0 | - | 5.0 | 3 | 2 | 1 | 5 | 1 | 1.80 | - | 1.80 | 1.60 |
| 8 | M Muhleisen | Xavier | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | .00 | 0 | 9.00 | 1.00 |
| 9 | Z Elias | Xavier | 11 | 1 | 1 | 1 | 1 | 1 | 13.2 | 12 | 9 | 9 | 7 | 18 | 11.85 | 0 | 5.93 | 1.39 |
| 10 | L Whitlock | Houston-Victoria | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 2 | 2 | 2 | 5 | 15.00 | - | 6.00 | 2.67 |
| 11 | B Leslie | LSU Alexandria | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | - | .00 | - | 9.00 | 2.00 |
| 12 | L Vizcarra | Huston-Tillotson | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 4 | 3 | 1 | 13.50 | 0 | 54.00 | 7.50 |
| 13 | D Norris | Xavier | 12 | 0 | 0 | 2 | 2 | 0 | 10.0 | 8 | 9 | 6 | 3 | 10 | 9.00 | 3 | 5.40 | 1.10 |
| 14 | B Frederick | Xavier | 16 | 11 | 6 | 3 | 0 | 1 | 68.0 | 47 | 41 | 35 | 43 | 92 | 12.18 | 5 | 4.63 | 1.32 |
| 14 | D Scully | Louisiana Christian | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 2 | 2 | 3 | 1 | 6.75 | - | 13.50 | 3.00 |
| 16 | T Black | Texas A&M Texarkana | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 6 | 6 | 5 | 2 | - | .00 | - | 27.00 | 4.80 |
| 16 | D Cousin | Xavier | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 2 | 9.00 | 0 | 4.50 | 2.00 |
| 18 | J Fortenberry | LSU Shreveport | 27 | 0 | 2 | 0 | 0 | - | 32.2 | 25 | 9 | 8 | 24 | 39 | 10.74 | 2 | 2.20 | 1.50 |
| 18 | M Kuykendall | Wiley | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | 1 | - | .00 | - | 0.00 | 3.00 |
| 18 | E Puente | Huston-Tillotson | 7 | 2 | 0 | 0 | 0 | - | 14.1 | 24 | 20 | 19 | 9 | 11 | 6.91 | 2 | 11.93 | 2.30 |
| 21 | J Reyes | Jarvis Christian | 11 | 0 | 1 | 1 | 0 | - | 26.0 | 27 | 15 | 14 | 12 | 16 | 5.54 | 3 | 4.85 | 1.50 |
| 22 | C Guitreau | LSU Shreveport | 25 | 1 | 4 | 4 | 4 | - | 33.1 | 25 | 18 | 15 | 15 | 32 | 8.64 | 3 | 4.05 | 1.20 |
| 23 | J Martinez | Wiley | 8 | 2 | 0 | 2 | 0 | - | 18.1 | 33 | 24 | 19 | 12 | 11 | 5.40 | 3 | 9.33 | 2.45 |
| 24 | C McKenna | Houston-Victoria | 22 | 2 | 1 | 2 | 0 | - | 27.0 | 29 | 25 | 21 | 11 | 26 | 8.67 | 2 | 7.00 | 1.48 |
| 24 | D Stevens | Texas College | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 6 | - | 1 | 2 | 9.00 | - | 0.00 | 3.50 |
| 26 | Z Farley | Our Lady of the Lake | 21 | 1 | 1 | 0 | 1 | - | 24.1 | 24 | 16 | 16 | 21 | 30 | 11.10 | 2 | 5.92 | 1.85 |
| 26 | A Gonzalez | LSU Shreveport | 22 | 1 | 3 | 0 | 1 | - | 30.2 | 26 | 13 | 9 | 12 | 37 | 10.86 | 1 | 2.64 | 1.24 |
| 26 | A Manuel | LSU Alexandria | 10 | 0 | 0 | 0 | 1 | - | 24.1 | 32 | 18 | 14 | 8 | 14 | 5.18 | 1 | 5.18 | 1.64 |
| 29 | D Fisk | Texas College | 6 | 6 | 0 | 5 | 0 | 1 | 23.0 | 79 | 87 | 61 | 23 | 8 | 3.13 | 4 | 23.87 | 4.43 |
| 29 | D Waiters | Texas College | 10 | 6 | 0 | 6 | 0 | - | 29.2 | 102 | 155 | 127 | 68 | 10 | 3.03 | 10 | 38.53 | 5.73 |
| 31 | C Davis | Southwest | 20 | 0 | 2 | 1 | 2 | - | 26.0 | 28 | 15 | 10 | 9 | 21 | 7.27 | 2 | 3.46 | 1.42 |
| 31 | C Garcia | Houston-Victoria | 18 | 15 | 5 | 4 | 0 | - | 70.1 | 79 | 60 | 41 | 32 | 58 | 7.42 | 8 | 5.25 | 1.58 |
| 31 | J Herrera | Houston-Victoria | 20 | 0 | 0 | 0 | 3 | - | 24.1 | 36 | 29 | 27 | 15 | 16 | 5.92 | 3 | 9.99 | 2.10 |
| 31 | L Klostermann | Our Lady of the Lake | 20 | 0 | 0 | 2 | 0 | - | 18.2 | 23 | 15 | 12 | 15 | 19 | 9.16 | 0 | 5.79 | 2.04 |
| 31 | K Miranda | LSU Shreveport | 20 | 17 | 13 | 1 | 0 | 1 | 88.2 | 78 | 29 | 24 | 13 | 156 | 15.83 | 3 | 2.44 | 1.03 |
| 31 | C Newsom | Louisiana Christian | 20 | 5 | 3 | 3 | 4 | - | 42.0 | 63 | 38 | 29 | 12 | 30 | 6.43 | 7 | 6.21 | 1.79 |
| 31 | M Passariello | Texas A&M Texarkana | 20 | 7 | 3 | 4 | 3 | - | 32.2 | 30 | 20 | 18 | 29 | 36 | 9.92 | 2 | 4.96 | 1.81 |
| 31 | T Price | Houston-Victoria | 20 | 13 | 5 | 7 | 2 | 2 | 65.2 | 85 | 67 | 52 | 30 | 62 | 8.50 | 4 | 7.13 | 1.75 |
| 31 | R Sturgeon | LSU Shreveport | 20 | 0 | 0 | 0 | 1 | - | 18.0 | 16 | 8 | 7 | 7 | 17 | 8.50 | - | 3.50 | 1.28 |
| 40 | D Cox | Wiley | 10 | 3 | 0 | 3 | 0 | - | 24.2 | 46 | 47 | 31 | 16 | 12 | 4.38 | 1 | 11.31 | 2.51 |
| 40 | B Hebert | Louisiana Christian | 19 | 5 | 3 | 3 | 2 | - | 33.1 | 33 | 28 | 20 | 21 | 29 | 7.83 | 5 | 5.40 | 1.62 |
| 40 | N Hunter | Texas A&M Texarkana | 19 | 9 | 3 | 2 | 0 | - | 41.1 | 35 | 40 | 32 | 34 | 38 | 8.27 | 3 | 6.97 | 1.67 |
| 40 | J Mendez | Our Lady of the Lake | 19 | 1 | 3 | 2 | 0 | - | 37.2 | 51 | 29 | 23 | 14 | 50 | 11.95 | 0 | 5.50 | 1.73 |
| 40 | M Moreno | Texas A&M Texarkana | 19 | 5 | 6 | 2 | 1 | 1 | 49.1 | 48 | 29 | 24 | 16 | 51 | 9.30 | 3 | 4.38 | 1.30 |
| 40 | T Sholders | LSU Shreveport | 19 | 4 | 1 | 2 | 1 | - | 34.0 | 43 | 31 | 28 | 11 | 29 | 7.68 | 4 | 7.41 | 1.59 |
| 40 | T Stone | Texas A&M Texarkana | 19 | 0 | 3 | 0 | 1 | - | 41.1 | 55 | 35 | 28 | 15 | 33 | 7.19 | 4 | 6.10 | 1.69 |
| 40 | G Valdes | Houston-Victoria | 19 | 0 | 4 | 3 | 0 | - | 39.2 | 48 | 24 | 21 | 20 | 34 | 7.71 | 2 | 4.76 | 1.71 |
| 40 | B Vath | LSU Shreveport | 19 | 18 | 12 | 0 | 0 | 2 | 97.2 | 77 | 33 | 26 | 25 | 126 | 11.61 | 6 | 2.40 | 1.04 |
| 40 | B White | LSU Shreveport | 19 | 6 | 8 | 1 | 0 | - | 36.0 | 44 | 24 | 18 | 15 | 36 | 9.00 | 1 | 4.50 | 1.64 |
| 40 | Z Williams | Texas College | 9 | 3 | 0 | 3 | 0 | - | 28.1 | 94 | 106 | 75 | 40 | 8 | 2.54 | 9 | 23.82 | 4.73 |
| 51 | I Baeza | Southwest | 18 | 0 | 1 | 3 | 10 | - | 17.2 | 20 | 18 | 17 | 20 | 16 | 8.15 | 1 | 8.66 | 2.26 |
| 51 | I Burciaga | Wiley | 17 | 4 | 0 | 6 | 1 | - | 44.1 | 78 | 85 | 64 | 32 | 37 | 7.51 | 13 | 12.99 | 2.48 |
| 51 | D Coburn | Louisiana Christian | 18 | 2 | 3 | 0 | 1 | - | 25.2 | 16 | 8 | 7 | 8 | 25 | 8.77 | 1 | 2.45 | .94 |
| 51 | C Gardner | Louisiana Christian | 18 | 1 | 0 | 2 | 0 | - | 20.2 | 22 | 14 | 13 | 18 | 18 | 7.84 | 2 | 5.66 | 1.94 |
| 51 | G Mason | Texas A&M Texarkana | 17 | 1 | 2 | 3 | 0 | - | 20.0 | 22 | 22 | 15 | 17 | 18 | 8.10 | - | 6.75 | 1.95 |
| 51 | J Ortega II | Our Lady of the Lake | 8 | 2 | 1 | 1 | 0 | - | 16.2 | 19 | 13 | 9 | 4 | 12 | 6.48 | 2 | 4.86 | 1.38 |
| 57 | T Evans | Texas College | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 2 | - | .00 | - | 4.50 | 1.50 |
| 57 | A Hernandez | Houston-Victoria | 17 | 0 | 1 | 0 | 0 | - | 20.2 | 37 | 32 | 21 | 11 | 14 | 6.10 | 6 | 9.15 | 2.32 |
| 57 | M Lopez Jr. | Texas A&M Texarkana | 17 | 3 | 1 | 1 | 0 | - | 29.1 | 41 | 34 | 29 | 17 | 21 | 6.44 | 1 | 8.90 | 1.98 |
| 57 | S Medrano | Huston-Tillotson | 17 | 3 | 4 | 4 | 4 | 1 | 52.1 | 39 | 26 | 21 | 17 | 47 | 8.08 | 4 | 3.61 | 1.07 |
| 57 | B Noel | LSU Alexandria | 16 | 0 | 1 | 2 | 1 | - | 22.1 | 11 | 11 | 5 | 17 | 28 | 11.28 | 1 | 2.01 | 1.25 |
| 57 | B Pope | Louisiana Christian | 17 | 0 | 1 | 1 | 0 | - | 24.2 | 25 | 10 | 10 | 8 | 13 | 4.74 | - | 3.65 | 1.34 |
| 57 | C Ramirez | Louisiana Christian | 17 | 16 | 9 | 3 | 0 | 4 | 81.1 | 98 | 43 | 40 | 30 | 69 | 7.64 | 8 | 4.43 | 1.57 |
| 57 | B Southall | Louisiana Christian | 16 | 14 | 7 | 3 | 0 | 1 | 79.0 | 87 | 55 | 39 | 24 | 44 | 5.01 | 5 | 4.44 | 1.41 |
| 65 | A Aguirre | Houston-Victoria | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 2 | 2 | 2 | - | .00 | - | INF | - |
| 65 | D Boyd | Texas College | 3 | 1 | 0 | 1 | 0 | - | 4.0 | 12 | 30 | 24 | 20 | 2 | 4.50 | 2 | 54.00 | 8.00 |
| 65 | I Mullen | LSU Alexandria | 15 | 0 | 5 | 0 | 4 | - | 20.2 | 11 | 5 | 4 | 6 | 25 | 10.89 | 0 | 1.74 | .82 |
| 65 | J Porter | Wiley | 14 | 11 | 0 | 8 | 0 | - | 50.1 | 67 | 76 | 53 | 56 | 60 | 10.73 | 5 | 9.48 | 2.44 |
| 65 | N Rodriguez | Jarvis Christian | 14 | 3 | 0 | 4 | 0 | - | 16.2 | 23 | 26 | 21 | 18 | 15 | 8.10 | 3 | 11.34 | 2.46 |
| 65 | B Stevenson | Texas College | 2 | 2 | 0 | 2 | 0 | - | 6.1 | 30 | 38 | 37 | 15 | 6 | 8.53 | 3 | 52.58 | 7.11 |
| 71 | J Chavarria | Southwest | 15 | 2 | 2 | 2 | 1 | - | 43.2 | 44 | 24 | 19 | 17 | 35 | 7.21 | 1 | 3.92 | 1.40 |
| 71 | A Cordova | Southwest | 15 | 15 | 7 | 4 | 0 | 1 | 73.2 | 69 | 57 | 44 | 44 | 70 | 8.55 | 7 | 5.38 | 1.53 |
| 71 | J Digiacomo | Texas A&M Texarkana | 15 | 3 | 1 | 2 | 0 | - | 26.2 | 33 | 25 | 21 | 15 | 13 | 4.39 | - | 7.09 | 1.80 |
| 71 | C Fenili | Texas A&M Texarkana | 15 | 13 | 4 | 3 | 0 | 1 | 55.1 | 75 | 54 | 50 | 41 | 47 | 7.64 | 5 | 8.13 | 2.10 |
| 71 | C Glover | LSU Shreveport | 15 | 6 | 5 | 0 | 0 | - | 32.0 | 23 | 19 | 14 | 20 | 30 | 8.44 | 5 | 3.94 | 1.34 |
| 71 | T Gryseels | Houston-Victoria | 15 | 6 | 3 | 4 | 1 | - | 36.1 | 40 | 33 | 30 | 27 | 37 | 9.17 | 3 | 7.43 | 1.84 |
| 71 | H Meche | LSU Alexandria | 14 | 14 | 5 | 4 | 0 | 2 | 68.2 | 90 | 60 | 55 | 30 | 74 | 9.70 | 11 | 7.21 | 1.75 |
| 71 | V Moreno | Jarvis Christian | 14 | 11 | 3 | 4 | 0 | - | 71.1 | 77 | 66 | 49 | 38 | 46 | 5.80 | 7 | 6.18 | 1.61 |
| 71 | J O'Bryant Jr. | Wiley | 14 | 13 | 3 | 11 | 0 | - | 60.1 | 122 | 102 | 64 | 37 | 30 | 4.48 | 11 | 9.55 | 2.64 |
| 71 | M Peterson | Xavier | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| 71 | T Rugg | LSU Shreveport | 15 | 5 | 2 | 0 | 0 | - | 25.2 | 27 | 20 | 17 | 18 | 35 | 12.27 | 4 | 5.96 | 1.75 |
| 71 | R Solis | LSU Alexandria | 14 | 0 | 0 | 2 | 0 | - | 21.2 | 21 | 16 | 11 | 9 | 16 | 6.65 | - | 4.57 | 1.38 |
| 71 | B Vasquez | Our Lady of the Lake | 15 | 14 | 6 | 6 | 0 | 1 | 84.0 | 64 | 36 | 27 | 24 | 129 | 13.82 | 5 | 2.89 | 1.05 |
| 84 | J Bermea | Huston-Tillotson | 14 | 0 | 0 | 0 | 0 | - | 19.2 | 40 | 27 | 25 | 14 | 12 | 5.49 | 3 | 11.44 | 2.75 |
| 84 | J De Alejandro | Our Lady of the Lake | 13 | 6 | 4 | 4 | 0 | - | 25.1 | 26 | 20 | 19 | 24 | 28 | 9.95 | 4 | 6.75 | 1.97 |
| 84 | T Flotte | Louisiana Christian | 14 | 5 | 4 | 2 | 0 | - | 28.2 | 17 | 18 | 15 | 20 | 41 | 12.87 | - | 4.71 | 1.29 |
| 84 | S Greaves | LSU Alexandria | 12 | 4 | 2 | 4 | 0 | - | 42.0 | 50 | 37 | 22 | 12 | 37 | 7.93 | 6 | 4.71 | 1.48 |
| 84 | G Hernandez | Our Lady of the Lake | 14 | 0 | 0 | 0 | 0 | - | 15.1 | 20 | 14 | 12 | 11 | 16 | 9.39 | 3 | 7.04 | 2.02 |
| 84 | R Kinney | Xavier | 13 | 0 | 0 | 2 | 1 | 0 | 18.0 | 23 | 22 | 14 | 22 | 17 | 8.50 | 2 | 7.00 | 2.50 |
| 84 | J Lockley | Jarvis Christian | 14 | 0 | 0 | 1 | 2 | - | 23.1 | 37 | 33 | 25 | 14 | 25 | 9.64 | 5 | 9.64 | 2.19 |
| 84 | C Luna | Huston-Tillotson | 14 | 8 | 0 | 4 | 0 | - | 29.2 | 68 | 71 | 57 | 31 | 21 | 6.37 | 5 | 17.29 | 3.34 |
| 84 | C Nimmo | Texas A&M Texarkana | 14 | 0 | 0 | 1 | 1 | - | 25.0 | 34 | 26 | 17 | 8 | 16 | 5.76 | 2 | 6.12 | 1.68 |
| 84 | T Ramirez III | Our Lady of the Lake | 13 | 10 | 4 | 3 | 0 | 1 | 63.0 | 63 | 32 | 28 | 15 | 67 | 9.57 | 1 | 4.00 | 1.24 |
| 84 | R Sanchez | Southwest | 14 | 12 | 5 | 2 | 0 | - | 66.0 | 82 | 40 | 33 | 8 | 49 | 6.68 | 7 | 4.50 | 1.36 |
| 84 | S Santiago | Huston-Tillotson | 14 | 13 | 5 | 6 | 0 | 4 | 70.2 | 89 | 62 | 51 | 31 | 67 | 8.53 | 5 | 6.50 | 1.70 |
| 84 | F Silva-Pokipala | Texas A&M Texarkana | 14 | 0 | 2 | 1 | 1 | - | 18.1 | 18 | 9 | 6 | 8 | 11 | 5.40 | 1 | 2.95 | 1.42 |
| 84 | C Stone | Southwest | 14 | 13 | 6 | 2 | 0 | 2 | 67.2 | 64 | 32 | 31 | 18 | 62 | 8.25 | 6 | 4.12 | 1.21 |
| 84 | S Trahan | LSU Alexandria | 14 | 13 | 8 | 3 | 0 | 1 | 70.2 | 63 | 37 | 33 | 33 | 67 | 8.53 | 3 | 4.20 | 1.36 |
| 99 | A Beaudoin | Xavier | 7 | 5 | 3 | 2 | 0 | 0 | 23.0 | 26 | 14 | 12 | 10 | 18 | 7.04 | 1 | 4.70 | 1.57 |
| 99 | D Benavides | Our Lady of the Lake | 13 | 0 | 1 | 1 | 0 | - | 12.2 | 25 | 29 | 25 | 25 | 20 | 14.21 | 1 | 17.76 | 3.95 |
| 99 | C Contreras | Southwest | 13 | 0 | 2 | 0 | 3 | - | 12.1 | 11 | 10 | 8 | 19 | 6 | 4.38 | 2 | 5.84 | 2.43 |
| 99 | C Guidry | Wiley | 13 | 1 | 0 | 1 | 0 | - | 18.2 | 29 | 34 | 28 | 19 | 8 | 3.86 | 2 | 13.50 | 2.57 |
| 99 | J Izzo | Texas A&M Texarkana | 13 | 9 | 4 | 1 | 1 | 3 | 49.0 | 35 | 21 | 15 | 25 | 50 | 9.18 | 2 | 2.76 | 1.22 |
| 99 | R Sorrell | Wiley | 13 | 12 | 1 | 10 | 0 | - | 51.2 | 82 | 92 | 60 | 51 | 40 | 6.97 | 7 | 10.45 | 2.57 |
| 99 | K Torres | Jarvis Christian | 12 | 0 | 1 | 0 | 0 | - | 13.0 | 9 | 7 | 4 | 6 | 8 | 5.54 | 1 | 2.77 | 1.15 |
| 99 | W Vice | LSU Alexandria | 13 | 12 | 8 | 1 | 0 | - | 63.0 | 66 | 37 | 32 | 29 | 49 | 7.00 | 5 | 4.57 | 1.51 |
| 99 | B Windham | Louisiana Christian | 13 | 0 | 1 | 0 | 1 | - | 19.2 | 23 | 10 | 7 | 10 | 23 | 10.53 | - | 3.20 | 1.68 |
| 108 | C Canela | Jarvis Christian | 12 | 12 | 1 | 9 | 0 | 1 | 49.2 | 57 | 56 | 46 | 70 | 40 | 7.25 | 4 | 8.34 | 2.56 |
| 108 | J Lopez | Wiley | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 5 | 4 | 6 | 2 | 6.00 | 1 | 12.00 | 3.33 |
| 108 | D Rodriguez | Texas A&M Texarkana | 12 | 5 | 1 | 3 | 0 | - | 23.1 | 24 | 21 | 19 | 28 | 31 | 11.96 | 1 | 7.33 | 2.23 |
| 108 | S Townsend | Texas A&M Texarkana | 12 | 0 | 1 | 1 | 3 | - | 11.1 | 7 | 8 | 5 | 9 | 15 | 11.91 | 1 | 3.97 | 1.41 |
| 108 | A Xavier Pena | Jarvis Christian | 12 | 7 | 1 | 6 | 0 | - | 37.0 | 38 | 37 | 27 | 27 | 28 | 6.81 | 2 | 6.57 | 1.76 |
| 113 | R Bowman | Louisiana Christian | 11 | 0 | 0 | 0 | 1 | - | 15.2 | 15 | 10 | 7 | 11 | 16 | 9.19 | 2 | 4.02 | 1.66 |
| 113 | B Cardwell | Houston-Victoria | 11 | 8 | 2 | 1 | 0 | - | 46.1 | 46 | 35 | 28 | 22 | 50 | 9.71 | 5 | 5.44 | 1.47 |
| 113 | J Gonzales | Huston-Tillotson | 11 | 8 | 4 | 6 | 1 | 1 | 46.2 | 68 | 49 | 43 | 14 | 35 | 6.75 | 5 | 8.29 | 1.76 |
| 113 | T Hall | Xavier | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| 113 | J Hunt | Huston-Tillotson | 9 | 0 | 0 | 0 | 0 | - | 17.2 | 22 | 23 | 19 | 14 | 9 | 4.58 | 1 | 9.68 | 2.04 |
| 113 | B Lee | Huston-Tillotson | 11 | 3 | 0 | 2 | 0 | - | 19.0 | 30 | 30 | 25 | 24 | 11 | 5.21 | 2 | 11.84 | 2.84 |
| 113 | N Mayfield | Xavier | 11 | 10 | 5 | 2 | 0 | 2 | 58.0 | 66 | 43 | 34 | 24 | 42 | 6.52 | 3 | 5.28 | 1.55 |
| 113 | P Montante | Our Lady of the Lake | 11 | 0 | 1 | 0 | 0 | - | 16.1 | 14 | 23 | 23 | 22 | 26 | 14.33 | 4 | 12.67 | 2.20 |
| 113 | N Mooney | Wiley | 11 | 1 | 0 | 0 | 0 | - | 14.2 | 34 | 33 | 31 | 24 | 9 | 5.52 | 6 | 19.02 | 3.95 |
| 113 | C Salas | Houston-Victoria | 11 | 4 | 1 | 3 | 0 | - | 19.1 | 37 | 32 | 32 | 22 | 15 | 6.98 | 3 | 14.90 | 3.05 |
| 113 | J Semien | Xavier | 11 | 10 | 2 | 6 | 0 | 2 | 70.2 | 63 | 42 | 36 | 33 | 70 | 8.92 | 3 | 4.58 | 1.36 |
| 124 | C Chavez | Houston-Victoria | 10 | 0 | 0 | 0 | 0 | - | 15.1 | 20 | 9 | 5 | 3 | 10 | 5.87 | 2 | 2.93 | 1.50 |
| 124 | A Gonzalez Moreno | Jarvis Christian | 10 | 9 | 3 | 3 | 0 | 2 | 55.1 | 64 | 39 | 35 | 14 | 40 | 6.51 | 7 | 5.69 | 1.41 |











