#11 Nigel Mayfield (P) - Xavier
app
11
gs
10
w
5
l
2
sv
0
ip
58.0
era
5.28
whip
1.55
k
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 265th | 10 | 215th |
| Plate appearances | 0 | 375th | 0 | 373rd |
| At Bats | 0 | 277th | 0 | 260th |
| Runs | 0 | 252nd | 0 | 241st |
| Hits | 0 | 254th | 0 | 238th |
| Doubles | 0 | 190th | - | - |
| Triples | 0 | 100th | - | - |
| Home Runs | 0 | 117th | - | - |
| Runs Batted In | 0 | 233rd | 0 | 226th |
| Total bases | 0 | 364th | 0 | 358th |
| Walks | 0 | 238th | - | - |
| Hit by pitch | 0 | 193rd | - | - |
| Strikeouts | 0 | 249th | - | - |
| Sacrifice Flies | 0 | 117th | - | - |
| Sacrifice Hits | 0 | 121st | - | - |
| Hit into double play | 0 | 131st | - | - |
| Stolen Bases | 0 | 165th | - | - |
| Caught Stealing | 0 | 104th | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 81st | 10 | 39th |
| Games started | 10 | 22nd | 9 | 18th |
| Wins | 5 | 13th | 6 | 4th |
| Losses | 2 | 44th | 2 | 25th |
| Saves | 0 | 42nd | 0 | 35th |
| Complete Games | 2 | 4th | 2 | 4th |
| Shutouts | 0 | 8th | - | - |
| Innings Pitched | 58.0 | 20th | 52.2 | 15th |
| Hits | 66 | 22nd | 53 | 18th |
| Runs | 43 | 21st | 34 | 22nd |
| Earned Runs | 34 | 24th | 26 | 28th |
| Walks | 24 | 30th | 19 | 26th |
| Strikeouts | 42 | 27th | 42 | 18th |
| Strikeouts per Game | 6.52 | 22nd | 7.18 | 21st |
| Doubles Allowed | 12 | 19th | 10 | 16th |
| Triples Allowed | 0 | 1st | - | - |
| WHIP | 1.55 | 14th | 1.37 | 23rd |
| Home Runs Allows | 3 | 44th | 2 | 38th |
| At Bats Against | 226 | 20th | 200 | 18th |
| Batting Average Against | .292 | 73rd | .265 | 54th |
| Earned Run Average | 5.28 | 15th | 4.44 | 12th |
| Wild pitches | 7 | 147th | 8 | 116th |
| Hit Batters | 9 | 156th | 7 | 128th |
| Balks | 2 | 82nd | 2 | 69th |
| Sacrifice Flies Allowed | 3 | 105th | 2 | 64th |
| Sacrifice Hits Allowed | 3 | 87th | 3 | 64th |
| Total Chances | 29 | 145th | 28 | 126th |
| Put Outs | 5 | 191st | 5 | 175th |
| Assists | 19 | 61st | 18 | 51st |
| Errors | 5 | 48th | 5 | 28th |
| Fielding Percentage | .828 | - | .821 | - |
| Double Plays | 3 | 64th | 3 | 50th |
| Stolen Bases Allowed | 8 | 59th | 7 | 46th |
| Runners Caught Stealing | 4 | 20th | 2 | 28th |
| Runners Caught Stealing Percentage | .333 | 27th | .222 | 56th |
| Passed Balls | 0 | 35th | - | - |
| Catcher's Interference | 0 | 8th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Tougaloo | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Tougaloo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Huston-Tillotson | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Houston-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Houston-Victoria | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Shreveport | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Southwest | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wiley | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Wiley | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at LSU Alexandria | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 39-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 # | Texas College | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Loyola | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Jarvis Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Louisiana Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Tougaloo | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 6 | Tougaloo | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Huston-Tillotson | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Houston-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | Houston-Victoria | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Shreveport | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Southwest | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wiley | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Wiley | W, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at LSU Alexandria | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at LSU Alexandria | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 39-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 # | Texas College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Our Lady of the Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Loyola | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Jarvis Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Louisiana Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Tougaloo | L, 10-7 | 1 | 0 | 0 | 0 | 4.1 | 7 | 4 | 3 | 6.23 | 1.85 | 1 | 4 | 0 |
| Feb 6 | Tougaloo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | .83 | 1 | 2 | - |
| Feb 19 | at Huston-Tillotson | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Houston-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | 1 | 1 | 0 | 0 | 5.0 | 10 | 7 | 6 | 10.80 | 2.20 | 1 | 4 | - |
| Feb 26 | Houston-Victoria | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Shreveport | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | L, 5-1 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 13 | Southwest | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wiley | W, 11-1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 0 | 0.00 | 1.67 | 4 | 6 | - |
| Mar 19 | at Wiley | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at LSU Alexandria | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | 1 | 0 | 0 | 0 | 6.0 | 4 | 3 | 1 | 1.50 | 1.17 | 3 | 2 | - |
| Mar 26 | at LSU Alexandria | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 39-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 # | Texas College | W, 10-0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .67 | 1 | 7 | - |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | 1 | 1 | 0 | 0 | 6.0 | 10 | 7 | 6 | 9.00 | 2.00 | 2 | 2 | - |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | 1 | 0 | 1 | 0 | 5.2 | 9 | 7 | 6 | 9.53 | 1.59 | 0 | 4 | 2 |
| Apr 16 | Our Lady of the Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Loyola | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2.57 | .86 | 3 | 7 | - |
| Apr 23 | Jarvis Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Louisiana Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | 1 | 0 | 1 | 0 | 6.0 | 6 | 5 | 3 | 4.50 | 1.67 | 4 | 6 | - |
| Apr 30 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 11.25 | 3.00 | 5 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Tougaloo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Tougaloo | L, 10-7 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | Tougaloo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Stillman | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Huston-Tillotson | W, 9-5 | 5 | 0 | 3 | 2 | .600 | 1 | - | - | - | - | - |
| Feb 19 | at Huston-Tillotson | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bryant & Stratton- Albany | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Houston-Victoria | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Houston-Victoria | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at LSU Shreveport | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LSU Shreveport | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tougaloo | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Southwest | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southwest | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Southwest | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | LeMoyne-Owen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Wiley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wiley | W, 11-1 | 6 | 0 | 4 | 2 | .667 | 1 | 1 | - | - | - | - |
| Mar 19 | at Wiley | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at LSU Alexandria | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LSU Alexandria | L, 4-3 | 7 | 1 | 5 | 1 | .857 | 1 | 1 | 1 | .500 | - | - |
| Mar 26 | at LSU Alexandria | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Texas College | W, 39-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 # | Texas College | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Texas College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Texas A&M Texarkana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | W, 10-8 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Texas A&M Texarkana | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Our Lady of the Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Loyola | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Jarvis Christian | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Jarvis Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Louisiana Christian | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Louisiana Christian | L, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Apr 30 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. LSU Alexandria | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Our Lady of the Lake | L, 5-4 | 0 | 0 | 0 | 0 | - | - | 1 | 2 | .667 | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 10 | 5 | 2 | 0 | 2 | 58.0 | 66 | 43 | 34 | 24 | 42 | 6.52 | 3 | 5.28 | 1.55 |
| Total | 11 | 10 | 5 | 2 | 0 | 2 | 58.0 | 66 | 43 | 34 | 24 | 42 | 6.52 | 3 | 5.28 | 1.55 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 29 | 5 | 19 | 5 | .828 | 3 | 8 | 4 | .333 | 0 | 0 |
| Total | 11 | 29 | 5 | 19 | 5 | .828 | 3 | 8 | 4 | .333 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| February | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
