| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Johnson | Louisiana Christian | 45 | 135 | 54 | 65 | 18 | 2 | 6 | 42 | 43 | 15 | 8 | 1 | .481 | .625 | .778 |
| 2 | R Major | LSU Shreveport | 53 | 174 | 62 | 75 | 13 | 6 | 4 | 55 | 23 | 12 | 11 | 6 | .431 | .483 | .644 |
| 3 | G Perez-Torres | Southwest | 51 | 181 | 50 | 76 | 21 | 6 | 10 | 65 | 21 | 25 | 4 | 3 | .420 | .488 | .768 |
| 4 | M Williams | Texas A&M Texarkana | 42 | 135 | 45 | 56 | 9 | 1 | 6 | 36 | 16 | 18 | 4 | - | .415 | .487 | .630 |
| 5 | T Williams | Houston-Victoria | 42 | 126 | 49 | 52 | 20 | 0 | 5 | 31 | 34 | 24 | 3 | 0 | .413 | .534 | .690 |
| 6 | J Flores | LSU Shreveport | 56 | 169 | 66 | 69 | 13 | - | 12 | 57 | 46 | 24 | 20 | 2 | .408 | .560 | .698 |
| 7 | T Grimes | Huston-Tillotson | 40 | 146 | 44 | 57 | 4 | 4 | 3 | 22 | 10 | 12 | 7 | 3 | .390 | .445 | .534 |
| 8 | A McNicholas | LSU Shreveport | 57 | 218 | 73 | 85 | 26 | 2 | 4 | 51 | 25 | 35 | 14 | 2 | .390 | .475 | .583 |
| 9 | T Levesque | Southwest | 51 | 165 | 43 | 63 | 14 | 4 | 8 | 52 | 38 | 40 | 7 | - | .382 | .493 | .661 |
| 10 | A Montanez | Houston-Victoria | 42 | 125 | 24 | 47 | 6 | 2 | 7 | 40 | 12 | 39 | 1 | 0 | .376 | .458 | .624 |
| 11 | J Mitchell | Our Lady of the Lake | 49 | 149 | 48 | 56 | 17 | 1 | 12 | 53 | 36 | 25 | 6 | 1 | .376 | .500 | .745 |
| 12 | J Ardoin | LSU Alexandria | 46 | 167 | 40 | 62 | 17 | 0 | 8 | 41 | 29 | 21 | 7 | 4 | .371 | .463 | .617 |
| 13 | R Lopez | Houston-Victoria | 49 | 177 | 47 | 65 | 14 | 4 | 5 | 36 | 28 | 23 | 8 | 1 | .367 | .467 | .576 |
| 14 | N Tamez | Texas A&M Texarkana | 49 | 124 | 39 | 45 | 9 | 1 | 4 | 27 | 23 | 26 | 4 | 2 | .363 | .474 | .548 |
| 15 | H Woods | Southwest | 47 | 158 | 53 | 57 | 6 | 5 | 3 | 28 | 17 | 22 | 7 | - | .361 | .421 | .519 |
| 16 | P Marcantel | LSU Alexandria | 47 | 156 | 21 | 56 | 13 | 2 | 8 | 36 | 23 | 39 | 6 | 1 | .359 | .469 | .622 |
| 17 | W Stavinoha | Texas A&M Texarkana | 50 | 147 | 44 | 52 | 7 | - | 1 | 34 | 24 | 13 | 4 | - | .354 | .441 | .422 |
| 18 | J Franklin | Louisiana Christian | 47 | 156 | 48 | 55 | 8 | 1 | 15 | 64 | 20 | 38 | 5 | 2 | .353 | .455 | .705 |
| 19 | C Pineyro | LSU Shreveport | 53 | 194 | 69 | 68 | 7 | 4 | 2 | 42 | 48 | 12 | 37 | 6 | .351 | .474 | .459 |
| 20 | C Daigle | LSU Alexandria | 46 | 149 | 50 | 52 | 12 | 2 | 2 | 39 | 24 | 23 | 16 | 5 | .349 | .467 | .497 |
| 21 | M Muhleisen | Xavier | 43 | 139 | 32 | 48 | 10 | 2 | 2 | 25 | 8 | 30 | 10 | 0 | .345 | .411 | .489 |
| 22 | Z Avery | LSU Shreveport | 56 | 172 | 47 | 59 | 14 | - | 11 | 70 | 41 | 54 | 8 | - | .343 | .468 | .616 |
| 23 | C Posey | Xavier | 42 | 141 | 30 | 48 | 11 | 4 | 3 | 41 | 11 | 15 | 8 | 0 | .340 | .390 | .539 |
| 24 | G Mijares | Texas A&M Texarkana | 48 | 147 | 32 | 50 | 16 | - | 5 | 44 | 23 | 18 | 3 | 2 | .340 | .456 | .551 |
| 25 | H Reid | Texas A&M Texarkana | 54 | 153 | 41 | 52 | 13 | 1 | 12 | 52 | 30 | 44 | 4 | 1 | .340 | .458 | .673 |
| 26 | L Whitlock | Houston-Victoria | 41 | 121 | 32 | 41 | 6 | 2 | 1 | 21 | 8 | 19 | 12 | 2 | .339 | .388 | .446 |
| 27 | J Fowler | Louisiana Christian | 39 | 86 | 23 | 29 | 1 | 1 | 2 | 18 | 11 | 20 | 3 | 1 | .337 | .416 | .442 |
| 28 | D Norris | Xavier | 38 | 107 | 15 | 36 | 8 | 1 | 2 | 27 | 15 | 15 | 3 | 1 | .336 | .413 | .486 |
| 29 | J Perez | Wiley | 41 | 137 | 31 | 46 | 7 | - | - | 16 | 16 | 26 | 3 | - | .336 | .415 | .387 |
| 30 | A Major | LSU Shreveport | 51 | 147 | 38 | 49 | 3 | 7 | 11 | 56 | 22 | 41 | 6 | 2 | .333 | .401 | .673 |
| 31 | Z Lee | Houston-Victoria | 47 | 163 | 29 | 54 | 17 | 2 | 6 | 51 | 26 | 31 | 4 | 0 | .331 | .431 | .571 |
| 32 | J Wunnenberg | LSU Shreveport | 48 | 145 | 12 | 48 | 8 | 3 | 8 | 40 | 40 | 27 | 1 | 2 | .331 | .471 | .593 |
| 33 | I Prejean | LSU Alexandria | 42 | 140 | 40 | 46 | 14 | 2 | 6 | 44 | 25 | 38 | 2 | 1 | .329 | .441 | .586 |
| 34 | J Skinner | Texas A&M Texarkana | 51 | 113 | 50 | 37 | 5 | 2 | 3 | 21 | 11 | 30 | 16 | 1 | .327 | .439 | .487 |
| 35 | D Johnson | Huston-Tillotson | 39 | 133 | 28 | 43 | 9 | 1 | 4 | 34 | 10 | 31 | 1 | 1 | .323 | .389 | .496 |
| 36 | T Burkhart | LSU Shreveport | 55 | 140 | 50 | 45 | 8 | 2 | 3 | 37 | 28 | 22 | 28 | 1 | .321 | .458 | .471 |
| 37 | R Arredondo | Our Lady of the Lake | 51 | 178 | 41 | 57 | 5 | 2 | 0 | 21 | 37 | 18 | 15 | 7 | .320 | .440 | .371 |
| 38 | N Brunet | Louisiana Christian | 44 | 138 | 36 | 44 | 9 | - | 2 | 33 | 17 | 27 | 3 | 2 | .319 | .460 | .428 |
| 39 | B Rodriguez | Southwest | 50 | 174 | 42 | 55 | 6 | 2 | - | 22 | 17 | 23 | 4 | 2 | .316 | .393 | .374 |
| 40 | R Peterson | Texas A&M Texarkana | 50 | 130 | 32 | 41 | 5 | - | 1 | 36 | 27 | 10 | 3 | - | .315 | .439 | .377 |
| 41 | C Simoneaux | Xavier | 37 | 124 | 41 | 39 | 7 | 0 | 3 | 25 | 18 | 26 | 16 | 1 | .315 | .446 | .444 |
| 42 | A Aguilar | Louisiana Christian | 47 | 170 | 46 | 53 | 14 | - | 1 | 29 | 20 | 32 | 14 | 3 | .312 | .401 | .412 |
| 43 | D Watson | Houston-Victoria | 46 | 158 | 38 | 49 | 6 | 2 | 2 | 27 | 16 | 21 | 7 | 4 | .310 | .381 | .411 |
| 44 | U Nuñez | Huston-Tillotson | 36 | 113 | 19 | 35 | 6 | 0 | 2 | 27 | 17 | 21 | 2 | 0 | .310 | .401 | .416 |
| 45 | K Rase | Southwest | 47 | 136 | 31 | 42 | 6 | 1 | - | 21 | 15 | 20 | 4 | 3 | .309 | .406 | .368 |
| 46 | J Montejano | Our Lady of the Lake | 53 | 147 | 50 | 45 | 10 | 1 | 2 | 22 | 37 | 26 | 11 | 3 | .306 | .466 | .429 |
| 47 | J Trees | LSU Shreveport | 47 | 95 | 44 | 29 | 5 | 3 | 1 | 25 | 23 | 21 | 22 | 1 | .305 | .439 | .453 |
| 48 | A Ashby | Louisiana Christian | 48 | 164 | 64 | 50 | 11 | 1 | 11 | 38 | 33 | 46 | 32 | 1 | .305 | .450 | .585 |
| 49 | D Davis | Xavier | 37 | 135 | 34 | 41 | 5 | 4 | 4 | 28 | 9 | 34 | 16 | 2 | .304 | .379 | .489 |
| 50 | J Burrell | Wiley | 39 | 112 | 21 | 34 | 7 | 3 | 3 | 22 | 11 | 44 | 10 | - | .304 | .368 | .500 |
| 51 | L Benoit | LSU Alexandria | 41 | 142 | 39 | 43 | 5 | 2 | 3 | 30 | 11 | 41 | 15 | 2 | .303 | .373 | .430 |
| 52 | J Baldonado | Southwest | 42 | 129 | 26 | 39 | 10 | 3 | 1 | 17 | 14 | 26 | 3 | - | .302 | .434 | .450 |
| 53 | R Gill Jr. | Houston-Victoria | 42 | 133 | 23 | 40 | 6 | 1 | 4 | 32 | 12 | 14 | 2 | 0 | .301 | .378 | .451 |
| 53 | N Palomino | Southwest | 40 | 133 | 30 | 40 | 7 | 2 | 4 | 43 | 13 | 34 | 4 | - | .301 | .367 | .474 |
| 55 | H Leopold | Houston-Victoria | 48 | 167 | 36 | 50 | 10 | 0 | 8 | 42 | 17 | 40 | 6 | 1 | .299 | .378 | .503 |
| 56 | N Rodriguez | Our Lady of the Lake | 51 | 148 | 27 | 44 | 8 | 3 | 2 | 27 | 25 | 41 | 17 | 2 | .297 | .427 | .432 |
| 57 | O Baldenegro | Southwest | 53 | 170 | 44 | 50 | 6 | 1 | - | 29 | 30 | 34 | 13 | 2 | .294 | .416 | .341 |
| 57 | T Morgan | Louisiana Christian | 48 | 153 | 4 | 45 | 10 | 2 | 4 | 34 | 15 | 37 | - | - | .294 | .385 | .464 |
| 57 | S Roberts | Xavier | 36 | 102 | 5 | 30 | 5 | 0 | 0 | 14 | 2 | 24 | 0 | 0 | .294 | .368 | .343 |
| 60 | B Riley | Texas A&M Texarkana | 50 | 141 | 38 | 41 | 9 | 6 | 1 | 27 | 25 | 26 | 7 | 5 | .291 | .400 | .461 |
| 61 | Z Elias | Xavier | 42 | 138 | 23 | 40 | 9 | 3 | 3 | 25 | 6 | 39 | 6 | 1 | .290 | .336 | .464 |
| 62 | B Gardner | Huston-Tillotson | 40 | 124 | 27 | 35 | 8 | 2 | 2 | 29 | 15 | 37 | 1 | 0 | .282 | .388 | .427 |
| 63 | P Lamartiniere | Louisiana Christian | 46 | 144 | 27 | 40 | 5 | - | 6 | 46 | 15 | 33 | 8 | 2 | .278 | .366 | .438 |
| 64 | E Spencer | Texas A&M Texarkana | 46 | 98 | 32 | 27 | 3 | - | 2 | 18 | 24 | 32 | 5 | 2 | .276 | .424 | .367 |
| 65 | F Martinez | Our Lady of the Lake | 43 | 131 | 27 | 36 | 15 | 1 | 4 | 36 | 27 | 33 | 3 | 2 | .275 | .415 | .496 |
| 66 | M Klar | Our Lady of the Lake | 45 | 137 | 28 | 37 | 7 | 0 | 3 | 35 | 14 | 19 | 13 | 3 | .270 | .365 | .387 |
| 67 | K Fikac | Houston-Victoria | 44 | 105 | 25 | 28 | 8 | 0 | 5 | 27 | 28 | 41 | 2 | 0 | .267 | .436 | .486 |
| 68 | J Thomas | Jarvis Christian | 47 | 158 | 29 | 42 | 14 | 1 | 5 | 26 | 17 | 39 | 13 | 3 | .266 | .366 | .462 |
| 69 | J Turnbull | Houston-Victoria | 46 | 98 | 14 | 26 | 3 | 1 | 1 | 12 | 21 | 14 | 0 | 1 | .265 | .424 | .347 |
| 70 | A Mendoza | Wiley | 38 | 95 | 15 | 25 | 4 | - | 2 | 12 | 11 | 25 | 6 | 1 | .263 | .366 | .368 |
| 71 | N Ramos | Louisiana Christian | 38 | 92 | 21 | 24 | 8 | - | 1 | 14 | 15 | 25 | 1 | 1 | .261 | .386 | .380 |
| 72 | A Rios | Huston-Tillotson | 37 | 127 | 26 | 33 | 6 | - | 6 | 27 | 13 | 25 | 4 | 1 | .260 | .351 | .449 |
| 73 | B Leslie | LSU Alexandria | 40 | 113 | 25 | 29 | 9 | 0 | 5 | 29 | 23 | 30 | 2 | 2 | .257 | .462 | .469 |
| 74 | B Broussard | LSU Alexandria | 41 | 151 | 34 | 38 | 10 | 4 | 7 | 30 | 22 | 52 | 9 | 6 | .252 | .366 | .510 |
| 75 | Z Holder | Jarvis Christian | 46 | 138 | 24 | 33 | 8 | 0 | 7 | 29 | 18 | 54 | 4 | 0 | .239 | .349 | .449 |
| 76 | J Kliebert | LSU Alexandria | 45 | 113 | 30 | 27 | 1 | 2 | 1 | 16 | 27 | 37 | 9 | 4 | .239 | .411 | .310 |
| 77 | A Bobyn | Jarvis Christian | 47 | 168 | 25 | 40 | 9 | 2 | 0 | 26 | 16 | 45 | 12 | 2 | .238 | .305 | .315 |
| 78 | L Vizcarra | Huston-Tillotson | 39 | 122 | 20 | 29 | 6 | 1 | 2 | 20 | 16 | 35 | 3 | 0 | .238 | .347 | .352 |
| 79 | J Lane | Jarvis Christian | 36 | 107 | 13 | 25 | 6 | 1 | 1 | 10 | 9 | 27 | 4 | 1 | .234 | .293 | .336 |
| 80 | J Smith | Our Lady of the Lake | 42 | 119 | 16 | 27 | 3 | 0 | 0 | 19 | 25 | 21 | 6 | 3 | .227 | .370 | .252 |
| 81 | B Frederick | Xavier | 36 | 76 | 17 | 17 | 4 | 3 | 1 | 9 | 12 | 21 | 2 | 0 | .224 | .359 | .395 |
| 82 | S Rodriguez | Jarvis Christian | 36 | 93 | 8 | 18 | 3 | 0 | 0 | 5 | 8 | 22 | 5 | 0 | .194 | .286 | .226 |
| 83 | C Martinez | Our Lady of the Lake | 44 | 109 | 16 | 21 | 6 | 2 | 0 | 19 | 8 | 25 | 5 | 2 | .193 | .291 | .284 |
| 84 | J Rosales | Wiley | 38 | 92 | 10 | 17 | 2 | 3 | 1 | 8 | 14 | 20 | 1 | 2 | .185 | .299 | .304 |
| 85 | D Waiters | Texas College | 21 | 46 | 0 | 7 | 1 | - | - | 2 | 5 | 23 | - | - | .152 | .278 | .174 |
| 86 | D Stevens | Texas College | 23 | 65 | 1 | 3 | - | - | - | 1 | 4 | 41 | 2 | - | .046 | .114 | .046 |











