Tra'quan Knight of LSU Shreveport (La.)
A 6-3 SR G from Pensacola, Florida
Team Record: Week:2-0 Overall: 27-3
NAIA National Ranking:3
Team Record: Week:2-0 Overall: 27-3
NAIA National Ranking:3
| Opponent | Site |
W/L
|
Score | MM:SS | Pts | Reb | Asst | Bks | Stl | Field Goals |
3pt FG | Free Throws |
| Team Opp. | ||||||||||||
| Southwest (N.M.) | H | W | 80-74 | 40:00 | 27 | 6 | 2 | 0 | 3 | 9-14 | 0-4 | 9-11 |
| Paul Quinn (Texas) | H | W | 87-76 | 38:23 | 20 | 13 | 4 | 0 | 2 | 7-12 | 0-4 | 6-9 |
| Totals: | 47 | 19 | 6 | 0 | 5 | 16-26 | 0-8 | 15-20 | ||||
| Averages: | 23.5 | 9.5 | 3.0 | 0.0 | 2.5 | 0.615 | 0.000 | 0.750 | ||||
Notes: Another big week for the RRAC Player of the Year











