Chris Vickers of LSU Alexandria (La.)- Winner at the Conference level
A 6-6 SR F from Slidell, La.
Team Record: Week:1-1 Overall: 12-4
NAIA National Ranking:12
Team Record: Week:1-1 Overall: 12-4
NAIA National Ranking:12
| Opponent | Site |
W/L
|
Score | MM:SS | Pts | Reb | Asst | Bks | Stl | Field Goals |
3pt FG | Free Throws |
| Team Opp. | ||||||||||||
| Loyola (La.) #8 | A | W | 91-84 | 33:15 | 15 | 13 | 1 | 0 | 1 | 5-11 | 1-4 | 4-5 |
| William Carey (Miss.) | A | L | 75-77 | 36:19 | 25 | 6 | 0 | 2 | 1 | 9-18 | 4-10 | 3-5 |
| Totals: | 40 | 19 | 1 | 2 | 2 | 14-29 | 5-14 | 7-10 | ||||
| Averages: | 20.0 | 9.5 | 0.5 | 1.0 | 1.0 | 0.483 | 0.357 | 0.700 | ||||
Notes: Enters 2020 just 5 points shy of the 1,000 career points scored milestone.











