Anissa Tamez
Anissa Tamez of Our Lady of the Lake (Texas)- Winner at the Conference level
A 5-4 SO S from San Antonio, Texas
Team Record: Week:1-3 Overall: 10-11
Team Record: Week:1-3 Overall: 10-11
| Opponent | Site |
W/L
|
Score | Games Played |
Kills | ERR | TA | Asst | Digs | Rec Err |
Serves | Blocks | |||
| Team Opp. | Aces | ERR | S | A | E | ||||||||||
| MidAmerica Nazarene (Kan.) | N | L | 1-3 | 4 | 0 | 0 | 1 | 36 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bellevue (Neb.) | N | L | 1-3 | 4 | 4 | 0 | 10 | 50 | 15 | 0 | 4 | 1 | 0 | 1 | 0 |
| Grand View (Iowa) | A | L | 0-3 | 3 | 1 | 0 | 2 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardinal Stritch (Wis.) | N | W | 3-1 | 4 | 1 | 2 | 5 | 43 | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals: | 15 | 6 | 2 | 18 | 158 | 42 | 0 | 7 | 4 | 0 | 1 | 0 | |||
| Averages: | 3.75 | 0.40 | 0.13 | 1.20 | 10.53 | 2.80 | 0.00 | 0.47 | 0.27 | 0.00 | 0.07 | 0.00 | |||
| Attack %: | 0.222 | ||||||||||||||
Notes: Despite losing three of four matches, the Saints played hard-fought sets. Anissa Tamez led the team on offense.











