Matt Mihalov of Our Lady of the Lake (Texas)
A 5-8 JR CF from Conroe, Texas
Team Record: Week:3-0 Overall: 27-21
Team Record: Week:3-0 Overall: 27-21
| Opponent | Site |
W/L
|
Score
|
AB
|
Hits
|
Runs
|
2B
|
3B
|
HR
|
RBI
|
BB
|
Steals
|
|
|
Team Opp.
|
SB
|
SBA
|
|||||||||||
| Southwest (N.M.) | H | W | 8-3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Southwest (N.M.) | H | W | 3-1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Southwest (N.M.) | H | W | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |||
| Averages: | 2.7 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | |||
| Batting Avg: | 0.625 | Slugging Avg: | 0.750 | ||||||||||
Notes: Matt Mihalov's bat helped the Saints sweep the University of the Southwest. He went 5-for-8 adding one run and two RBIs, plus a stolen base.











