Joanna Gonzalez
Joanna Gonzalez of Our Lady of the Lake (Texas)
A 5-4 FR 3B from San Benito, Texas
Team Record: Week:2-1 Overall: 2-1
Team Record: Week:2-1 Overall: 2-1
| Opponent | Site |
W/L
|
Score
|
AB
|
Hits
|
Runs
|
2B
|
3B
|
HR
|
RBI
|
BB
|
Steals
|
|
|
Team Opp.
|
SB
|
SBA
|
|||||||||||
| Bethany (Kan.) | N | W | 9-3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| St. Mary (Kan.) | N | W | 10-4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oklahoma Panhandle State | N | L | 7-18 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals: | 9 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| Averages: | 3.0 | 2.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | |||
| Batting Avg: | 0.778 | Slugging Avg: | 0.778 | ||||||||||
Notes: Joanna Gonzalez led the Saints to two wins as they opened their season this weekend.











