Danyale Bayonne
Danyale Bayonne of LSU Alexandria (La.)- Winner at the Conference level
A 5-9 SO F from Pineville, La.
Team Record: Week:2-0 Overall: 7-2
Team Record: Week:2-0 Overall: 7-2
| Opponent | Site |
W/L
|
Score | MM:SS | Pts | Reb | Asst | Bks | Stl | Field Goals |
3pt FG | Free Throws |
| Team Opp. | ||||||||||||
| Southern-New Orleans (La.) | A | W | 65-57 | 28:05 | 22 | 11 | 2 | 1 | 6 | 9-22 | 0-4 | 4-4 |
| Dillard (La.) #RV | A | W | 81-60 | 40:00 | 30 | 10 | 4 | 0 | 2 | 13-22 | 1-4 | 3-4 |
| Totals: | 52 | 21 | 6 | 1 | 8 | 22-44 | 1-8 | 7-8 | ||||
| Averages: | 26.0 | 10.5 | 3.0 | 0.5 | 4.0 | 0.500 | 0.125 | 0.875 | ||||
Notes: Double-doubles in both games, including season & career high 30 points in dominant win over (RV) Dillard











