RRAC Women's Basketball
Conference Champions
(1998-2026)
| Year | RRAC North Division Champion | RRAC South Division Champion |
| 1998-99 | Northwestern Oklahoma | Houston Baptist University (Texas) |
| 1999-00 | Langston University (Okla.) | Houston Baptist University (Texas) |
| Year | RRAC Regular Season Champion | RRAC Tournament Champion |
| 2000-01 | Houston Baptist University (Texas) | Houston Baptist University (Texas) |
| 2001-02 | Houston Baptist University (Texas) | Houston Baptist University (Texas) |
| 2002-03 | Houston Baptist University (Texas) | Houston Baptist University (Texas) |
| 2003-04 | Houston Baptist University (Texas) | Houston Baptist University (Texas) |
| 2004-05 | Houston Baptist University (Texas) | Houston Baptist University (Texas) |
| 2005-06 | Houston Baptist University (Texas) | Houston Baptist University (Texas) |
| 2006-07 | Langston University (Okla.) | Houston Baptist University (Texas) |
| 2007-08 | Langston University (Okla.) | Langston University (Okla.) |
| 2008-09 | Langston University (Okla.) | Langston University (Okla.) |
| 2009-10 | Langston University (Okla.) | Langston University (Okla.) |
| 2010-11 | Langston University (Okla.) | Langston University (Okla.) |
| 2011-12 | Langston University (Okla.) | Our Lady of the Lake (Texas) |
| 2012-13 | Our Lady of the Lake (Texas) and Wiley (Texas) | Wiley (Texas) |
| 2013-14 | Our Lady of the Lake (Texas) and Wiley Texas) | Huston-Tillotson (Texas) |
| 2014-15 | Our Lady of the Lake (Texas) | Langston University (Okla.) |
| 2015-16 | Our Lady of the Lake (Texas) | Our Lady of the Lake (Texas) |
| 2016-17 | Our Lady of the Lake (Texas) | LSU Shreveport (La.) |
| 2017-18 | LSU Shreveport (La.) | LSU Shreveport (La.) |
| 2018-19 | Our Lady of the Lake (Texas) | Our Lady of the Lake (Texas) |
| 2019-20 | Our Lady of the Lake (Texas) | LSU Shreveport (La.) |
| 2020-21 | LSU Shreveport (La.) | LSU Shreveport (La.) |
| 2021-22 | Our Lady of the Lake (Texas) (West) / Xavier (La.) (East) | Our Lady of the Lake (Texas) |
| 2022-23 | Texas A&M-Texarkana | Texas A&M-Texarkana |
| 2023-24 | LSU Shreveport (La.) | LSU Shreveport (La.) |
| 2024-25 | LSU Shreveport (La.) | LSU Shreveport (La.) |
| 2025-26 | LSU Shreveport (La.) | LSU Shreveport (La.)) |
The RRAC was split into two divisions until 2000-01, when the conference determined its champion based on the regular season. Since then, the regular-season champion has received an automatic berth in the NAIA Division I Women's Basketball Championship. The conference receives a second automatic berth, filled by either the RRAC tournament champion or runner-up, when the regular-season champion wins the tournament. In 2007-08, the RRAC had nine teams and received only one automatic berth in the NAIA tournament, which was the tournament champion. In 2012-13, OLLU and Wiley tied for first in the final conference standings and werenamed co-champions. In 2013-14, OLLU and Wiley tied again in the final conference standings and were named co-champions. In 2021-22, the RRAC was divided into East and West divisions, and the tournament determined the conference champion. |
||











