2023 RRAC Men's Golf Results
2023 RRAC Men's Golf Championships
Victoria Country Club
Victoria, Texas
Victoria Country Club
Victoria, Texas
April 24-25
| Team Champion | University of Houston-Victoria (Texas) |
| Individual Champion | Will Paton, Houston-Victoria |
| Second Place | Jacob Pena, Texas A&M-San Antonio |
| Golfer of the Year | Will Paton, Houston-Victoria |
| Freshman of the Year | Blake Francis, Louisiana Christian |
| Coach of the Year | Garrett Adair, Houston-Victoria |
RRAC Men's Golf All-Conference Team
| Will Paton | University of Houston-Victoria (Texas) |
| Jacob Pena | Texas A&M University-San Antonio |
| Jaxon Langford | University of Houston-Victoria (Texas) |
| Oliver Gaisford | Our Lady of the Lake University (Texas) |
| Jacob Flores | University of Houston-Victoria (Texas) |
RRAC Champions of Character Team
| Jaxon Langford | Houston-Victoria |
| Harrison Kessler | Jarvis Christian |
| Zane Blanchard | Louisiana Christian |
| Oliver Gaisford | Our Lady of the Lake |
| Javier Jazo | Texas A&M-San Antonio |
Final Results
Par 72, 6,870 Yards
| Place | School/Individuals | Rd.1 | Rd.2 | Rd. 3 | Total |
|
1 |
Houston-Victoria (+19) | 294 | 284 | 305 | 883 |
| 1 | Will Paton | 66 | 69 | 73 | 208 |
| 3 | Jaxon Langford | 73 | 72 | 77 | 222 |
| 5 | Jacob Flores | 74 | 71 | 80 | 225 |
| 11 | Carson Caylor | 81 | 72 | 79 | 232 |
| 14 | Dawson Frye | 83 | 78 | 76 | 237 |
|
2 |
Our Lady of the Lake (+42) | 304 | 303 | 299 | 906 |
| 4 | Oliver Gaisford | 77 | 75 | 72 | 224 |
| T6 | Massimo Garcia | 76 | 75 | 75 | 226 |
| 8 | Brandon Lopez | 76 | 75 | 76 | 227 |
| 9 | Diego Garcia | 75 | 78 | 76 | 229 |
| 16 | Sergio Garcia | 79 | 81 | 80 | 240 |
| 3 |
Texas A&M-San Antonio (+60) |
308 | 306 | 310 | 924 |
| 2 | Jacob Pena | 72 | 72 | 75 | 219 |
| 10 | Jordan Hardin | 78 | 77 | 76 | 229 |
| T12 | David Rodriguez | 79 | 78 | 78 | 235 |
| 17 | Javier Jazo | 79 | 79 | 84 | 242 |
| 19 | Donald Harper | 84 | 84 | 81 | 249 |
| 4 |
Louisiana Christian (+79) |
318 | 309 | 316 | 943 |
| T6 | Blake Francis | 74 | 75 | 77 | 226 |
| T12 | Stan Sztur | 82 | 75 | 78 | 235 |
| 15 | Zane Blanchard | 82 | 77 | 79 | 238 |
| 20 | Collin Stinson | 80 | 90 | 82 | 252 |
| S | Sal Palermo/Cooper Ware | 91 | 82 | 92 | 265 |
| 5 |
Southwest (+164) |
339 | 331 | 358 | 1028 |
| 18 | Harrison Kessler | 78 | 82 | 83 | 243 |
| 21 | Kennedy Bailey-Borges | 82 | 79 | 93 | 254 |
| 22 | Phillip Lopez | 87 | 81 | 91 | 259 |
| 23 | Darren Klassen | 92 | 89 | 91 | 272 |
| T26 | Nathaniel Cruz | 113 | 112 | 108 | 333 |
| 6 |
Jarvis Christian (+458) |
447 | 439 | 436 | 1322 |
| 24 | Peyton Prater | 100 | 117 | 94 | 311 |
| 25 | Nate Rodriguez | 110 | 107 | 101 | 318 |
| T26 | Brock Nicholes | 116 | 104 | 113 | 333 |
| 28 | Elias Olmeda | 121 | 111 | 128 | 360 |









