Texas College at Jarvis Christian
@ Hawkins, TX, US
10/11/2025 at 12:00 PM
@ Hawkins, TX, US
10/11/2025 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas College | 7 | 12 | 16 | 0 |
| Jarvis Christian | 25 | 25 | 25 | 3 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 10 | 23 | -.348 |
| 2 | 2 | 8 | 20 | -.300 |
| 3 | 7 | 9 | 33 | -.061 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 20 | .300 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 7 | 2 | 26 | .192 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kemani Rollins * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Cadriane Martin | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 1 | 2 | 10 | 1 | 3 | 0 | 0 | 6.5 |
| 5 | Chelsea Johnson | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madysin Bussey * | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Ja'Mia Hutton * | 3 | 0 | 0 | 5 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 8 | Casadi Barclay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Destine Booker * | 3 | 2 | 4 | 12 | -.167 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Symera Richardson | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Titerria Pyburn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Briana Johnson | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 11 | 27 | 80 | -.200 | 10 | 5 | 6 | 8 | 33 | 2 | 10 | 0 | 4 | 23.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mahogani Wilson * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 02 | Saamera McDonald | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Sanaa Allison-Willia * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 05 | Sophia Castillo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Madelyne Barkley * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 07 | Aubrey Jackson | 3 | 0 | 1 | 2 | -.500 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kayla Green * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Rhayan Earl | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amber Cruz * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gloria Iosefo | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Mia Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shayla Montemayor | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 24 | 9 | 69 | .217 | 23 | 8 | 7 | 5 | 31 | 2 | 8 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











