Official Volleyball Box Score
Tex. A&M-Texarkana at. Henderson St.
10/7/2025 at 6:04 pm @ Arkadelphia, AR(Duke Wells Center)

Texas A&M Texarkana (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoe Martinez........ 5 1 0 3 0.333 16 3 0 0 7 0 0 0 0 4.0
4 Kelby Coutee........ * 5 3 4 18 -0.056 1 0 0 0 2 0 2 1 0 4.0
6 Flor Lazo........... * 5 9 6 28 0.107 1 0 0 0 1 0 2 1 0 10.0
7 Lauren Herz......... 5 0 0 0 0.0 5 1 1 0 22 0 0 0 0 1.0
8 Ashley Rhame........ * 5 0 0 1 0.0 27 3 0 0 13 0 0 0 0 3.0
11 Kaitlyn Cabral...... * 5 17 10 57 0.123 1 1 1 1 19 0 2 0 0 19.0
14 Macyen Doskocil..... * 5 7 2 16 0.313 0 0 1 0 3 1 2 0 0 9.0
19 Candace Fuchs....... 5 5 3 26 0.077 1 0 0 0 2 2 0 0 0 7.0
20 Paulina Dobreva..... * 5 16 10 57 0.105 1 1 0 0 24 0 0 1 0 17.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 35 206 0.112 53 9 3 5 93 3 8 3 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 48 0.104
2 16 7 45 0.2
3 13 9 48 0.083
4 7 8 31 -0.032
5 10 4 34 0.176
SET SCORES 1 2 3 4 5 TEAM RECORDS
Henderson State..... (2) 25 20 25 23 13 10-9,2-3 GAC
Texas A&M Texarkana (3) 19 25 23 25 15 2-1
Henderson State (10-9,2-3 GAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Coats, Savannah..... * 5 10 11 50 -0.02 0 0 1 0 3 0 1 0 0 10.5
14 Parsons, Emma....... 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Johns, Skye......... 5 5 1 14 0.286 0 0 0 0 5 0 1 0 0 5.5
16 Partain, Kaylon..... 5 1 0 3 0.333 11 2 1 1 25 0 0 0 0 3.0
20 Campbell, Cassidi... * 5 13 0 19 0.684 0 0 2 0 1 0 2 4 0 14.0
3 Smith, Rylee........ * 5 5 0 12 0.417 0 0 0 0 0 3 0 0 0 8.0
18 Gooseberry, Lasheena * 5 11 8 35 0.086 0 0 0 2 4 0 0 0 0 11.0
7 Mack, Tyhia......... * 5 0 0 0 0.0 21 1 2 0 19 0 0 0 0 1.0
15 Battles, Kelis...... * 5 16 7 62 0.145 1 2 1 3 24 0 0 0 0 18.0
5 Berry, Berkeley..... 5 0 0 0 0.0 0 0 0 1 9 0 0 0 0 0.0
1 Holler, Skylar...... 5 1 0 2 0.5 27 0 0 0 12 0 0 0 0 1.0
23 Bustillos, Emily.... 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 27 197 0.178 60 5 7 9 102 3 4 4 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 45 0.267
2 12 4 42 0.19
3 12 7 45 0.111
4 14 11 36 0.083
5 9 2 29 0.241
Site: Arkadelphia, AR (Duke Wells Center)
Date: 10/7/2025 Attend: 184 Time: 2:12
Referees:
* = Starter