Official Volleyball Box Score
Texas College at. Huston-Tillotson
9/19/2025 at 6:10 pm @ Austin, Texas(Branch Gymnasium)

Texas College (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Cadriane Martin..... * 3 6 3 18 .167 2 1 0 4 10 0 0 0 0 7.0
6 Madysin Bussey...... * 3 4 3 11 .091 0 1 1 0 0 0 1 0 0 5.5
7 Ja'Mia Hutton....... * 3 3 4 18 -.056 4 0 3 0 11 0 0 0 0 3.0
9 Destine Booker...... * 3 2 3 20 -.050 0 0 0 2 3 0 1 0 0 2.5
19 Taryanna McNary..... * 2 0 0 3 .000 0 0 0 1 0 0 0 0 0 0.0
21 Kemani Rollins...... * 3 2 4 10 -.200 0 0 1 0 2 0 0 0 0 2.0
5 Chelsea Johnson..... 2 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
8 Casadi Barclay...... 3 0 0 0 .000 1 0 0 3 6 0 0 0 0 0.0
10 Symera Richardson... 3 0 0 1 .000 8 1 0 0 6 0 0 0 0 1.0
11 Titerria Pyburn..... 3 0 0 2 .000 0 0 0 1 2 0 0 0 1 0.0
15 Briana Johnson...... 2 0 0 5 .000 0 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 19 90 -.022 15 3 5 12 43 0 2 0 1 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 6 29 -.138
2 9 6 31 .097
3 6 7 30 -.033
SET SCORES 1 2 3 TEAM RECORDS
Texas College....... (0) 7 15 16 0-3
Huston-Tillotson.... (3) 25 25 25 4-7
Huston-Tillotson (4-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mackenzie Turner.... * 2 5 0 9 .556 0 0 0 0 2 0 1 0 0 5.5
9 Jordis Taylor....... * 1 1 0 1 1.000 6 3 0 0 3 0 0 0 0 4.0
10 Hayley Broussard.... * 3 8 1 15 .467 2 2 0 0 4 1 0 1 0 11.0
11 Chloe Gaytan........ * 1 2 0 9 .222 0 0 0 0 3 0 0 0 0 2.0
15 Malaya Bennett...... * 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
20 Lindsey Morris...... * 2 7 2 14 .357 0 0 0 0 3 0 1 0 0 7.5
2 Aniyah Asberry...... 2 0 0 0 .000 0 2 2 0 7 0 0 0 0 2.0
3 Aryanna Gonzalez.... 2 0 0 1 .000 10 1 0 0 3 0 0 0 0 1.0
4 Davyn Johnson....... 2 1 0 1 1.000 1 0 1 0 2 0 0 0 0 1.0
6 Haven Verrett....... 1 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
7 Amaiya Williams..... 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
8 Kadyn Smith......... 2 3 3 12 .000 0 0 0 0 3 0 1 0 0 3.5
12 Imany Gilmore....... 3 2 0 3 .667 11 1 2 0 2 0 0 0 0 3.0
13 Adeja Peterson...... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
17 Makayla White....... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
18 Aubrey Taylor....... 1 3 0 10 .300 1 0 0 0 1 0 0 0 0 3.0
19 Taylor Fisher....... 3 1 0 1 1.000 2 2 1 3 12 0 0 0 0 3.0
22 Xiara Berry......... 1 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
23 Dasia Ingram........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 12 96 .260 33 12 6 3 50 1 4 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 27 .259
2 14 3 34 .324
3 13 6 35 .200
Site: Austin, Texas (Branch Gymnasium)
Date: 9/19/2025 Attend: 90 Time: 1:14
Referees: Jane Belifante,Dawn Roberson,Kelly Poore,Gus Lalau
* = Starter