2023-24 Volleyball Statistics - Our Lady of the Lake

Matches
31
Kills per set
12.89
Hitting %
.202
Assists per set
12.35
Blocks per set
1.69
Service Aces per set
1.48
Digs per set
16.30
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Oct 27 Huston-Tillotson W, 3-0
Oct 28 Huston-Tillotson W, 3-0
Nov 1 Xavier (LA) W, 3-0
Nov 2 Xavier (LA) W, 3-1
Nov 10 Louisiana Christian W, 3-0
Nov 11 at Xavier (LA) L, 3-2
Team Stats
Statistics Overall Conf
Matches 31 2nd 16 4th
Sets 108 2nd 54 6th
Kills 1392 2nd 742 1st
Kills per set 12.89 1st 13.74 1st
Errors 599 3rd 262 7th
Total Attacks 3925 2nd 1815 4th
Hitting Percentage .202 2nd .264 1st
Assists 1334 1st 712 1st
Assists per set 12.35 1st 13.19 1st
Service Aces 160 3rd 97 5th
Service Errors 251 1st 121 3rd
Service Aces per set 1.48 6th 1.80 5th
Receptions 1967 2nd 874 9th
Reception Errors 118 9th 45 9th
Digs 1760 2nd 831 3rd
Digs per set 16.30 1st 15.39 2nd
Block Solo 82 4th 35 5th
Block Assist 202 4th 110 3rd
Block Total 183 4th 90 5th
Blocks per set 1.69 5th 1.67 5th
Block Errors 15 9th 7 9th
Ball Handling Errors 28 5th 20 5th
Points 1735.0 2nd 929.0 2nd
Points per set 16.1 2nd 17.2 2nd
Home Attendance 8,658 1st 5,441 1st
Home Attendance average 481 1st 545 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Bellevue (NE) L, 3-1 4 43 28 157 .096 43 2 11 84 7 67 6 2 0 7 0 52.0
Aug 18 Loyola L, 3-0 3 34 18 103 .155 32 4 9 63 2 34 0 8 0 4 2 42.0
Aug 18 Jamestown L, 3-2 5 33 25 158 .051 31 7 14 89 9 70 9 12 1 15 1 55.0
Aug 19 Texas Wesleyan L, 3-1 4 55 33 194 .113 55 0 6 92 7 103 11 0 0 11 0 66.0
Aug 25 SAGU W, 3-0 3 38 20 117 .154 38 5 11 58 1 50 9 0 0 9 0 52.0
Aug 26 Carroll (MT) L, 3-1 4 53 29 170 .141 52 1 11 88 3 86 3 6 0 6 0 60.0
Aug 26 Oklahoma City W, 3-0 3 38 17 121 .174 37 6 7 55 7 68 1 2 0 2 0 46.0
Aug 31 vs. Avila (MO) W, 3-0 3 49 22 137 .197 45 4 6 54 4 63 1 2 0 2 0 55.0
Sep 1 vs. Central Methodist (MO) L, 3-0 3 24 19 88 .057 22 0 4 70 7 25 0 6 1 3 0 27.0
Sep 1 vs. Dakota Wesleyan (SD) L, 3-1 4 55 34 185 .114 52 7 10 87 4 86 2 4 0 4 0 66.0
Sep 2 vs. IU Kokomo L, 3-0 3 42 14 111 .252 40 4 10 69 8 44 0 10 1 5 0 51.0
Sep 8 at Texas College W, 3-0 3 38 14 96 .250 36 9 5 37 3 50 1 6 0 4 1 51.0
Sep 9 at Texas College W, 3-0 3 43 6 82 .451 43 10 11 31 3 37 2 10 0 7 0 60.0
Sep 15 Jarvis Christian W, 3-0 3 48 18 92 .326 43 6 10 54 1 34 1 9 0 6 0 59.5
Sep 16 Jarvis Christian W, 3-0 3 41 18 109 .211 40 8 8 56 3 35 1 16 0 9 3 58.0
Sep 22 at Paul Quinn W, 3-1 4 60 14 147 .313 60 5 10 69 6 69 0 5 0 3 3 67.5
Sep 23 at Paul Quinn W, 3-0 3 52 11 114 .360 52 4 7 54 3 51 0 10 0 5 4 61.0
Sep 29 Texas A&M Texarkana W, 3-2 5 55 31 169 .142 48 10 7 93 2 67 2 4 1 4 0 69.0
Sep 30 Texas A&M Texarkana L, 3-2 5 50 29 162 .130 47 5 11 90 3 65 0 14 0 7 3 62.0
Oct 6 Southwest W, 3-0 3 45 10 89 .393 43 5 8 33 0 52 2 2 0 3 0 53.0
Oct 7 Southwest W, 3-0 3 41 7 86 .395 40 3 7 32 0 48 1 6 1 4 0 48.0
Oct 10 at Trinity University L, 3-1 4 48 20 151 .185 48 7 9 83 3 61 1 6 5 4 2 59.0
Oct 11 at Texas Lutheran University L, 3-0 3 40 22 139 .129 36 4 5 67 5 51 0 2 0 1 2 45.0
Oct 20 at Louisiana Christian W, 3-0 3 47 10 100 .370 46 3 4 47 2 52 0 2 1 1 3 51.0
Oct 21 at Louisiana Christian W, 3-0 3 51 17 123 .276 51 4 8 59 3 56 0 12 2 6 3 61.0
Oct 27 Huston-Tillotson W, 3-0 3 45 20 115 .217 43 6 5 52 5 63 6 4 0 8 0 59.0
Oct 28 Huston-Tillotson W, 3-0 3 41 12 92 .315 41 4 8 41 3 52 7 2 0 8 0 53.0
Nov 1 Xavier (LA) W, 3-0 3 48 24 115 .209 44 5 8 67 4 47 5 0 2 5 0 58.0
Nov 2 Xavier (LA) W, 3-1 4 37 21 124 .129 35 10 4 59 4 53 7 8 0 11 0 58.0
Nov 10 Louisiana Christian W, 3-0 3 47 10 96 .385 42 6 7 37 0 43 2 10 0 7 0 60.0
Nov 11 at Xavier (LA) L, 3-2 5 51 26 183 .137 49 6 10 97 6 78 2 22 0 13 1 70.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 108 1392 12.89 599 3925 .202 1334 12.35 160 1.48 1967 118 1760 16.30 82 202 183 1.69 1735.0 16.1
Conference 16 54 742 13.74 262 1815 .264 712 13.19 97 1.80 874 45 831 15.39 35 110 90 1.67 929.0 17.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 18 64 792 12.38 370 2269 .186 754 11.78 93 1.45 1143 61 1037 16.20 73 105 126 1.96 1010.5 15.8
Away 9 31 430 13.87 140 1135 .256 421 13.58 52 1.68 544 34 505 16.29 6 75 44 1.40 525.5 17.0
Neutral 4 13 170 13.08 89 521 .155 159 12.23 15 1.15 280 23 218 16.77 3 22 14 1.08 199.0 15.3
 
Wins 19 61 864 14.16 302 2124 .265 827 13.56 113 1.85 988 54 990 16.23 48 110 103 1.69 1080.0 17.7
Losses 12 47 528 11.23 297 1801 .128 507 10.79 47 1.00 979 64 770 16.38 34 92 80 1.70 655.0 13.9
 
August 8 29 343 11.83 192 1157 .131 333 11.48 29 1.00 583 40 541 18.66 40 32 56 1.93 428.0 14.8
September 11 39 508 13.03 208 1355 .221 483 12.38 68 1.74 710 43 563 14.44 9 94 56 1.44 632.0 16.2
October 8 25 358 14.32 118 895 .268 348 13.92 36 1.44 414 21 435 17.40 17 36 35 1.40 429.0 17.2
November 4 15 183 12.20 81 518 .197 170 11.33 27 1.80 260 14 221 14.73 16 40 36 2.40 246.0 16.4
Date Opponent Score Attend
Aug 17 Bellevue (NE) L, 3-1 376
Aug 18 Loyola L, 3-0 565
Aug 18 Jamestown L, 3-2 567
Aug 19 Texas Wesleyan L, 3-1 448
Aug 25 SAGU W, 3-0 456
Aug 26 Carroll (MT) L, 3-1 345
Aug 26 Oklahoma City W, 3-0 460
Aug 31 vs. Avila (MO) W, 3-0 0
Sep 1 vs. Central Methodist (MO) L, 3-0 55
Sep 1 vs. Dakota Wesleyan (SD) L, 3-1 0
Sep 2 vs. IU Kokomo L, 3-0 75
Sep 8 at Texas College W, 3-0 0
Sep 9 at Texas College W, 3-0 0
Sep 15 Jarvis Christian W, 3-0 640
Sep 16 Jarvis Christian W, 3-0 655
Sep 22 at Paul Quinn W, 3-1 0
Sep 23 at Paul Quinn W, 3-0 0
Sep 29 Texas A&M Texarkana W, 3-2 657
Sep 30 Texas A&M Texarkana L, 3-2 650
Oct 6 Southwest W, 3-0 435
Oct 7 Southwest W, 3-0 390
Oct 10 at Trinity University L, 3-1 102
Oct 11 at Texas Lutheran University L, 3-0 95
Oct 20 at Louisiana Christian W, 3-0 0
Oct 21 at Louisiana Christian W, 3-0 71
Oct 27 Huston-Tillotson W, 3-0 368
Oct 28 Huston-Tillotson W, 3-0 298
Nov 1 Xavier (LA) W, 3-0 670
Nov 2 Xavier (LA) W, 3-1 678
Nov 10 Louisiana Christian W, 3-0 0
Nov 11 at Xavier (LA) L, 3-2 182