Louisiana Christian at Centenary (LA)
@ Shreveport (Gold Dome)
10/17/2023 at 01:00 PM
@ Shreveport (Gold Dome)
10/17/2023 at 01:00 PM
|
Louisiana Christian
3 |
Centenary (LA)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Louisiana Christian (1-0,0-0) | 19 | 25 | 25 | 18 | 16 | 3 |
| Centenary (LA) (7-13,0-8) | 25 | 23 | 16 | 25 | 14 | 2 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 38 | .184 |
| 2 | 15 | 2 | 51 | .255 |
| 3 | 10 | 10 | 43 | .000 |
| 4 | 13 | 9 | 52 | .077 |
| 5 | 9 | 3 | 33 | .182 |
Centenary (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 47 | .191 |
| 2 | 17 | 5 | 52 | .231 |
| 3 | 4 | 11 | 46 | -.152 |
| 4 | 11 | 5 | 48 | .125 |
| 5 | 7 | 3 | 31 | .129 |
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kierra Jones * | 5 | 14 | 4 | 33 | .303 | 0 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 20.0 |
| 5 | Carlie Horton * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nija Polk | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Julie Bordeau * | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Kate Campbell * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Aniah Adams * | 5 | 16 | 9 | 71 | .099 | 1 | 0 | 3 | 0 | 16 | 1 | 0 | 0 | 2 | 17.0 |
| 11 | Emma Cother * | 5 | 2 | 1 | 14 | .071 | 41 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 1 | 3.0 |
| 12 | Megan O'Neal | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Morgan Mills | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madison Danley | 5 | 0 | 1 | 7 | -.143 | 3 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Leah Stamps | 5 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 28 | 217 | .138 | 53 | 3 | 6 | 9 | 112 | 6 | 6 | 0 | 4 | 70.0 | ||
Centenary (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Larson, Victoria | 3 | 10 | 9 | 41 | .024 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10.5 |
| 7 | Smith, Meadow * | 5 | 1 | 0 | 14 | .071 | 24 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Liedy, Kiara | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hill, Hailey | 5 | 0 | 1 | 14 | -.071 | 18 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 1.0 |
| 10 | LeMelle, Robin * | 4 | 5 | 5 | 36 | .000 | 2 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Nagot, Daly * | 5 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Haley, Mackenzie | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Canady, Elizabeth * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Schonberg, Madison | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | McArthur, Reign | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Henderson, Bailee * | 5 | 8 | 1 | 23 | .304 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 12.0 |
| 27 | St. Martin, Jaylin * | 5 | 17 | 7 | 48 | .208 | 1 | 4 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 23.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 28 | 224 | .107 | 48 | 9 | 4 | 3 | 106 | 7 | 4 | 0 | 7 | 70.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 100 Time: |
* = Starter











