Schreiner (Texas) at Huston-Tillotson
@ Austin, Texas (Branch Gymnasium)
10/10/2023 at 6:05 pm
@ Austin, Texas (Branch Gymnasium)
10/10/2023 at 6:05 pm
|
Schreiner (Texas)
3 |
Huston-Tillotson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schreiner (Texas) (12-8) | 25 | 25 | 25 | 3 |
| Huston-Tillotson (4-13) | 22 | 22 | 16 | 0 |
Schreiner (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 41 | .317 |
| 2 | 20 | 7 | 53 | .245 |
| 3 | 16 | 5 | 39 | .282 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 42 | .238 |
| 2 | 11 | 2 | 50 | .180 |
| 3 | 7 | 4 | 40 | .075 |
Schreiner (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Crider,Avery * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Jones,Ryleigh * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Braxton,Taylor * | 2 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Moreno,Mia * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Hilliard,Giana * | 2 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Byer,Brooke * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Gallaspy,Harlie | 3 | 1 | 0 | 3 | .333 | 21 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Holguin,Isa | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Palomarez,Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Monterosa,Xera | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Calderon,Camryn | 1 | 1 | 3 | 6 | -.333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Strban,Mackenzie | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Frye,Emma | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Meaux,Abby | 2 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Garner,Jesse | 2 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Rodriguez,Haley | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Braxton,Jordyn | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 133 | .278 | 51 | 10 | 6 | 2 | 76 | 1 | 4 | 0 | 2 | 67.0 | ||
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Adeja Peterson * | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kennedy White * | 3 | 11 | 3 | 42 | .190 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Sydnee Carrier * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elaina Spriggins * | 3 | 3 | 0 | 13 | .231 | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Chloe Gaytan * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Breana Clark * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Amariya Coe | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Danelle McCullough | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaalin Rosser | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendall Bennett | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Sydnee Jordan | 2 | 2 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 132 | .167 | 28 | 2 | 2 | 10 | 54 | 1 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Branch Gymnasium Attendance: 185 Time: 1:23 1st Referee: Harvey Madrigal 2nd Referee: Jeff Kushaney Line Judge: Craig Smith Line Judge: Gus Lalau |
* = Starter











