Sul Ross Univeristy at Southwest
@ Hobbs, NM
10/10/2023 at 5:00 PM
@ Hobbs, NM
10/10/2023 at 5:00 PM
|
Sul Ross Univeristy
3 |
Southwest
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sul Ross Univeristy | 25 | 26 | 23 | 25 | 3 |
| Southwest | 15 | 24 | 25 | 21 | 1 |
Sul Ross Univeristy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 13 | 4 | 38 | .237 |
| 3 | 8 | 8 | 31 | .000 |
| 4 | 15 | 6 | 34 | .265 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 12 | 10 | 41 | .049 |
| 4 | 8 | 6 | 42 | .048 |
Sul Ross Univeristy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brylee Sweeten | 4 | 1 | 0 | 2 | .500 | 16 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 3 | BreAnna Quaries | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Loren Garcia * | 4 | 12 | 5 | 29 | .241 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Caitlyn Pena | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Edie Coleman * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Samantha Bustos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Eliana Mata * | 4 | 0 | 0 | 1 | .000 | 21 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Jayci Richters * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 18 | Daniella Garcia * | 4 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 20 | Sarah Chavez | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Cassandra Espinoza * | 4 | 8 | 4 | 27 | .148 | 0 | 1 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 48 | 21 | 133 | .203 | 38 | 8 | 9 | 6 | 56 | 2 | 4 | 1 | 3 | 60.0 | ||
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aneesa Thompson * | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 7 | Kaitlin Reynolds * | 4 | 5 | 9 | 30 | -.133 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Amaiya Williams * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6.5 |
| 9 | Danna Gamez | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Valeria Trevino * | 4 | 11 | 9 | 40 | .050 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 13.0 |
| 13 | Chloe Paul * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 15.0 |
| 14 | Valeria Rodriguez * | 4 | 1 | 0 | 11 | .091 | 25 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | McKenna Mendoza | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Graciela Collazo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alyssa Barrera | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 28 | 146 | .075 | 31 | 9 | 10 | 9 | 60 | 8 | 3 | 3 | 2 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











