Official Volleyball Box Score
Southwest at. Xavier (LA)
9/22/2023 at 7:06 PM @ New Orleans(Convocation Center)

Southwest (0-13, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Makayla Jones....... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
04 Aneesa Thompson..... * 3 4 1 8 .375 0 0 0 0 0 0 2 0 0 5.0
05 Mariah Samario...... 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
07 Kaitlin Reynolds.... * 3 6 6 24 .000 0 1 1 2 6 0 1 0 0 7.5
08 Amaiya Williams..... * 3 2 0 8 .250 0 0 1 0 1 0 2 0 0 3.0
09 Danna Gamez......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Valeria Trevino..... * 3 5 6 25 -.040 7 1 1 1 3 0 0 1 1 6.0
13 Chloe Paul.......... * 3 1 2 5 -.200 0 0 2 1 0 0 1 0 0 1.5
14 Valeria Rodriguez... * 3 0 1 3 -.333 8 2 1 0 5 0 2 0 1 3.0
16 Graciela Collazo.... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Alyssa Barrera...... 3 0 0 0 .000 1 2 1 1 11 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 19 80 .000 16 6 8 6 30 0 8 1 2 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 26 .154
2 4 6 21 -.095
3 5 7 33 -.061
SET SCORES 1 2 3 TEAM RECORDS
Southwest........... (0) 22 14 17 0-13, 0-3
Xavier (LA)......... (3) 25 25 25 8-4, 5-0
Xavier (LA) (8-4, 5-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Paris Gilmore....... 3 2 1 5 .200 0 0 0 0 1 0 1 0 0 2.5
06 Kennedy Wade........ * 3 13 4 30 .300 0 1 2 2 6 0 0 0 0 14.0
08 Sydney Murray....... * 3 6 3 20 .150 1 0 3 1 7 0 2 0 0 7.0
09 Olivia Jackson...... 3 0 0 0 .000 4 0 0 2 10 0 0 0 0 0.0
10 Bengisu Kazazlar.... * 3 1 0 1 1.000 23 1 3 0 6 0 0 0 0 2.0
12 Charity Metcalf..... 3 0 0 1 .000 7 0 1 0 5 0 0 0 0 0.0
13 Stella Dineva....... * 3 8 2 14 .429 1 1 3 0 1 0 2 0 0 10.0
14 Taylor Parker....... * 3 7 1 10 .600 0 1 2 0 0 0 2 0 0 9.0
15 Kendall Mack........ 1 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
19 Kennedi Bell........ * 2 2 0 3 .667 0 0 0 0 1 0 2 0 0 3.0
20 Emi Riglioni........ 3 0 0 1 .000 0 2 1 0 2 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 11 85 .329 36 6 15 6 39 1 10 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 27 .296
2 13 2 21 .524
3 14 5 37 .243
Site: New Orleans (Convocation Center)
Date: 9/22/2023 Attend: 164 Time: 1:12
Referees: Victor Cajigas,John Marlbrough
* = Starter