Official Volleyball Box Score
Texas A&M - Texarkana at. Oklahoma Wesleyan
08/18/2023 at 6:05 PM @ Siloam Springs, Ark.(Bill George Arena)

Texas A&M Texarkana (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Zuleica Cruz........ * 3 0 0 0 .000 8 0 0 0 6 0 0 0 0 0.0
3 Madison Arrieta..... 3 0 0 1 .000 1 1 0 4 9 0 0 0 0 1.0
4 Kelby Coutee........ * 3 3 3 10 .000 0 0 0 0 1 0 1 1 0 3.5
5 Sasha Bajek......... 3 1 3 17 -.118 0 1 1 1 1 0 2 0 0 3.0
6 Cheyenne Olivas..... 2 0 2 5 -.400 0 1 2 0 2 0 1 0 0 1.5
8 Skylar Stanley...... 3 4 1 8 .375 0 0 0 0 0 0 2 1 0 5.0
9 Kinley Block........ * 3 0 0 1 .000 2 0 0 1 2 0 0 0 0 0.0
10 Alanna Deering...... * 3 3 3 9 .000 0 0 1 2 3 0 0 0 0 3.0
11 Katherine Toftemark. * 3 6 0 12 .500 0 0 0 0 1 0 4 0 0 8.0
12 Ashley Phares....... * 3 3 1 8 .250 0 2 0 0 1 0 2 0 0 6.0
13 Mia Mata............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kimberlee Joyce..... 3 0 0 1 .000 5 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 13 72 .097 16 5 4 11 27 0 12 2 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 20 -.150
2 2 4 19 -.105
3 15 3 33 .364
SET SCORES 1 2 3 TEAM RECORDS
Texas A&M Texarkana (0) 14 14 20 0-2
Oklahoma Wesleyan... (3) 25 25 25 2-0
Oklahoma Wesleyan (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andjela Micunovic... 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
2 Jordan Isbell....... 1 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
4 Daisy Scott......... 3 13 5 21 .381 0 0 1 0 3 0 0 0 0 13.0
5 Reese Parris........ 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
6 Ashlynn Farrell..... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Sydney Collins...... * 3 1 0 3 .333 38 1 1 0 9 0 0 1 0 2.0
9 Maria Luisa Caycedo. * 3 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
11 Makaila Keith....... 2 2 4 14 -.143 0 0 0 0 0 0 1 1 0 2.5
12 Valeria Perez....... * 2 1 0 1 1.000 0 3 0 1 4 0 0 0 0 4.0
13 Tijana Stojiljkovic. * 3 5 1 8 .500 1 0 0 0 0 1 1 0 0 6.5
21 Devon Scott......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
23 Maddy McKinney...... * 3 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
32 Allison Howard...... 3 0 0 0 .000 1 1 4 0 2 0 0 0 0 1.0
37 Evelyn Rohrberg..... 3 18 1 29 .586 0 6 2 0 4 0 1 0 0 24.5
38 Claira Warren....... * 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 13 89 .360 43 11 10 5 39 1 4 2 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 27 .444
2 12 6 25 .240
3 18 4 37 .378
Site: Siloam Springs, Ark. (Bill George Arena)
Date: 08/18/2023 Attend: Time:
Referees:
* = Starter