Ana Osio () - Our Lady of the Lake
Singles Wins
0
Singles Losses
1
Singles Ties
0
Doubles Wins
0
Doubles Losses
1
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 42nd | - | - |
| Singles Losses | 1 | 40th | - | - |
| Singles Ties | 0 | 36th | - | - |
| Singles Sets Wins | 0 | 43rd | - | - |
| Singles Sets Losses | 4 | 40th | - | - |
| Singles Games Wins | 6 | 43rd | - | - |
| Singles Games Losses | 24 | 41st | - | - |
| Doubles Wins | 0 | 42nd | - | - |
| Doubles Losses | 1 | 40th | - | - |
| Doubles Ties | 1 | 10th | - | - |
| Doubles Sets Wins | 0 | 42nd | - | - |
| Doubles Sets Losses | 2 | 38th | - | - |
| Doubles Games Wins | 2 | 43rd | - | - |
| Doubles Games Losses | 11 | 41st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | Austin College | |
| Apr 17 | Dillard (LA) | W, 4-2 |
| Apr 18 | at Xavier (LA) | W, 4-0 |
| Apr 19 | at Louisiana Christian | W, 4-2 |
| May 13 | Oakland City | W, 4-1 |
| May 14 | at Lindsey Wilson | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at St. Mary's University Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Trinity University Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at UIW Hidden Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Texas A&M Corpus Christi | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Texas A&M Corpus Christi | L, 5-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Feb 7 | at Southwestern University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Schreiner University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Cumberlands (KY) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at SCAD Savannah | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Cumberland (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Mary's University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Louisiana Christian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bethel (KS) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at LSU Shreveport | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lewis-Clark State | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at William Woods (MO) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | UT Permian Basin | L, 4-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 5 |
| Mar 12 # | Weatherford College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | William Carey (MS) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dillard (LA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Xavier (LA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Loyola | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Western New Mexico | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Austin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Dillard (LA) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Xavier (LA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Louisiana Christian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Oakland City | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Lindsey Wilson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 24 | 0 | 2 | 2 | 11 |
| Total | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 24 | 0 | 2 | 2 | 11 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 24 | 0 | 2 | 2 | 11 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 24 | 0 | 2 | 2 | 11 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 24 | 0 | 2 | 2 | 11 |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| March | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 5 |











