2021-22 Women's Soccer Statistics - Louisiana Christian

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Martina Terra Garcia 18 17 22 9 53 102 .216 64 .627 2-2 3
22 Stephanie Doran..... 18 17 16 7 39 64 .250 47 .734 1-1 4
21 Lindsey Jacobs...... 18 16 5 16 26 50 .100 19 .380 0-1 1
6 Laura Perez Velasco. 17 14 8 8 24 42 .190 21 .500 1-1 3
12 Emma Monnet......... 19 19 8 7 23 49 .163 25 .510 0-0 1
8 Larisa Soliz........ 13 4 9 3 21 24 .375 18 .750 0-0 0
18 Laura Bau Magleau... 18 7 6 3 15 43 .140 18 .419 1-1 1
5 Isabella Campos Paniagua 19 19 1 5 7 8 .125 5 .625 0-0 0
13 Andrea Garcia Vargas 14 12 2 2 6 17 .118 10 .588 0-0 1
24 Jazmine Jamison..... 5 - 2 1 5 9 .222 4 .444 0-0 0
33 Valerie Greer....... 19 9 1 2 4 20 .050 8 .400 0-0 0
4 Kristel Chaves Bello 15 13 1 0 2 22 .045 7 .318 0-0 0
16 Lena Cogghe......... 8 2 1 0 2 2 .500 2 1.000 0-0 1
29 Allie Kyle.......... 19 19 0 2 2 14 .000 3 .214 0-0 0
9 Aubrey Joslin....... 19 19 0 1 1 10 .000 3 .300 0-0 0
14 Kayleigh Tomasich... 9 - 0 1 1 3 .000 2 .667 0-0 0
15 Krissa Woods........ 9 3 0 1 1 12 .000 5 .417 0-0 0
38 Jessica Carro Pedreira 18 18 0 0 0 0 - 0 - 0-0 0
99 Bailey Danton....... 1 - 0 0 0 0 - 0 - 0-0 0
3 Amelia Dute......... 8 - 0 0 0 4 .000 4 1.000 0-0 0
27 Ella Glover......... 6 - 0 0 0 1 .000 1 1.000 0-0 0
28 Gretta Graves....... 3 - 0 0 0 0 - 0 - 0-0 0
10 Valeria Hernandez Castro - - - - 0 - - - - 0-0 -
17 Felicity Hertzog.... - - - - 0 - - - - 0-0 -
2 Kennedy Lamp........ 6 - 0 0 0 2 .000 0 .000 0-0 0
0 Madison McDowell.... 2 1 0 0 0 1 .000 1 1.000 0-1 0
20 Gabriela Morazan.... - - - - 0 - - - - 0-0 -
23 Brittany Myers...... - - - - 0 - - - - 0-0 -
34 Skyla Valdez........ 1 - 0 0 0 0 - 0 - 0-0 0
1 Jaycee Woods........ 1 - 0 0 0 0 - 0 - 0-0 0

  Total............... 19 19 83 68 234 498 .167 268 .538 0-0 16
  Opponents............... 19 19 11 7 29 102 .108 52 .510 1-1 2
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Bailey Danton....... 1 0 27:11 0 0.00 2 1.000 0 0 0 -
0 Madison McDowell.... 2 1 116:24 0 0.00 1 1.000 1 0 0 1
38 Jessica Carro Pedreira 18 18 1528:54 10 0.59 36 .783 15 2 1 7
1 Jaycee Woods........ 1 0 12:31 1 7.19 0 .000 0 0 0 -

  Total............... 19 19 1730:00 11 0.57 40 .784 0 0 0 0
  Opponents............... 19 19 1730:00 83 4.32 183 .688 2 16 1 3