2025-26 Basketball Statistics - Xavier (LA)

Games
29
Pts
62.9
FG %
36.1
3PT %
28.7
FT %
63.2
Reb
42.7
Ast
12.7
Team Summary
Title Record
Overall 19-11 (.633)
Conference 14-8 (.636)
Streak Lost 1
Home 11-4
Away 7-6
Neutral 1-1
Recent Results
Date Opponent Result
Feb 12 at Texas A&M Texarkana W, 59-53
Feb 14 at LSU Shreveport L, 73-65
Feb 19 Texas College W, 54-39
Feb 21 Jarvis Christian W, 71-50
Feb 25 LSU Alexandria W, 66-55
Feb 28 vs. LSU Shreveport L, 79-68
Team Stats
Statistics Overall Conf
Games 29 4th 21 11th
Points 1825 5th 1315 8th
Points per game 62.9 7th 62.6 7th
FG made per game 22.2 7th 22.0 7th
FG attempts per game 61.4 7th 62.0 5th
FG Pct 36.1 8th 35.5 8th
3PT made per game 4.7 7th 5.0 6th
3PT attempts per game 16.4 9th 18.0 8th
3PT Pct 28.7 4th 28.1 4th
FT made per game 13.7 2nd 13.3 6th
FT attempt per game 21.6 4th 21.2 4th
FT Pct 63.2 8th 62.6 9th
Off rebounds per game 16.7 1st 17.8 1st
Def rebounds per game 26.0 8th 24.4 9th
Total rebounds per game 42.7 2nd 42.2 1st
Opponents' Off rebounds per game 11.8 2nd 11.9 2nd
Opponents' Def rebounds per game 25.4 5th 25.0 5th
Opponents' Total rebounds per game 37.2 3rd 36.9 6th
Rebound margin per game 5.5 1st 5.3 2nd
Assists per game 12.7 7th 12.6 7th
Opponents' Assists per game 11.5 3rd 11.3 2nd
Turnovers per game 16.9 1st 16.9 1st
Opponents' Turnovers per game 20.0 7th 21.0 7th
Steals per game 10.1 7th 10.3 7th
Opponents' Steals per game 8.8 1st 9.7 1st
Blocks per game 2.8 7th 2.5 8th
Opponents' Blocks per game 3.1 9th 3.0 10th
Personal fouls per game 17.4 7th 17.0 7th
Offensive efficiency 0.870 4th 0.873 5th
Net efficiency 0.091 3rd 0.093 4th
Opponents' Personal fouls per game 18.5 4th 17.9 5th
Offensive efficiency 0.779 11th 0.779 9th
Points per game allowed 57.0 2nd 56.1 2nd
Opponents' Field goal percentage 37.0 5th 37.4 6th
Opponents' 3PT percentage 23.9 1st 26.1 5th
Home Attendance 1,970 3rd 1,070 5th
Home Attendance average 141 5th 107 5th
Field goal total-attempts 643-1780 5th 462-1303 8th
3 point total-attempts 137-477 7th 106-377 6th
Free throw total-attempts 396-627 3rd 279-446 8th
Opponents' Field goal total-attempts 599-1618 3rd 422-1129 2nd
Opponents' 3 point total-attempts 114-477 1st 90-345 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Harris-Stowe (MO) W, 70-50 27-55 49.1 3-8 37.5 13-19 68.4 9 37 46 22 22 13 2 24 70
Nov 8 Dillard (LA) W, 55-43 21-56 37.5 4-13 30.8 9-17 52.9 11 27 38 14 16 11 1 14 55
Nov 14 at Life L, 59-54 16-48 33.3 3-13 23.1 19-26 73.1 9 27 36 7 19 2 3 24 54
Nov 15 vs. Brewton-Parker (GA) W, 74-69 21-50 42.0 5-14 35.7 27-38 71.1 14 33 47 8 17 6 3 19 74
Nov 18 Mobile L, 59-53 23-78 29.5 3-13 23.1 4-8 50.0 18 33 51 13 19 16 6 19 53
Nov 26 at North American L, 74-60 23-61 37.7 3-13 23.1 11-26 42.3 9 12 21 12 10 9 0 17 60
Dec 11 at UNT Dallas L, 58-56 18-60 30.0 5-27 18.5 15-31 48.4 16 28 44 12 18 12 2 21 56
Dec 13 at Southwest W, 80-53 31-56 55.4 6-10 60.0 12-17 70.6 12 25 37 13 7 1 0 12 80
Dec 18 Our Lady of the Lake W, 71-59 30-76 39.5 3-19 15.8 8-12 66.7 27 19 46 24 17 13 2 13 71
Dec 20 Texas A&M University- San Antonio L, 61-57 23-65 35.4 6-15 40.0 5-11 45.5 18 26 44 16 24 12 3 16 57
Jan 3 North American W, 69-63 27-60 45.0 7-20 35.0 8-17 47.1 19 21 40 18 21 7 1 16 69
Jan 8 LSU Shreveport L, 65-55 21-56 37.5 8-22 36.4 5-13 38.5 11 31 42 13 28 13 2 19 55
Jan 10 Texas A&M Texarkana L, 55-51 20-54 37.0 6-18 33.3 5-10 50.0 13 24 37 8 23 11 1 14 51
Jan 13 LSU Alexandria W, 69-58 25-66 37.9 4-18 22.2 15-28 53.6 24 16 40 20 16 17 5 22 69
Jan 15 at Jarvis Christian W, 63-42 24-61 39.3 4-16 25.0 11-17 64.7 10 26 36 7 7 3 2 20 63
Jan 17 at Texas College W, 59-36 19-65 29.2 3-13 23.1 12-23 52.2 14 22 36 7 16 13 0 13 59
Jan 22 at Louisiana Christian W, 75-60 27-71 38.0 5-18 27.8 16-31 51.6 30 18 48 11 12 16 2 20 75
Jan 24 at LSU Alexandria L, 65-60 20-65 30.8 5-28 17.9 15-18 83.3 13 15 28 13 13 11 4 20 60
Jan 27 Louisiana Christian   - - - - - - - - - - - - - - -
Jan 29 Southwest W, 2-0 - - - - - - - - - - - - - - -
Jan 31 UNT Dallas W, 73-55 18-58 31.0 5-17 29.4 32-44 72.7 20 37 57 15 20 7 4 20 73
Feb 2 at Dillard (LA) W, 70-61 29-65 44.6 4-10 40.0 8-18 44.4 20 32 52 8 5 7 4 10 70
Feb 5 at Texas A&M University- San Antonio L, 59-57 17-74 23.0 2-10 20.0 21-26 80.8 27 34 61 5 15 10 2 17 57
Feb 7 at Our Lady of the Lake W, 57-52 19-53 35.8 7-17 41.2 12-18 66.7 11 28 39 10 22 10 3 14 57
Feb 9 Louisiana Christian W, 54-48 16-65 24.6 2-13 15.4 20-26 76.9 29 26 55 10 10 10 0 12 54
Feb 12 at Texas A&M Texarkana W, 59-53 20-53 37.7 7-19 36.8 12-17 70.6 14 28 42 15 21 5 10 14 59
Feb 14 at LSU Shreveport L, 73-65 21-63 33.3 8-28 28.6 15-19 78.9 19 21 40 11 19 6 1 22 65
Feb 19 Texas College W, 54-39 18-61 29.5 2-12 16.7 16-23 69.6 18 26 44 14 25 22 4 10 54
Feb 21 Jarvis Christian W, 71-50 25-60 41.7 8-24 33.3 13-19 68.4 20 29 49 10 11 9 4 24 71
Feb 25 LSU Alexandria W, 66-55 22-69 31.9 2-13 15.4 20-26 76.9 21 35 56 14 18 7 7 21 66
Feb 28 vs. LSU Shreveport L, 79-68 22-56 39.3 7-16 43.8 17-29 58.6 8 17 25 17 18 13 2 18 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 643-1780 36.1 137-477 28.7 396-627 63.2 16.7 26.0 42.7 12.7 16.9 10.1 2.8 17.4 62.9 0.870 0.091
Conference 21 462-1303 35.5 106-377 28.1 279-446 62.6 17.8 24.4 42.2 12.6 16.9 10.3 2.5 17.0 62.6 0.873 0.093
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 316-879 35.9 63-225 28.0 173-273 63.4 18.4 27.6 46.1 15.1 19.3 12.0 3.0 17.4 62.0 0.845 0.116
Away 13 284-795 35.7 62-222 27.9 179-287 62.4 15.7 24.3 40.0 10.1 14.2 8.1 2.5 17.2 62.7 0.887 0.082
Neutral 2 43-106 40.6 12-30 40.0 44-67 65.7 11.0 25.0 36.0 12.5 17.5 9.5 2.5 18.5 71.0 0.931 -0.027
 
Wins 18 419-1100 38.1 81-274 29.6 264-410 64.4 17.9 26.9 44.9 13.3 15.7 9.8 3.0 16.6 66.1 0.940 0.208
Losses 11 224-680 32.9 56-203 27.6 132-217 60.8 14.6 24.4 39.0 11.5 18.7 10.5 2.4 18.8 57.8 0.763 -0.088
 
November 6 131-348 37.6 21-74 28.4 83-134 61.9 11.7 28.2 39.8 12.7 17.2 9.5 2.5 19.5 61.0 0.817 0.041
December 4 102-257 39.7 20-71 28.2 40-71 56.3 18.3 24.5 42.8 16.3 16.5 9.5 1.8 15.5 66.0 0.925 0.111
January 9 201-556 36.2 47-170 27.6 119-201 59.2 17.1 23.3 40.4 12.4 17.3 10.9 2.3 18.2 63.8 0.872 0.113
February 10 209-619 33.8 49-162 30.2 154-221 69.7 18.7 27.6 46.3 11.4 16.4 9.9 3.7 16.2 62.1 0.879 0.094
Date Opponent Score Attend
Nov 3 Harris-Stowe (MO) W, 70-50 275
Nov 8 Dillard (LA) W, 55-43 500
Nov 14 at Life L, 59-54 52
Nov 15 vs. Brewton-Parker (GA) W, 74-69 315
Nov 18 Mobile L, 59-53 125
Nov 26 at North American L, 74-60 0
Dec 11 at UNT Dallas L, 58-56 149
Dec 13 at Southwest W, 80-53 0
Dec 18 Our Lady of the Lake W, 71-59 160
Dec 20 Texas A&M University- San Antonio L, 61-57 0
Jan 3 North American W, 69-63 125
Jan 8 LSU Shreveport L, 65-55 367
Jan 10 Texas A&M Texarkana L, 55-51 0
Jan 13 LSU Alexandria W, 69-58 0
Jan 15 at Jarvis Christian W, 63-42 0
Jan 17 at Texas College W, 59-36 0
Jan 22 at Louisiana Christian W, 75-60 250
Jan 24 at LSU Alexandria L, 65-60 76
Jan 27 Louisiana Christian   -
Jan 29 Southwest 2-0 Win -
Jan 31 UNT Dallas W, 73-55 0
Feb 2 at Dillard (LA) W, 70-61 1,011
Feb 5 at Texas A&M University- San Antonio L, 59-57 -
Feb 7 at Our Lady of the Lake W, 57-52 217
Feb 9 Louisiana Christian W, 54-48 184
Feb 12 at Texas A&M Texarkana W, 59-53 106
Feb 14 at LSU Shreveport L, 73-65 0
Feb 19 Texas College W, 54-39 -
Feb 21 Jarvis Christian W, 71-50 234
Feb 25 LSU Alexandria W, 66-55 0
Feb 28 vs. LSU Shreveport L, 79-68 100