| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Nealey | Wiley | 16 | 16 | 31.9 | 2.3 | 2.9 | 5.2 | 1.8 | - | 5.4 | 2.7 | 2.0 | 1.9 | 0.1 |
| 2 | J Price | Wiley | 14 | 1 | 17.4 | 3.4 | 4.6 | 8.0 | 2.4 | - | 0.7 | 1.3 | 0.6 | 0.7 | 1.1 |
| 3 | A Nottingham | Wiley | 16 | 12 | 24.9 | 2.1 | 3.7 | 5.8 | 1.3 | - | 1.4 | 3.0 | 0.5 | 1.7 | 0.3 |
| 4 | A Bernstine | Wiley | 16 | 16 | 29.5 | 4.6 | 5.4 | 10.0 | 3.3 | - | 1.8 | 3.6 | 0.5 | 1.8 | 0.8 |
| 5 | S Williams | Wiley | 13 | 10 | 25.8 | 0.5 | 1.9 | 2.5 | 1.8 | - | 2.8 | 3.0 | 0.9 | 2.0 | 0.0 |
| 6 | M McQueen | Wiley | 15 | 0 | 9.9 | 1.5 | 1.1 | 2.6 | 0.4 | - | 0.3 | 0.5 | 0.7 | 0.8 | 0.1 |
| 7 | K Carolina | Wiley | 16 | 0 | 15.5 | 0.9 | 1.4 | 2.3 | 1.0 | - | 1.2 | 1.4 | 0.9 | 1.4 | 0.1 |
| 8 | L Colquitt | Wiley | 15 | 5 | 22.1 | 0.5 | 2.1 | 2.7 | 1.7 | - | 1.1 | 2.1 | 0.5 | 1.1 | 0.0 |
| 9 | T Hawkins | Wiley | 16 | 14 | 12.4 | 1.3 | 2.6 | 3.9 | 2.3 | - | 0.1 | 0.8 | 0.1 | 0.5 | 1.1 |
| 10 | D Walters | Wiley | 15 | 1 | 10.1 | 0.6 | 0.4 | 1.0 | 0.8 | - | 0.5 | 0.5 | 0.9 | 0.5 | 0.1 |
| 11 | J Allen | Wiley | 14 | 5 | 7.4 | 0.4 | 0.9 | 1.3 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.7 | 0.0 |











