2025-26 Softball Statistics - Xavier (LA)

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

00 Lexi McLin.......... .354 46 45 147 27 52 15 4 5 38 90 .612 6 0 23 0 .379 0 3 9 0 65 62 13 .907
19 Jada Jones.......... .353 45 44 139 30 49 6 2 0 21 59 .424 10 2 11 0 .404 0 4 21 2 70 2 2 .973
1 Miya Covington...... .340 46 45 144 33 49 7 0 0 16 56 .389 18 1 8 0 .417 0 9 20 1 61 4 0 1.000
20 Morgan Malveaux..... .295 35 32 95 13 28 12 2 1 20 47 .495 10 3 14 0 .380 0 0 3 1 28 36 5 .928
4 Amaya Williams...... .279 46 45 140 33 39 8 4 0 20 55 .393 14 2 16 0 .350 1 3 12 1 120 107 12 .950
5 Arin Dale........... .260 40 36 104 20 27 3 2 1 14 37 .356 11 1 20 0 .333 1 3 10 2 35 3 3 .927
8 Madelynn Hernandez.. .250 28 24 68 8 17 2 0 0 16 19 .279 7 3 10 0 .346 0 1 2 0 106 18 4 .969
12 Destiny Lavigne..... .244 34 31 78 13 19 7 1 0 13 28 .359 13 2 23 1 .366 0 6 10 2 44 27 4 .947
18 Amireeya Malveaux... .239 36 32 92 6 22 5 0 0 9 27 .293 8 4 21 0 .327 0 0 3 1 103 10 4 .966
27 McKayla Mandina..... .222 12 6 9 0 2 - - - 1 2 .222 1 - 1 - .300 - - - - 0 2 1 .667
6 T'Auna Fenroy....... .211 10 8 19 3 4 - - - 4 4 .211 2 1 6 - .318 - - 1 - 6 14 4 .833
23 Aaliyah Brown....... .188 26 20 48 7 9 1 0 0 4 10 .208 4 2 12 0 .278 0 1 2 0 118 4 4 .968
7 Jada Hughes......... .172 18 9 29 8 5 1 - - 3 6 .207 5 1 13 - .314 - - 2 1 50 0 4 .926
15 Niya Threadcraft.... .158 14 5 19 4 3 0 0 0 0 3 .158 1 0 2 0 .200 0 0 3 0 4 0 0 1.000
24 Kyliegh Peebles..... .143 21 6 21 4 3 0 0 0 0 3 .143 2 0 8 0 .217 0 1 3 0 3 1 0 1.000
10 Madison Williams.... .104 25 18 48 2 5 2 0 0 3 7 .146 4 0 16 0 .173 0 0 0 0 68 20 2 .978
22 Sariyah Dickerson... .000 2 2 3 1 0 - - - 0 0 .000 2 - 2 - .400 - - - - 0 0 0 -
17 Morgan Jackson...... .000 13 0 2 4 0 - - - 0 0 .000 - - 1 - .000 - - 4 2 0 0 0 -
13 Bella Rivera........ .000 26 20 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 12 0 1.000
9 Essynce Wallace..... .000 35 19 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 9 30 1 .975
16 Micah Williams...... .000 9 2 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0 0 2 0 0 1.000

  Total............... .274 46 46 1216 216 333 69 15 7 182 453 .373 119 22 214 1 .349 2 31 105 13 893 352 63 .952
  Opponents........... .305 46 46 1221 247 372 62 15 16 213 512 .419 150 15 189 1 .383 16 23 104 16 912 319 54 .958
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

20 Morgan Malveaux..... 3.46 8 7 21 13 6 0 0 93.0 99 61 46 43 83 15 4 1 368 .269 18 7 0 5 4
9 Essynce Wallace..... 4.65 5 9 30 13 4 1 3 99.1 122 82 66 60 51 16 4 6 411 .297 13 5 0 5 8
13 Bella Rivera........ 5.53 3 10 24 17 4 0 1 87.1 125 83 69 35 49 18 6 8 379 .330 10 2 0 4 4
27 McKayla Mandina..... 5.83 0 2 8 2 1 - 0 18.0 26 21 15 12 6 7 1 1 74 .351 1 1 - - 3

  Total............... 4.61 16 28 46 46 15 3 4 297.2 372 247 196 150 189 56 15 16 1232 .302 42 15 0 14 19
  Opponents........... 3.85 28 16 46 46 26 6 3 304.0 333 215 167 117 214 67 15 7 1216 .272 18 22 0 1 30
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

1 Miya Covington...... 46 65 61 4 0 1.000 0 0 0 - 0 0
24 Kyliegh Peebles..... 21 4 3 1 0 1.000 0 0 0 - 0 0
13 Bella Rivera........ 26 13 1 12 0 1.000 0 23 3 .115 0 0
15 Niya Threadcraft.... 14 4 4 0 0 1.000 0 0 0 - 0 0
16 Micah Williams...... 9 2 2 0 0 1.000 0 0 0 - 0 0
10 Madison Williams.... 25 90 68 20 2 .978 0 1 0 .000 1 0
9 Essynce Wallace..... 35 40 9 30 1 .975 1 37 6 .140 0 0
19 Jada Jones.......... 45 74 70 2 2 .973 2 0 0 - 0 0
8 Madelynn Hernandez.. 28 128 106 18 4 .969 1 48 7 .127 7 0
23 Aaliyah Brown....... 26 126 118 4 4 .968 1 0 0 - 0 0
18 Amireeya Malveaux... 36 117 103 10 4 .966 0 54 6 .100 7 0
4 Amaya Williams...... 46 239 120 107 12 .950 6 0 0 - 0 0
12 Destiny Lavigne..... 34 75 44 27 4 .947 1 0 0 - 0 0
20 Morgan Malveaux..... 35 69 28 36 5 .928 1 27 4 .129 0 0
5 Arin Dale........... 40 41 35 3 3 .927 1 0 0 - 0 0
7 Jada Hughes......... 18 54 50 0 4 .926 1 - - - - -
00 Lexi McLin.......... 46 140 65 62 13 .907 3 0 0 - 0 0
6 T'Auna Fenroy....... 10 24 6 14 4 .833 - - - - - -
27 McKayla Mandina..... 12 3 0 2 1 .667 - 7 1 .125 - -

  Total............... 46 1308 893 352 63 .952 9 104 14 .119 15 0
  Opponents........... 46 1285 912 319 54 .958 11 105 12 .103 9 0