April 16, 2024 Jarvis Christian at Texas College

9

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Christian | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 9 | 8 | 0 |
| Texas College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Box Score
Jarvis Christian
Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaliyah Penalber ss | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Itzel Soto lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jaelyn Nuncio rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lesly Gonzalez dp | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Keegan Whiteman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazell Orozco cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayla Flores 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayana Acosta 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jocelyn Chavez c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 7 | 8 | 1 | 5 | 5 | 0 |
Batting
2B:
Itzel Soto
RBI:
Itzel Soto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Patterson cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alexa Gracia lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Palomo ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jennifer Gress p | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zoe Backstrom 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Asia Brown rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ariana Chapa 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrea Vasquez c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gabby Thomas-Brice 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 9 | 1 | 3 | 4 | 0 |
Batting
2B:
Ashley Patterson
, Zoe Backstrom
, Andrea Vasquez
RBI:
Jennifer Gress
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan Whiteman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Keegan Whiteman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Gress | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Jennifer Gress
Other Information
| Location: | Fun Forest Park |
| Attendance: | 0 |











