| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Savell | Southwest | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.00 |
| 2 | C Valdez | Our Lady of the Lake | 17 | 12 | 13 | 0 | 2 | 10 | 87.0 | 44 | 16 | 11 | 19 | 128 | 10.30 | 1 | 0.89 | .72 |
| 3 | M Montes | Jarvis Christian | 12 | 11 | 5 | 7 | 0 | 8 | 64.2 | 67 | 41 | 27 | 31 | 40 | 4.33 | 3 | 2.92 | 1.52 |
| 4 | S Angelle | Xavier (LA) | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 6 | 3 | 4 | 2 | 3.82 | - | 5.73 | 2.73 |
| 4 | K Creech | Texas College | 13 | 12 | 3 | 7 | 0 | 9 | 73.1 | 104 | 66 | 47 | 43 | 27 | 2.58 | 4 | 4.49 | 2.00 |
| 4 | A Montgomery | Our Lady of the Lake | 1 | 0 | 1 | 0 | 0 | - | 2.1 | 2 | 2 | 2 | 2 | 1 | 3.00 | 0 | 6.00 | 1.71 |
| 7 | M Moralez | Southwest | 13 | 10 | 1 | 6 | 0 | 5 | 55.2 | 61 | 40 | 30 | 17 | 42 | 5.28 | 3 | 3.77 | 1.40 |
| 8 | O Coaker | Louisiana Christian | 4 | 1 | 2 | 0 | 0 | 1 | 19.0 | 28 | 6 | 4 | 3 | 8 | 2.95 | 1 | 1.47 | 1.63 |
| 8 | J Gabaldon | Southwest | 6 | 3 | 1 | 1 | 0 | 1 | 15.2 | 16 | 12 | 11 | 2 | 3 | 1.34 | 1 | 4.91 | 1.15 |
| 8 | A Giddens | LSU Alexandria | 6 | 6 | 0 | 2 | 0 | - | 17.1 | 28 | 23 | 16 | 14 | 1 | .40 | 1 | 6.46 | 2.42 |
| 8 | K Jackson | Xavier (LA) | 6 | 3 | 1 | 4 | 0 | 3 | 26.0 | 39 | 40 | 33 | 35 | 3 | .81 | 3 | 8.88 | 2.85 |
| 12 | T Holmes | LSU Alexandria | 3 | 1 | 0 | 0 | 1 | 1 | 10.0 | 20 | 16 | 11 | 3 | 11 | 7.70 | 1 | 7.70 | 2.30 |
| 12 | D Jones | LSU Alexandria | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 14 | S Boyd | LSU Alexandria | 13 | 5 | 3 | 1 | 0 | 3 | 51.2 | 52 | 24 | 16 | 18 | 22 | 2.98 | 3 | 2.17 | 1.35 |
| 14 | M Broussard | Louisiana Christian | 12 | 4 | 2 | 2 | 0 | 2 | 47.2 | 40 | 15 | 9 | 14 | 16 | 2.35 | 2 | 1.32 | 1.13 |
| 14 | C Cowan | Houston-Victoria | 16 | 13 | 9 | 4 | 2 | 12 | 94.1 | 78 | 28 | 22 | 18 | 63 | 4.67 | 4 | 1.63 | 1.02 |
| 14 | N DeLeon | Southwest | 9 | 1 | 0 | 1 | 0 | - | 16.2 | 28 | 15 | 13 | 8 | 12 | 5.04 | 1 | 5.46 | 2.16 |
| 14 | N Garcia | Texas College | 14 | 11 | 1 | 10 | 0 | 10 | 76.0 | 138 | 88 | 78 | 23 | 15 | 1.38 | 11 | 7.18 | 2.12 |
| 19 | T Fernandez | Jarvis Christian | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 2 | 1 | 1 | - | - | .00 | - | INF | - |
| 19 | H Quinones | Southwest | 16 | 12 | 2 | 6 | 0 | 3 | 57.0 | 72 | 43 | 32 | 35 | 30 | 3.68 | - | 3.93 | 1.88 |
| 21 | L Gutierrez | Southwest | 6 | 0 | 0 | 0 | 0 | - | 12.2 | 22 | 11 | 11 | 6 | 4 | 2.21 | 2 | 6.08 | 2.21 |
| 21 | V Robles | Xavier (LA) | 15 | 15 | 4 | 7 | 0 | 10 | 86.1 | 128 | 86 | 66 | 29 | 36 | 2.92 | 5 | 5.35 | 1.82 |
| 21 | B Ross | Louisiana Christian | 9 | 3 | 2 | 1 | 0 | 2 | 23.2 | 27 | 19 | 9 | 14 | 10 | 2.96 | - | 2.66 | 1.73 |
| 21 | M Shelby | Jarvis Christian | 16 | 15 | 5 | 8 | 1 | 13 | 99.0 | 90 | 39 | 32 | 38 | 93 | 6.58 | 1 | 2.26 | 1.29 |
| 25 | C Olison | Jarvis Christian | 3 | 0 | 0 | 0 | 0 | - | 7.0 | 12 | 4 | 2 | 3 | - | .00 | - | 2.00 | 2.14 |
| 25 | T Spencer | LSU Alexandria | 15 | 12 | 8 | 3 | 0 | 8 | 77.2 | 75 | 33 | 26 | 22 | 61 | 5.50 | 1 | 2.34 | 1.25 |
| 27 | S Aguilera | Texas A&M University- San Antonio | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 6 | 6 | 3 | 1 | 2.33 | 2 | 14.00 | 3.00 |
| 27 | E Rodriguez | Texas A&M University- San Antonio | 14 | 11 | 5 | 4 | 0 | 9 | 77.2 | 57 | 25 | 22 | 23 | 61 | 5.50 | 4 | 1.98 | 1.03 |
| 27 | M Vittitow | Texas A&M Texarkana | 14 | 4 | 4 | 3 | 1 | 1 | 40.0 | 36 | 17 | 15 | 11 | 25 | 4.38 | 1 | 2.63 | 1.18 |
| 30 | A Darbonne | Louisiana Christian | 12 | 10 | 3 | 5 | 0 | 4 | 50.2 | 59 | 32 | 28 | 10 | 16 | 2.21 | 6 | 3.87 | 1.36 |
| 30 | K Dela | Huston-Tillotson | 6 | 3 | 0 | 4 | 0 | 3 | 31.0 | 49 | 25 | 22 | 11 | 13 | 2.94 | 2 | 4.97 | 1.94 |
| 30 | A Ramirez | Our Lady of the Lake | 12 | 12 | 10 | 0 | 0 | 7 | 62.2 | 54 | 18 | 16 | 18 | 47 | 5.25 | 3 | 1.79 | 1.15 |
| 30 | K Rogers | Huston-Tillotson | 1 | 1 | 0 | 1 | 0 | - | 1.1 | 1 | 1 | 1 | 1 | 2 | 10.50 | - | 5.25 | 1.50 |
| 34 | S Chico | Texas A&M Texarkana | 11 | 7 | 6 | 1 | 1 | 3 | 46.1 | 33 | 8 | 4 | 8 | 29 | 4.38 | 3 | 0.60 | .88 |
| 34 | R Limon | Texas A&M University- San Antonio | 12 | 11 | 6 | 3 | 1 | 7 | 66.2 | 62 | 32 | 26 | 20 | 34 | 3.57 | 3 | 2.73 | 1.23 |
| 34 | B McMillian | Louisiana Christian | 12 | 8 | 2 | 4 | 0 | 2 | 38.0 | 28 | 26 | 18 | 45 | 30 | 5.53 | - | 3.32 | 1.92 |
| 34 | V Robles | Xavier (LA) | 7 | 6 | 1 | 5 | 0 | 5 | 43.2 | 42 | 29 | 21 | 10 | 18 | 2.89 | 1 | 3.37 | 1.19 |
| 34 | C Steen | Houston-Victoria | 10 | 9 | 4 | 3 | 0 | 3 | 47.2 | 58 | 32 | 23 | 17 | 19 | 2.79 | 2 | 3.38 | 1.57 |
| 34 | A Wade | Houston-Victoria | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 4 | 3 | 4 | 0 | .00 | 0 | 10.50 | 5.00 |
| 34 | A Westberry | Texas A&M Texarkana | 12 | 11 | 6 | 2 | 0 | 4 | 64.0 | 46 | 16 | 9 | 17 | 76 | 8.31 | - | 0.98 | .98 |
| 41 | B Richard | LSU Alexandria | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 41 | K Rodriguez | Texas A&M University- San Antonio | 2 | 0 | 1 | 1 | 0 | - | 3.1 | 4 | 5 | 5 | 8 | 3 | 6.30 | - | 10.50 | 3.60 |
| 43 | N Mendoza | Houston-Victoria | 10 | 4 | 3 | 2 | 0 | 2 | 36.1 | 36 | 26 | 22 | 25 | 19 | 3.66 | 1 | 4.24 | 1.68 |
| 43 | J Silva | Huston-Tillotson | 7 | 7 | 2 | 3 | 0 | 4 | 37.2 | 61 | 32 | 27 | 10 | 4 | .74 | 3 | 5.02 | 1.88 |
| 45 | A Alvarez | Southwest | 8 | 0 | 0 | 1 | 0 | - | 10.2 | 18 | 16 | 16 | 6 | 3 | 1.97 | 1 | 10.50 | 2.25 |
| 45 | M Bradley | Our Lady of the Lake | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 7.00 | - | 0.00 | - |
| 47 | L Wiles | Huston-Tillotson | 3 | 2 | 0 | 2 | 0 | 2 | 15.2 | 20 | 13 | 13 | 6 | 4 | 1.79 | 1 | 5.81 | 1.66 |
| 48 | M Rodriquez | Southwest | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | 1 | 0 | .00 | - | 0.00 | 6.00 |
| 49 | N Fernandez | Texas A&M Texarkana | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 4 | 4 | 2 | 0 | .00 | - | 84.00 | 15.00 |











