February 8, 2022 Jarvis Christian at Arlington Baptist

(1-1)
14

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Christian | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 17 | 0 |
| Arlington Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Box Score
Jarvis Christian
Arlington Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaelyn Nuncio lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Linda Gobea cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Monique Montes p | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pua Johnson 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Destiny Hernandez 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alissa Thomas c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tabitha Fernandez 3b | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Yasmine Rivera dp/p | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Janae Mitchell rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Diaz ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Amezcua | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackie Almaraz | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Autumn Thomas | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alli Hill | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Alisha Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 17 | 14 | 4 | 1 | 0 |
Batting
2B:
Alli Hill
3B:
Autumn Thomas
RBI:
Monique Montes (2)
, Pua Johnson
, Alissa Thomas
, Tabitha Fernandez (4)
, Michelle Amezcua
, Autumn Thomas (2)
, Alli Hill (3)
Baserunning
SB:
Jaelyn Nuncio (3)
, Alissa Thomas
, Jackie Almaraz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Mendoza ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Bredleau dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Perez cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. West 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Escalante 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Cannon lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. Perez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| H. Bates c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Wincheste 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Urea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 5 | 0 | 0 | 6 | 0 |
Fielding
E:
K. Mendoza
, B. Escalante
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Monique Montes (W, 1-0) | 6.0 | 5 | 0 | 0 | 0 | 6 | 0 |
| Yasmine Rivera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Monique Montes (23)
, Yasmine Rivera (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Murphy (L, 0-1) | 6.0 | 14 | 13 | 13 | 5 | 1 | 0 |
| D. Urea | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 17 | 14 | 14 | 5 | 3 | 0 |
Pitching
Batters faced:
K. Murphy (35)
, D. Urea (5)
Other Information
| Location: | Arlington, TX |
| Attendance: | 0 |
| Weather: | |











