| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Brittingham | LSU Shreveport | 22 | 21 | 664 | 81 | 120 | 201 | 71 | 1 | 59 | 70 | 0.8 | 39 | 37 |
| 2 | E Scroggins | Southwest | 19 | 19 | 648 | 32 | 97 | 129 | 40 | 1 | 51 | 62 | 0.8 | 42 | 13 |
| 3 | A Gonzales | Texas A&M University- San Antonio | 22 | 15 | 530 | 10 | 45 | 55 | 49 | 1 | 22 | 40 | 0.6 | 25 | 6 |
| 4 | E McQuillan | LSU Alexandria | 23 | 23 | 755 | 23 | 70 | 93 | 46 | 0 | 57 | 42 | 1.4 | 23 | 4 |
| 5 | T Johnson | LSU Shreveport | 22 | 21 | 687 | 26 | 46 | 72 | 33 | 0 | 57 | 42 | 1.4 | 28 | 8 |
| 6 | E Wright | Jarvis Christian | 17 | 11 | 450 | 12 | 34 | 46 | 42 | 0 | 16 | 21 | 0.8 | 21 | 4 |
| 7 | E McDonald | LSU Shreveport | 22 | 22 | 719 | 12 | 80 | 92 | 27 | 0 | 48 | 33 | 1.5 | 20 | 2 |
| 8 | D Williams | Texas A&M Texarkana | 22 | 21 | 632 | 13 | 86 | 99 | 66 | 4 | 58 | 64 | 0.9 | 51 | 5 |
| 9 | J Cook | Texas A&M Texarkana | 20 | 19 | 588 | 5 | 63 | 68 | 34 | 1 | 15 | 18 | 0.8 | 19 | 6 |
| 10 | J Kelly | Louisiana Christian | 22 | 21 | 752 | 45 | 124 | 169 | 62 | 1 | 33 | 57 | 0.6 | 17 | 12 |
| 11 | J Gibson | Xavier (LA) | 16 | 16 | 405 | 60 | 89 | 149 | 43 | 0 | 11 | 40 | 0.3 | 34 | 13 |
| 12 | J Decuir | LSU Alexandria | 23 | 17 | 589 | 24 | 53 | 77 | 61 | 1 | 42 | 48 | 0.9 | 32 | 3 |
| 13 | K Wallace | LSU Shreveport | 22 | 19 | 561 | 75 | 121 | 196 | 67 | 2 | 17 | 23 | 0.7 | 23 | 33 |
| 14 | G Crawford | UNT Dallas | 22 | 7 | 544 | 74 | 146 | 220 | 52 | 0 | 55 | 68 | 0.8 | 23 | 8 |
| 15 | B Weinmunson | Louisiana Christian | 21 | 21 | 775 | 30 | 84 | 114 | 24 | 0 | 62 | 45 | 1.4 | 50 | 4 |
| 16 | J Hammond | North American | 22 | 22 | 747 | 35 | 117 | 152 | 28 | 0 | 80 | 34 | 2.4 | 39 | 5 |
| 16 | J Roseberry jr | Texas College | 22 | 20 | 717 | 53 | 88 | 141 | 42 | 0 | 15 | 49 | 0.3 | 19 | 28 |
| 18 | S Cornish | Texas College | 15 | 15 | 488 | 11 | 54 | 65 | 38 | 0 | 59 | 45 | 1.3 | 15 | 1 |
| 19 | J Morin-Bishop | Our Lady of the Lake | 22 | 21 | 601 | 19 | 72 | 91 | 48 | 0 | 27 | 26 | 1.0 | 27 | 8 |
| 20 | A Cisse | Jarvis Christian | 21 | 9 | 416 | 12 | 50 | 62 | 39 | 0 | 29 | 45 | 0.6 | 13 | 6 |
| 21 | D Dudley | Texas A&M University- San Antonio | 21 | 20 | 616 | 15 | 69 | 84 | 24 | 0 | 69 | 58 | 1.2 | 25 | 1 |
| 22 | W Green | Texas College | 22 | 14 | 549 | 19 | 56 | 75 | 37 | 0 | 20 | 45 | 0.4 | 21 | 2 |
| 23 | J Cormier | North American | 22 | 21 | 660 | 45 | 105 | 150 | 55 | 0 | 36 | 43 | 0.8 | 32 | 6 |
| 24 | B Phillips | Xavier (LA) | 22 | 19 | 597 | 13 | 41 | 54 | 42 | 1 | 66 | 48 | 1.4 | 34 | 0 |
| 25 | J Livingston | Texas A&M Texarkana | 19 | 3 | 405 | 14 | 50 | 64 | 37 | 0 | 12 | 20 | 0.6 | 17 | 9 |
| 26 | D Houston | Texas A&M Texarkana | 21 | 17 | 599 | 98 | 96 | 194 | 45 | 0 | 53 | 43 | 1.2 | 47 | 10 |
| 27 | D Tebbe | Louisiana Christian | 22 | 22 | 800 | 22 | 70 | 92 | 39 | 0 | 103 | 37 | 2.8 | 32 | 0 |
| 28 | K Gill | Jarvis Christian | 19 | 11 | 430 | 15 | 37 | 52 | 30 | 1 | 40 | 65 | 0.6 | 34 | 4 |
| 29 | B Holland | Our Lady of the Lake | 22 | 4 | 485 | 19 | 60 | 79 | 48 | 0 | 27 | 27 | 1.0 | 22 | 8 |
| 29 | S Turner | Xavier (LA) | 22 | 19 | 620 | 11 | 53 | 64 | 36 | 1 | 34 | 36 | 0.9 | 32 | 12 |
| 31 | J Williams | Southwest | 21 | 21 | 700 | 15 | 59 | 74 | 33 | 0 | 70 | 81 | 0.9 | 21 | 1 |
| 32 | N DeGruy | Xavier (LA) | 19 | 10 | 422 | 5 | 45 | 50 | 16 | 0 | 42 | 39 | 1.1 | 26 | 7 |
| 33 | K Wilson | North American | 22 | 13 | 494 | 32 | 70 | 102 | 44 | 1 | 20 | 30 | 0.7 | 14 | 5 |
| 34 | G Ward | Texas College | 21 | 10 | 489 | 18 | 69 | 87 | 41 | 0 | 40 | 31 | 1.3 | 19 | 7 |
| 35 | N Northern | North American | 21 | 8 | 497 | 43 | 94 | 137 | 51 | 1 | 16 | 49 | 0.3 | 13 | 46 |
| 36 | I Smith | Jarvis Christian | 21 | 18 | 542 | 57 | 125 | 182 | 50 | 0 | 21 | 33 | 0.6 | 12 | 30 |
| 37 | J Jackson | North American | 22 | 15 | 543 | 18 | 35 | 53 | 53 | 0 | 55 | 38 | 1.4 | 40 | 5 |
| 37 | D Williams | UNT Dallas | 22 | 21 | 594 | 45 | 115 | 160 | 52 | 2 | 38 | 54 | 0.7 | 11 | 21 |
| 39 | A Johnson | LSU Shreveport | 22 | 20 | 620 | 15 | 86 | 101 | 59 | 1 | 119 | 57 | 2.1 | 23 | 13 |
| 40 | O Lewis | North American | 22 | 5 | 437 | 23 | 44 | 67 | 54 | 1 | 24 | 34 | 0.7 | 19 | 5 |
| 41 | J Johnson | LSU Shreveport | 16 | 2 | 247 | 36 | 48 | 84 | 32 | 1 | 13 | 14 | 0.9 | 7 | 16 |
| 42 | M Wise | Jarvis Christian | 21 | 20 | 588 | 50 | 110 | 160 | 49 | 1 | 49 | 55 | 0.9 | 32 | 16 |
| 43 | K Elliott | Our Lady of the Lake | 18 | 18 | 401 | 16 | 66 | 82 | 38 | 0 | 31 | 42 | 0.7 | 16 | 3 |
| 44 | P McCraney | LSU Alexandria | 23 | 4 | 501 | 3 | 48 | 51 | 32 | 0 | 48 | 28 | 1.7 | 19 | 3 |
| 45 | D Thornton | UNT Dallas | 22 | 21 | 588 | 14 | 48 | 62 | 23 | 0 | 26 | 34 | 0.8 | 22 | 2 |
| 46 | I Moore | Our Lady of the Lake | 22 | 22 | 463 | 19 | 46 | 65 | 22 | 0 | 22 | 28 | 0.8 | 18 | 10 |
| 47 | C Brown | Texas A&M University- San Antonio | 18 | 4 | 249 | 12 | 42 | 54 | 33 | 0 | 23 | 41 | 0.6 | 8 | 1 |
| 48 | C McCarthy | LSU Alexandria | 23 | 5 | 316 | 28 | 46 | 74 | 24 | 0 | 12 | 19 | 0.6 | 8 | 2 |
| 49 | L Williams | Xavier (LA) | 22 | 14 | 452 | 18 | 48 | 66 | 29 | 0 | 40 | 26 | 1.5 | 32 | 15 |
| 50 | J Bell | Louisiana Christian | 15 | 14 | 336 | 4 | 28 | 32 | 48 | 2 | 15 | 20 | 0.8 | 16 | 1 |
| 51 | J Lawson | Southwest | 21 | 19 | 612 | 16 | 57 | 73 | 53 | 1 | 76 | 53 | 1.4 | 18 | 2 |
| 52 | J Irwin | Our Lady of the Lake | 19 | 10 | 365 | 27 | 59 | 86 | 44 | 0 | 29 | 32 | 0.9 | 22 | 8 |
| 53 | T James | LSU Alexandria | 23 | 19 | 628 | 75 | 108 | 183 | 53 | 1 | 30 | 19 | 1.6 | 20 | 14 |
| 54 | F Greif | Texas A&M University- San Antonio | 20 | 15 | 364 | 40 | 35 | 75 | 41 | 1 | 10 | 34 | 0.3 | 7 | 5 |
| 55 | E Taylor | UNT Dallas | 14 | 11 | 354 | 4 | 34 | 38 | 14 | 0 | 45 | 28 | 1.6 | 17 | 0 |
| 56 | T Thomas Jr | Louisiana Christian | 22 | 0 | 316 | 4 | 19 | 23 | 19 | 0 | 11 | 27 | 0.4 | 7 | 1 |
| 57 | D Austin | LSU Shreveport | 22 | 0 | 399 | 13 | 44 | 57 | 28 | 0 | 34 | 18 | 1.9 | 14 | 2 |
| 58 | P Minjoth | Texas A&M University- San Antonio | 16 | 2 | 343 | 11 | 30 | 41 | 21 | 0 | 14 | 18 | 0.8 | 6 | 2 |
| 59 | S Curry jr. | UNT Dallas | 20 | 19 | 416 | 38 | 69 | 107 | 61 | 4 | 15 | 29 | 0.5 | 9 | 7 |
| 59 | M Jones | Texas College | 20 | 8 | 426 | 9 | 38 | 47 | 30 | 0 | 10 | 38 | 0.3 | 16 | 3 |
| 61 | T Gowens | North American | 16 | 16 | 486 | 5 | 25 | 30 | 50 | 1 | 114 | 29 | 3.9 | 33 | 2 |
| 62 | I Warhurst | Southwest | 21 | 4 | 397 | 7 | 31 | 38 | 36 | 1 | 12 | 28 | 0.4 | 5 | 1 |
| 63 | W Randall-Bashay | Xavier (LA) | 15 | 8 | 363 | 26 | 47 | 73 | 29 | 0 | 37 | 21 | 1.8 | 27 | 7 |
| 64 | S Ochoa | Our Lady of the Lake | 20 | 14 | 416 | 21 | 45 | 66 | 39 | 0 | 50 | 47 | 1.1 | 11 | 2 |
| 65 | S Masini | Southwest | 21 | 12 | 408 | 38 | 51 | 89 | 54 | 1 | 9 | 23 | 0.4 | 8 | 6 |
| 66 | M Gonzalez | Our Lady of the Lake | 22 | 1 | 290 | 5 | 9 | 14 | 19 | 0 | 11 | 11 | 1.0 | 8 | 0 |
| 67 | N Duplechain | Jarvis Christian | 14 | 12 | 270 | 8 | 20 | 28 | 34 | 0 | 18 | 28 | 0.6 | 10 | 1 |
| 68 | F Hristopoulos | Texas A&M University- San Antonio | 17 | 8 | 276 | 39 | 49 | 88 | 35 | 0 | 16 | 26 | 0.6 | 13 | 6 |
| 69 | D Thornton | UNT Dallas | 22 | 16 | 521 | 7 | 45 | 52 | 42 | 0 | 47 | 49 | 1.0 | 23 | 1 |
| 70 | S Shaw | North American | 15 | 0 | 183 | 14 | 26 | 40 | 16 | 0 | 9 | 5 | 1.8 | 5 | 6 |
| 71 | A Orr | Texas A&M Texarkana | 22 | 2 | 333 | 12 | 47 | 59 | 26 | 0 | 12 | 19 | 0.6 | 13 | 4 |
| 72 | D Da Costa | Our Lady of the Lake | 14 | 8 | 227 | 13 | 26 | 39 | 26 | 0 | 14 | 19 | 0.7 | 5 | 3 |
| 73 | R Cass | Jarvis Christian | 14 | 4 | 244 | 5 | 19 | 24 | 21 | 0 | 13 | 9 | 1.4 | 2 | 1 |
| 74 | J Bush Jr | Texas A&M Texarkana | 22 | 19 | 474 | 56 | 73 | 129 | 64 | 5 | 23 | 21 | 1.1 | 16 | 16 |
| 75 | R Mason II | Texas A&M Texarkana | 15 | 1 | 293 | 21 | 35 | 56 | 39 | 0 | 35 | 16 | 2.2 | 17 | 3 |
| 76 | J Taylor | Texas A&M University- San Antonio | 22 | 16 | 353 | 14 | 42 | 56 | 12 | 0 | 21 | 21 | 1.0 | 18 | 6 |
| 77 | P Chism | Texas A&M Texarkana | 17 | 13 | 491 | 12 | 52 | 64 | 28 | 0 | 51 | 21 | 2.4 | 15 | 4 |
| 78 | D Smith | Our Lady of the Lake | 19 | 1 | 170 | 11 | 20 | 31 | 20 | 0 | 10 | 9 | 1.1 | 6 | 1 |
| 79 | T Ferrette | LSU Alexandria | 23 | 3 | 311 | 16 | 36 | 52 | 33 | 1 | 14 | 10 | 1.4 | 20 | 4 |
| 80 | K Sanders | UNT Dallas | 22 | 9 | 319 | 12 | 45 | 57 | 29 | 1 | 6 | 9 | 0.7 | 3 | 4 |
| 81 | X Brown | Texas A&M University- San Antonio | 19 | 16 | 433 | 13 | 89 | 102 | 48 | 0 | 33 | 41 | 0.8 | 26 | 19 |
| 82 | J Dembo | Texas A&M University- San Antonio | 20 | 0 | 171 | 5 | 30 | 35 | 19 | 0 | 7 | 14 | 0.5 | 10 | 1 |
| 83 | J Tolivar | LSU Alexandria | 18 | 4 | 199 | 5 | 16 | 21 | 24 | 0 | 8 | 14 | 0.6 | 9 | 2 |
| 84 | T Bell | Xavier (LA) | 22 | 6 | 263 | 18 | 24 | 42 | 32 | 0 | 5 | 11 | 0.5 | 5 | 11 |
| 85 | D Williams | Texas College | 22 | 17 | 519 | 7 | 45 | 52 | 30 | 1 | 35 | 33 | 1.1 | 16 | 1 |
| 86 | R Laboca | Southwest | 18 | 1 | 223 | 25 | 21 | 46 | 24 | 0 | 9 | 5 | 1.8 | 7 | 0 |
| 86 | E Wilson | Xavier (LA) | 18 | 1 | 240 | 16 | 28 | 44 | 15 | 0 | 14 | 11 | 1.3 | 13 | 1 |
| 88 | K Huggins | Xavier (LA) | 14 | 1 | 118 | 17 | 10 | 27 | 12 | 0 | 6 | 8 | 0.8 | 0 | 1 |
| 89 | K Pouncy | LSU Alexandria | 23 | 20 | 350 | 34 | 42 | 76 | 43 | 1 | 23 | 22 | 1.0 | 15 | 9 |
| 90 | E Rodela | North American | 18 | 3 | 192 | 5 | 18 | 23 | 16 | 0 | 12 | 13 | 0.9 | 14 | 0 |
| 91 | K Haynes | LSU Alexandria | 20 | 13 | 385 | 3 | 29 | 32 | 26 | 0 | 57 | 26 | 2.2 | 19 | 0 |
| 91 | F Radulovic | Texas A&M University- San Antonio | 17 | 2 | 150 | 3 | 7 | 10 | 7 | 0 | 7 | 10 | 0.7 | 5 | 0 |
| 91 | K Smith | Texas College | 17 | 0 | 121 | 6 | 10 | 16 | 16 | 0 | 13 | 16 | 0.8 | 5 | 1 |
| 94 | D McZeal | Xavier (LA) | 18 | 3 | 205 | 2 | 19 | 21 | 27 | 0 | 18 | 13 | 1.4 | 10 | 1 |
| 95 | D Durst | Our Lady of the Lake | 16 | 1 | 201 | 6 | 19 | 25 | 16 | 0 | 25 | 10 | 2.5 | 7 | 0 |
| 96 | J Escheik | Louisiana Christian | 19 | 8 | 219 | 6 | 13 | 19 | 29 | 1 | 16 | 20 | 0.8 | 10 | 2 |
| 97 | J Morris | UNT Dallas | 17 | 2 | 156 | 2 | 8 | 10 | 25 | 0 | 8 | 18 | 0.4 | 6 | 1 |
| 98 | K Dean | Xavier (LA) | 15 | 0 | 103 | 8 | 13 | 21 | 15 | 1 | 9 | 9 | 1.0 | 1 | 2 |
| 99 | B Petty | Texas A&M University- San Antonio | 22 | 6 | 253 | 13 | 35 | 48 | 26 | 0 | 12 | 23 | 0.5 | 3 | 1 |
| 100 | B Journee | LSU Alexandria | 15 | 0 | 180 | 12 | 14 | 26 | 20 | 0 | 4 | 7 | 0.6 | 6 | 0 |
| 101 | J DeWalt | LSU Alexandria | 21 | 4 | 181 | 22 | 43 | 65 | 38 | 1 | 2 | 10 | 0.2 | 4 | 6 |
| 102 | J Smith | LSU Alexandria | 14 | - | 94 | 5 | 11 | 16 | 13 | 1 | 11 | 8 | 1.4 | 6 | 1 |
| 103 | R Charles | Jarvis Christian | 16 | 0 | 89 | 5 | 9 | 14 | 13 | 0 | 10 | 10 | 1.0 | 5 | 0 |
| 103 | A Harden | Texas A&M University- San Antonio | 20 | 0 | 150 | 8 | 20 | 28 | 11 | 0 | 7 | 10 | 0.7 | 12 | 6 |
| 105 | M Nelson | Jarvis Christian | 22 | 10 | 310 | 34 | 63 | 97 | 32 | 1 | 9 | 12 | 0.8 | 4 | 14 |
| 106 | N Jones | LSU Shreveport | 21 | 2 | 234 | 6 | 15 | 21 | 27 | 1 | 32 | 17 | 1.9 | 17 | 12 |
| 107 | M Trahan | LSU Shreveport | 19 | 1 | 112 | 10 | 17 | 27 | 8 | 0 | 5 | 9 | 0.6 | 1 | 4 |
| 108 | B Anderson | UNT Dallas | 22 | 0 | 131 | 3 | 14 | 17 | 6 | 0 | 8 | 5 | 1.6 | 5 | 2 |
| 109 | J Howze | Xavier (LA) | 17 | 1 | 128 | 11 | 18 | 29 | 24 | 0 | 11 | 8 | 1.4 | 1 | 7 |
| 110 | J Reedus | Texas A&M Texarkana | 14 | 0 | 116 | 4 | 10 | 14 | 16 | 0 | 7 | 4 | 1.8 | 4 | 2 |
| 111 | D Rhodes II | Jarvis Christian | 19 | 1 | 94 | 4 | 11 | 15 | 6 | 0 | 3 | 4 | 0.8 | 3 | 0 |
| 112 | E McAffe | Our Lady of the Lake | 14 | 0 | 89 | 6 | 7 | 13 | 9 | 0 | 5 | 6 | 0.8 | 2 | 1 |
| 112 | S Wren | Louisiana Christian | 14 | 5 | 130 | 2 | 3 | 5 | 10 | - | 2 | 6 | 0.3 | 1 | 0 |
| 114 | S Ray | LSU Shreveport | 17 | 1 | 84 | 12 | 21 | 33 | 12 | - | 2 | 6 | 0.3 | 1 | 13 |
| 115 | R Vandenheever | Texas A&M University- San Antonio | 15 | 0 | 67 | 6 | 12 | 18 | 16 | 0 | 2 | 10 | 0.2 | 1 | 0 |
| 116 | L Cornette | Southwest | 13 | 1 | 119 | 0 | 6 | 6 | 6 | - | 5 | 5 | 1.0 | 1 | 2 |
| 117 | G Til | Texas A&M University- San Antonio | 21 | 6 | 238 | 19 | 45 | 64 | 42 | 1 | 9 | 20 | 0.5 | 8 | 10 |
| 118 | D Curry-El | UNT Dallas | 14 | 0 | 75 | 3 | 6 | 9 | 9 | 0 | 2 | 4 | 0.5 | 2 | 1 |
| 119 | V Onick III | Southwest | 14 | 2 | 119 | 8 | 7 | 15 | 7 | - | 1 | 2 | 0.5 | 1 | 0 |
| 120 | A Lewis | LSU Shreveport | 14 | - | 23 | 0 | 4 | 4 | 3 | - | 1 | 2 | 0.5 | 2 | 0 |











