Official Basketball Box Score
Huston-Tillotson at. Jarvis Christian (Texas)
2/13/25 at 7:55 p.m. @ Hawkins, Texas (E.W. Rand Center)

VISITORS: Huston-Tillotson (8-16, 8-14 RRAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ja'Patrick Blackmon. f   2-3   0-1   2-3 1 0 5 6 0 1 2 12
21 Andrea Lo Iacono.... f   1-3   0-1   0-0 0 1 2 2 1 0 0 10
0 Charles Hallmon..... c   5-10   0-1   6-6 4 4 4 16 1 1 0 38
1 Braelon Seals....... g   3-7   2-4   0-2 0 0 2 8 1 1 0 31
4 Jayce Wright........ g   5-7   0-1   7-10 4 4 5 17 3 4 3 23
2 Timothy Bradford....   1-1   0-0   2-2 1 2 1 4 0 0 1 13
10 Blake Fisher........   0-6   0-4   0-0 1 3 0 0 1 0 0 17
11 Isaiah Halliburton..   3-7   0-2   0-0 1 0 2 6 0 1 2 15
12 Jadyn Gray..........   1-2   1-2   0-0 0 0 1 3 1 0 0 4
20 Jackson Byas........   2-5   1-2   2-4 1 2 2 7 1 1 0 18
24 Malkeyce Harris.....   0-3   0-3   0-0 0 3 1 0 0 0 0 9
33 Latrell Goodwin.....   0-2   0-1   0-0 0 1 1 0 0 0 0 10
TM TEAM................       0 2 0 0  
Totals.............. 23-56 4-22 19-27 13 22 35  26 69 9 9 8 200
TOTAL FG% 1st Half : 32.1% 2nd Half : 50.0% Game: 41.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 16.7% Game: 18.2%
F Throw% 1st Half : 85.7% 2nd Half : 65.0% Game: 70.4%

HOME TEAM: Jarvis Christian (9-15, 9-12 RRAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 George Nwogu........ f   4-9   0-0   3-4 1 6 1 11 1 4 1 38
21 Kenny White Jr...... f   3-9   1-5   2-2 0 2 1 9 0 1 1 32
32 Damarcus Johnson Jr. c   3-4   0-0   0-2 2 0 5 6 1 1 0 15
3 Dadrian Eldridge.... g   0-4   0-2   1-2 0 3 4 1 1 1 1 24
13 Jamari Robertson.... g   5-11   2-8   12-13 0 4 4 24 4 2 0 40
10 Kye Usher-Brown.....   0-1   0-1   2-2 0 1 1 2 0 2 0 6
11 Braylen Clark.......   0-1   0-0   0-0 1 0 0 0 0 0 0 3
12 Ezequiel Eze........   0-3   0-2   0-0 1 0 3 0 0 0 0 11
20 Fountain,Jeremiah...   0-1   0-1   0-0 0 0 0 0 0 0 0 4
30 Malachi Nelson......   0-0   0-0   0-0 0 2 0 0 0 0 0 4
33 Jorden Clark........   3-4   1-1   6-8 1 5 1 13 1 3 0 23
TM TEAM................       2 1 0 0  
Totals.............. 18-47 4-20 26-33 8 24 32  20 66 8 14 3 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 38.9% Game: 38.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 25.0% Game: 20.0%
F Throw% 1st Half : 75.0% 2nd Half : 81.0% Game: 78.8%

Score by Periods 1 2 Total
 
Huston-Tillotson.... 26 43 - 69
Jarvis Christian.... 33 33 - 66
Attendance: 340
Technical fouls: HT-1. JARVIS-None.
Points in the paint: HT-28, JARVIS-22. Points off turnovers: HT-18, JARVIS-4.
2nd chance points: HT-18, JARVIS-13. Fast break points: HT-6, JARVIS-0.
Bench Points: HT-20, JARVIS-15.