2023-24 Basketball Statistics - Southwest

Games
31
Pts
80.0
FG %
44.6
3PT %
35.2
FT %
70.8
Reb
35.6
Ast
13.8
Team Summary
Title Record
Overall 15-16 (.484)
Conference 10-12 (.455)
Streak Lost 1
Home 9-6
Away 4-9
Neutral 2-1
Recent Results
Date Opponent Result
Feb 17 Jarvis Christian W, 81-74
Feb 22 at LSU Shreveport L, 100-75
Feb 24 at Texas A&M Texarkana W, 93-88
Mar 1 vs. Xavier (LA) W, 75-65
Mar 2 vs. Texas College W, 69-57
Mar 3 vs. LSU Alexandria L, 90-72
Team Stats
Statistics Overall Conf
Games 31 2nd 22 8th
Points 2480 3rd 1757 4th
Points per game 80.0 3rd 79.9 4th
FG made per game 26.8 5th 26.7 6th
FG attempts per game 60.1 6th 60.5 6th
FG Pct 44.6 4th 44.1 5th
3PT made per game 7.3 5th 7.6 6th
3PT attempts per game 20.7 7th 20.8 7th
3PT Pct 35.2 2nd 36.5 2nd
FT made per game 19.0 1st 18.8 1st
FT attempt per game 26.9 1st 26.4 1st
FT Pct 70.8 6th 71.3 5th
Off rebounds per game 10.7 5th 11.0 5th
Def rebounds per game 24.9 7th 24.9 6th
Total rebounds per game 35.6 6th 35.9 6th
Opponents' Off rebounds per game 9.6 4th 10.2 6th
Opponents' Def rebounds per game 24.0 3rd 24.9 8th
Opponents' Total rebounds per game 33.6 3rd 35.0 6th
Rebound margin per game 2.0 3rd 0.8 5th
Assists per game 13.8 4th 14.6 4th
Opponents' Assists per game 14.0 9th 14.9 10th
Turnovers per game 13.7 7th 14.3 7th
Opponents' Turnovers per game 13.4 9th 12.6 9th
Steals per game 6.5 9th 6.0 10th
Opponents' Steals per game 7.4 9th 8.0 9th
Blocks per game 3.3 3rd 3.4 2nd
Opponents' Blocks per game 3.2 10th 3.5 10th
Personal fouls per game 19.0 10th 18.4 9th
Offensive efficiency 1.045 4th 1.036 6th
Net efficiency 0.025 5th -0.009 5th
Opponents' Personal fouls per game 20.0 2nd 19.4 2nd
Offensive efficiency 1.020 9th 1.046 5th
Points per game allowed 79.3 11th 80.7 10th
Opponents' Field goal percentage 45.0 7th 45.6 9th
Opponents' 3PT percentage 33.0 6th 33.2 6th
Home Attendance 310 8th 310 7th
Home Attendance average 21 9th 29 7th
Field goal total-attempts 832-1864 3rd 588-1332 6th
3 point total-attempts 226-642 3rd 167-458 5th
Free throw total-attempts 590-833 2nd 414-581 1st
Opponents' Field goal total-attempts 867-1926 11th 635-1392 8th
Opponents' 3 point total-attempts 208-631 7th 150-452 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Justice College W, 79-63 22-48 45.8 4-16 25.0 31-45 68.9 9 25 34 12 4 10 5 26 79
Nov 4 Navajo Technical University W, 115-69 42-75 56.0 9-24 37.5 22-26 84.6 14 35 49 27 13 15 1 28 115
Nov 11 Sul Ross State University L, 70-67 26-63 41.3 3-19 15.8 12-17 70.6 12 29 41 12 24 12 7 20 67
Nov 18 at Wayland Baptist (TX) L, 99-81 28-70 40.0 5-17 29.4 20-30 66.7 16 18 34 13 11 6 3 23 81
Nov 21 Northern New Mexico W, 81-75 30-61 49.2 2-16 12.5 19-25 76.0 9 24 33 11 14 9 0 17 81
Nov 30 Xavier (LA) L, 77-75 24-44 54.5 5-12 41.7 22-32 68.8 4 22 26 9 13 10 3 27 75
Dec 2 North American L, 83-76 27-69 39.1 6-22 27.3 16-20 80.0 15 19 34 23 15 6 6 26 76
Dec 7 Paul Quinn W, 91-63 35-57 61.4 5-12 41.7 16-26 61.5 8 27 35 18 14 8 3 16 91
Dec 14 at LSU Alexandria L, 98-83 27-56 48.2 8-22 36.4 21-35 60.0 8 18 26 13 17 7 1 22 83
Dec 16 at Louisiana Christian W, 75-71 27-62 43.5 4-14 28.6 17-25 68.0 13 27 40 13 18 9 5 19 75
Dec 29 at Northern New Mexico L, 94-84 29-54 53.7 13-26 50.0 13-23 56.5 7 20 27 7 11 2 6 21 84
Jan 4 LSU Shreveport L, 93-83 28-67 41.8 10-26 38.5 17-22 77.3 12 30 42 13 22 4 5 20 83
Jan 6 Texas A&M Texarkana W, 76-60 21-54 38.9 8-22 36.4 26-35 74.3 10 29 39 13 12 3 2 16 76
Jan 11 Huston-Tillotson L, 79-76 23-67 34.3 4-18 22.2 26-40 65.0 15 22 37 8 8 11 3 19 76
Jan 13 Our Lady of the Lake W, 88-84 31-54 57.4 10-19 52.6 16-21 76.2 6 24 30 18 22 5 4 17 88
Jan 16 at Paul Quinn W, 73-71 25-60 41.7 8-25 32.0 15-22 68.2 10 32 42 11 10 5 3 12 73
Jan 18 at Texas College L, 79-78 27-61 44.3 9-23 39.1 15-19 78.9 6 30 36 16 19 12 2 18 78
Jan 20 at Jarvis Christian L, 83-53 16-71 22.5 5-30 16.7 16-19 84.2 20 22 42 7 11 3 2 13 53
Jan 25 at Xavier (LA) L, 75-65 20-62 32.3 10-26 38.5 15-22 68.2 12 22 34 17 10 6 5 16 65
Jan 27 at North American L, 85-84 33-61 54.1 9-15 60.0 9-10 90.0 12 11 23 23 6 8 0 9 84
Feb 1 LSU Alexandria L, 88-81 30-69 43.5 10-25 40.0 11-16 68.8 11 27 38 16 15 1 4 20 81
Feb 3 Louisiana Christian W, 97-90 29-58 50.0 11-22 50.0 28-39 71.8 8 18 26 18 16 7 2 25 97
Feb 8 at Huston-Tillotson W, 76-70 24-52 46.2 6-19 31.6 22-30 73.3 9 27 36 11 19 5 5 19 76
Feb 10 at Our Lady of the Lake L, 103-92 28-58 48.3 8-21 38.1 28-42 66.7 10 22 32 14 10 5 3 24 92
Feb 15 Texas College W, 86-61 26-61 42.6 9-19 47.4 25-36 69.4 15 35 50 15 15 1 2 18 86
Feb 17 Jarvis Christian W, 81-74 28-57 49.1 7-17 41.2 18-23 78.3 12 25 37 18 16 6 5 15 81
Feb 22 at LSU Shreveport L, 100-75 27-67 40.3 3-18 16.7 18-24 75.0 15 27 42 9 13 6 4 18 75
Feb 24 at Texas A&M Texarkana W, 93-88 32-65 49.2 12-31 38.7 17-23 73.9 11 31 42 18 14 3 5 16 93
Mar 1 vs. Xavier (LA) W, 75-65 19-49 38.8 7-20 35.0 30-40 75.0 6 26 32 8 9 6 2 22 75
Mar 2 vs. Texas College W, 69-57 22-53 41.5 8-22 36.4 17-28 60.7 10 28 38 13 14 6 2 13 69
Mar 3 vs. LSU Alexandria L, 90-72 26-59 44.1 8-24 33.3 12-18 66.7 7 19 26 5 10 5 1 13 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 832-1864 44.6 226-642 35.2 590-833 70.8 10.7 24.9 35.6 13.8 13.7 6.5 3.3 19.0 80.0 1.045 0.026
Conference 22 588-1332 44.1 167-458 36.5 414-581 71.3 11.0 24.9 35.9 14.6 14.3 6.0 3.4 18.4 79.9 1.036 -0.008
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 422-904 46.7 103-289 35.6 305-423 72.1 10.7 26.1 36.7 15.4 14.9 7.2 3.5 20.7 83.5 1.062 0.133
Away 13 343-799 42.9 100-287 34.8 226-324 69.8 11.5 23.6 35.1 13.2 13.0 5.9 3.4 17.7 77.8 1.032 -0.107
Neutral 3 67-161 41.6 23-66 34.8 59-86 68.6 7.7 24.3 32.0 8.7 11.0 5.7 1.7 16.0 72.0 1.009 0.035
 
Wins 15 413-866 47.7 110-298 36.9 319-444 71.8 10.0 27.5 37.5 14.9 14.0 6.5 3.1 18.6 83.7 1.093 0.198
Losses 16 419-998 42.0 116-344 33.7 271-389 69.7 11.4 22.4 33.8 12.8 13.4 6.5 3.4 19.3 76.6 1.000 -0.138
 
November 6 172-361 47.6 28-104 26.9 126-175 72.0 10.7 25.5 36.2 14.0 13.2 10.3 3.2 23.5 83.0 1.074 0.158
December 5 145-298 48.7 36-96 37.5 83-129 64.3 10.2 22.2 32.4 14.8 15.0 6.4 4.2 20.8 81.8 1.058 0.047
January 9 224-557 40.2 73-204 35.8 155-210 73.8 11.4 24.7 36.1 14.0 13.3 6.3 2.9 15.6 75.1 0.996 -0.070
February 8 224-487 46.0 66-172 38.4 167-233 71.7 11.4 26.5 37.9 14.9 14.8 4.3 3.8 19.4 85.1 1.080 0.011
March 3 67-161 41.6 23-66 34.8 59-86 68.6 7.7 24.3 32.0 8.7 11.0 5.7 1.7 16.0 72.0 1.009 0.035
Date Opponent Score Attend
Nov 2 Justice College W, 79-63 0
Nov 4 Navajo Technical University W, 115-69 0
Nov 11 Sul Ross State University L, 70-67 0
Nov 18 at Wayland Baptist (TX) L, 99-81 125
Nov 21 Northern New Mexico W, 81-75 0
Nov 30 Xavier (LA) L, 77-75 140
Dec 2 North American L, 83-76 0
Dec 7 Paul Quinn W, 91-63 0
Dec 14 at LSU Alexandria L, 98-83 0
Dec 16 at Louisiana Christian W, 75-71 -
Dec 29 at Northern New Mexico L, 94-84 0
Jan 4 LSU Shreveport L, 93-83 0
Jan 6 Texas A&M Texarkana W, 76-60 0
Jan 11 Huston-Tillotson L, 79-76 170
Jan 13 Our Lady of the Lake W, 88-84 0
Jan 16 at Paul Quinn W, 73-71 0
Jan 18 at Texas College L, 79-78 150
Jan 20 at Jarvis Christian L, 83-53 0
Jan 25 at Xavier (LA) L, 75-65 372
Jan 27 at North American L, 85-84 0
Feb 1 LSU Alexandria L, 88-81 0
Feb 3 Louisiana Christian W, 97-90 0
Feb 8 at Huston-Tillotson W, 76-70 315
Feb 10 at Our Lady of the Lake L, 103-92 780
Feb 15 Texas College W, 86-61 0
Feb 17 Jarvis Christian W, 81-74 0
Feb 22 at LSU Shreveport L, 100-75 0
Feb 24 at Texas A&M Texarkana W, 93-88 250
Mar 1 vs. Xavier (LA) W, 75-65 200
Mar 2 vs. Texas College W, 69-57 0
Mar 3 vs. LSU Alexandria L, 90-72 0