| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Allen | LSU Alexandria | 22 | 22 | 712 | 52 | 92 | 144 | 38 | 0 | 31 | 49 | 0.6 | 38 | 16 |
| 2 | A Scott | Southwest | 22 | 22 | 472 | 19 | 57 | 76 | 66 | 1 | 99 | 52 | 1.9 | 40 | 1 |
| 3 | A Chatman | Huston-Tillotson | 22 | 22 | 822 | 52 | 126 | 178 | 59 | 2 | 26 | 48 | 0.5 | 27 | 8 |
| 4 | N Williams | Paul Quinn | 20 | 20 | 703 | 17 | 55 | 72 | 33 | 0 | 111 | 72 | 1.5 | 24 | 6 |
| 5 | K Natt | LSU Alexandria | 22 | 22 | 604 | 94 | 129 | 223 | 57 | 2 | 59 | 50 | 1.2 | 46 | 17 |
| 6 | R Lemboye | Paul Quinn | 22 | 21 | 737 | 43 | 79 | 122 | 71 | 1 | 21 | 53 | 0.4 | 28 | 11 |
| 7 | J Clark | North American | 21 | 20 | 631 | 38 | 109 | 147 | 40 | 0 | 67 | 45 | 1.5 | 21 | 21 |
| 8 | T Law | Our Lady of the Lake | 20 | 19 | 545 | 38 | 53 | 91 | 44 | 1 | 41 | 37 | 1.1 | 16 | 2 |
| 9 | N Jones | Texas College | 22 | 22 | 700 | 29 | 111 | 140 | 46 | 1 | 86 | 56 | 1.5 | 44 | 10 |
| 10 | L Zeigler | Texas A&M Texarkana | 22 | 21 | 736 | 14 | 104 | 118 | 39 | 0 | 96 | 60 | 1.6 | 29 | 0 |
| 11 | R Petterson | Southwest | 22 | 22 | 430 | 25 | 102 | 127 | 46 | 1 | 49 | 49 | 1.0 | 26 | 9 |
| 12 | J Akabueze | Louisiana Christian | 21 | 19 | 453 | 78 | 96 | 174 | 54 | 1 | 5 | 28 | 0.2 | 10 | 23 |
| 13 | J Lindsey | Xavier (LA) | 16 | 16 | 496 | 6 | 35 | 41 | 39 | 0 | 35 | 33 | 1.1 | 29 | 4 |
| 14 | C Carpenter | LSU Shreveport | 22 | 16 | 575 | 18 | 44 | 62 | 42 | 1 | 32 | 39 | 0.8 | 21 | 1 |
| 15 | J Phillip Russell | Jarvis Christian | 19 | 18 | 565 | 9 | 63 | 72 | 22 | 0 | 45 | 39 | 1.2 | 23 | 4 |
| 16 | L Williams | Xavier (LA) | 21 | 17 | 643 | 21 | 48 | 69 | 33 | 1 | 58 | 26 | 2.2 | 24 | 3 |
| 17 | J Brown | Huston-Tillotson | 15 | 15 | 510 | 13 | 43 | 56 | 33 | 0 | 47 | 48 | 1.0 | 16 | 1 |
| 18 | T Jones | Xavier (LA) | 21 | 20 | 630 | 11 | 39 | 50 | 39 | 1 | 111 | 46 | 2.4 | 24 | 2 |
| 19 | C Wells | Xavier (LA) | 21 | 20 | 632 | 44 | 94 | 138 | 59 | 2 | 51 | 63 | 0.8 | 28 | 19 |
| 20 | G Smith | Louisiana Christian | 19 | 14 | 522 | 10 | 33 | 43 | 24 | 0 | 50 | 26 | 1.9 | 30 | 2 |
| 21 | K Allim | Huston-Tillotson | 16 | 10 | 410 | 34 | 87 | 121 | 21 | 0 | 4 | 17 | 0.2 | 8 | 23 |
| 22 | Q Dabon | Texas College | 22 | 22 | 464 | 43 | 87 | 130 | 48 | 1 | 13 | 37 | 0.4 | 29 | 15 |
| 23 | J Perry | LSU Alexandria | 22 | 6 | 467 | 15 | 44 | 59 | 41 | 1 | 31 | 26 | 1.2 | 22 | 2 |
| 24 | L Rand | Our Lady of the Lake | 22 | 21 | 634 | 10 | 56 | 66 | 42 | 0 | 39 | 42 | 0.9 | 19 | 5 |
| 25 | M Flanagan | LSU Shreveport | 21 | 8 | 497 | 13 | 40 | 53 | 28 | 1 | 35 | 39 | 0.9 | 23 | 2 |
| 26 | T Washington | LSU Shreveport | 20 | 15 | 385 | 33 | 85 | 118 | 42 | 0 | 28 | 32 | 0.9 | 18 | 5 |
| 27 | J Norment | Texas A&M Texarkana | 18 | 18 | 494 | 20 | 64 | 84 | 39 | 0 | 27 | 21 | 1.3 | 14 | 1 |
| 28 | P King | LSU Shreveport | 22 | 14 | 509 | 6 | 57 | 63 | 35 | 0 | 62 | 38 | 1.6 | 21 | 0 |
| 29 | J Brown | Texas A&M Texarkana | 18 | 5 | 347 | 5 | 25 | 30 | 35 | 2 | 35 | 32 | 1.1 | 11 | 1 |
| 30 | E Wright | Jarvis Christian | 22 | 13 | 461 | 13 | 32 | 45 | 44 | 1 | 16 | 15 | 1.1 | 18 | 4 |
| 31 | S Fry | North American | 21 | 18 | 438 | 14 | 67 | 81 | 43 | 0 | 45 | 65 | 0.7 | 22 | 5 |
| 32 | B Powell | Our Lady of the Lake | 22 | 4 | 462 | 23 | 65 | 88 | 64 | 5 | 14 | 36 | 0.4 | 23 | 3 |
| 33 | J Harrison | Huston-Tillotson | 17 | 9 | 426 | 10 | 43 | 53 | 35 | 0 | 40 | 57 | 0.7 | 12 | 1 |
| 34 | J DeCuir | LSU Shreveport | 22 | 14 | 490 | 11 | 27 | 38 | 38 | 0 | 18 | 17 | 1.1 | 18 | 6 |
| 35 | D Davis | LSU Shreveport | 21 | 14 | 478 | 23 | 50 | 73 | 49 | 0 | 61 | 24 | 2.5 | 28 | 3 |
| 36 | B Deravine | Jarvis Christian | 15 | 11 | 261 | 26 | 43 | 69 | 35 | 1 | 11 | 14 | 0.8 | 4 | 13 |
| 37 | J Ewing | Xavier (LA) | 17 | 14 | 347 | 37 | 108 | 145 | 39 | 0 | 12 | 15 | 0.8 | 7 | 4 |
| 38 | D Helterhoff | Our Lady of the Lake | 20 | 17 | 489 | 28 | 92 | 120 | 48 | 1 | 27 | 43 | 0.6 | 10 | 16 |
| 39 | R Gil | Our Lady of the Lake | 22 | 22 | 603 | 18 | 62 | 80 | 34 | 1 | 112 | 48 | 2.3 | 29 | 1 |
| 40 | J Davis | Texas A&M Texarkana | 18 | 16 | 502 | 21 | 36 | 57 | 38 | 0 | 51 | 46 | 1.1 | 20 | 1 |
| 41 | J Harrison | Paul Quinn | 22 | 22 | 657 | 23 | 107 | 130 | 68 | 1 | 28 | 44 | 0.6 | 29 | 17 |
| 42 | J Graham | Texas College | 18 | 1 | 255 | 4 | 17 | 21 | 16 | 0 | 29 | 21 | 1.4 | 22 | 1 |
| 43 | P Minjoth | Our Lady of the Lake | 22 | 20 | 553 | 14 | 49 | 63 | 38 | 0 | 18 | 22 | 0.8 | 15 | 8 |
| 44 | K Parks | Texas College | 22 | 1 | 428 | 50 | 88 | 138 | 51 | 1 | 33 | 21 | 1.6 | 23 | 18 |
| 45 | J Cury | LSU Alexandria | 22 | 12 | 403 | 34 | 61 | 95 | 46 | 0 | 18 | 39 | 0.5 | 13 | 9 |
| 46 | J Evans | Southwest | 16 | 0 | 149 | 23 | 55 | 78 | 16 | 0 | 6 | 29 | 0.2 | 4 | 5 |
| 47 | J Jackson | Jarvis Christian | 19 | 5 | 459 | 10 | 44 | 54 | 29 | 0 | 61 | 42 | 1.5 | 34 | 1 |
| 48 | J Favors | Paul Quinn | 20 | 16 | 622 | 6 | 46 | 52 | 45 | 0 | 60 | 58 | 1.0 | 21 | 2 |
| 49 | E McQuillan | LSU Alexandria | 18 | 5 | 333 | 4 | 38 | 42 | 29 | 0 | 19 | 14 | 1.4 | 10 | 1 |
| 50 | J Robertson | Jarvis Christian | 22 | 10 | 503 | 13 | 34 | 47 | 42 | 0 | 31 | 29 | 1.1 | 18 | 1 |
| 51 | J McGhee | Louisiana Christian | 20 | 6 | 395 | 3 | 54 | 57 | 22 | 0 | 21 | 32 | 0.7 | 22 | 4 |
| 52 | J King | LSU Shreveport | 22 | 15 | 545 | 43 | 84 | 127 | 30 | 0 | 19 | 19 | 1.0 | 9 | 7 |
| 53 | J Hammond | North American | 22 | 20 | 535 | 27 | 57 | 84 | 31 | 0 | 47 | 45 | 1.0 | 32 | 8 |
| 54 | D Washington | Texas A&M Texarkana | 21 | 7 | 356 | 29 | 56 | 85 | 33 | 0 | 12 | 11 | 1.1 | 11 | 6 |
| 55 | M Mojus | Southwest | 22 | 17 | 305 | 14 | 38 | 52 | 25 | 0 | 28 | 18 | 1.6 | 13 | 2 |
| 56 | K Chol | Huston-Tillotson | 19 | 14 | 573 | 9 | 42 | 51 | 47 | 1 | 36 | 36 | 1.0 | 11 | 11 |
| 57 | J Ross | Xavier (LA) | 20 | 5 | 301 | 9 | 44 | 53 | 18 | 0 | 18 | 18 | 1.0 | 11 | 3 |
| 57 | D Thomas | North American | 21 | 21 | 583 | 40 | 108 | 148 | 44 | 0 | 25 | 44 | 0.6 | 19 | 46 |
| 59 | C Hallmon | Huston-Tillotson | 22 | 13 | 565 | 67 | 86 | 153 | 76 | 2 | 26 | 25 | 1.0 | 19 | 10 |
| 60 | K White | North American | 21 | 5 | 359 | 15 | 25 | 40 | 27 | 0 | 17 | 15 | 1.1 | 7 | 3 |
| 61 | J Cooper | Jarvis Christian | 16 | 9 | 323 | 9 | 28 | 37 | 30 | 0 | 31 | 18 | 1.7 | 15 | 2 |
| 62 | D Fugett | Louisiana Christian | 19 | 12 | 479 | 16 | 55 | 71 | 60 | 3 | 57 | 47 | 1.2 | 18 | 6 |
| 63 | I Howard | LSU Alexandria | 22 | 18 | 514 | 30 | 46 | 76 | 52 | 0 | 83 | 46 | 1.8 | 26 | 4 |
| 63 | C Wilson | Southwest | 22 | 17 | 388 | 32 | 48 | 80 | 61 | 0 | 30 | 37 | 0.8 | 7 | 6 |
| 65 | T Harris | Texas College | 20 | 1 | 330 | 3 | 24 | 27 | 28 | 1 | 25 | 20 | 1.3 | 15 | 2 |
| 66 | M Ward | Southwest | 16 | 0 | 163 | 4 | 15 | 19 | 14 | 0 | 26 | 19 | 1.4 | 7 | 1 |
| 67 | C Miller | North American | 20 | 3 | 337 | 25 | 41 | 66 | 19 | 0 | 31 | 35 | 0.9 | 11 | 2 |
| 68 | J LeBlanc | LSU Shreveport | 21 | 10 | 417 | 43 | 78 | 121 | 52 | 1 | 24 | 31 | 0.8 | 25 | 22 |
| 69 | X Purnell | Our Lady of the Lake | 22 | 3 | 376 | 15 | 43 | 58 | 30 | 0 | 33 | 43 | 0.8 | 15 | 5 |
| 70 | T Butler | Texas College | 16 | 0 | 127 | 1 | 5 | 6 | 8 | 0 | 7 | 8 | 0.9 | 7 | 0 |
| 70 | C Malik | North American | 22 | 1 | 294 | 20 | 28 | 48 | 23 | 1 | 11 | 13 | 0.8 | 4 | 3 |
| 72 | J Parker | Paul Quinn | 22 | 9 | 524 | 12 | 27 | 39 | 34 | 0 | 12 | 22 | 0.5 | 11 | 1 |
| 73 | C Wisemen | Southwest | 20 | 0 | 232 | 33 | 72 | 105 | 48 | 1 | 19 | 28 | 0.7 | 5 | 18 |
| 74 | F Shelton | Huston-Tillotson | 19 | 10 | 330 | 17 | 27 | 44 | 58 | 3 | 8 | 29 | 0.3 | 6 | 4 |
| 75 | J Ellis | LSU Shreveport | 16 | 4 | 188 | 27 | 33 | 60 | 30 | 1 | 4 | 10 | 0.4 | 3 | 26 |
| 76 | D Tebbe | Louisiana Christian | 21 | 4 | 348 | 8 | 27 | 35 | 28 | 0 | 15 | 24 | 0.6 | 8 | 0 |
| 77 | J Dishmond | LSU Alexandria | 21 | 5 | 205 | 13 | 21 | 34 | 49 | 0 | 5 | 11 | 0.5 | 4 | 2 |
| 78 | O Layssard | Louisiana Christian | 17 | 8 | 293 | 28 | 26 | 54 | 26 | 0 | 16 | 23 | 0.7 | 13 | 0 |
| 79 | A Wague | Texas College | 16 | 2 | 252 | 22 | 48 | 70 | 39 | 1 | 10 | 14 | 0.7 | 12 | 6 |
| 80 | E Wynn | North American | 22 | 18 | 509 | 27 | 44 | 71 | 62 | 4 | 44 | 36 | 1.2 | 21 | 14 |
| 81 | L Kirkendoll | Jarvis Christian | 21 | 13 | 377 | 7 | 27 | 34 | 23 | 0 | 42 | 37 | 1.1 | 21 | 2 |
| 82 | J Clark | Jarvis Christian | 22 | 13 | 460 | 34 | 74 | 108 | 27 | 0 | 7 | 14 | 0.5 | 9 | 5 |
| 83 | T Steele | Xavier (LA) | 20 | 0 | 239 | 11 | 19 | 30 | 18 | 0 | 24 | 12 | 2.0 | 10 | 2 |
| 84 | S Shepard | Huston-Tillotson | 15 | 8 | 231 | 33 | 42 | 75 | 31 | 0 | 9 | 20 | 0.5 | 6 | 6 |
| 85 | G Nwogu | Jarvis Christian | 20 | 18 | 430 | 32 | 63 | 95 | 42 | 0 | 6 | 29 | 0.2 | 9 | 20 |
| 86 | J Chambers-Harr | North American | 22 | 1 | 411 | 10 | 24 | 34 | 21 | 0 | 51 | 33 | 1.5 | 10 | 0 |
| 87 | O Borgol | Our Lady of the Lake | 21 | 4 | 312 | 31 | 40 | 71 | 37 | 0 | 3 | 19 | 0.2 | 8 | 4 |
| 87 | A Jamison | Texas A&M Texarkana | 20 | 6 | 273 | 9 | 16 | 25 | 23 | 0 | 12 | 13 | 0.9 | 2 | 5 |
| 89 | R Greene | Texas A&M Texarkana | 20 | 9 | 302 | 26 | 25 | 51 | 36 | 1 | 7 | 9 | 0.8 | 8 | 0 |
| 90 | C Coley II | Texas A&M Texarkana | 21 | 8 | 311 | 23 | 68 | 91 | 18 | 0 | 23 | 18 | 1.3 | 7 | 7 |
| 91 | M Criner | Louisiana Christian | 13 | 2 | 155 | 11 | 14 | 25 | 23 | 0 | 6 | 8 | 0.8 | 8 | 2 |
| 92 | J DeWalt | Southwest | 21 | 14 | 179 | 30 | 55 | 85 | 33 | 0 | 10 | 11 | 0.9 | 0 | 14 |
| 93 | T Denton II | Texas College | 20 | 17 | 261 | 12 | 26 | 38 | 18 | 0 | 18 | 17 | 1.1 | 11 | 6 |
| 94 | F Shields III | Louisiana Christian | 19 | 2 | 253 | 11 | 26 | 37 | 29 | 0 | 11 | 10 | 1.1 | 9 | 1 |
| 95 | K DeJean | Louisiana Christian | 19 | 15 | 406 | 10 | 33 | 43 | 42 | 1 | 60 | 46 | 1.3 | 18 | 0 |
| 96 | D Perry | Texas College | 22 | 20 | 412 | 11 | 26 | 37 | 11 | 0 | 34 | 29 | 1.2 | 26 | 1 |
| 97 | C Williams | Texas A&M Texarkana | 21 | 4 | 164 | 7 | 13 | 20 | 18 | 0 | 5 | 10 | 0.5 | 3 | 0 |
| 98 | K Giroir | LSU Alexandria | 18 | 0 | 105 | 12 | 18 | 30 | 19 | 0 | 3 | 9 | 0.3 | 1 | 0 |
| 99 | K Huggins | Xavier (LA) | 19 | 4 | 138 | 9 | 28 | 37 | 22 | 0 | 4 | 6 | 0.7 | 5 | 1 |
| 100 | K Holder | Our Lady of the Lake | 22 | 0 | 231 | 3 | 15 | 18 | 34 | 0 | 17 | 10 | 1.7 | 11 | 2 |
| 100 | J Therenciel | Southwest | 22 | 8 | 109 | 22 | 30 | 52 | 41 | 2 | 7 | 20 | 0.3 | 4 | 13 |
| 102 | T Woods | Texas College | 19 | 3 | 246 | 3 | 41 | 44 | 20 | 0 | 17 | 8 | 2.1 | 15 | 0 |
| 103 | X Smith | LSU Alexandria | 17 | 0 | 139 | 8 | 17 | 25 | 17 | 0 | 19 | 11 | 1.7 | 10 | 0 |
| 104 | C Dunning | Xavier (LA) | 20 | 6 | 270 | 35 | 56 | 91 | 46 | 2 | 18 | 17 | 1.1 | 10 | 16 |
| 105 | C Thompson | Jarvis Christian | 21 | 0 | 241 | 7 | 23 | 30 | 36 | 0 | 8 | 13 | 0.6 | 7 | 2 |
| 106 | B Brown | Louisiana Christian | 21 | 13 | 243 | 13 | 29 | 42 | 44 | 0 | 18 | 20 | 0.9 | 8 | 5 |
| 107 | T James | LSU Alexandria | 21 | 0 | 201 | 18 | 48 | 66 | 44 | 0 | 12 | 9 | 1.3 | 10 | 4 |
| 108 | G Kemp | LSU Alexandria | 22 | 15 | 391 | 24 | 31 | 55 | 48 | 0 | 61 | 13 | 4.7 | 16 | 1 |
| 109 | T Fowler | Huston-Tillotson | 14 | 1 | 164 | 4 | 9 | 13 | 16 | 0 | 16 | 13 | 1.2 | 7 | 1 |
| 110 | K Keal | Texas A&M Texarkana | 19 | 6 | 245 | 8 | 12 | 20 | 31 | 0 | 10 | 10 | 1.0 | 7 | 1 |
| 111 | D Eldridge | Jarvis Christian | 16 | 0 | 80 | 5 | 13 | 18 | 9 | 0 | 4 | 2 | 2.0 | 3 | 1 |
| 112 | T Pullins | Louisiana Christian | 18 | 2 | 198 | 13 | 26 | 39 | 21 | 0 | 8 | 10 | 0.8 | 4 | 6 |
| 113 | E Nwodo | Texas College | 20 | 18 | 177 | 14 | 28 | 42 | 14 | 0 | 4 | 9 | 0.4 | 2 | 5 |
| 114 | N Sanchez | Southwest | 20 | 0 | 87 | 2 | 14 | 16 | 20 | 0 | 12 | 14 | 0.9 | 8 | 0 |
| 115 | C Ward | Xavier (LA) | 16 | 0 | 88 | 10 | 13 | 23 | 24 | 0 | 3 | 7 | 0.4 | 5 | 4 |
| 116 | F Hristopoulos | Our Lady of the Lake | 14 | 0 | 67 | 4 | 7 | 11 | 12 | 0 | 5 | 3 | 1.7 | 2 | 5 |
| 117 | S Curry | LSU Alexandria | 14 | 5 | 118 | 12 | 17 | 29 | 26 | - | 2 | 6 | 0.3 | 1 | 1 |
| 117 | J Peel | Texas A&M Texarkana | 18 | 4 | 172 | 7 | 13 | 20 | 21 | 0 | 17 | 7 | 2.4 | 5 | 0 |
| 119 | T Bell | Xavier (LA) | 16 | 0 | 95 | 6 | 11 | 17 | 13 | 0 | 3 | 5 | 0.6 | 4 | 3 |
| 120 | E Luzardo | LSU Alexandria | 15 | 0 | 34 | 4 | 7 | 11 | 6 | 0 | 1 | 3 | 0.3 | 1 | 1 |











