| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Allen | LSU Alexandria | 22 | 22 | 32.4 | 2.9 | 5.2 | 8.1 | 2.1 | 0.0 | 1.7 | 2.8 | 0.6 | 2.1 | 0.9 |
| 2 | A Scott | Southwest | 22 | 22 | 21.5 | 1.6 | 4.8 | 6.4 | 5.6 | 0.1 | 8.4 | 4.4 | 1.9 | 3.4 | 0.1 |
| 3 | A Chatman | Huston-Tillotson | 22 | 22 | 37.4 | 2.5 | 6.1 | 8.7 | 2.9 | 0.1 | 1.3 | 2.3 | 0.5 | 1.3 | 0.4 |
| 4 | N Williams | Paul Quinn | 20 | 20 | 35.1 | 1.0 | 3.1 | 4.1 | 1.9 | 0.0 | 6.3 | 4.1 | 1.5 | 1.4 | 0.3 |
| 5 | K Natt | LSU Alexandria | 22 | 22 | 27.5 | 6.2 | 8.5 | 14.8 | 3.8 | 0.1 | 3.9 | 3.3 | 1.2 | 3.0 | 1.1 |
| 6 | R Lemboye | Paul Quinn | 22 | 21 | 33.5 | 2.3 | 4.3 | 6.6 | 3.9 | 0.1 | 1.1 | 2.9 | 0.4 | 1.5 | 0.6 |
| 7 | J Clark | North American | 21 | 20 | 30.0 | 2.4 | 6.9 | 9.3 | 2.5 | 0.0 | 4.2 | 2.9 | 1.5 | 1.3 | 1.3 |
| 8 | T Law | Our Lady of the Lake | 20 | 19 | 27.3 | 2.8 | 3.9 | 6.7 | 3.2 | 0.1 | 3.0 | 2.7 | 1.1 | 1.2 | 0.1 |
| 9 | N Jones | Texas College | 22 | 22 | 31.8 | 1.7 | 6.3 | 8.0 | 2.6 | 0.1 | 4.9 | 3.2 | 1.5 | 2.5 | 0.6 |
| 10 | L Zeigler | Texas A&M Texarkana | 22 | 21 | 33.5 | 0.8 | 5.7 | 6.4 | 2.1 | 0.0 | 5.2 | 3.3 | 1.6 | 1.6 | 0.0 |
| 11 | R Petterson | Southwest | 22 | 22 | 19.5 | 2.3 | 9.5 | 11.8 | 4.3 | 0.1 | 4.6 | 4.6 | 1.0 | 2.4 | 0.8 |
| 12 | J Akabueze | Louisiana Christian | 21 | 19 | 21.6 | 6.9 | 8.5 | 15.4 | 4.8 | 0.1 | 0.4 | 2.5 | 0.2 | 0.9 | 2.0 |
| 13 | J Lindsey | Xavier (LA) | 16 | 16 | 31.0 | 0.5 | 2.8 | 3.3 | 3.1 | 0.0 | 2.8 | 2.7 | 1.1 | 2.3 | 0.3 |
| 14 | C Carpenter | LSU Shreveport | 22 | 16 | 26.1 | 1.3 | 3.1 | 4.3 | 2.9 | 0.1 | 2.2 | 2.7 | 0.8 | 1.5 | 0.1 |
| 15 | J Phillip Russell | Jarvis Christian | 19 | 18 | 29.7 | 0.6 | 4.5 | 5.1 | 1.6 | 0.0 | 3.2 | 2.8 | 1.2 | 1.6 | 0.3 |
| 16 | L Williams | Xavier (LA) | 21 | 17 | 30.6 | 1.3 | 3.0 | 4.3 | 2.1 | 0.1 | 3.6 | 1.6 | 2.2 | 1.5 | 0.2 |
| 17 | J Brown | Huston-Tillotson | 15 | 15 | 34.0 | 1.0 | 3.4 | 4.4 | 2.6 | 0.0 | 3.7 | 3.8 | 1.0 | 1.3 | 0.1 |
| 18 | T Jones | Xavier (LA) | 21 | 20 | 30.0 | 0.7 | 2.5 | 3.2 | 2.5 | 0.1 | 7.0 | 2.9 | 2.4 | 1.5 | 0.1 |
| 19 | C Wells | Xavier (LA) | 21 | 20 | 30.1 | 2.8 | 5.9 | 8.7 | 3.7 | 0.1 | 3.2 | 4.0 | 0.8 | 1.8 | 1.2 |
| 20 | G Smith | Louisiana Christian | 19 | 14 | 27.5 | 0.8 | 2.5 | 3.3 | 1.8 | 0.0 | 3.8 | 2.0 | 1.9 | 2.3 | 0.2 |
| 21 | K Allim | Huston-Tillotson | 16 | 10 | 25.6 | 3.3 | 8.5 | 11.8 | 2.0 | 0.0 | 0.4 | 1.7 | 0.2 | 0.8 | 2.2 |
| 22 | Q Dabon | Texas College | 22 | 22 | 21.1 | 3.7 | 7.5 | 11.2 | 4.1 | 0.1 | 1.1 | 3.2 | 0.4 | 2.5 | 1.3 |
| 23 | J Perry | LSU Alexandria | 22 | 6 | 21.2 | 1.3 | 3.8 | 5.1 | 3.5 | 0.1 | 2.7 | 2.2 | 1.2 | 1.9 | 0.2 |
| 24 | L Rand | Our Lady of the Lake | 22 | 21 | 28.8 | 0.6 | 3.5 | 4.2 | 2.6 | 0.0 | 2.5 | 2.6 | 0.9 | 1.2 | 0.3 |
| 25 | M Flanagan | LSU Shreveport | 21 | 8 | 23.7 | 1.0 | 3.2 | 4.3 | 2.3 | 0.1 | 2.8 | 3.1 | 0.9 | 1.9 | 0.2 |
| 26 | T Washington | LSU Shreveport | 20 | 15 | 19.3 | 3.4 | 8.8 | 12.3 | 4.4 | 0.0 | 2.9 | 3.3 | 0.9 | 1.9 | 0.5 |
| 27 | J Norment | Texas A&M Texarkana | 18 | 18 | 27.4 | 1.6 | 5.2 | 6.8 | 3.2 | 0.0 | 2.2 | 1.7 | 1.3 | 1.1 | 0.1 |
| 28 | P King | LSU Shreveport | 22 | 14 | 23.1 | 0.5 | 4.5 | 5.0 | 2.8 | 0.0 | 4.9 | 3.0 | 1.6 | 1.7 | 0.0 |
| 29 | J Brown | Texas A&M Texarkana | 18 | 5 | 19.3 | 0.6 | 2.9 | 3.5 | 4.0 | 0.2 | 4.0 | 3.7 | 1.1 | 1.3 | 0.1 |
| 30 | E Wright | Jarvis Christian | 22 | 13 | 21.0 | 1.1 | 2.8 | 3.9 | 3.8 | 0.1 | 1.4 | 1.3 | 1.1 | 1.6 | 0.3 |
| 31 | S Fry | North American | 21 | 18 | 20.9 | 1.3 | 6.1 | 7.4 | 3.9 | 0.0 | 4.1 | 5.9 | 0.7 | 2.0 | 0.5 |
| 32 | B Powell | Our Lady of the Lake | 22 | 4 | 21.0 | 2.0 | 5.6 | 7.6 | 5.5 | 0.4 | 1.2 | 3.1 | 0.4 | 2.0 | 0.3 |
| 33 | J Harrison | Huston-Tillotson | 17 | 9 | 25.1 | 0.9 | 4.0 | 5.0 | 3.3 | 0.0 | 3.8 | 5.4 | 0.7 | 1.1 | 0.1 |
| 34 | J DeCuir | LSU Shreveport | 22 | 14 | 22.3 | 0.9 | 2.2 | 3.1 | 3.1 | 0.0 | 1.5 | 1.4 | 1.1 | 1.5 | 0.5 |
| 35 | D Davis | LSU Shreveport | 21 | 14 | 22.8 | 1.9 | 4.2 | 6.1 | 4.1 | 0.0 | 5.1 | 2.0 | 2.5 | 2.3 | 0.3 |
| 36 | B Deravine | Jarvis Christian | 15 | 11 | 17.4 | 4.0 | 6.6 | 10.6 | 5.4 | 0.2 | 1.7 | 2.1 | 0.8 | 0.6 | 2.0 |
| 37 | J Ewing | Xavier (LA) | 17 | 14 | 20.4 | 4.3 | 12.4 | 16.7 | 4.5 | 0.0 | 1.4 | 1.7 | 0.8 | 0.8 | 0.5 |
| 38 | D Helterhoff | Our Lady of the Lake | 20 | 17 | 24.4 | 2.3 | 7.5 | 9.8 | 3.9 | 0.1 | 2.2 | 3.5 | 0.6 | 0.8 | 1.3 |
| 39 | R Gil | Our Lady of the Lake | 22 | 22 | 27.4 | 1.2 | 4.1 | 5.3 | 2.3 | 0.1 | 7.4 | 3.2 | 2.3 | 1.9 | 0.1 |
| 40 | J Davis | Texas A&M Texarkana | 18 | 16 | 27.9 | 1.7 | 2.9 | 4.5 | 3.0 | 0.0 | 4.1 | 3.7 | 1.1 | 1.6 | 0.1 |
| 41 | J Harrison | Paul Quinn | 22 | 22 | 29.9 | 1.4 | 6.5 | 7.9 | 4.1 | 0.1 | 1.7 | 2.7 | 0.6 | 1.8 | 1.0 |
| 42 | J Graham | Texas College | 18 | 1 | 14.2 | 0.6 | 2.7 | 3.3 | 2.5 | 0.0 | 4.5 | 3.3 | 1.4 | 3.5 | 0.2 |
| 43 | P Minjoth | Our Lady of the Lake | 22 | 20 | 25.1 | 1.0 | 3.5 | 4.6 | 2.7 | 0.0 | 1.3 | 1.6 | 0.8 | 1.1 | 0.6 |
| 44 | K Parks | Texas College | 22 | 1 | 19.5 | 4.7 | 8.2 | 12.9 | 4.8 | 0.1 | 3.1 | 2.0 | 1.6 | 2.1 | 1.7 |
| 45 | J Cury | LSU Alexandria | 22 | 12 | 18.3 | 3.4 | 6.1 | 9.4 | 4.6 | 0.0 | 1.8 | 3.9 | 0.5 | 1.3 | 0.9 |
| 46 | J Evans | Southwest | 16 | 0 | 9.3 | 6.2 | 14.8 | 20.9 | 4.3 | 0.0 | 1.6 | 7.8 | 0.2 | 1.1 | 1.3 |
| 47 | J Jackson | Jarvis Christian | 19 | 5 | 24.2 | 0.9 | 3.8 | 4.7 | 2.5 | 0.0 | 5.3 | 3.7 | 1.5 | 3.0 | 0.1 |
| 48 | J Favors | Paul Quinn | 20 | 16 | 31.1 | 0.4 | 3.0 | 3.3 | 2.9 | 0.0 | 3.9 | 3.7 | 1.0 | 1.4 | 0.1 |
| 49 | E McQuillan | LSU Alexandria | 18 | 5 | 18.5 | 0.5 | 4.6 | 5.0 | 3.5 | 0.0 | 2.3 | 1.7 | 1.4 | 1.2 | 0.1 |
| 50 | J Robertson | Jarvis Christian | 22 | 10 | 22.9 | 1.0 | 2.7 | 3.7 | 3.3 | 0.0 | 2.5 | 2.3 | 1.1 | 1.4 | 0.1 |
| 51 | J McGhee | Louisiana Christian | 20 | 6 | 19.8 | 0.3 | 5.5 | 5.8 | 2.2 | 0.0 | 2.1 | 3.2 | 0.7 | 2.2 | 0.4 |
| 52 | J King | LSU Shreveport | 22 | 15 | 24.8 | 3.2 | 6.2 | 9.3 | 2.2 | 0.0 | 1.4 | 1.4 | 1.0 | 0.7 | 0.5 |
| 53 | J Hammond | North American | 22 | 20 | 24.3 | 2.0 | 4.3 | 6.3 | 2.3 | 0.0 | 3.5 | 3.4 | 1.0 | 2.4 | 0.6 |
| 54 | D Washington | Texas A&M Texarkana | 21 | 7 | 17.0 | 3.3 | 6.3 | 9.6 | 3.7 | 0.0 | 1.3 | 1.2 | 1.1 | 1.2 | 0.7 |
| 55 | M Mojus | Southwest | 22 | 17 | 13.9 | 1.8 | 5.0 | 6.8 | 3.3 | 0.0 | 3.7 | 2.4 | 1.6 | 1.7 | 0.3 |
| 56 | K Chol | Huston-Tillotson | 19 | 14 | 30.2 | 0.6 | 2.9 | 3.6 | 3.3 | 0.1 | 2.5 | 2.5 | 1.0 | 0.8 | 0.8 |
| 57 | J Ross | Xavier (LA) | 20 | 5 | 15.1 | 1.2 | 5.8 | 7.0 | 2.4 | 0.0 | 2.4 | 2.4 | 1.0 | 1.5 | 0.4 |
| 57 | D Thomas | North American | 21 | 21 | 27.8 | 2.7 | 7.4 | 10.2 | 3.0 | 0.0 | 1.7 | 3.0 | 0.6 | 1.3 | 3.2 |
| 59 | C Hallmon | Huston-Tillotson | 22 | 13 | 25.7 | 4.7 | 6.1 | 10.8 | 5.4 | 0.1 | 1.8 | 1.8 | 1.0 | 1.3 | 0.7 |
| 60 | K White | North American | 21 | 5 | 17.1 | 1.7 | 2.8 | 4.5 | 3.0 | 0.0 | 1.9 | 1.7 | 1.1 | 0.8 | 0.3 |
| 61 | J Cooper | Jarvis Christian | 16 | 9 | 20.2 | 1.1 | 3.5 | 4.6 | 3.7 | 0.0 | 3.8 | 2.2 | 1.7 | 1.9 | 0.2 |
| 62 | D Fugett | Louisiana Christian | 19 | 12 | 25.2 | 1.3 | 4.6 | 5.9 | 5.0 | 0.3 | 4.8 | 3.9 | 1.2 | 1.5 | 0.5 |
| 63 | I Howard | LSU Alexandria | 22 | 18 | 23.4 | 2.3 | 3.6 | 5.9 | 4.0 | 0.0 | 6.5 | 3.6 | 1.8 | 2.0 | 0.3 |
| 63 | C Wilson | Southwest | 22 | 17 | 17.6 | 3.3 | 4.9 | 8.2 | 6.3 | 0.0 | 3.1 | 3.8 | 0.8 | 0.7 | 0.6 |
| 65 | T Harris | Texas College | 20 | 1 | 16.5 | 0.4 | 2.9 | 3.3 | 3.4 | 0.1 | 3.0 | 2.4 | 1.3 | 1.8 | 0.2 |
| 66 | M Ward | Southwest | 16 | 0 | 10.2 | 1.0 | 3.7 | 4.7 | 3.4 | 0.0 | 6.4 | 4.7 | 1.4 | 1.7 | 0.2 |
| 67 | C Miller | North American | 20 | 3 | 16.9 | 3.0 | 4.9 | 7.8 | 2.3 | 0.0 | 3.7 | 4.2 | 0.9 | 1.3 | 0.2 |
| 68 | J LeBlanc | LSU Shreveport | 21 | 10 | 19.9 | 4.1 | 7.5 | 11.6 | 5.0 | 0.1 | 2.3 | 3.0 | 0.8 | 2.4 | 2.1 |
| 69 | X Purnell | Our Lady of the Lake | 22 | 3 | 17.1 | 1.6 | 4.6 | 6.2 | 3.2 | 0.0 | 3.5 | 4.6 | 0.8 | 1.6 | 0.5 |
| 70 | T Butler | Texas College | 16 | 0 | 7.9 | 0.3 | 1.6 | 1.9 | 2.5 | 0.0 | 2.2 | 2.5 | 0.9 | 2.2 | 0.0 |
| 70 | C Malik | North American | 22 | 1 | 13.4 | 2.7 | 3.8 | 6.5 | 3.1 | 0.1 | 1.5 | 1.8 | 0.8 | 0.5 | 0.4 |
| 72 | J Parker | Paul Quinn | 22 | 9 | 23.8 | 0.9 | 2.1 | 3.0 | 2.6 | 0.0 | 0.9 | 1.7 | 0.5 | 0.8 | 0.1 |
| 73 | C Wisemen | Southwest | 20 | 0 | 11.6 | 5.7 | 12.4 | 18.1 | 8.3 | 0.2 | 3.3 | 4.8 | 0.7 | 0.9 | 3.1 |
| 74 | F Shelton | Huston-Tillotson | 19 | 10 | 17.4 | 2.1 | 3.3 | 5.3 | 7.0 | 0.4 | 1.0 | 3.5 | 0.3 | 0.7 | 0.5 |
| 75 | J Ellis | LSU Shreveport | 16 | 4 | 11.8 | 5.7 | 7.0 | 12.8 | 6.4 | 0.2 | 0.9 | 2.1 | 0.4 | 0.6 | 5.5 |
| 76 | D Tebbe | Louisiana Christian | 21 | 4 | 16.6 | 0.9 | 3.1 | 4.0 | 3.2 | 0.0 | 1.7 | 2.8 | 0.6 | 0.9 | 0.0 |
| 77 | J Dishmond | LSU Alexandria | 21 | 5 | 9.8 | 2.5 | 4.1 | 6.6 | 9.6 | 0.0 | 1.0 | 2.1 | 0.5 | 0.8 | 0.4 |
| 78 | O Layssard | Louisiana Christian | 17 | 8 | 17.2 | 3.8 | 3.5 | 7.4 | 3.5 | 0.0 | 2.2 | 3.1 | 0.7 | 1.8 | 0.0 |
| 79 | A Wague | Texas College | 16 | 2 | 15.8 | 3.5 | 7.6 | 11.1 | 6.2 | 0.2 | 1.6 | 2.2 | 0.7 | 1.9 | 1.0 |
| 80 | E Wynn | North American | 22 | 18 | 23.1 | 2.1 | 3.5 | 5.6 | 4.9 | 0.3 | 3.5 | 2.8 | 1.2 | 1.7 | 1.1 |
| 81 | L Kirkendoll | Jarvis Christian | 21 | 13 | 18.0 | 0.7 | 2.9 | 3.6 | 2.4 | 0.0 | 4.5 | 3.9 | 1.1 | 2.2 | 0.2 |
| 82 | J Clark | Jarvis Christian | 22 | 13 | 20.9 | 3.0 | 6.4 | 9.4 | 2.3 | 0.0 | 0.6 | 1.2 | 0.5 | 0.8 | 0.4 |
| 83 | T Steele | Xavier (LA) | 20 | 0 | 11.9 | 1.8 | 3.2 | 5.0 | 3.0 | 0.0 | 4.0 | 2.0 | 2.0 | 1.7 | 0.3 |
| 84 | S Shepard | Huston-Tillotson | 15 | 8 | 15.4 | 5.7 | 7.3 | 13.0 | 5.4 | 0.0 | 1.6 | 3.5 | 0.5 | 1.0 | 1.0 |
| 85 | G Nwogu | Jarvis Christian | 20 | 18 | 21.5 | 3.0 | 5.9 | 8.8 | 3.9 | 0.0 | 0.6 | 2.7 | 0.2 | 0.8 | 1.9 |
| 86 | J Chambers-Harr | North American | 22 | 1 | 18.7 | 1.0 | 2.3 | 3.3 | 2.0 | 0.0 | 5.0 | 3.2 | 1.5 | 1.0 | 0.0 |
| 87 | O Borgol | Our Lady of the Lake | 21 | 4 | 14.9 | 4.0 | 5.1 | 9.1 | 4.7 | 0.0 | 0.4 | 2.4 | 0.2 | 1.0 | 0.5 |
| 87 | A Jamison | Texas A&M Texarkana | 20 | 6 | 13.7 | 1.3 | 2.3 | 3.7 | 3.4 | 0.0 | 1.8 | 1.9 | 0.9 | 0.3 | 0.7 |
| 89 | R Greene | Texas A&M Texarkana | 20 | 9 | 15.1 | 3.4 | 3.3 | 6.8 | 4.8 | 0.1 | 0.9 | 1.2 | 0.8 | 1.1 | 0.0 |
| 90 | C Coley II | Texas A&M Texarkana | 21 | 8 | 14.8 | 3.0 | 8.7 | 11.7 | 2.3 | 0.0 | 3.0 | 2.3 | 1.3 | 0.9 | 0.9 |
| 91 | M Criner | Louisiana Christian | 13 | 2 | 11.9 | 2.8 | 3.6 | 6.5 | 5.9 | 0.0 | 1.5 | 2.1 | 0.8 | 2.1 | 0.5 |
| 92 | J DeWalt | Southwest | 21 | 14 | 8.5 | 6.7 | 12.3 | 19.0 | 7.4 | 0.0 | 2.2 | 2.5 | 0.9 | 0.0 | 3.1 |
| 93 | T Denton II | Texas College | 20 | 17 | 13.1 | 1.8 | 4.0 | 5.8 | 2.8 | 0.0 | 2.8 | 2.6 | 1.1 | 1.7 | 0.9 |
| 94 | F Shields III | Louisiana Christian | 19 | 2 | 13.3 | 1.7 | 4.1 | 5.8 | 4.6 | 0.0 | 1.7 | 1.6 | 1.1 | 1.4 | 0.2 |
| 95 | K DeJean | Louisiana Christian | 19 | 15 | 21.4 | 1.0 | 3.3 | 4.2 | 4.1 | 0.1 | 5.9 | 4.5 | 1.3 | 1.8 | 0.0 |
| 96 | D Perry | Texas College | 22 | 20 | 18.7 | 1.1 | 2.5 | 3.6 | 1.1 | 0.0 | 3.3 | 2.8 | 1.2 | 2.5 | 0.1 |
| 97 | C Williams | Texas A&M Texarkana | 21 | 4 | 7.8 | 1.7 | 3.2 | 4.9 | 4.4 | 0.0 | 1.2 | 2.4 | 0.5 | 0.7 | 0.0 |
| 98 | K Giroir | LSU Alexandria | 18 | 0 | 5.8 | 4.6 | 6.9 | 11.4 | 7.2 | 0.0 | 1.1 | 3.4 | 0.3 | 0.4 | 0.0 |
| 99 | K Huggins | Xavier (LA) | 19 | 4 | 7.3 | 2.6 | 8.1 | 10.7 | 6.4 | 0.0 | 1.2 | 1.7 | 0.7 | 1.4 | 0.3 |
| 100 | K Holder | Our Lady of the Lake | 22 | 0 | 10.5 | 0.5 | 2.6 | 3.1 | 5.9 | 0.0 | 2.9 | 1.7 | 1.7 | 1.9 | 0.3 |
| 100 | J Therenciel | Southwest | 22 | 8 | 5.0 | 8.1 | 11.0 | 19.1 | 15.0 | 0.7 | 2.6 | 7.3 | 0.3 | 1.5 | 4.8 |
| 102 | T Woods | Texas College | 19 | 3 | 12.9 | 0.5 | 6.7 | 7.2 | 3.3 | 0.0 | 2.8 | 1.3 | 2.1 | 2.4 | 0.0 |
| 103 | X Smith | LSU Alexandria | 17 | 0 | 8.2 | 2.3 | 4.9 | 7.2 | 4.9 | 0.0 | 5.5 | 3.2 | 1.7 | 2.9 | 0.0 |
| 104 | C Dunning | Xavier (LA) | 20 | 6 | 13.5 | 5.2 | 8.3 | 13.5 | 6.8 | 0.3 | 2.7 | 2.5 | 1.1 | 1.5 | 2.4 |
| 105 | C Thompson | Jarvis Christian | 21 | 0 | 11.5 | 1.2 | 3.8 | 5.0 | 6.0 | 0.0 | 1.3 | 2.2 | 0.6 | 1.2 | 0.3 |
| 106 | B Brown | Louisiana Christian | 21 | 13 | 11.6 | 2.1 | 4.8 | 6.9 | 7.2 | 0.0 | 3.0 | 3.3 | 0.9 | 1.3 | 0.8 |
| 107 | T James | LSU Alexandria | 21 | 0 | 9.6 | 3.6 | 9.6 | 13.1 | 8.8 | 0.0 | 2.4 | 1.8 | 1.3 | 2.0 | 0.8 |
| 108 | G Kemp | LSU Alexandria | 22 | 15 | 17.8 | 2.5 | 3.2 | 5.6 | 4.9 | 0.0 | 6.2 | 1.3 | 4.7 | 1.6 | 0.1 |
| 109 | T Fowler | Huston-Tillotson | 14 | 1 | 11.7 | 1.0 | 2.2 | 3.2 | 3.9 | 0.0 | 3.9 | 3.2 | 1.2 | 1.7 | 0.2 |
| 110 | K Keal | Texas A&M Texarkana | 19 | 6 | 12.9 | 1.3 | 2.0 | 3.3 | 5.1 | 0.0 | 1.6 | 1.6 | 1.0 | 1.1 | 0.2 |
| 111 | D Eldridge | Jarvis Christian | 16 | 0 | 5.0 | 2.5 | 6.5 | 9.0 | 4.5 | 0.0 | 2.0 | 1.0 | 2.0 | 1.5 | 0.5 |
| 112 | T Pullins | Louisiana Christian | 18 | 2 | 11.0 | 2.6 | 5.3 | 7.9 | 4.2 | 0.0 | 1.6 | 2.0 | 0.8 | 0.8 | 1.2 |
| 113 | E Nwodo | Texas College | 20 | 18 | 8.8 | 3.2 | 6.3 | 9.5 | 3.2 | 0.0 | 0.9 | 2.0 | 0.4 | 0.5 | 1.1 |
| 114 | N Sanchez | Southwest | 20 | 0 | 4.3 | 0.9 | 6.4 | 7.4 | 9.2 | 0.0 | 5.5 | 6.4 | 0.9 | 3.7 | 0.0 |
| 115 | C Ward | Xavier (LA) | 16 | 0 | 5.5 | 4.5 | 5.9 | 10.5 | 10.9 | 0.0 | 1.4 | 3.2 | 0.4 | 2.3 | 1.8 |
| 116 | F Hristopoulos | Our Lady of the Lake | 14 | 0 | 4.8 | 2.4 | 4.2 | 6.6 | 7.2 | 0.0 | 3.0 | 1.8 | 1.7 | 1.2 | 3.0 |
| 117 | S Curry | LSU Alexandria | 14 | 5 | 8.4 | 4.1 | 5.8 | 9.8 | 8.8 | 0.0 | 0.7 | 2.0 | 0.3 | 0.3 | 0.3 |
| 117 | J Peel | Texas A&M Texarkana | 18 | 4 | 9.6 | 1.6 | 3.0 | 4.7 | 4.9 | 0.0 | 4.0 | 1.6 | 2.4 | 1.2 | 0.0 |
| 119 | T Bell | Xavier (LA) | 16 | 0 | 5.9 | 2.5 | 4.6 | 7.2 | 5.5 | 0.0 | 1.3 | 2.1 | 0.6 | 1.7 | 1.3 |
| 120 | E Luzardo | LSU Alexandria | 15 | 0 | 2.3 | 4.7 | 8.2 | 12.9 | 7.1 | 0.0 | 1.2 | 3.5 | 0.3 | 1.2 | 1.2 |











