| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Page | Wiley | 23 | 22 | 27.3 | 8.6-17.3 | 49.8 | 0.1-0.1 | 50.0 | 6.0-8.9 | 67.1 | 23.2 |
| 2 | K Davis | Wiley | 24 | 16 | 25.5 | 6.9-16.9 | 40.9 | 2.0-6.1 | 31.9 | 6.0-8.7 | 69.2 | 21.8 |
| 3 | C Jones | Wiley | 20 | 14 | 27.6 | 5.4-14.6 | 37.3 | 0.9-3.7 | 25.5 | 5.7-7.9 | 71.6 | 17.5 |
| 4 | T Guy Jr. | Wiley | 23 | 9 | 17.5 | 5.5-11.3 | 48.2 | 1.3-3.2 | 40.6 | 1.5-2.2 | 68.2 | 13.7 |
| 5 | X Graves | Wiley | 24 | 10 | 16.9 | 5.8-11.2 | 52.2 | 0.0-0.0 | - | 2.4-3.7 | 64.9 | 14.0 |
| 6 | A Jackson | Wiley | 24 | 9 | 21.5 | 2.9-8.3 | 34.6 | 1.7-4.7 | 36.1 | 0.9-1.5 | 57.9 | 8.3 |
| 7 | P Banks | Wiley | 23 | 4 | 16.3 | 3.7-6.9 | 53.8 | 0.0-0.0 | - | 1.6-2.8 | 57.7 | 9.1 |
| 8 | D Wiggins | Wiley | 24 | 17 | 13.5 | 3.2-9.8 | 32.9 | 1.7-6.4 | 26.9 | 0.7-1.0 | 75.0 | 8.9 |
| 9 | R Otis | Wiley | 21 | 0 | 5.6 | 8.1-18.3 | 44.4 | 0.0-1.4 | 0.0 | 0.3-4.1 | 8.3 | 16.6 |











