| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Page | Wiley | 14 | 13 | 27.6 | 1.9 | 4.1 | 5.9 | 2.8 | - | 0.9 | 2.6 | 0.3 | 0.9 | 0.1 |
| 2 | K Davis | Wiley | 14 | 12 | 25.6 | 0.8 | 2.9 | 3.6 | 4.1 | - | 0.8 | 3.0 | 0.3 | 1.0 | 0.2 |
| 3 | C Jones | Wiley | 12 | 6 | 27.3 | 0.3 | 2.5 | 2.8 | 3.3 | - | 4.2 | 3.8 | 1.1 | 0.9 | 0.0 |
| 4 | X Graves | Wiley | 14 | 8 | 17.8 | 2.4 | 3.0 | 5.4 | 2.9 | - | 0.9 | 1.1 | 0.8 | 0.6 | 0.9 |
| 5 | T Guy Jr. | Wiley | 14 | 4 | 16.1 | 1.1 | 1.7 | 2.8 | 2.4 | - | 0.8 | 0.9 | 0.8 | 0.4 | 0.3 |
| 6 | P Banks | Wiley | 13 | 1 | 15.9 | 1.7 | 3.5 | 5.2 | 1.8 | - | 0.5 | 1.2 | 0.4 | 0.0 | 0.2 |
| 7 | A Jackson | Wiley | 14 | 7 | 21.8 | 0.4 | 1.4 | 1.9 | 2.6 | - | 1.6 | 1.6 | 1.0 | 1.0 | 0.0 |
| 8 | D Wiggins | Wiley | 14 | 9 | 13.6 | 0.1 | 1.4 | 1.6 | 2.1 | - | 1.0 | 0.9 | 1.2 | 0.8 | 0.0 |
| 9 | R Otis | Wiley | 11 | 0 | 6.2 | 1.7 | 0.4 | 2.1 | 1.2 | - | 0.1 | 0.6 | 0.1 | 0.5 | 0.1 |
| 10 | J Green | Wiley | 10 | 0 | 10.2 | 0.1 | 0.7 | 0.8 | 1.0 | - | 0.7 | 1.7 | 0.4 | 0.1 | 0.1 |











