Southwest vs. Arizona Christian (AZ)
2/6/2026 at Phoenix, AZ (ACU Baseball Field)
Southwest 8 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Jackson Anderson rf 4 0 1 0 0 3 3 0 5
   Mark Gonzales ph 1 0 0 0 0 1 0 0 2
   Trevor Layton ph 1 0 0 0 0 1 0 0 0
Alex Montiel 3b 2 1 1 0 0 0 0 1 0
   Derrick Martinez 3b 3 1 0 0 0 3 0 1 0
Dong Joon Shin cf 2 1 0 0 0 0 2 0 0
   Bryson Martinez cf 3 1 0 0 0 2 0 0 0
Alesandro Morrison lf 5 2 1 1 0 3 0 0 2
Jadon Trujillo dh 4 1 2 1 1 1 0 0 0
Carlos Jaquez 1b 2 1 1 1 1 0 8 0 0
Santiago Garcia 2b 3 0 2 1 1 1 4 3 0
Jonathan Brooks c 2 0 0 0 0 1 5 1 0
   JJ Rosales c 1 0 0 0 0 0 2 1 0
   Izeyah Manzaneras c 1 0 0 0 0 1 0 0 0
Colby Martinez ss 4 0 1 2 0 1 0 2 4
Miguel Olivas p 0 0 0 0 0 0 0 1 0
   Major Byrd p 0 0 0 0 0 0 0 0 0
   Syler Pillsbury p 0 0 0 0 0 0 0 0 0
   Ezra Kathrein p 0 0 0 0 0 0 0 1 0
   Ryland Pittman p 0 0 0 0 0 0 0 1 0
Totals 38 8 9 6 3 18 24 12 13
Arizona Christian (AZ) 18 (6-2)

Player AB R H RBI BB SO PO A LOB
 
Kolten Lindstrom lf 5 2 2 0 0 1 0 0 0
Noah Manasan ss 5 2 2 1 1 1 0 2 1
Luke Zuromski 1b 3 2 3 1 0 0 4 1 0
   Andrew Flynn 1b 2 0 1 2 0 0 3 0 0
Austin Kirkpatrick dh 4 2 1 1 1 1 0 0 2
   Brayden Bennett dh 1 0 0 0 0 0 0 0 0
Joey Genduso rf 4 2 2 3 0 1 1 0 2
   Wyatt Graham ph 1 0 0 0 0 0 0 0 0
Zack Blair cf 5 2 1 0 0 2 0 0 0
   Jacob Solis cf 0 0 0 0 0 0 0 0 0
Ty Gillespie 3b 5 2 4 3 0 1 0 2 0
Kaden Clute c 2 0 1 0 0 0 8 2 1
   Andrew Ivy pr 0 1 0 0 0 0 0 0 0
   Maddox Hodges c 1 0 1 0 0 0 9 0 0
Marcellus Cueva 2b 3 3 1 3 1 0 2 1 2
Frank Wierman p 0 0 0 0 0 0 0 2 0
   R'Mani Adams p 0 0 0 0 0 0 0 0 0
   Ty Howry p 0 0 0 0 0 0 0 0 0
   Nathan Collier p 0 0 0 0 0 0 0 0 0
   Brady Culp p 0 0 0 0 0 0 0 0 0
   Colin Plain p 0 0 0 0 0 0 0 0 0
   Noah Getz p 0 0 0 0 0 0 0 0 0
Totals 41 18 19 14 3 7 27 10 8
Score by Innings R H E
 
Southwest 0 1 0 0 4 3 0 0 0 8 9 1
Arizona Christian (AZ) 4 1 0 0 9 2 2 0 X 18 19 5
Southwest: E - Carlos Jaquez. 2B - Jadon Trujillo. RBI - Alesandro Morrison; Jadon Trujillo; Carlos Jaquez; Santiago Garcia; Colby Martinez 2. CS - Dong Joon Shin; Jadon Trujillo.
Arizona Christian (AZ): E - Andrew Flynn; Joey Genduso; Zack Blair; Ty Gillespie 2. 2B - Andrew Flynn; Ty Gillespie. HR - Joey Genduso. RBI - Noah Manasan; Luke Zuromski; Andrew Flynn 2; Austin Kirkpatrick; Joey Genduso 3; Ty Gillespie 3; Marcellus Cueva 3. GIDP - Noah Manasan. SB - Kolten Lindstrom 2; Noah Manasan 3; Luke Zuromski 2; Austin Kirkpatrick; Joey Genduso; Zack Blair 2; Ty Gillespie; Andrew Ivy; Marcellus Cueva 3. CS - Ty Gillespie; Andrew Ivy.
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miguel Olivas (L, 0-1) 4.1 10 9 8 0 4 0 0 2 3 0 24 27 5 4 79
Major Byrd 0.0 2 5 4 1 0 1 0 0 2 0 2 5 0 0 24
Syler Pillsbury 1.2 3 2 2 2 3 0 0 0 1 0 6 9 0 0 40
Ezra Kathrein 1.0 4 2 2 0 0 0 0 0 0 0 6 6 0 2 21
Ryland Pittman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 7
Totals 8.0 19 18 16 3 7 1 0 2 6 0 41 50 5 9 171
Arizona Christian (AZ) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Frank Wierman 4.0 5 5 5 3 7 0 0 0 5 0 15 24 1 2 100
R'Mani Adams (W, 1-1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 18
Ty Howry 1.0 1 3 0 0 2 0 1 0 1 0 7 8 0 2 14
Nathan Collier 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Brady Culp 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Colin Plain 1.0 1 0 0 0 2 0 0 0 0 0 5 5 0 1 19
Noah Getz 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 9.0 9 8 5 3 18 0 1 0 6 0 38 48 2 6 177
Southwest: Batters Faced - Miguel Olivas 27; Major Byrd 5; Syler Pillsbury 9; Ezra Kathrein 6; Ryland Pittman 3. BK - Miguel Olivas 2. HBP - Miguel Olivas 3; Major Byrd 2; Syler Pillsbury.
Arizona Christian (AZ): Batters Faced - Frank Wierman 24; R'Mani Adams 4; Ty Howry 8; Nathan Collier; Brady Culp 3; Colin Plain 5; Noah Getz 3. WP - Ty Howry. HBP - Frank Wierman 5; Ty Howry.

Start: 7:00 PM Duration: 3:20 Attendance: 102