| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Gibson | LSU Shreveport | 59 | 212 | 85 | 93 | 20 | 5 | 8 | 71 | 43 | 26 | 53 | 5 | .439 | .534 | .693 |
| 2 | R Davenport | LSU Shreveport | 57 | 193 | 65 | 82 | 16 | - | 2 | 52 | 44 | 20 | 27 | 6 | .425 | .537 | .539 |
| 3 | T Burrel III | Houston-Victoria | 55 | 172 | 43 | 61 | 6 | 3 | 2 | 36 | 32 | 35 | 33 | 3 | .355 | .493 | .459 |
| 3 | H Perez | Houston-Victoria | 55 | 195 | 23 | 61 | 14 | - | 7 | 51 | 24 | 18 | 1 | - | .313 | .419 | .492 |
| 3 | D Torres | Houston-Victoria | 55 | 186 | 54 | 67 | 13 | 2 | 1 | 35 | 39 | 16 | 8 | 2 | .360 | .500 | .468 |
| 3 | B Trull | Louisiana Christian | 55 | 149 | 36 | 39 | 10 | 0 | 2 | 18 | 25 | 32 | 3 | 1 | .262 | .391 | .369 |
| 7 | D Aragon | LSU Shreveport | 54 | 136 | 10 | 47 | 14 | 2 | 7 | 46 | 27 | 30 | - | - | .346 | .476 | .632 |
| 7 | I Montz | LSU Shreveport | 54 | 138 | 51 | 42 | 9 | 6 | 6 | 45 | 31 | 39 | 10 | 5 | .304 | .473 | .587 |
| 7 | J Purcell | Houston-Victoria | 54 | 170 | 38 | 51 | 7 | - | 3 | 35 | 28 | 25 | 2 | 1 | .300 | .413 | .394 |
| 7 | J Sallorin | LSU Shreveport | 54 | 155 | 54 | 52 | 9 | - | 4 | 56 | 31 | 21 | 5 | 2 | .335 | .473 | .471 |
| 7 | J Syring | LSU Shreveport | 54 | 133 | 54 | 44 | 7 | 3 | 7 | 48 | 30 | 17 | 22 | 2 | .331 | .505 | .586 |
| 12 | A Aguilar | Louisiana Christian | 53 | 151 | 27 | 44 | 9 | 0 | 0 | 17 | 9 | 19 | 7 | 2 | .291 | .355 | .351 |
| 12 | A Gomm | LSU Shreveport | 53 | 161 | 54 | 56 | 12 | 5 | 12 | 64 | 29 | 42 | 9 | - | .348 | .446 | .708 |
| 12 | J Kalisky | Our Lady of the Lake | 53 | 203 | 46 | 77 | 13 | 0 | 15 | 73 | 19 | 29 | 6 | 0 | .379 | .430 | .665 |
| 12 | J Montanez | Houston-Victoria | 53 | 147 | 30 | 42 | 6 | 1 | 6 | 45 | 26 | 40 | 2 | 2 | .286 | .433 | .463 |
| 12 | V Reed | LSU Shreveport | 53 | 185 | 60 | 70 | 14 | 3 | 5 | 61 | 18 | 18 | 15 | 3 | .378 | .449 | .568 |
| 17 | J Gonzalez | Houston-Victoria | 52 | 175 | 35 | 46 | 8 | - | 2 | 28 | 17 | 39 | 10 | 3 | .263 | .356 | .343 |
| 17 | D Saucedo | Our Lady of the Lake | 52 | 196 | 42 | 63 | 11 | 1 | 0 | 26 | 15 | 37 | 16 | 6 | .321 | .397 | .388 |
| 17 | H Waxley | Louisiana Christian | 52 | 156 | 24 | 51 | 11 | 0 | 2 | 38 | 17 | 21 | 2 | 2 | .327 | .388 | .436 |
| 20 | D Amaya | Southwest | 51 | 190 | 56 | 60 | 9 | 2 | 2 | 38 | 17 | 27 | 17 | 2 | .316 | .405 | .416 |
| 20 | I Davila | Our Lady of the Lake | 51 | 143 | 43 | 41 | 8 | 0 | 0 | 25 | 17 | 28 | 10 | 2 | .287 | .400 | .343 |
| 20 | C Gusman | Our Lady of the Lake | 51 | 156 | 38 | 55 | 6 | 1 | 1 | 27 | 28 | 18 | 4 | 2 | .353 | .469 | .423 |
| 20 | R Gutierrez | Houston-Victoria | 51 | 146 | 30 | 44 | 6 | 1 | 6 | 42 | 31 | 33 | 2 | 1 | .301 | .435 | .479 |
| 20 | A Kerns | Texas A&M Texarkana | 51 | 179 | 44 | 61 | 12 | 2 | 13 | 51 | 29 | 51 | 7 | 2 | .341 | .456 | .648 |
| 20 | G Machado | Our Lady of the Lake | 51 | 147 | 12 | 42 | 12 | 8 | 3 | 32 | 21 | 39 | 1 | 0 | .286 | .401 | .537 |
| 26 | B Foote | LSU Alexandria | 50 | 156 | 42 | 49 | 8 | 3 | 11 | 56 | 39 | 26 | 4 | 1 | .314 | .476 | .615 |
| 26 | M Gonzales | Southwest | 50 | 130 | 38 | 43 | 5 | 2 | 10 | 38 | 33 | 36 | 3 | 2 | .331 | .494 | .631 |
| 26 | J Kliebert | LSU Alexandria | 50 | 148 | 40 | 45 | 11 | 1 | 1 | 22 | 36 | 40 | 19 | 3 | .304 | .472 | .412 |
| 26 | C Miller | Southwest | 50 | 158 | 46 | 49 | 9 | 3 | 10 | 49 | 33 | 31 | 7 | - | .310 | .426 | .595 |
| 26 | J Rios | Texas A&M Texarkana | 50 | 180 | 51 | 63 | 16 | 1 | 7 | 37 | 13 | 40 | 6 | 1 | .350 | .420 | .567 |
| 26 | L Vizcarra | Huston-Tillotson | 50 | 151 | 24 | 38 | 4 | 1 | 1 | 27 | 17 | 32 | 2 | - | .252 | .328 | .311 |
| 26 | H Woods | Southwest | 50 | 182 | 42 | 56 | 10 | 3 | 6 | 31 | 23 | 36 | 7 | 1 | .308 | .383 | .495 |
| 33 | B Ledezma | Southwest | 49 | 168 | 14 | 65 | 17 | 1 | 7 | 54 | 34 | 18 | 3 | 1 | .387 | .502 | .625 |
| 33 | N Lorio | Louisiana Christian | 49 | 156 | 27 | 50 | 10 | 0 | 3 | 26 | 12 | 39 | 9 | 2 | .321 | .373 | .442 |
| 33 | B Thompson | Houston-Victoria | 49 | 51 | 35 | 11 | 3 | 1 | - | 10 | 6 | 10 | 10 | - | .216 | .300 | .314 |
| 36 | J Armendariz | Texas A&M Texarkana | 48 | 135 | 34 | 43 | 14 | 2 | 0 | 30 | 16 | 15 | 9 | 0 | .319 | .422 | .452 |
| 36 | T McKenna | Louisiana Christian | 48 | 144 | 26 | 44 | 13 | 1 | 4 | 25 | 30 | 21 | - | - | .306 | .433 | .493 |
| 36 | A Swenda | LSU Shreveport | 48 | 113 | 56 | 46 | 12 | 3 | 8 | 41 | 33 | 14 | 9 | 3 | .407 | .570 | .779 |
| 39 | N Alvarez | Huston-Tillotson | 47 | 161 | 43 | 69 | 16 | - | 7 | 45 | 21 | 18 | - | 1 | .429 | .510 | .658 |
| 39 | D Dugas | LSU Alexandria | 47 | 158 | 32 | 39 | 7 | 2 | 1 | 26 | 17 | 36 | 3 | 0 | .247 | .360 | .335 |
| 39 | F Madera | Texas A&M Texarkana | 47 | 113 | 35 | 41 | 11 | 0 | 0 | 21 | 21 | 9 | 4 | 1 | .363 | .482 | .460 |
| 39 | A Rodriguez | LSU Shreveport | 47 | 85 | 19 | 26 | 4 | - | 6 | 32 | 27 | 22 | - | 1 | .306 | .516 | .565 |
| 43 | B Cooksey | Louisiana Christian | 46 | 110 | 21 | 32 | 7 | 0 | 3 | 23 | 7 | 18 | 4 | 0 | .291 | .368 | .436 |
| 43 | B Huffman | Louisiana Christian | 46 | 123 | 27 | 42 | 10 | 0 | 1 | 28 | 16 | 31 | 9 | 2 | .341 | .436 | .447 |
| 43 | L Langley | LSU Alexandria | 46 | 147 | 25 | 37 | 3 | 1 | 1 | 19 | 22 | 40 | 7 | 1 | .252 | .376 | .306 |
| 43 | C Owens | Texas A&M Texarkana | 46 | 159 | 37 | 51 | 9 | 1 | 6 | 33 | 19 | 32 | 6 | 3 | .321 | .413 | .503 |
| 43 | B Riley | Texas A&M Texarkana | 46 | 107 | 28 | 40 | 6 | 3 | 3 | 23 | 19 | 20 | 7 | 3 | .374 | .474 | .570 |
| 43 | A Rodriguez | Our Lady of the Lake | 46 | 102 | 30 | 23 | 5 | 0 | 1 | 15 | 27 | 20 | 10 | 3 | .225 | .409 | .304 |
| 43 | J Wilk | Huston-Tillotson | 46 | 141 | 24 | 37 | 3 | 2 | - | 27 | 16 | 25 | 3 | - | .262 | .354 | .312 |
| 50 | K Barosh | Houston-Victoria | 45 | 97 | 22 | 21 | 5 | - | - | 13 | 16 | 6 | 5 | 1 | .216 | .353 | .268 |
| 50 | C Martinez | Our Lady of the Lake | 45 | 86 | 28 | 24 | 5 | 1 | 2 | 14 | 11 | 26 | 5 | 3 | .279 | .380 | .430 |
| 50 | J Milton | Our Lady of the Lake | 45 | 134 | 25 | 58 | 6 | 0 | 2 | 43 | 15 | 11 | 1 | 0 | .433 | .493 | .522 |
| 50 | G Wafford | Huston-Tillotson | 45 | 137 | 43 | 61 | 6 | 5 | 9 | 43 | 29 | 33 | 8 | 1 | .445 | .559 | .759 |
| 54 | K Harris | Huston-Tillotson | 44 | 123 | 37 | 31 | 4 | 3 | 2 | 15 | 23 | 44 | 9 | 2 | .252 | .382 | .382 |
| 54 | B Hovda | Our Lady of the Lake | 44 | 74 | 33 | 22 | 5 | 1 | 1 | 15 | 18 | 19 | 4 | 2 | .297 | .453 | .432 |
| 54 | A Sheehan | Huston-Tillotson | 44 | 116 | 27 | 30 | 4 | - | 3 | 20 | 20 | 25 | 10 | 5 | .259 | .393 | .371 |
| 54 | D Walker | LSU Shreveport | 44 | 63 | 26 | 24 | 5 | 2 | 3 | 26 | 7 | 13 | 7 | - | .381 | .453 | .667 |
| 58 | S Bonner | Southwest | 43 | 111 | 22 | 27 | 8 | 1 | 1 | 26 | 17 | 31 | 1 | - | .243 | .377 | .360 |
| 58 | A Garren | Texas A&M Texarkana | 43 | 104 | 30 | 33 | 8 | 0 | 5 | 21 | 28 | 37 | 3 | 1 | .317 | .486 | .538 |
| 58 | B McLin | Louisiana Christian | 43 | 105 | 22 | 35 | 6 | 1 | 3 | 17 | 6 | 22 | 8 | 3 | .333 | .377 | .495 |
| 61 | T Allen | Huston-Tillotson | 42 | 133 | 20 | 30 | 6 | 1 | - | 18 | 10 | 25 | 5 | 1 | .226 | .303 | .286 |
| 61 | G Baker | Texas A&M Texarkana | 42 | 33 | 29 | 10 | 0 | 1 | 3 | 9 | 7 | 8 | 5 | 2 | .303 | .429 | .636 |
| 61 | B Betancourt | Our Lady of the Lake | 42 | 71 | 28 | 19 | 0 | 0 | 0 | 13 | 23 | 18 | 6 | 5 | .268 | .480 | .268 |
| 61 | K Brown | Huston-Tillotson | 42 | 117 | 21 | 35 | 2 | - | 2 | 18 | 9 | 28 | - | - | .299 | .357 | .368 |
| 61 | V Chavez | Southwest | 42 | 98 | 26 | 30 | 8 | - | 4 | 34 | 25 | 29 | 1 | 1 | .306 | .485 | .510 |
| 61 | C Huspen | LSU Shreveport | 42 | 23 | 50 | 12 | 3 | - | 2 | 12 | 5 | 6 | 10 | 1 | .522 | .633 | .913 |
| 67 | C Duhon | Louisiana Christian | 41 | 42 | 27 | 12 | 1 | 1 | 2 | 16 | 10 | 14 | 5 | 0 | .286 | .434 | .500 |
| 67 | Z Mengarelli | LSU Alexandria | 41 | 135 | 41 | 39 | 10 | 1 | 6 | 25 | 31 | 36 | 3 | 1 | .289 | .434 | .511 |
| 67 | L Patin | LSU Alexandria | 41 | 128 | 32 | 38 | 2 | 2 | 1 | 13 | 17 | 34 | 9 | 2 | .297 | .387 | .367 |
| 70 | C Boyd | Xavier (LA) | 40 | 137 | 33 | 45 | 7 | 4 | 3 | 34 | 22 | 30 | 18 | 1 | .328 | .417 | .504 |
| 70 | A Crews | Xavier (LA) | 40 | 130 | 12 | 36 | 4 | 0 | 1 | 19 | 14 | 18 | 3 | 2 | .277 | .361 | .331 |
| 70 | C Garcia | Houston-Victoria | 40 | 126 | 46 | 59 | 12 | 1 | 4 | 37 | 31 | 16 | 7 | 1 | .468 | .591 | .675 |
| 70 | C Jaquez-Munoz | Southwest | 40 | 83 | 13 | 15 | 2 | - | 2 | 16 | 17 | 27 | 1 | - | .181 | .346 | .277 |
| 70 | A Montiel | Southwest | 40 | 109 | 23 | 31 | 7 | - | 1 | 23 | 24 | 30 | - | 1 | .284 | .443 | .376 |
| 70 | J Saucedo | Huston-Tillotson | 40 | 90 | 0 | 22 | 2 | - | - | 10 | 10 | 17 | - | - | .244 | .370 | .267 |
| 70 | B Velasco | Texas A&M Texarkana | 40 | 87 | 11 | 25 | 6 | 0 | 3 | 22 | 25 | 14 | 1 | 0 | .287 | .458 | .460 |
| 77 | C Ardoin | LSU Alexandria | 39 | 6 | 24 | 2 | - | - | - | 3 | 3 | 2 | 6 | 1 | .333 | .636 | .333 |
| 77 | S Garcia | Southwest | 39 | 89 | 25 | 20 | 2 | - | 1 | 16 | 14 | 24 | 2 | - | .225 | .358 | .281 |
| 77 | E Hernandez | Southwest | 39 | 0 | 37 | 0 | - | - | - | 0 | 1 | - | 10 | 1 | - | 1.000 | - |
| 77 | A Merkson | Huston-Tillotson | 39 | 3 | 20 | 0 | - | - | - | 0 | - | 2 | 8 | 1 | .000 | .000 | .000 |
| 77 | B White | LSU Shreveport | 39 | 43 | 22 | 13 | 3 | 3 | 2 | 17 | 10 | 13 | 5 | 2 | .302 | .456 | .651 |
| 82 | L Benoit | LSU Alexandria | 38 | 122 | 35 | 37 | 5 | 2 | 3 | 28 | 14 | 36 | 8 | 1 | .303 | .376 | .451 |
| 82 | C Delgado | Our Lady of the Lake | 38 | 57 | 9 | 12 | 1 | 0 | 2 | 16 | 21 | 17 | 0 | 0 | .211 | .440 | .333 |
| 82 | C Germanos | Texas College | 38 | 99 | 15 | 26 | 1 | 0 | 3 | 13 | 5 | 16 | 4 | 0 | .263 | .306 | .364 |
| 82 | K Higginson | Xavier (LA) | 38 | 113 | 20 | 28 | 4 | 0 | 2 | 20 | 15 | 40 | 5 | 1 | .248 | .343 | .336 |
| 82 | Z Morris | Xavier (LA) | 38 | 115 | 16 | 31 | 5 | 0 | 0 | 12 | 18 | 36 | 14 | 2 | .270 | .377 | .313 |
| 82 | M Peterson | Xavier (LA) | 38 | 129 | 38 | 36 | 2 | 2 | 0 | 12 | 23 | 21 | 24 | 2 | .279 | .409 | .326 |
| 88 | B Cardozo | Southwest | 37 | 75 | 15 | 26 | 2 | - | 4 | 19 | 7 | 20 | 2 | 1 | .347 | .400 | .533 |
| 88 | P Marcantel | LSU Alexandria | 37 | 118 | 13 | 30 | 8 | 1 | 7 | 30 | 22 | 43 | 0 | 0 | .254 | .397 | .517 |
| 88 | G Vordick | Louisiana Christian | 37 | 83 | 13 | 23 | 6 | 0 | 5 | 22 | 7 | 31 | 0 | 0 | .277 | .348 | .530 |
| 91 | C Kelley | Louisiana Christian | 36 | 70 | 12 | 21 | 5 | 1 | 1 | 14 | 9 | 18 | 0 | 0 | .300 | .395 | .443 |
| 91 | A Velez | Xavier (LA) | 36 | 84 | 19 | 12 | 0 | 0 | 0 | 3 | 12 | 27 | 8 | 1 | .143 | .287 | .143 |
| 93 | H Gotreaux | Louisiana Christian | 35 | 80 | 14 | 26 | 3 | 0 | 0 | 12 | 9 | 21 | 5 | 1 | .325 | .398 | .362 |
| 94 | J Bernard | LSU Alexandria | 34 | 88 | 12 | 24 | 2 | 0 | 2 | 28 | 16 | 28 | 0 | 0 | .273 | .393 | .364 |
| 94 | G Feliciano | Texas College | 34 | 104 | 14 | 33 | 2 | 0 | 0 | 11 | 16 | 17 | 1 | 0 | .317 | .410 | .337 |
| 94 | X Ortega | Houston-Victoria | 34 | 57 | 23 | 19 | 2 | 1 | - | 8 | 7 | 15 | 4 | 1 | .333 | .400 | .404 |
| 97 | V Banda | Our Lady of the Lake | 33 | 78 | 18 | 18 | 2 | 0 | 1 | 14 | 20 | 25 | 3 | 0 | .231 | .382 | .295 |
| 97 | L Bertucci | Louisiana Christian | 33 | 52 | 12 | 11 | 3 | 0 | 1 | 10 | 13 | 19 | 0 | 1 | .212 | .382 | .327 |
| 97 | J Messina | Louisiana Christian | 33 | 64 | 3 | 15 | 4 | 0 | 1 | 7 | 18 | 22 | 1 | 0 | .234 | .467 | .344 |
| 97 | J Perez | Houston-Victoria | 33 | 72 | 22 | 20 | 3 | - | - | 14 | 22 | 20 | 3 | 1 | .278 | .476 | .319 |
| 97 | T Sedillo | Southwest | 33 | 61 | 18 | 15 | 3 | 2 | - | 7 | 16 | 23 | 6 | 2 | .246 | .420 | .361 |
| 97 | J Valle | Our Lady of the Lake | 33 | 37 | 17 | 12 | 0 | 0 | 0 | 7 | 7 | 10 | 4 | 2 | .324 | .490 | .324 |
| 103 | A Bobyn | Jarvis Christian | 32 | 110 | 22 | 28 | 8 | 1 | 2 | 12 | 3 | 21 | 10 | 0 | .255 | .299 | .400 |
| 103 | J Boudreaux | LSU Alexandria | 32 | 84 | 16 | 26 | 6 | 1 | 2 | 15 | 18 | 23 | 0 | 1 | .310 | .459 | .476 |
| 103 | G Martin | Texas A&M Texarkana | 32 | 60 | 9 | 19 | 2 | 0 | 0 | 12 | 5 | 9 | 0 | 1 | .317 | .382 | .350 |
| 103 | M Tidwell | Texas A&M Texarkana | 32 | 39 | 13 | 8 | 1 | 0 | 0 | 2 | 6 | 11 | 5 | 0 | .205 | .326 | .231 |
| 103 | A Venegas | Texas College | 32 | 97 | 8 | 24 | 3 | 0 | 1 | 6 | 15 | 29 | 4 | 2 | .247 | .365 | .309 |
| 103 | D Zuniga | Our Lady of the Lake | 32 | 79 | 7 | 17 | 3 | 0 | 3 | 12 | 7 | 15 | 1 | 0 | .215 | .295 | .367 |
| 109 | Z Bacilla | Louisiana Christian | 31 | 18 | 11 | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | .444 | .545 | .611 |
| 110 | K Garcia | LSU Alexandria | 30 | 72 | 12 | 19 | 3 | 2 | 0 | 14 | 16 | 18 | 0 | 1 | .264 | .402 | .361 |
| 110 | J Lopez | Texas College | 30 | 76 | 8 | 19 | 4 | 0 | 0 | 2 | 6 | 17 | 3 | 0 | .250 | .305 | .303 |
| 110 | J Parreno | Texas A&M Texarkana | 30 | 95 | 30 | 42 | 5 | 5 | 4 | 25 | 9 | 7 | 10 | 3 | .442 | .495 | .726 |
| 110 | J Spence | Texas A&M Texarkana | 30 | 104 | 19 | 34 | 8 | - | 7 | 30 | 13 | 15 | 2 | 2 | .327 | .416 | .606 |
| 110 | C Vega | LSU Shreveport | 30 | 44 | 16 | 11 | 3 | - | 1 | 9 | 15 | 6 | 4 | 2 | .250 | .452 | .386 |
| 115 | L Morgan | Louisiana Christian | 29 | 41 | 5 | 9 | 3 | 0 | 1 | 4 | 2 | 11 | 2 | 1 | .220 | .304 | .366 |
| 115 | J Provencio | Texas A&M Texarkana | 29 | 94 | 24 | 35 | 10 | 0 | 1 | 22 | 8 | 10 | 4 | 1 | .372 | .435 | .511 |
| 115 | J San Miguel | Texas College | 29 | 89 | 8 | 28 | 6 | 0 | 0 | 15 | 7 | 11 | 3 | 0 | .315 | .374 | .382 |
| 115 | O Simoneaux | Louisiana Christian | 29 | 24 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | .083 | .154 | .125 |
| 115 | B Smith | Jarvis Christian | 29 | 76 | 10 | 16 | 5 | 0 | 2 | 7 | 10 | 35 | 10 | 2 | .211 | .310 | .355 |
| 115 | C Washington | Xavier (LA) | 29 | 62 | 10 | 11 | 2 | 0 | 0 | 6 | 9 | 25 | 6 | 0 | .177 | .311 | .210 |
| 121 | E Alonzo | Jarvis Christian | 28 | 83 | 9 | 18 | 1 | 0 | 0 | 7 | 18 | 20 | 4 | 3 | .217 | .369 | .229 |
| 121 | A Morrison | Southwest | 28 | 20 | 3 | 9 | 2 | - | - | 5 | 2 | 5 | - | - | .450 | .500 | .550 |
| 121 | J Smith | Xavier (LA) | 28 | 81 | 16 | 26 | 8 | 1 | 0 | 17 | 16 | 15 | 2 | 1 | .321 | .441 | .444 |
| 121 | L Steed | Xavier (LA) | 28 | 55 | 6 | 16 | 3 | 0 | 3 | 19 | 10 | 18 | 3 | 2 | .291 | .414 | .509 |
| 121 | I Torres | Texas College | 28 | 60 | 5 | 16 | 3 | 0 | 1 | 8 | 6 | 19 | 4 | 2 | .267 | .343 | .367 |











