| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Allen | Huston-Tillotson | 30 | 107 | 35 | 65 | 7 | .935 | 18 | - | - | - | - | - |
| 1 | N Alvarez | Huston-Tillotson | 30 | 205 | 195 | 7 | 3 | .985 | 25 | - | - | - | - | - |
| 1 | D Amaya | Southwest | 30 | 40 | 36 | 3 | 1 | .975 | - | - | - | - | - | - |
| 1 | C Boyd | Xavier (LA) | 30 | 69 | 61 | 5 | 3 | .957 | 1 | - | - | - | - | - |
| 1 | T Burrel III | Houston-Victoria | 30 | 58 | 53 | 4 | 1 | .983 | 2 | - | - | - | - | - |
| 1 | A Crews | Xavier (LA) | 30 | 107 | 35 | 66 | 6 | .944 | 9 | - | - | - | - | - |
| 1 | C Germanos | Texas College | 30 | 108 | 99 | 5 | 4 | .963 | 5 | 0 | 0 | - | 0 | 0 |
| 1 | J Gibson | LSU Shreveport | 30 | 41 | 14 | 26 | 1 | .976 | 2 | - | - | - | - | - |
| 1 | C Gusman | Our Lady of the Lake | 30 | 99 | 29 | 67 | 3 | .970 | 9 | 0 | 0 | - | 0 | 0 |
| 1 | J Kalisky | Our Lady of the Lake | 30 | 223 | 214 | 9 | 0 | 1.000 | 21 | 1 | 0 | .000 | 0 | 0 |
| 1 | A Kerns | Texas A&M Texarkana | 30 | 126 | 77 | 45 | 4 | .968 | 13 | - | - | - | - | - |
| 1 | L Langley | LSU Alexandria | 30 | 108 | 60 | 46 | 2 | .981 | 12 | - | - | - | - | - |
| 1 | B Ledezma | Southwest | 30 | 206 | 181 | 22 | 3 | .985 | - | 26 | 11 | .297 | 8 | - |
| 1 | N Lorio | Louisiana Christian | 30 | 65 | 59 | 4 | 2 | .969 | 3 | - | - | - | - | - |
| 1 | G Machado | Our Lady of the Lake | 30 | 145 | 133 | 9 | 3 | .979 | 0 | 21 | 5 | .192 | 7 | 1 |
| 1 | H Perez | Houston-Victoria | 30 | 206 | 189 | 15 | 2 | .990 | 1 | 15 | 8 | .348 | - | - |
| 1 | J Purcell | Houston-Victoria | 30 | 33 | 31 | 1 | 1 | .970 | - | - | - | - | - | - |
| 1 | D Saucedo | Our Lady of the Lake | 30 | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | B Thompson | Houston-Victoria | 30 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | D Torres | Houston-Victoria | 30 | 68 | 23 | 41 | 4 | .941 | 5 | - | - | - | - | - |
| 1 | B Trull | Louisiana Christian | 30 | 209 | 200 | 9 | 0 | 1.000 | 10 | - | - | - | - | - |
| 1 | L Vizcarra | Huston-Tillotson | 30 | 79 | 22 | 54 | 3 | .962 | 7 | - | - | - | - | - |
| 1 | H Woods | Southwest | 30 | 56 | 49 | 4 | 3 | .946 | - | - | - | - | - | - |
| 24 | A Aguilar | Louisiana Christian | 29 | 125 | 41 | 70 | 14 | .888 | 10 | - | - | - | - | - |
| 24 | V Chavez | Southwest | 29 | 7 | 1 | 3 | 3 | .571 | - | - | - | - | - | - |
| 24 | I Davila | Our Lady of the Lake | 29 | 77 | 24 | 51 | 2 | .974 | 7 | 0 | 0 | - | 0 | 0 |
| 24 | B Foote | LSU Alexandria | 29 | 151 | 137 | 13 | 1 | .993 | 17 | - | - | - | - | - |
| 24 | A Garren | Texas A&M Texarkana | 29 | 49 | 47 | 1 | 1 | .980 | - | - | - | - | - | - |
| 24 | J Kliebert | LSU Alexandria | 29 | 51 | 50 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 24 | C Miller | Southwest | 29 | 67 | 67 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 24 | A Sheehan | Huston-Tillotson | 29 | 86 | 78 | 5 | 3 | .965 | 3 | - | - | - | - | - |
| 24 | G Wafford | Huston-Tillotson | 29 | 67 | 66 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 24 | H Waxley | Louisiana Christian | 29 | 56 | 12 | 38 | 6 | .893 | 2 | - | 1 | 1.000 | - | - |
| 24 | J Wilk | Huston-Tillotson | 29 | 106 | 49 | 51 | 6 | .943 | 19 | - | - | - | - | - |
| 35 | J Armendariz | Texas A&M Texarkana | 28 | 26 | 18 | 5 | 3 | .885 | 1 | - | - | - | - | - |
| 35 | S Bonner | Southwest | 28 | 65 | 21 | 33 | 11 | .831 | 5 | - | - | - | - | - |
| 35 | B Cooksey | Louisiana Christian | 28 | 87 | 36 | 48 | 3 | .966 | 5 | 1 | - | - | - | - |
| 35 | R Davenport | LSU Shreveport | 28 | 44 | 42 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 35 | G Feliciano | Texas College | 28 | 81 | 30 | 48 | 3 | .963 | 10 | 0 | 0 | - | 0 | 0 |
| 35 | M Gonzales | Southwest | 28 | 129 | 121 | 4 | 4 | .969 | 14 | - | - | - | - | - |
| 35 | K Higginson | Xavier (LA) | 28 | 148 | 136 | 9 | 3 | .980 | 8 | - | - | - | - | - |
| 35 | F Madera | Texas A&M Texarkana | 28 | 81 | 31 | 45 | 5 | .938 | 9 | - | - | - | - | - |
| 35 | J Montanez | Houston-Victoria | 28 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 35 | A Montiel | Southwest | 28 | 95 | 24 | 63 | 8 | .916 | 13 | - | - | - | - | - |
| 35 | I Montz | LSU Shreveport | 28 | 30 | 29 | 0 | 1 | .967 | - | - | - | - | - | - |
| 35 | Z Morris | Xavier (LA) | 28 | 60 | 55 | 3 | 2 | .967 | 1 | 1 | - | - | - | - |
| 35 | C Owens | Texas A&M Texarkana | 28 | 156 | 147 | 4 | 5 | .968 | 11 | - | - | - | - | - |
| 35 | M Peterson | Xavier (LA) | 28 | 60 | 58 | 1 | 1 | .983 | - | - | - | - | - | - |
| 35 | J Rios | Texas A&M Texarkana | 28 | 86 | 27 | 51 | 8 | .907 | 4 | - | - | - | - | - |
| 35 | J Sallorin | LSU Shreveport | 28 | 99 | 30 | 68 | 1 | .990 | 14 | - | - | - | - | - |
| 35 | A Venegas | Texas College | 28 | 88 | 41 | 39 | 8 | .909 | 10 | 0 | 0 | - | 0 | 0 |
| 52 | E Alonzo | Jarvis Christian | 27 | 125 | 111 | 10 | 4 | .968 | 1 | 59 | 6 | .092 | 12 | 0 |
| 52 | G Baker | Texas A&M Texarkana | 27 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - |
| 52 | B Betancourt | Our Lady of the Lake | 27 | 34 | 32 | 1 | 1 | .971 | 1 | 0 | 0 | - | 0 | 0 |
| 52 | D Dugas | LSU Alexandria | 27 | 76 | 26 | 41 | 9 | .882 | 9 | - | - | - | - | - |
| 52 | J Gonzalez | Houston-Victoria | 27 | 103 | 37 | 61 | 5 | .951 | 7 | - | - | - | - | - |
| 52 | R Gutierrez | Houston-Victoria | 27 | 111 | 105 | 4 | 2 | .982 | 7 | - | - | - | - | - |
| 52 | K Harris | Huston-Tillotson | 27 | 54 | 47 | 5 | 2 | .963 | - | - | - | - | - | - |
| 52 | T McKenna | Louisiana Christian | 27 | 84 | 70 | 13 | 1 | .988 | - | 11 | 7 | .389 | 2 | - |
| 52 | J Milton | Our Lady of the Lake | 27 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 52 | B Riley | Texas A&M Texarkana | 27 | 48 | 47 | 0 | 1 | .979 | - | - | - | - | - | - |
| 52 | A Rodriguez | Our Lady of the Lake | 27 | 95 | 38 | 55 | 2 | .979 | 12 | 0 | 0 | - | 0 | 0 |
| 52 | B Smith | Jarvis Christian | 27 | 41 | 36 | 4 | 1 | .976 | 1 | 0 | 0 | - | 0 | 0 |
| 52 | A Velez | Xavier (LA) | 27 | 86 | 39 | 39 | 8 | .907 | 10 | - | - | - | - | - |
| 65 | D Aragon | LSU Shreveport | 26 | 210 | 199 | 10 | 1 | .995 | 1 | 10 | 3 | .231 | 1 | 1 |
| 65 | B Cardozo | Southwest | 26 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 65 | B Huffman | Louisiana Christian | 26 | 34 | 33 | 0 | 1 | .971 | - | - | - | - | - | - |
| 65 | C Martinez | Our Lady of the Lake | 26 | 31 | 28 | 0 | 3 | .903 | 0 | 0 | 0 | - | 0 | 0 |
| 65 | J Syring | LSU Shreveport | 26 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
| 70 | K Barosh | Houston-Victoria | 25 | 58 | 25 | 31 | 2 | .966 | 5 | - | - | - | - | - |
| 70 | A Gomm | LSU Shreveport | 25 | 110 | 98 | 12 | 0 | 1.000 | 12 | - | - | - | - | - |
| 70 | J Lopez | Texas College | 25 | 44 | 13 | 24 | 7 | .841 | 2 | 0 | 0 | - | 0 | 0 |
| 70 | L Patin | LSU Alexandria | 25 | 89 | 31 | 51 | 7 | .921 | 8 | - | - | - | - | - |
| 70 | V Reed | LSU Shreveport | 25 | 81 | 26 | 52 | 3 | .963 | 16 | - | - | - | - | - |
| 70 | J Saucedo | Huston-Tillotson | 25 | 140 | 118 | 20 | 2 | .986 | 2 | 28 | 10 | .263 | 3 | - |
| 76 | C Ardoin | LSU Alexandria | 24 | 10 | 3 | 7 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
| 76 | J Bernard | LSU Alexandria | 24 | 17 | 16 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 76 | K Brown | Huston-Tillotson | 24 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 76 | C Duhon | Louisiana Christian | 24 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
| 76 | S Garcia | Southwest | 24 | 106 | 47 | 54 | 5 | .953 | 16 | - | - | - | - | - |
| 81 | C Jaquez-Munoz | Southwest | 23 | 73 | 71 | 0 | 2 | .973 | 9 | - | - | - | - | - |
| 81 | K Johnson | Jarvis Christian | 23 | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 81 | E Ozuna | Texas College | 23 | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 81 | D Walker | LSU Shreveport | 23 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 85 | L Benoit | LSU Alexandria | 22 | 56 | 52 | 2 | 2 | .964 | - | - | - | - | - | - |
| 85 | B Black | Texas College | 22 | 37 | 35 | 0 | 2 | .946 | 0 | 0 | 0 | - | 0 | 0 |
| 85 | B Hovda | Our Lady of the Lake | 22 | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
| 85 | A Rodriguez | LSU Shreveport | 22 | 60 | 57 | 3 | 0 | 1.000 | 4 | - | - | - | - | - |
| 85 | J San Miguel | Texas College | 22 | 70 | 63 | 4 | 3 | .957 | 5 | 0 | 0 | - | 0 | 0 |
| 85 | A Swenda | LSU Shreveport | 22 | 35 | 33 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| 85 | J Toups | Jarvis Christian | 22 | 60 | 24 | 31 | 5 | .917 | 4 | 0 | 0 | - | 0 | 0 |
| 85 | B Velasco | Texas A&M Texarkana | 22 | 116 | 101 | 12 | 3 | .974 | 1 | 29 | 6 | .171 | 2 | 1 |
| 85 | B White | LSU Shreveport | 22 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 94 | J Cotton | Jarvis Christian | 21 | 44 | 10 | 23 | 11 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| 94 | C Delgado | Our Lady of the Lake | 21 | 26 | 25 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| 94 | Z Jones | Texas College | 21 | 43 | 41 | 1 | 1 | .977 | 0 | 0 | 0 | - | 0 | 0 |
| 94 | P Marcantel | LSU Alexandria | 21 | 132 | 118 | 13 | 1 | .992 | 1 | 32 | 7 | .179 | 4 | - |
| 94 | B McLin | Louisiana Christian | 21 | 26 | 25 | 0 | 1 | .962 | - | 2 | - | - | - | - |
| 94 | Z Mengarelli | LSU Alexandria | 21 | 45 | 32 | 12 | 1 | .978 | 1 | - | - | - | - | - |
| 94 | J Smith | Xavier (LA) | 21 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 94 | J Spence | Texas A&M Texarkana | 21 | 62 | 49 | 10 | 3 | .952 | - | 13 | 8 | .381 | 6 | - |
| 94 | I Torres | Texas College | 21 | 18 | 4 | 12 | 2 | .889 | 0 | 8 | 0 | .000 | 0 | 0 |
| 94 | C Washington | Xavier (LA) | 21 | 57 | 31 | 22 | 4 | .930 | 5 | - | - | - | - | - |
| 104 | S Anderson | Texas College | 20 | 57 | 49 | 5 | 3 | .947 | 1 | 22 | 2 | .083 | 5 | 0 |
| 104 | L Bertucci | Louisiana Christian | 20 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 104 | C Garcia | Houston-Victoria | 20 | 102 | 97 | 4 | 1 | .990 | 6 | - | - | - | - | - |
| 104 | K Garcia | LSU Alexandria | 20 | 22 | 17 | 0 | 5 | .773 | - | - | - | - | - | - |
| 104 | L Steed | Xavier (LA) | 20 | 78 | 63 | 13 | 2 | .974 | - | 37 | 7 | .159 | 10 | - |
| 109 | V Banda | Our Lady of the Lake | 19 | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 109 | J Boudreaux | LSU Alexandria | 19 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 109 | T Brown | Jarvis Christian | 19 | 115 | 108 | 3 | 4 | .965 | 2 | 0 | 0 | - | 0 | 0 |
| 109 | C Finn | Xavier (LA) | 19 | 120 | 106 | 9 | 5 | .958 | 3 | 38 | 6 | .136 | 6 | - |
| 109 | C Kelley | Louisiana Christian | 19 | 24 | 23 | 1 | 0 | 1.000 | 4 | - | - | - | - | - |
| 109 | G Martin | Texas A&M Texarkana | 19 | 50 | 44 | 3 | 3 | .940 | - | 8 | 4 | .333 | 4 | - |
| 109 | J Messina | Louisiana Christian | 19 | 102 | 81 | 20 | 1 | .990 | 2 | 19 | 6 | .240 | 3 | - |
| 109 | J Perez | Houston-Victoria | 19 | 40 | 14 | 24 | 2 | .950 | 5 | - | - | - | - | - |
| 109 | D Rivera | Texas College | 19 | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 109 | W Terry | Jarvis Christian | 19 | 42 | 18 | 16 | 8 | .810 | 1 | - | - | - | - | - |
| 109 | D Zuniga | Our Lady of the Lake | 19 | 99 | 89 | 7 | 3 | .970 | 1 | 6 | 1 | .143 | 2 | 0 |
| 120 | A Font | Texas College | 18 | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | - | 0 | 0 |
| 120 | S Kupec | Huston-Tillotson | 18 | 8 | 4 | 4 | 0 | 1.000 | - | 5 | - | - | - | - |
| 120 | A Morrison | Southwest | 18 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| 120 | T Sedillo | Southwest | 18 | 35 | 10 | 20 | 5 | .857 | 5 | - | - | - | - | - |
| 120 | M Tidwell | Texas A&M Texarkana | 18 | 16 | 13 | 3 | 0 | 1.000 | - | 9 | - | - | - | - |
| 120 | C Vega | LSU Shreveport | 18 | 14 | 3 | 9 | 2 | .857 | 3 | - | - | - | - | - |











