| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Kalisky | Our Lady of the Lake | 10 | 0 | 0 | 0 | 2 | - | 18.0 | 6 | 3 | 3 | 5 | 27 | 13.50 | - | 1.50 | .61 |
| 1 | Z Morris | Xavier (LA) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 2 | - | .00 | - | 0.00 | 2.00 |
| 1 | D Norris | Xavier (LA) | 5 | 1 | 2 | 0 | 0 | - | 12.0 | 14 | 10 | 9 | 9 | 6 | 4.50 | 2 | 6.75 | 1.92 |
| 4 | A Fritz | LSU Shreveport | 6 | 5 | 4 | 0 | 0 | - | 23.0 | 14 | 3 | 3 | 4 | 28 | 10.96 | - | 1.17 | .78 |
| 5 | J Thomas | Jarvis Christian | 5 | 4 | 1 | 3 | 1 | - | 21.1 | 33 | 28 | 18 | 11 | 13 | 5.48 | 3 | 7.59 | 2.06 |
| 6 | H Reid | Texas A&M Texarkana | 4 | 0 | 0 | 0 | 3 | - | 4.0 | - | - | - | 2 | 2 | 4.50 | - | 0.00 | .50 |
| 7 | B Cooksey | Louisiana Christian | 11 | 1 | 3 | 3 | 1 | - | 25.1 | 17 | 11 | 10 | 18 | 29 | 10.30 | 2 | 3.55 | 1.38 |
| 8 | J Brown | Texas College | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 2 | 10 | 7 | 7 | 1 | 9.00 | - | 63.00 | 9.00 |
| 9 | J Acker | Texas College | 6 | 0 | 0 | 0 | 0 | - | 11.0 | 15 | 21 | 20 | 8 | 4 | 3.27 | 4 | 16.36 | 2.09 |
| 10 | C Dunn | Our Lady of the Lake | 16 | 0 | 1 | 2 | 0 | - | 28.2 | 35 | 14 | 12 | 3 | 22 | 6.91 | 3 | 3.77 | 1.33 |
| 10 | M McMillen | Texas College | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 4 | 3 | 1 | 9.00 | - | 36.00 | 6.00 |
| 10 | D Thibodeaux | LSU Alexandria | 5 | 0 | 1 | 0 | 0 | - | 7.0 | 13 | 8 | 8 | 8 | 4 | 5.14 | - | 10.29 | 3.00 |
| 13 | D Del Valle | Huston-Tillotson | 6 | 0 | 0 | 0 | 1 | - | 8.0 | 5 | 1 | 1 | 4 | 5 | 5.63 | 1 | 1.13 | 1.13 |
| 13 | D Hankins | LSU Shreveport | 14 | 0 | 4 | 0 | 0 | - | 15.0 | 9 | 3 | 0 | 8 | 14 | 8.40 | - | 0.00 | 1.13 |
| 15 | Z Corey | Texas College | 10 | 3 | 0 | 3 | 0 | - | 30.0 | 50 | 48 | 41 | 21 | 16 | 4.80 | 4 | 12.30 | 2.37 |
| 15 | J Fortenberry | LSU Shreveport | 13 | 0 | 1 | 0 | 3 | - | 13.0 | 17 | 13 | 10 | 9 | 18 | 12.46 | 1 | 6.92 | 2.00 |
| 15 | C Haltom | Louisiana Christian | 13 | 0 | 1 | 2 | 2 | - | 24.1 | 29 | 19 | 19 | 10 | 27 | 9.99 | - | 7.03 | 1.60 |
| 15 | T Scott | Texas College | 2 | 1 | 0 | 1 | 0 | - | 3.1 | 8 | 9 | 6 | 3 | 1 | 2.70 | 2 | 16.20 | 3.30 |
| 15 | M Tidwell | Texas A&M Texarkana | 8 | 0 | 1 | 1 | 1 | - | 11.1 | 14 | 13 | 11 | 7 | 16 | 12.71 | 2 | 8.74 | 1.85 |
| 20 | D Bell | Jarvis Christian | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 2 | 3 | 3 | 8 | 3 | 5.40 | 2 | 5.40 | 2.00 |
| 20 | J Drake | Louisiana Christian | 12 | 0 | 0 | 1 | 0 | - | 16.1 | 25 | 13 | 11 | 6 | 14 | 7.71 | 3 | 6.06 | 1.90 |
| 20 | C Guitreau | LSU Shreveport | 12 | 1 | 1 | 0 | 2 | - | 14.1 | 9 | 5 | 2 | 10 | 14 | 8.79 | - | 1.26 | 1.33 |
| 20 | A Rios | Southwest | 12 | 4 | 1 | 3 | 2 | - | 28.1 | 35 | 27 | 22 | 15 | 29 | 9.21 | 5 | 6.99 | 1.76 |
| 20 | A Vega | Texas College | 7 | 7 | 0 | 5 | 0 | - | 27.2 | 57 | 74 | 65 | 43 | 12 | 3.90 | 8 | 21.14 | 3.61 |
| 25 | L Almendarez | Huston-Tillotson | 10 | 0 | 2 | 1 | 1 | - | 24.2 | 39 | 22 | 20 | 9 | 12 | 4.38 | 3 | 7.30 | 1.95 |
| 25 | K Davis | Xavier (LA) | 11 | 6 | 3 | 5 | 1 | 1 | 49.2 | 60 | 42 | 26 | 27 | 31 | 5.62 | 4 | 4.71 | 1.75 |
| 25 | T Young | LSU Shreveport | 11 | 1 | 1 | 1 | 2 | - | 14.0 | 16 | 12 | 11 | 5 | 19 | 12.21 | 1 | 7.07 | 1.50 |
| 25 | A Yuratich | Louisiana Christian | 11 | 10 | 5 | 2 | 0 | 1 | 53.0 | 64 | 38 | 34 | 19 | 45 | 7.64 | 4 | 5.77 | 1.57 |
| 29 | D Benavides | Our Lady of the Lake | 10 | 10 | 5 | 3 | 0 | 1 | 59.0 | 46 | 35 | 18 | 34 | 56 | 8.54 | 2 | 2.75 | 1.36 |
| 29 | N Codina | Texas College | 6 | 2 | 0 | 2 | 0 | - | 11.2 | 32 | 40 | 38 | 15 | 9 | 6.94 | 4 | 29.31 | 4.03 |
| 29 | N De La Riva | Our Lady of the Lake | 10 | 10 | 5 | 4 | 0 | 1 | 51.1 | 50 | 21 | 18 | 16 | 36 | 6.31 | 3 | 3.16 | 1.29 |
| 29 | J Garcia | Houston-Victoria | 10 | 10 | 7 | 2 | 0 | - | 62.1 | 52 | 25 | 19 | 29 | 49 | 7.07 | 7 | 2.74 | 1.30 |
| 29 | A Gonzalez Moreno | Jarvis Christian | 10 | 10 | 7 | 3 | 0 | 7 | 67.0 | 75 | 35 | 25 | 12 | 49 | 6.58 | 6 | 3.36 | 1.30 |
| 29 | C Guillory | Xavier (LA) | 10 | 0 | 0 | 1 | 1 | - | 14.0 | 14 | 19 | 14 | 20 | 9 | 5.79 | 1 | 9.00 | 2.43 |
| 29 | S Kupec | Huston-Tillotson | 10 | 6 | 2 | 4 | 0 | - | 34.0 | 49 | 36 | 32 | 14 | 21 | 5.56 | 5 | 8.47 | 1.85 |
| 29 | C LaCombe | LSU Alexandria | 10 | 7 | 1 | 5 | 0 | - | 34.0 | 44 | 37 | 32 | 23 | 18 | 4.76 | - | 8.47 | 1.97 |
| 29 | M Longoria | Houston-Victoria | 10 | 10 | 5 | 2 | 0 | 2 | 60.2 | 77 | 39 | 34 | 22 | 67 | 9.94 | 3 | 5.04 | 1.63 |
| 29 | B Noel | LSU Alexandria | 9 | 8 | 4 | 3 | 0 | - | 39.2 | 34 | 27 | 20 | 26 | 54 | 12.25 | 2 | 4.54 | 1.51 |
| 29 | B Parker | Houston-Victoria | 10 | 10 | 4 | 3 | 0 | - | 49.2 | 46 | 32 | 24 | 38 | 55 | 9.97 | 2 | 4.35 | 1.69 |
| 29 | I Rohde | LSU Shreveport | 10 | 10 | 8 | 1 | 0 | 2 | 64.2 | 41 | 10 | 6 | 11 | 86 | 11.97 | - | 0.84 | .80 |
| 29 | B Taylor | Texas A&M Texarkana | 10 | 4 | 2 | 1 | 1 | - | 33.1 | 41 | 29 | 27 | 17 | 23 | 6.21 | 1 | 7.29 | 1.74 |
| 29 | W Vice | LSU Alexandria | 10 | 10 | 5 | 3 | 0 | 1 | 55.0 | 55 | 33 | 26 | 30 | 51 | 8.35 | 1 | 4.25 | 1.55 |
| 29 | H Wheaton | Xavier (LA) | 10 | 9 | 3 | 3 | 0 | 1 | 48.1 | 31 | 30 | 26 | 61 | 41 | 7.63 | 3 | 4.84 | 1.90 |
| 29 | D Zeigler | LSU Shreveport | 10 | 10 | 7 | 0 | 0 | 2 | 52.0 | 41 | 17 | 17 | 16 | 63 | 10.90 | 1 | 2.94 | 1.10 |
| 45 | I Baeza | Southwest | 9 | 9 | 5 | 3 | 0 | 3 | 54.0 | 60 | 35 | 26 | 18 | 30 | 5.00 | 5 | 4.33 | 1.44 |
| 45 | J Baker | Houston-Victoria | 8 | 0 | 2 | 0 | 2 | - | 23.0 | 22 | 8 | 5 | 7 | 23 | 9.00 | 1 | 1.96 | 1.26 |
| 45 | J Bareswill | Louisiana Christian | 9 | 6 | 2 | 0 | 1 | 1 | 31.2 | 27 | 21 | 18 | 20 | 33 | 9.38 | 4 | 5.12 | 1.48 |
| 45 | T Burrola | Southwest | 9 | 0 | 0 | 0 | 1 | - | 9.0 | 10 | 9 | 7 | 4 | 9 | 9.00 | 1 | 7.00 | 1.56 |
| 45 | D Cabral | Texas A&M Texarkana | 9 | 9 | 6 | 2 | 0 | 2 | 49.0 | 49 | 28 | 27 | 13 | 49 | 9.00 | 2 | 4.96 | 1.27 |
| 45 | K Carson | LSU Alexandria | 9 | 0 | 0 | 0 | 4 | - | 9.2 | 7 | 2 | 2 | 5 | 9 | 8.38 | - | 1.86 | 1.24 |
| 45 | J Clark | Xavier (LA) | 9 | 8 | 2 | 4 | 0 | - | 38.0 | 54 | 48 | 42 | 26 | 35 | 8.29 | 11 | 9.95 | 2.11 |
| 45 | J Gay | LSU Alexandria | 9 | 0 | 0 | 0 | 0 | - | 13.1 | 12 | 11 | 10 | 8 | 10 | 6.75 | - | 6.75 | 1.50 |
| 45 | R Guerra | Huston-Tillotson | 9 | 0 | 0 | 3 | 1 | - | 14.0 | 11 | 13 | 10 | 13 | 22 | 14.14 | 1 | 6.43 | 1.71 |
| 45 | N Hunter | Texas A&M Texarkana | 9 | 0 | 0 | 0 | 1 | - | 14.0 | 9 | 5 | 5 | 4 | 11 | 7.07 | 1 | 3.21 | .93 |
| 45 | B Lee | Huston-Tillotson | 9 | 9 | 2 | 4 | 0 | 3 | 43.0 | 55 | 47 | 35 | 22 | 25 | 5.23 | 4 | 7.33 | 1.79 |
| 45 | G Mason | Texas A&M Texarkana | 9 | 8 | 4 | 1 | 0 | 1 | 45.0 | 41 | 25 | 24 | 26 | 42 | 8.40 | 1 | 4.80 | 1.49 |
| 45 | C Rush | Southwest | 8 | 0 | 1 | 0 | 1 | - | 8.2 | 10 | 6 | 6 | 4 | 7 | 7.27 | 2 | 6.23 | 1.62 |
| 45 | O Sanchez | Texas A&M Texarkana | 9 | 9 | 3 | 4 | 0 | 3 | 51.0 | 60 | 36 | 31 | 20 | 47 | 8.29 | 3 | 5.47 | 1.57 |
| 45 | I Sweringen | Southwest | 9 | 5 | 4 | 2 | 0 | - | 36.1 | 41 | 23 | 22 | 9 | 24 | 5.94 | 1 | 5.45 | 1.38 |
| 45 | E Walker | Huston-Tillotson | 9 | 8 | 0 | 5 | 0 | - | 39.0 | 60 | 45 | 39 | 25 | 36 | 8.31 | 2 | 9.00 | 2.18 |
| 61 | P Aroyo | Texas College | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 8 | 11 | 10 | 6 | 4 | 8.31 | 2 | 20.77 | 3.23 |
| 61 | Z Benevage | LSU Alexandria | 8 | 0 | 2 | 0 | 0 | - | 14.0 | 9 | 12 | 5 | 8 | 10 | 6.43 | - | 3.21 | 1.21 |
| 61 | K Edwards | Xavier (LA) | 8 | 0 | 0 | 1 | 0 | - | 17.2 | 23 | 18 | 16 | 22 | 14 | 7.13 | 1 | 8.15 | 2.55 |
| 61 | C Fontenot | Louisiana Christian | 7 | 7 | 3 | 2 | 0 | 1 | 36.1 | 35 | 24 | 16 | 15 | 35 | 8.67 | - | 3.96 | 1.38 |
| 61 | R Houghton | Huston-Tillotson | 8 | 0 | 0 | 2 | 0 | - | 17.0 | 25 | 23 | 22 | 13 | 10 | 5.29 | - | 11.65 | 2.24 |
| 61 | C Hutchinson | Texas College | 7 | 1 | 0 | 0 | 0 | - | 16.2 | 47 | 50 | 41 | 17 | 6 | 3.24 | 3 | 22.14 | 3.84 |
| 61 | K Linn | Louisiana Christian | 8 | 1 | 0 | 0 | 0 | - | 14.0 | 18 | 11 | 10 | 6 | 15 | 9.64 | 1 | 6.43 | 1.71 |
| 61 | C McKenna | Houston-Victoria | 8 | 0 | 1 | 3 | 2 | - | 21.1 | 14 | 6 | 6 | 15 | 26 | 10.97 | 1 | 2.53 | 1.36 |
| 61 | L Meinderts | LSU Shreveport | 8 | 3 | 1 | 0 | 0 | - | 13.1 | 11 | 6 | 4 | 9 | 17 | 11.47 | - | 2.70 | 1.50 |
| 70 | C Davis | Southwest | 7 | 0 | 2 | 0 | 0 | - | 6.0 | 10 | 15 | 15 | 10 | 7 | 10.50 | 3 | 22.50 | 3.33 |
| 70 | B Ebarb | LSU Alexandria | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 2 | 2 | - | 1 | 3.86 | - | 7.71 | 1.29 |
| 70 | A Galindo | Texas A&M Texarkana | 7 | 0 | 3 | 2 | 0 | - | 14.1 | 8 | 9 | 8 | 12 | 18 | 11.30 | 1 | 5.02 | 1.40 |
| 70 | S Greaves | LSU Alexandria | 7 | 4 | 1 | 0 | 0 | 1 | 23.1 | 28 | 15 | 14 | 7 | 23 | 8.87 | 1 | 5.40 | 1.50 |
| 70 | G Lai | Jarvis Christian | 7 | 0 | 0 | 1 | 0 | - | 24.1 | 38 | 23 | 19 | 6 | 7 | 2.59 | 2 | 7.03 | 1.81 |
| 70 | D Lopez | Jarvis Christian | 7 | 4 | 0 | 4 | 1 | - | 33.2 | 39 | 27 | 21 | 16 | 20 | 5.35 | 3 | 5.61 | 1.63 |
| 70 | A Martinez | Jarvis Christian | 7 | 6 | 0 | 5 | 1 | - | 30.1 | 36 | 26 | 24 | 19 | 16 | 4.75 | 3 | 7.12 | 1.81 |
| 70 | J Mathis | Southwest | 7 | 0 | 0 | 0 | 0 | - | 8.0 | 14 | 15 | 13 | 4 | 5 | 5.63 | 2 | 14.63 | 2.25 |
| 70 | J Mireles | Houston-Victoria | 7 | 0 | 0 | 1 | 1 | - | 10.2 | 14 | 3 | 3 | 3 | 12 | 10.13 | 1 | 2.53 | 1.59 |
| 70 | T Patterson | Xavier (LA) | 7 | 0 | 0 | 0 | 0 | - | 7.1 | 16 | 19 | 11 | 9 | 4 | 4.91 | 2 | 13.50 | 3.41 |
| 70 | E Puente | Our Lady of the Lake | 7 | 5 | 2 | 4 | 0 | - | 18.2 | 16 | 14 | 10 | 14 | 16 | 7.71 | - | 4.82 | 1.61 |
| 70 | R Solis | LSU Alexandria | 7 | 0 | 0 | 0 | 0 | - | 10.0 | 11 | 9 | 9 | 6 | 2 | 1.80 | 1 | 8.10 | 1.70 |
| 82 | D Beier | Louisiana Christian | 6 | 5 | 3 | 1 | 0 | - | 24.1 | 17 | 10 | 10 | 12 | 24 | 8.88 | 3 | 3.70 | 1.19 |
| 82 | D Bradbury | Houston-Victoria | 6 | 0 | 0 | 0 | 0 | - | 8.0 | 6 | 3 | 3 | 2 | 7 | 7.88 | 1 | 3.38 | 1.00 |
| 82 | A Cordova | Southwest | 6 | 5 | 0 | 4 | 0 | - | 21.0 | 39 | 36 | 33 | 18 | 14 | 6.00 | 5 | 14.14 | 2.71 |
| 82 | T DeVolder | Texas College | 5 | 4 | 0 | 4 | 0 | - | 15.2 | 43 | 50 | 44 | 13 | 3 | 1.72 | 3 | 25.28 | 3.57 |
| 82 | D Gamez | Our Lady of the Lake | 6 | 3 | 2 | 0 | 1 | 1 | 22.0 | 23 | 9 | 9 | 8 | 24 | 9.82 | 1 | 3.68 | 1.41 |
| 82 | M Olivas | Southwest | 5 | 0 | 0 | 0 | 1 | - | 9.2 | 6 | 1 | 1 | 4 | 13 | 12.10 | 1 | 0.93 | 1.03 |
| 82 | S Roozendal | LSU Alexandria | 6 | 0 | 0 | 0 | 0 | - | 5.0 | 3 | 2 | 2 | 4 | 6 | 10.80 | - | 3.60 | 1.40 |
| 82 | K Schechter | LSU Shreveport | 6 | 0 | 1 | 0 | 0 | - | 6.2 | 5 | 4 | 1 | 6 | 8 | 10.80 | - | 1.35 | 1.65 |
| 82 | K Tedesco | Jarvis Christian | 6 | 0 | 1 | 0 | 0 | - | 15.0 | 18 | 13 | 7 | 7 | 10 | 6.00 | - | 4.20 | 1.67 |
| 82 | C Wallace | LSU Alexandria | 6 | 0 | 1 | 0 | 0 | - | 7.1 | 8 | 6 | 5 | 6 | 7 | 8.59 | 1 | 6.14 | 1.91 |
| 92 | L Clampit | LSU Alexandria | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 7 | 5 | 5 | 9 | 6 | 13.50 | 1 | 11.25 | 4.00 |
| 92 | T Flotte | Louisiana Christian | 5 | 0 | 0 | 1 | 0 | - | 1.1 | 4 | 7 | 5 | 9 | 2 | 13.50 | - | 33.75 | 9.75 |
| 92 | C Henderson | Xavier (LA) | 5 | 5 | 0 | 4 | 0 | - | 18.2 | 33 | 24 | 20 | 18 | 6 | 2.89 | 1 | 9.64 | 2.73 |
| 92 | D Reimonenq | Xavier (LA) | 5 | 0 | 1 | 0 | 0 | - | 7.0 | 9 | 6 | 5 | 3 | 4 | 5.14 | - | 6.43 | 1.71 |
| 92 | R Rodriguez | Our Lady of the Lake | 5 | 0 | 0 | 0 | 0 | - | 7.2 | 10 | 8 | 4 | 4 | 9 | 10.57 | - | 4.70 | 1.83 |
| 92 | T Ruiz | Southwest | 5 | 2 | 1 | 1 | 0 | - | 17.0 | 22 | 16 | 13 | 7 | 10 | 5.29 | 1 | 6.88 | 1.71 |
| 92 | M Slowik | Texas A&M Texarkana | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 2 | 2 | 5 | 2 | 4.91 | - | 4.91 | 2.45 |
| 99 | A Arnold | Xavier (LA) | 4 | 1 | 0 | 0 | 0 | - | 8.0 | 6 | 5 | 3 | 9 | 6 | 6.75 | 1 | 3.38 | 1.88 |
| 99 | C Clark | LSU Shreveport | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 5 | 4 | 4 | 3 | 5 | 13.50 | 1 | 10.80 | 2.40 |
| 99 | C DeLoach | Xavier (LA) | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 2 | 8 | 8 | 6 | 2 | 3.60 | 1 | 14.40 | 1.60 |
| 99 | A Gonzalez | LSU Shreveport | 4 | 0 | 0 | 0 | 1 | - | 5.0 | 1 | - | - | 1 | 7 | 12.60 | - | 0.00 | .40 |
| 99 | A Larzabal | Huston-Tillotson | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 6 | 4 | 2 | 2 | 4.91 | - | 9.82 | 3.00 |
| 99 | S Lozano | Huston-Tillotson | 4 | 4 | 0 | 2 | 0 | - | 19.0 | 31 | 20 | 13 | 4 | 17 | 8.05 | 3 | 6.16 | 1.84 |
| 99 | D Niles | Texas A&M Texarkana | 4 | 0 | 0 | 0 | 1 | - | 4.2 | 3 | 1 | 1 | 2 | 4 | 7.71 | - | 1.93 | 1.07 |
| 99 | L Price | Xavier (LA) | 4 | 0 | 0 | 1 | 0 | - | 5.0 | 7 | 12 | 10 | 10 | 1 | 1.80 | 1 | 18.00 | 3.40 |
| 99 | H Rogerio III | Our Lady of the Lake | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 4 | 4 | 2 | 1 | 8 | 11.37 | - | 2.84 | .79 |
| 99 | G Sanders | Texas A&M Texarkana | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 5 | 4 | 1 | 1 | 2.25 | 2 | 9.00 | 1.75 |
| 99 | C Shepherd | LSU Shreveport | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 1 | 0 | 0 | 2 | 5.40 | - | 0.00 | .90 |
| 99 | C Valluea | Texas College | 4 | 3 | 0 | 3 | 0 | 1 | 16.1 | 22 | 36 | 30 | 19 | 10 | 5.51 | 2 | 16.53 | 2.51 |
| 99 | C Williams | Louisiana Christian | 4 | 0 | 0 | 1 | 0 | - | 3.2 | 8 | 6 | 5 | 1 | 1 | 2.45 | - | 12.27 | 2.45 |
| 112 | R Arreylo | Texas College | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 3 | 3 | 2 | 1 | 4.50 | 1 | 13.50 | 2.50 |
| 112 | B Blanchard | Texas College | 3 | 1 | 0 | 1 | 0 | - | 3.2 | 10 | 18 | 17 | 14 | 0 | .00 | 1 | 41.73 | 6.55 |
| 112 | I Clements | Southwest | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 3 | 1 | 4.50 | - | 4.50 | 2.00 |
| 112 | E Garza | Our Lady of the Lake | 3 | 0 | 0 | 0 | 0 | - | 5.2 | 6 | 3 | 3 | 3 | 3 | 4.76 | 1 | 4.76 | 1.59 |
| 112 | K Howard | Louisiana Christian | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 2 | 1 | 3 | - | .00 | - | 6.75 | 4.50 |
| 112 | W Lambert | Houston-Victoria | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 0 | 0 | 2 | 1 | 3.00 | - | 0.00 | 1.00 |
| 112 | J Lopez | Texas College | 3 | 1 | 0 | 1 | 0 | - | 3.0 | 8 | 13 | 13 | 7 | 1 | 3.00 | 2 | 39.00 | 5.00 |
| 112 | A Lorenz | LSU Alexandria | 3 | 1 | 0 | 1 | 0 | - | 7.1 | 8 | 6 | 5 | 4 | 5 | 6.14 | - | 6.14 | 1.64 |
| 112 | M Mejia | Houston-Victoria | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 8 | 5 | 4 | 2 | 4 | 12.00 | 1 | 12.00 | 3.33 |
| 112 | B Robinson | LSU Shreveport | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 2 | 2 | 3 | 3 | 27.00 | - | 18.00 | 3.00 |
| 112 | J Santiago | Jarvis Christian | 3 | 2 | 1 | 1 | 0 | - | 10.1 | 13 | 10 | 8 | 6 | 8 | 6.97 | 1 | 6.97 | 1.84 |
| 112 | P Scott | Texas College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 7 | 7 | 4 | - | .00 | 1 | 63.00 | 7.00 |
| 124 | C Anziani | LSU Shreveport | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | - | 9.00 | 2.00 |
| 124 | D Ardoin | Louisiana Christian | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 6 | 3 | 4 | 1 | 4.50 | - | 13.50 | 4.00 |











